| Fullname | Donald Diego Millán Rodríguez |
|---|---|
| Birth date | March 21, 1986 (age 40) |
| Birth place | Cali, Colombia |
| Height | 1.81 m[1] |
| Position | Midfielder |
| Currentclub | Unión Comercio |
| Clubnumber | 25 |
| Youthclubs 1 | Deportivo Cali |
| Years 1 | 2005–2008 |
| Clubs 1 | Deportivo Cali |
| Caps 1 | 3 |
| Goals 1 | 0 |
| Years 2 | 2006–2007 |
| Clubs 2 | → Atlético Huila (loan) |
| Caps 2 | 38 |
| Goals 2 | 5 |
| Years 3 | 2008–2009 |
| Clubs 3 | Deportes Tolima |
| Caps 3 | 7 |
| Goals 3 | 0 |
| Years 4 | 2009–2010 |
| Clubs 4 | América de Cali |
| Caps 4 | 3 |
| Goals 4 | 1 |
| Years 5 | 2010 |
| Clubs 5 | Cortuluá |
| Caps 5 | 14 |
| Goals 5 | 5 |
| Years 6 | 2011 |
| Clubs 6 | Cúcuta Deportivo |
| Caps 6 | 22 |
| Goals 6 | 3 |
| Years 7 | 2012 |
| Clubs 7 | Real Cartagena |
| Caps 7 | 9 |
| Goals 7 | 3 |
| Years 8 | 2012–2013 |
| Clubs 8 | La Equidad |
| Caps 8 | 26 |
| Goals 8 | 0 |
| Years 9 | 2013–2017 |
| Clubs 9 | César Vallejo |
| Caps 9 | 89 |
| Goals 9 | 20 |
| Years 10 | 2017–2018 |
| Clubs 10 | UTC |
| Caps 10 | 82 |
| Goals 10 | 24 |
| Years 11 | 2019 |
| Clubs 11 | Binacional |
| Caps 11 | 33 |
| Goals 11 | 23 |
| Years 12 | 2020 |
| Clubs 12 | Universitario |
| Caps 12 | 28 |
| Goals 12 | 4 |
| Years 13 | 2021 |
| Clubs 13 | César Vallejo |
| Caps 13 | 16 |
| Goals 13 | 2 |
| Years 14 | 2022 |
| Clubs 14 | UTC |
| Caps 14 | 28 |
| Goals 14 | 6 |
| Years 15 | 2023 |
| Clubs 15 | Sport Huancayo |
| Caps 15 | 15 |
| Goals 15 | 0 |
| Years 16 | 2024- |
| Clubs 16 | Unión Comercio |
| Caps 16 | 6 |
| Goals 16 | 0 |
| Pcupdate | 15 March 2024 |
Donald Diego Millán Rodríguez (born March 21, 1986) is a Colombian professional footballer who plays as an attacking midfielder for Unión Comercio of the Peruvian Liga 1. He is nicknamed "mago" (magician) for his ability to run the offense with the role of playmaker.
Career statistics
| Club | Division | Season | League | Cup | Continental | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Deportivo Cali | Categoría Primera A | 2005 (A) | 1 | 0 | — | — | 1 | 0 | ||
| 2008 (A) | 2 | 0 | — | — | 2 | 0 | ||||
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Cortuluá | Categoría Primera B | 2006 (A) | 22 | 1 | — | — | 22 | 1 | ||
| Categoría Primera A | 2010 (F) | 14 | 5 | — | — | 14 | 5 | |||
| Total | 36 | 6 | 0 | 0 | 0 | 0 | 36 | 6 | ||
| Atlético Huila | Categoría Primera A | 2006-07 | 38 | 5 | — | — | 38 | 5 | ||
| Deportes Tolima | Categoría Primera A | 2008 (F) | 5 | 0 | — | — | 5 | 0 | ||
| 2009 (A) | 2 | 0 | — | — | 2 | 0 | ||||
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| América de Cali | Categoría Primera A | 2009 (F) | 3 | 1 | — | — | 3 | 1 | ||
| Cúcuta Deportivo | Categoría Primera A | 2011 | 22 | 3 | 8 | 0 | — | 30 | 3 | |
| Real Cartagena | Categoría Primera A | 2012 (A) | 16 | 4 | 4 | 2 | — | 20 | 6 | |
| La Equidad | Categoría Primera A | 2012 (F) | 4 | 0 | 2 | 0 | 1 | 0 | 7 | 0 |
| 2013 | 22 | 0 | 7 | 2 | 5 | 0 | 34 | 2 | ||
| Total | 26 | 0 | 9 | 2 | 6 | 0 | 41 | 2 | ||
| César Vallejo | Torneo Descentralizado | 2014 | 26 | 4 | 11 | 2 | 8 | 1 | 45 | 7 |
| 2015 | 34 | 7 | 11 | 4 | — | 45 | 11 | |||
| 2016 | 29 | 7 | — | 2 | 0 | 31 | 7 | |||
| Liga 1 | 2021 | 16 | 2 | — | — | 16 | 2 | |||
| Total | 105 | 20 | 22 | 6 | 10 | 1 | 137 | 27 | ||
| UTC | Torneo Descentralizado | 2017 | 43 | 11 | — | — | 43 | 11 | ||
| 2018 | 39 | 13 | — | 2 | 0 | 41 | 13 | |||
| Liga 1 | 2022 | 28 | 6 | — | — | 28 | 6 | |||
| Total | 110 | 30 | 0 | 0 | 2 | 0 | 112 | 30 | ||
| Binacional | Liga 1 | 2019 | 33 | 23 | 3 | 3 | 2 | 0 | 38 | 26 |
| Universitario | Liga 1 | 2020 | 28 | 4 | 2 | 0 | 4 | 0 | 34 | 4 |
| Sport Huancayo | Liga 1 | 2023 | 15 | 0 | — | 2 | 1 | 17 | 1 | |
| Unión Comercio | Liga 1 | 2024 | 6 | 0 | — | — | 6 | 0 | ||
| Career total | 448 | 90 | 48 | 13 | 26 | 2 | 522 | 105 | ||
Honours
Deportivo Binacional
Universitario de Deportes
Universidad César Vallejo
Individual
- Peruvian Liga 1 Player of the Year: 2019[2][3]
- Peruvian Liga 1 Team of the Year: 2019[2][3]
2019 Car Accident
On 2 December 2019, Donald Millán was involved in a car accident along with teammates Juan Pablo Vergara and Jeferson Collazos.[4] The three footballers were headed to Juliaca from Puno to train with Deportivo Binacional as preparation for their upcoming series of matches for the championship round of the Peruvian Liga 1 playoffs. Around 14:30 PET, Vergara's car flipped on the side of the Puno–Juliaca road due to slippery conditions caused by rain and hail. The three were helped out of the vehicle by local rescuers and taken to a local clinic. Millán and Collazos were discharged unharmed but Vergara was in critical condition. Hours later, Binacional announced the death of Vergara.[5]
References
- ^
- ^ "Así se vivió la premiación de la GalaLiga2019" (in Spanish). Liga 1. 17 Jan 2019. Archived from the original on 4 November 2021. Retrieved 17 Jan 2019.
- ^ "SAFAP 2019 Liga 1 Awards" (in Spanish). SAFAP.org. Dec 2019. Archived from the original on 2020-07-29. Retrieved 2020-02-28.
- ^ "Jugadores de Binacional sufren accidente en vía Juliaca – Puno" (in Spanish). La Republica. 2 Dec 2019.
- ^ "Juan Pablo Vergara, Binacional player passed away". El Heraldo de Cusco. Dec 2019. Archived from the original on 2020-02-28. Retrieved 2020-02-28.
External links
- Ficha en Golgolgol March 24, 2009 at the Wayback Machine