{{short description|Irish singer (born 1983)}} {{BLP sources|date=June 2024}} {{EngvarB|date=August 2014}} {{Use dmy dates|date=August 2014}} {{Infobox musical artist | name = Derek Ryan | alias = | image = Derek Ryan Country Soul.jpg | caption = | birth_date = {{birth date and age|1983|08|24|df=y}} | birth_place = Garryhill, County Carlow, Ireland | occupations = Singer | instruments = Vocals, guitar | genre = Country and Irish, pop | years_active = 2001–present | label = Sharpe Music | associated_acts = D-Side | website = {{URL|derekryanmusic.com}} }}

'''Derek Ryan''' (born 24 August 1983 in Garryhill, County Carlow, Ireland) is an Irish singer. He is a former member of the Irish boy band D-Side (2001–2006). He has also established his own production house and label, Ryan Records.

==Beginnings== From the age of twelve, Ryan had musical aspirations, performing regularly at social events with his brother Adrian as the Ryan Brothers. Having grown up in Garyhill near Carlow town, Ryan was bred into loving Irish traditional music by his family. His father is a traditional singer of Irish and of country music. Ryan took part in {{lang|ga|fleadh ceoils}} and became a winner of two all-Ireland titles in both {{lang|ga|bodhrán}} and {{lang|ga|ceili}} drumming.

==In D-Side== At the age of 17, Ryan joined the boy band D-Side,<ref>{{cite web|url=http://rsvpmagazine.ie/a-man-with-a-plan-derek-ryan/ |title=A Man with a Plan: Derek Ryan &#124; RSVP MagazineRSVP Magazine |publisher=Rsvpmagazine.ie |date=2 June 2012 |accessdate=14 July 2013}}</ref> alongside Shane Creevey, Derek Moran, Damien Bowe and Dane Guiden. D-Side became a trio when Bowe and Guiden both left for personal reasons. The debut single "Stronger Together" was a hit in Ireland. The band had three other top 10 singles in the UK and Ireland, "Speechless", "Invisible" and "Real World". The band was also popular in Japan. It disbanded in 2006 after three studio albums, ''Stronger Together'' (2004), ''Gravity'' (2005) and ''Unbroken'' (2006). They were nominated for several Meteor Awards, "Real World" went multi-platinum in Ireland, and three became top 10 hits in the UK. Live television appearances included ''Top of the Pops'', GMTV and ''The Late Late Show'' along with a sell-out theatre tour and number one single in Japan in 2005.

==Solo career== Ryan turned solo since 2006 and changed his genre of music from pop to a singer of country and Irish, performing both his own compositions and traditional songs.<ref>{{cite web|url=http://www.meathchronicle.ie/plus/roundup/articles/2012/07/04/4011210-former-boy-band-star-turned-country-singer-for-caffreys/ |title=Former boy band star turned country singer for Caffrey's – Plus – Roundup – Articles – Meath Chronicle |publisher=Meathchronicle.ie |date= |accessdate=14 July 2013}}</ref>

After the demise of D-side, he spent a few years gigging on the London scene, returning to Ireland in 2009. Having studied accounting for two years, he also started writing his first songs. Following many competition victories including "A Song for Carlow" and the "International Song of Peace" and album cuts for various artists in Ireland and abroad, he was offered a publishing deal with the well regarded DWB music in Surrey, UK. He collaborated with writers in Britain and Nashville, Tennessee. His writing ability was seen in his debut hit "God's Plan" that received considerable airplay and used in Irish dance halls and in sell-out concerts in England and Scotland. It has since been recorded by Daniel O'Donnell. Ryan formed a five-piece band and released five albums. His debut album was ''A Mother's Son'' followed by ''Made of Gold'', ''Dreamers and Believers'' and ''Country Soul'', the latter making it to the Top 10 of Irish albums chart in October 2013. His 2014 album ''The Simple Things'' and 2015 album ''One Good Night'' both made it to number 1 in Irish albums chart. Popular songs by Ryan include "It's Friday", "Welcome Home (The Gathering)", "100 Numbers" and "Hold on to Your Hat". In 2016, he embarked on the ''This Is Me'' tour and is due to release two albums almost simultaneously. ''This Is Me'' (full title ''This Is Me: The Nashville Songbook'') was released on 14 October 2016, followed by ''Happy Man'' on 21 October 2016.

==Ryan Records== Ryan established his production house and record label, Ryan Records. The Irish country artist Ben Troy was the first artist to be signed on the label. On March 24, 2017, Ryan Records released Troy's debut album, ''Gravity''.

==Discography==

===Albums===

====As part of D-Side==== <small>(For a full listing and peak positions, see D-Side discography)</small> *2004: ''Stronger Together'' *2005: ''Gravity'' *2006: ''Unbroken''

====Solo studio albums==== {| class="wikitable" !align="center" rowspan="2" width="10"|Year !align="center" rowspan="2" width="140"|Album !align="center" colspan="1" width="20"|Peak positions<ref name=acharts>[http://acharts.us/performer/derek_ryan aCharts.us]</ref> !align="center" rowspan="2" width="250"|Track list |- ! scope="col" style="width:3em;font-size:90%;" | IRE |- | style="text-align:center;"|2010 |''A Mother's Son'' | style="text-align:center;"| | {{Track listing | title1 = The Belle of Liverpool | length1 = 2:29

| title2 = A Mother's Son | length2 = 3:00

| title3 = There Stands the Glass | length3 = 2:23

| title4 = Angel of the Night | length4 = 3:11

| title5 = God's Plan | length5 = 3:41

| title6 = Run to the Door | length6 = 2:14

| title7 = I Buy Her Roses | length7 = 3:50

| title8 = Ain't Love A Lot Like That | length8 = 2:14

| title9 = Fly | length9 = 3:42

| title10 = I Saw the Light | length10 = 2:34

| title11 = The Red, Yellow and Green | length11 = 3:49

| title12 = Broken-hearted Road | length12 = 2:40 }} |- | style="text-align:center;"|2011 |''Made of Gold'' | style="text-align:center;"| | {{Track listing | title1 = Kiss Me Mary | length1 = 3:13

| title2 = Just a Little Love | length2 = 3:20

| title3 = Blue | length3 = 2:28

| title4 = Sparkle | length4 = 3:14

| title5 = Home from the Sea | length5 = 4:02

| title6 = It's a Little Too Late | length6 = 2:37

| title7 = It's a Heartache | length7 = 3:16

| title8 = Early in the Morning | length8 = 2:27

| title9 = I'll Settle for Old Ireland | length9 = 2:37

| title10 = Silver Wings | length10 = 3:40

| title11 = Nothing Hurts Like a Heartache | length11 = 2:40

| title12 = You Waltzed Yourself (Right Into My Life) | length12 = 3:58

| title13 = The Old Account | length13 = 2:40

| title14 = Irish Heart | length14 = 4:38

}} |- | style="text-align:center;"|2012 |''Dreamers & Believers'' | style="text-align:center;"|94 | {{Track listing | title1 = It's Friday | length1 = 3:10

| title2 = Dreamers and Believers | length2 = 4:11

| title3 = Galway to Graceland | length3 = 3:51

| title4 = I Got My Baby Back | length4 = 3:04

| title5 = Write Me a Letter | length5 = 3:48

| title6 = I'm Gonna Get You | length6 = 2:33

| title7 = It's a Heartache | length7 = 3:35

| title8 = Love's Gonna Live Here | length8 = 2:45

| title9 = Life Is a River | length9 = 4:27

| title10 = Dance With Me Tonight | length10 = 2:57

| title11 = I Can't Stop Loving You | length11 = 3:56

| title12 = Perfect Days | length12 = 2:41

| title13 = The Song of Donegal | length13 = 3:13

| title14 = Big Big Love | length14 = 2:33

| title15 = I Won't Let Go | length15 = 3:46

}} |- | style="text-align:center;"|2013 |''Country Soul'' | style="text-align:center;"|10 | {{Track listing | title1 = Country Soul | length1 = 3:24

| title2 = 100 Numbers | length2 = 2:51

| title3 = Dancing in the Moonlight | length3 = 3:14

| title4 = Leave a Light on For Me | length4 = 3:16

| title5 = Better Times a Comin | length5 = 2:42

| title6 = To Be a Man | length6 = 3:25

| title7 = Wake Me Up | length7 = 3:25

| title8 = Welcome Home (The Gathering) | length8 = 4:15

| title9 = I Don't Want to Miss a Thing | length9 = 4:03

| title10 = Love Me Tonight (Turn Out the Lights) | length10 = 2:43

| title11 = The Long Way Home | length11 = 3:05

| title12 = Turn Me Loose | length12 = 3:17

| title13 = Raggle-Taggle Gypsy | length13 = 2:58

| title14 = If I Should Fall Behind | length14 = 4:51

}} |- | style="text-align:center;"|2014 |''The Simple Things'' | style="text-align:center;"|1 | {{Track listing | title1 = Hold On to Your Hat (feat. Sharon Shannon) | length1 = 3:03

| title2 = What Dancin's For | length2 = 3:40

| title3 = The Simple Things | length3 = 3:25

| title4 = I Fought the Law | length4 = 2:52

| title5 = Flowers In Your Hair | length5 = 3:05

| title6 = Waitin On A Sunny Day | length6 = 4:25

| title7 = The House That Jack Built | length7 = 2:41

| title8 = Cry | length8 = 3:47

| title9 = The Ferryman | length9 = 3:08

| title10 = Lightning Bolt | length10 = 2:26

| title11 = Walking After Midnight | length11 = 3:03

| title12 = Busking Balladeer | length12 = 3:16

| title13 = Desperado | length13 = 3:32

| title14 = Pick a Bale of Cotton | length14 = 2:47

| title15 = Will Ye Go Oh Lassie Go | length15 = 4:11

}} |- | style="text-align:center;"|2015 |''One Good Night'' | style="text-align:center;"|1 | {{Track listing | title1 = One Good Night | length1 = 3:59

| title2 = Bendigo | length2 = 3:19

| title3 = Cecilia | length3 = 3:01

| title4 = The First Cut Is the Deepest | length4 = 3:46

| title5 = Firefly | length5 = 3:02

| title6 = The Wrong Side of Sober (feat Roly Daniels) | length6 = 2:56

| title7 = Waltzing With a Hero | length7 = 4:18

| title8 = Fine Line | length8 = 3:29

| title9 = Patsy Fagan | length9 = 3:01

| title10 = Memories of Us | length10 = 4:04

| title11 = Someday You'll Love Me | length11 = 3:31

| title12 = Oh What A World | length12 = 3:54

| title13 = Diamond Rings and Old Bar Stools (feat. Donna Taggart) | length13 = 3:18

| title14 = Break Your Heart | length14 = 3:20

| title15 = Shut Up and Dance | length15 = 3:08

}} |- |- | style="text-align:center;" rowspan=2|2016 |''This Is Me (The Nashville Songbook)'' | style="text-align:center;"|8<br /><ref name="Irish temp">{{Cite web|url=http://www.irma.ie/index.cfm?page=irish-charts&chart=Albums|title = IRMA - Irish Charts}}</ref> | {{Track listing | title1 = This Is Me | length1 = 3:31

| title2 = Tender | length2 = 3:15

| title3 = More to Good Lovin' | length3 = 2:59

| title4 = Brand New Day | length4 = 3:21

| title5 = Better Than Being Alone | length5 = 3:56

| title6 = Some Days | length6 = 3:42

| title7 = Switch | length7 = 3:51

| title8 = 100 Numbers | length8 = 2:48

| title9 = Fine Line | length9 = 3:51

| title10 = Connemara Sky | length10 = 3:30

| title11 = God's Plan (2016) | length11 = 3:39

}} |- |''Happy Man'' | style="text-align:center;"|7<br /><ref name="Irish temp"/> | {{Track listing | title1 = Happy Many | length1 = 3:11

| title2 = City of Chicago | length2 = 3:57

| title3 = Old and Grey | length3 = 2:57

| title4 = Won't Ya Come Down (To Yarmouth Town) | length4 = 3:22

| title5 = Sixty Years Ago | length5 = 4:00

| title6 = You're Only Young Once | length6 = 2:37

| title7 = Stay All Night | length7 = 3:03

| title8 = On to the Whiskey I Go | length8 = 3:03

| title9 = Sax, Drums & Rock'n'Roll | length9 = 2:34

| title10 = Carry Me Home | length10 = 4:01

| title11 = You Belong to Me | length11 = 2:31

| title12 = Jersey Girl | length12 = 6:25

| title13 = People Are Crazy | length13 = 3:48

| title14 = When You Love Someone | length14 = 3:41

}} |- | style="text-align:center;"|2017 |''The Fire'' | style="text-align:center;"|13<br /><ref name="Irish temp"/> | {{Track listing | title1 = Heaven Tonight (feat. Goitse) | length1 = 3:06

| title2 = Clap Both My Hands | length2 = 2:50

| title3 = Pretty Little Lonely Eyes | length3 = 3:56

| title4 = The Fox | length4 = 2:50

| title5 = Full House. Empty Heart | length5 = 2:47

| title6 = My Father's House (feat. Adrian Ryan) | length6 = 3:21

| title7 = Down On Your Uppers | length7 = 3:43

| title8 = Homeland | length8 = 3:34

| title9 = Adalaida | length9 = 3:10

| title10 = Sweet Forget Me Not | length10 = 4:18

| title11 = This Ain't Love | length11 = 4:01

| title12 = Where Do You Run | length12 = 3:24

| title13 = The Fire | length13 = 3:24

| title14 = Friends With Tractors | note14 = Deluxe edition only | length14 = 3:24

| title15 = Promises | note15 = Deluxe edition only | length15 = 3:42

| title16 = Coconut Tree | note16 = Deluxe edition only | length16 = 3:32

| title17 = Rose of Tralee Medley | note17 = Deluxe edition only | length17 = 3:41

}}

|- |2018 |''Ten'' | style="text-align:center;"|54<br /><ref>{{cite web|url=http://www.irma.ie/index.cfm?page=irish-charts&chart=Albums|title=Irish Albums Chart: 16 November 2018|publisher=Irish Recorded Music Association|accessdate=17 November 2018}}</ref> | {{Track listing | title1 = Ya Can't Stay Here | length1 = 3:21

| title2 = Hayley Jo | length2 = 2:55

| title3 = Little More Time For Drinkin' | length3 = 3:01

| title4 = Here I Stand | length4 = 4:54

| title5 = Where You Are | length5 = 3:49

| title6 = Honey Honey (feat. Lisa McHugh) | length6 = 3:12

| title7 = I Do | length7 = 3:29

| title8 = Oh Me Oh My Oh | length8 = 3:03

| title9 = Small Town Summer | length9 = 4:07

| title10 = To Waltz With My Mother Again | length10 = 3:30

| title11 = Off the Beaten Track | length11 = 2:54

| title12 = The Door | length12 = 4:48

}} |-

|2020 |''The Road to Christmas'' | style="text-align:center;"|42 | {{Track listing | title1 = The Road to Christmas | length1 =

| title2 = Jingle Bell Rock | length2 =

| title3 = White Christmas | length3 =

| title4 = Winter Wonderland | length4 =

| title5 = O Holy Night | length5 =

| title6 = Two Steps 'Round the Christmas Tree | length6 =

| title7 = Belleau Wood | length7 =

| title8 = Blue Christmas | length8 =

| title9 = Let It Snow! Let It Snow! Let It Snow! | length9 =

| title10 = Last Christmas | length10 =

}} |-

|2021 |''Soft Ground'' | style="text-align:center;"|10<br /><ref>{{cite web|url=http://www.officialcharts.com/charts/irish-albums-chart/20211022/ie7502/|title=Top 100 Artist Album, Week Ending 22 October 2021|publisher=Official Charts Company|access-date=22 October 2021}}</ref>

|-

|2022 |''Pure & Simple'' | style="text-align:center;"|42 | {{Track listing | title1 = The Cows on the Hill | length1 = 2:51

| title2 = The Craic is Only Startin' | length2 = 2:35

| title3 = Colcannon | length3 = 2:29

| title4 = Pure & Simple | length4 = 2:36

| title5 = Great Granny Kane | length5 = 3:35

| title6 = Everywhere With You | length6 = 2:50

| title7 = Golden | length7 = 3:32

| title8 = Rollin' On | length8 = 3:21

| title9 = Mingulay Boat Song | length9 = 4:51

| title10 = Heard It Before Joe | length10 = 3:48

| title11 = All Die Equal | length11 = 2:47

}} |-

|2024 |''Long Shot Love'' | style="text-align:center;"|16<br /><ref>{{cite web|url=http://www.officialcharts.com/charts/irish-albums-chart/20240920/ie7502/|title=Top 100 Artist Album, Week Ending 20 September 2024|publisher=Official Charts Company|access-date=20 September 2024}}</ref>

| |}

====Live albums==== {| class="wikitable" !align="center" rowspan="2" width="10"|Year !align="center" rowspan="2" width="140"|Album !align="center" colspan="1" width="20"|Peak positions<ref name=acharts/> !align="center" rowspan="2" width="250"|Track list |- ! scope="col" style="width:3em;font-size:90%;" | IRE <br />Irish <br />Albums <br />Chart |- | style="text-align:center;"|2014 |''The Entertainer – Live '' | style="text-align:center;"|5 | {{Track listing | title1 = The Belle of Liverpool | length1 = 2:21

| title2 = Love's Gonna Live Here | length2 = 2:34

| title3 = It's Friday | length3 = 3:06

| title4 = Made of Gold | length4 = 2:54

| title5 = I'm Gonna Get You | length5 = 2:21

| title6 = Dreamers and Believers | length6 = 4:15

| title7 = God's Plan | length7 = 3:04

| title8 = Vince Gill Medley | length8 = 3:34

| title9 = Irish Medley | length9 = 3:15

| title10 = Always on My Mind | length10 = 3:25

| title11 = Kiss Me Mary | length11 = 3:10

| title12 = Old Time Rock N Roll | length12 = 4:06

| title13 = Heaven | length13 = 4:17

| title14 = Pogues Medley | length14 = 3:00

| title15 = The Best Part of the Day | length15 = 2:44

| title16 = Life Is a River | length16 = 4:33

| title17 = Elvis Presley Medley | length17 = 3:30

| title18 = I Saw the Light | length18 = 2:28

| title19 = American Rock Medley | length19 = 4:03

| title20 = Hey Jude | length20 = 3:07

| title21 = 100 Numbers | length21 = 2:56

| title22 = Wake Me Up | length22 = 3:57

}} |}

===DVDs=== *2014: ''The Entertainer – Live ''

===Singles===

====as part of D-Side==== <small>(Selective; for a full listing and peak positions, see D-Side discography)</small> *2002: "Stronger Together" *2003: "Speechless" *2003: "Invisible" *2004: "Real World" *2004: "Pushin' Me Out"

====Solo==== {| class="wikitable" !align="center" rowspan="2" width="10"|Year !align="center" rowspan="2" width="180"|Single !align="center" colspan="1" width="20"|Peak positions !align="center" rowspan="2" width="180"|Album |- ! scope="col" style="width:3em;font-size:90%;" | IRE<br /><ref name=acharts/> |- | style="text-align:center;"|2006 |"The Red, Yellow and Green" | style="text-align:center;"|20 | style="text-align:center;" rowspan=2|''The Mother's Son'' |- | style="text-align:center;"|2010 |"God's Plan" | style="text-align:center;"|{{spaced ndash}} |-

| style="text-align:center;"|2012 |"It's Friday" | style="text-align:center;"|{{spaced ndash}} | style="text-align:center;"|''Dreamers and Believers'' |- | style="text-align:center;" rowspan=2|2013 |"100 Numbers" | style="text-align:center;"|{{spaced ndash}} | style="text-align:center;" rowspan=2|''Country Soul'' |- |"Wake Me Up" | style="text-align:center;"|84 |- | style="text-align:center;" rowspan=1|2014 |"Hold on to Your Hat" <br /><small>(feat. Sharon Shannon)</small> | style="text-align:center;"|42 | style="text-align:center;" rowspan=1|''The Simple Things'' |}

====Other singles / videos==== *2010: "Belle of Liverpool *2012: "Life Is a River" *2012: "Write Me a Letter" *2012: "Kiss Me Mary" *2013: "Better Days Are Coming" *2014: "Raggle Taggle Gypsy" *2014: "Pick a Bale of Cotton" *2015: "Cecilia" *2015: "I Fought the Law" *2015: "Shut Up and Dance" *2015: "Bendigo" *2015: "Break Your Heart" *2015: "Waltz With a Hero" *2016: "Wrong Side of Sober" (feat. Roly Daniels) *2016: "Firefly" *2016: "Won't Ya Come Down (To Yarmouth Town)" *2016: "You're Only Young Once" *2017: "This Is Me" *2017: "Sixty Years Ago" *2018: "Honey, Honey" (with Lisa McHugh) *2018: "Down On Your Uppers" *2018: "Hayley Jo" *2018: "Ya Can't Stay Here" *2019: "Only Getting Started" (with Cliona Hagan) *2020: "On the Sesh" (feat. the Tumbling Paddies) *2020: "It Won't Rain Forever" (with Philomena Begley) *2020: "Wherever You're Going" *2020: "The Road to Christmas" *2021: "The Road" *2021: "The Night that Went On for Days"

==References== {{Reflist}}

==External links== * [http://www.derekryanmusic.com Official site]

{{Authority control}}

{{DEFAULTSORT:Ryan, Derek}} Category:Living people Category:Irish country singers Category:Irish male singers Category:Musicians from County Carlow Category:1983 births