{{short description|American politician (born 1949)}} {{Infobox officeholder | name = Dean Urdahl | image = | state_house = Minnesota | district = 16A | prior_term = ''18B (2003–2013), 18A (2013–2022)'' | term_start = January 7, 2003 | term_end = January 14, 2025 | preceded = ''redrawn district'' | successor = Scott Van Binsbergen | party = Republican | birth_date = {{birth date and age|1949|8|18}} | birth_place = | death_date = | death_place = | alma_mater = St. Cloud State University | occupation = educator, author, legislator | spouse = Karen | children = 3 }} '''Dean L. Urdahl''' (born August 18, 1949) is an American politician who served in the Minnesota House of Representatives from 2003 to 2025. A member of the Republican Party of Minnesota, Urdahl represented District 16A in central Minnesota, which includes the cities of Litchfield and Montevideo, Renville County, and parts of Chippewa, Kandiyohi, and Meeker Counties. He is a retired teacher and coach.<ref name="leg.state.mn.us">{{Cite web|url=http://www.leg.state.mn.us/legdb/fulldetail.asp?ID=10792|title = Urdahl, Dean - Legislator Record - Minnesota Legislators Past & Present}}</ref>

==Early life, education, and career== Urdahl grew up in Litchfield, Minnesota. His roots run deep in the area: his ancestors helped settle Litchfield Township in 1856. He graduated from Litchfield High School and St. Cloud State University, earning a B.S. in social studies.<ref name="leg.state.mn.us"/> He got his start in politics working on U.S. Representative John Zwach's campaign staff in 1970.<ref name="deanurdahl.com">{{Cite web|url=http://deanurdahl.com/about.php|title=18gay男同69亚洲高中生_天天天天做夜夜夜夜做无码_国产a片_亚洲熟妇久久精品|access-date=2009-11-07|archive-date=2011-07-09|archive-url=https://web.archive.org/web/20110709003958/http://deanurdahl.com/about.php|url-status=dead}}</ref>

Urdahl was an American history teacher and coach in the New London-Spicer School District from 1971 to 2006. He has served on the Minnesota Education in Agriculture Leadership Council, the Minnesota Commission on Public Service Reform, and the Minnesota State Board of Nursing. In July 2008, he was appointed as the Minnesota representative to the Abraham Lincoln Bicentennial Commission. In 2012 Urdahl was named co-chair of the Minnesota Civil War Sesquicentennial Task Force.

Urdahl has written a book about former members of the Minnesota Twins baseball team<ref>Dean Urdahl: "Touching Bases with Our Memories: The Players Who Made the Minnesota Twins, 1961 to 2001", {{ISBN|0-87839-162-2}}</ref> and another about famous Minnesotans.<ref>Dean Urdahl: "Lives Lived Large: Minnesotans in the Public Eye," {{ISBN|978-0-87839-164-6}}</ref> He has written four books of historical fiction set in Minnesota during the Dakota War of 1862.<ref name="deanurdahl.com"/><ref>Dean Urdahl: "Retribution," {{ISBN|978-0-87839-281-0}}</ref><ref>Dean Urdahl: "Uprising," {{ISBN|978-0-87839-247-6}}"</ref> Urdahl also wrote two historical novels about Minnesota's soldiers in the American Civil War, concentrating on the war's western theater.

Urdahl married Karen Frantti in 1971. They have three sons and 11 grandchildren. He is a Lutheran.<ref name="leg.state.mn.us" />

==Minnesota House of Representatives== Urdahl ran as the Independent-Republican Party candidate for the Minnesota House of Representatives District 15B in 1992 and 1994, losing to incumbent Roger Cooper.<ref>{{Cite web |title=Minnesota Secretary Of State - 1992 State Canvassing Board (General Election) |url=https://www.sos.state.mn.us/elections-voting/election-results/1992/1992-general-election-results/1992-state-canvassing-board-general-election/ |access-date=2023-02-17 |website=www.sos.state.mn.us}}</ref><ref>{{Cite web |title=Minnesota Secretary Of State - 1994 State Canvassing Board (General Election) |url=https://www.sos.state.mn.us/elections-voting/election-results/1994/1994-general-election-results/1994-state-canvassing-board-general-election/ |access-date=2023-02-17 |website=www.sos.state.mn.us}}</ref> In 1996, he ran in the Republican primary for District 15B, losing to Drew Hultgren.<ref>{{Cite web |last=Minnesota Secretary of State |title=Minnesota Election Results 1996 State Primary Election and State General Election |url=https://www.lrl.mn.gov/archive/sessions/electionresults/1996-09-10-p-sec.pdf}}</ref>

Urdahl was elected to the House in 2002, after incumbent Gary Kubly retired, and was reelected every two years until his retirement in 2024. In 2011-12 and 2015–16 he chaired the Legacy Division, which oversees funds raised by the Clean Water, Land and Legacy Amendment to the Minnesota Constitution.<ref>{{Cite web |title=About the Funds |url=https://www.legacy.mn.gov/about-funds |access-date=2023-02-17 |website=Minnesota's Legacy |language=en}}</ref> During the 2017-18 legislative session, Urdahl chaired the Capital Investment Committee. He later served as the minority lead on the Capital Investment Committee and sat on the Education Policy Committee.<ref name="leg.state.mn.us" />

Urdahl was instrumental in obtaining funding for the Minnesota State Capitol restoration and was named to serve on the Capitol Restoration Commission his committee established.<ref>{{Cite web |title=The Voter's Self Defense System |url=http://www.votesmart.org/bio.php?can_id=38738}}</ref>

== Electoral history ==

{{Election box begin no change | title = 2002 Minnesota State House - District 18B<ref>{{cite web|url=https://electionresults.sos.state.mn.us/results/Index?ErsElectionId=32&scenario=StateRepresentative&DistrictId=390&show=Go|title=2002 Results for State Representative District 18B|access-date=February 17, 2023|website=Minnesota Secretary of State}}</ref> }} {{Election box winning candidate with party link no change | candidate = Dean Urdahl | party = Republican Party of Minnesota | votes = 8,757 | percentage = 52.60 }} {{Election box candidate with party link no change | candidate = Mari Urness Pokornowski | party = Minnesota Democratic–Farmer–Labor Party | votes = 6,527 | percentage = 39.21 }} {{Election box candidate with party link no change | candidate = Phillip Jarman | party = Constitution Party (United States) | votes = 1,324 | percentage = 7.95 }} {{Election box write-in with party link no change | votes = 40 | percentage = 0.24 }} {{Election box total no change | votes = 16,648 | percentage = 100.0 }} {{Election box gain with party link without swing | winner = Republican Party of Minnesota | loser = Minnesota Democratic–Farmer–Labor Party }} {{Election box end}}

{{Election box begin no change | title = 2004 Minnesota State House - District 18B<ref>{{cite web|url=https://electionresults.sos.state.mn.us/results/Index?ErsElectionId=42&scenario=StateRepresentative&DistrictId=390&show=Go|title=2004 Results for State Representative District 18B|access-date=February 17, 2023|website=Minnesota Secretary of State}}</ref> }} {{Election box winning candidate with party link no change | candidate = Dean Urdahl | party = Republican Party of Minnesota | votes = 11,079 | percentage = 55.82 }} {{Election box candidate with party link no change | candidate = David Detert | party = Minnesota Democratic–Farmer–Labor Party | votes = 8,760 | percentage = 44.14 }} {{Election box write-in with party link no change | votes = 7 | percentage = 0.04 }} {{Election box total no change | votes = 19,846 | percentage = 100.0 }} {{Election box hold with party link no change | winner = Republican Party of Minnesota }} {{Election box end}}

{{Election box begin no change | title = 2006 Minnesota State House - District 18B<ref>{{cite web|url=https://electionresults.sos.state.mn.us/results/Index?ErsElectionId=55&scenario=StateRepresentative&DistrictId=390&show=Go|title=2006 Results for State Representative District 18B|access-date=February 17, 2023|website=Minnesota Secretary of State}}</ref> }} {{Election box winning candidate with party link no change | candidate = Dean Urdahl | party = Republican Party of Minnesota | votes = 8,860 | percentage = 52.92 }} {{Election box candidate with party link no change | candidate = David Detert | party = Minnesota Democratic–Farmer–Labor Party | votes = 7,869 | percentage = 47.00 }} {{Election box write-in with party link no change | votes = 12 | percentage = 0.07 }} {{Election box total no change | votes = 16,741 | percentage = 100.0 }} {{Election box hold with party link no change | winner = Republican Party of Minnesota }} {{Election box end}}

{{Election box begin no change | title = 2008 Minnesota State House - District 18B<ref>{{cite web|url=https://electionresults.sos.state.mn.us/results/Index?ErsElectionId=63&scenario=StateRepresentative&DistrictId=390&show=Go|title=2008 Results for State Representative District 18B|access-date=February 17, 2023|website=Minnesota Secretary of State}}</ref> }} {{Election box winning candidate with party link no change | candidate = Dean Urdahl | party = Republican Party of Minnesota | votes = 11,813 | percentage = 58.65 }} {{Election box candidate with party link no change | candidate = David Detert | party = Minnesota Democratic–Farmer–Labor Party | votes = 8,296 | percentage = 41.19 }} {{Election box write-in with party link no change | votes = 31 | percentage = 0.15 }} {{Election box total no change | votes = 20,140 | percentage = 100.0 }} {{Election box hold with party link no change | winner = Republican Party of Minnesota }} {{Election box end}}

{{Election box begin no change | title = 2010 Minnesota State House - District 18B<ref>{{cite web|url=https://electionresults.sos.state.mn.us/results/Index?ErsElectionId=69&scenario=StateRepresentative&DistrictId=390&show=Go|title=2010 Results for State Representative District 18B|access-date=February 17, 2023|website=Minnesota Secretary of State}}</ref> }} {{Election box winning candidate with party link no change | candidate = Dean Urdahl | party = Republican Party of Minnesota | votes = 10,062 | percentage = 64.36 }} {{Election box candidate with party link no change | candidate = Darrin Anderson | party = Minnesota Democratic–Farmer–Labor Party | votes = 5,545 | percentage = 35.47 }} {{Election box write-in with party link no change | votes = 27 | percentage = 0.17 }} {{Election box total no change | votes = 15,634 | percentage = 100.0 }} {{Election box hold with party link no change | winner = Republican Party of Minnesota }} {{Election box end}}

{{Election box begin no change | title = 2012 Minnesota State House - District 18A<ref>{{cite web|url=https://electionresults.sos.state.mn.us/results/Index?ErsElectionId=1&scenario=StateRepresentative&DistrictId=389&show=Go|title=2012 Results for State Representative District 18A|access-date=February 17, 2023|website=Minnesota Secretary of State}}</ref> }} {{Election box winning candidate with party link no change | candidate = Dean Urdahl | party = Republican Party of Minnesota | votes = 11,744 | percentage = 58.28 }} {{Election box candidate with party link no change | candidate = Nancy Larson | party = Minnesota Democratic–Farmer–Labor Party | votes = 8,372 | percentage = 41.55 }} {{Election box write-in with party link no change | votes = 35 | percentage = 0.17 }} {{Election box total no change | votes = 20,151 | percentage = 100.0 }} {{Election box hold with party link no change | winner = Republican Party of Minnesota }} {{Election box end}}

{{Election box begin no change | title = 2014 Minnesota State House - District 18A<ref>{{cite web|url=https://electionresults.sos.state.mn.us/results/Index?ErsElectionId=20&scenario=StateRepresentative&DistrictId=389&show=Go|title=2014 Results for State Representative District 18A|access-date=February 17, 2023|website=Minnesota Secretary of State}}</ref> }} {{Election box winning candidate with party link no change | candidate = Dean Urdahl | party = Republican Party of Minnesota | votes = 9,965 | percentage = 67.22 }} {{Election box candidate with party link no change | candidate = Steven Schiroo | party = Minnesota Democratic–Farmer–Labor Party | votes = 4,808 | percentage = 32.43 }} {{Election box write-in with party link no change | votes = 52 | percentage = 0.35 }} {{Election box total no change | votes = 14,825 | percentage = 100.0 }} {{Election box hold with party link no change | winner = Republican Party of Minnesota }} {{Election box end}}

{{Election box begin no change | title = 2016 Minnesota State House - District 18A<ref>{{cite web|url=https://electionresults.sos.state.mn.us/results/Index?ErsElectionId=100&scenario=StateRepresentative&DistrictId=389&show=Go|title=2016 Results for State Representative District 18A|access-date=February 17, 2023|website=Minnesota Secretary of State}}</ref> }} {{Election box winning candidate with party link no change | candidate = Dean Urdahl | party = Republican Party of Minnesota | votes = 17,787 | percentage = 97.81 }} {{Election box write-in with party link no change | votes = 399 | percentage = 2.19 }} {{Election box total no change | votes = 18,186 | percentage = 100.0 }} {{Election box hold with party link no change | winner = Republican Party of Minnesota }} {{Election box end}}

{{Election box begin no change | title = 2018 Minnesota State House - District 18A<ref>{{cite web|url=https://electionresults.sos.state.mn.us/results/Index?ErsElectionId=115&scenario=StateRepresentative&DistrictId=389&show=Go|title=2018 Results for State Representative District 18A|access-date=February 17, 2023|website=Minnesota Secretary of State}}</ref> }} {{Election box winning candidate with party link no change | candidate = Dean Urdahl | party = Republican Party of Minnesota | votes = 11,884 | percentage = 69.19 }} {{Election box candidate with party link no change | candidate = Justin Vold | party = Minnesota Democratic–Farmer–Labor Party | votes = 4,269 | percentage = 24.85 }} {{Election box candidate with party link no change | candidate = Kyle Greene | party = Reform Party of the United States of America | votes = 650 | percentage = 3.78 }} {{Election box candidate with party link no change | candidate = Jill Galvan | party = Libertarian Party of Minnesota | votes = 363 | percentage = 2.11 }} {{Election box write-in with party link no change | votes = 11 | percentage = 0.06 }} {{Election box total no change | votes = 17,177 | percentage = 100.0 }} {{Election box hold with party link no change | winner = Republican Party of Minnesota }} {{Election box end}}

{{Election box begin no change | title = 2020 Minnesota State House - District 18A<ref>{{cite web|url=https://electionresults.sos.state.mn.us/results/Index?ErsElectionId=136&scenario=StateRepresentative&DistrictId=389&show=Go|title=2020 Results for State Representative District 18A|access-date=February 17, 2023|website=Minnesota Secretary of State}}</ref> }} {{Election box winning candidate with party link no change | candidate = Dean Urdahl | party = Republican Party of Minnesota | votes = 19,594 | percentage = 97.59 }} {{Election box write-in with party link no change | votes = 483 | percentage = 2.41 }} {{Election box total no change | votes = 20,077 | percentage = 100.0 }} {{Election box hold with party link no change | winner = Republican Party of Minnesota }} {{Election box end}}

{{Election box begin no change | title = 2022 Minnesota State House - District 16A<ref>{{cite web|url=https://electionresults.sos.state.mn.us/results/Index?ErsElectionId=149&scenario=StateRepresentative&DistrictId=385&show=Go|title=2022 Results for State Representative District 16A|access-date=February 17, 2023|website=Minnesota Secretary of State}}</ref> }} {{Election box winning candidate with party link no change | candidate = Dean Urdahl | party = Republican Party of Minnesota | votes = 12,986 | percentage = 73.27 }} {{Election box candidate with party link no change | candidate = Robert M. Wright | party = Minnesota Democratic–Farmer–Labor Party | votes = 4,714 | percentage = 26.60 }} {{Election box write-in with party link no change | votes = 24 | percentage = 0.14 }} {{Election box total no change | votes = 17,724 | percentage = 100.0 }} {{Election box hold with party link no change | winner = Republican Party of Minnesota }} {{Election box end}}

==References== {{Reflist}}

==External links== {{MN-legdb|10792}} * [http://www.house.leg.state.mn.us/members/members.asp?id=10792 Rep. Urdahl Web Page] * [http://minnesota.publicradio.org/projects/ongoing/votetracker/legislator_view.php?id=114 Minnesota Public Radio Votetracker: Rep. Dean Urdahl] * [http://www.votesmart.org/bio.php?can_id=38738 Project Votesmart - Rep. Dean Urdahl Profile] * [http://deanurdahl.com Dean Urdahl Campaign Web Site] {{Webarchive|url=https://web.archive.org/web/20110118002646/http://deanurdahl.com/ |date=2011-01-18 }}

{{authority control}}

{{DEFAULTSORT:Urdahl, Dean}} Category:1949 births Category:Living people Category:People from Meeker County, Minnesota Category:Republican Party members of the Minnesota House of Representatives Category:Lutherans from Minnesota Category:American male writers Category:21st-century members of the Minnesota Legislature