| Fullname | Daniel Atanasov Georgiev |
|---|---|
| Birth date | 6 November 1982 (age 43) |
| Birth place | Sofia, Bulgaria |
| Height | 1.82 m (6 ft 0 in) |
| Currentclub | Chernomorets Balchik |
| Clubnumber | 3 |
| Position | Right back / Defensive midfielder |
| Youthclubs 1 | Levski Sofia |
| Years 1 | 2000–2003 |
| Clubs 1 | Levski Sofia |
| Caps 1 | 0 |
| Goals 1 | 0 |
| Years 2 | 2000–2001 |
| Clubs 2 | → Sparta B (loan) |
| Caps 2 | ? |
| Goals 2 | ? |
| Years 3 | 2002–2003 |
| Clubs 3 | → Dunav Ruse (loan) |
| Caps 3 | 6 |
| Goals 3 | 0 |
| Years 4 | 2003–2004 |
| Clubs 4 | Vihren Sandanski |
| Caps 4 | 15 |
| Goals 4 | 6 |
| Years 5 | 2004 |
| Clubs 5 | Baltika Kaliningrad |
| Caps 5 | 17 |
| Goals 5 | 4 |
| Years 6 | 2005 |
| Clubs 6 | Vihren Sandanski |
| Caps 6 | 15 |
| Goals 6 | 2 |
| Years 7 | 2005 |
| Clubs 7 | Lokomotiv Plovdiv |
| Caps 7 | 11 |
| Goals 7 | 1 |
| Years 8 | 2006 |
| Clubs 8 | CSKA Sofia |
| Caps 8 | 9 |
| Goals 8 | 0 |
| Years 9 | 2007–2011 |
| Clubs 9 | Cherno More |
| Caps 9 | 101 |
| Goals 9 | 12 |
| Years 10 | 2011 |
| Clubs 10 | Orduspor |
| Caps 10 | 0 |
| Goals 10 | 0 |
| Years 11 | 2011–2013 |
| Clubs 11 | Lokomotiv Plovdiv |
| Caps 11 | 48 |
| Goals 11 | 4 |
| Years 12 | 2013–2017 |
| Clubs 12 | Cherno More |
| Caps 12 | 94 |
| Goals 12 | 5 |
| Years 13 | 2017 |
| Clubs 13 | Septemvri Sofia |
| Caps 13 | 6 |
| Goals 13 | 0 |
| Years 14 | 2017–2019 |
| Clubs 14 | Montana |
| Caps 14 | 51 |
| Goals 14 | 0 |
| Years 15 | 2019– |
| Clubs 15 | Chernomorets Balchik |
| Caps 15 | 74 |
| Goals 15 | 9 |
| Pcupdate | 1 July 2023 |
Daniel Atanasov Georgiev (Bulgarian: Даниел Георгиев; born 6 November 1982) is a Bulgarian footballer who plays as a right back or defensive midfielder for Chernomorets Balchik.[1]
Career
Georgiev started his playing career at Levski Sofia.
Between 2005 and 2006 played in Lokomotiv Plovdiv. In 2006 he played for six months as part of the CSKA Sofia team.
In January 2007, Daniel Morales was signed by CSKA Sofia from Cherno More and Georgiev was sent to Varna together with Miroslav Manolov as part of an exchange on a co-ownership deal.
On 1 May 2009 Georgiev scored three goals for 31 minutes in a match of A PFG against Belasitsa Petrich.[2] During the season 2008-09, he earned 22 appearances playing in A PFG, scored three goals. In the Bulgarian Cup, Daniel played one match.[3] Georgiev's second stay in Cherno More came to an end on 29 May 2017, when his contract was terminated by mutual consent.[4]
On 14 June 2017, Georgiev joined Septemvri Sofia.[5] He made his debut for the team on 17 July 2017 in match against Dunav Ruse.[6] On 31 August 2017, after the appointment of new manager Nikolay Mitov, his contract was terminated by mutual consent.[7]
On 4 September 2017, Georgiev signed with Second League club Montana until the end of the season.[8]
Career statistics
As of 28 May 2017
| Club | Season | League | Cup | Europe | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vihren Sandanski | 2004–05 | 15 | 2 | 0 | 0 | – | – | 15 | 2 |
| Lokomotiv Plovdiv | 2005–06 | 11 | 1 | 1 | 0 | 2 | 0 | 14 | 1 |
| CSKA Sofia | 2005–06 | 7 | 0 | 1 | 0 | – | – | 8 | 0 |
| 2006–07 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Cherno More | 2006–07 | 9 | 0 | 0 | 0 | – | – | 9 | 0 |
| 2007–08 | 27 | 4 | 5 | 2 | 4 | 1 | 36 | 7 | |
| 2008–09 | 23 | 3 | 1 | 0 | 5 | 0 | 29 | 3 | |
| 2009–10 | 17 | 4 | 2 | 1 | 4 | 1 | 23 | 6 | |
| 2010–11 | 25 | 1 | 3 | 0 | – | – | 28 | 1 | |
| Lokomotiv Plovdiv | 2011–12 | 23 | 2 | 4 | 0 | – | – | 27 | 2 |
| 2012–13 | 25 | 2 | 2 | 0 | 2 | 0 | 29 | 2 | |
| Cherno More | 2013–14 | 36 | 2 | 3 | 1 | – | – | 39 | 3 |
| 2014–15 | 11 | 1 | 1 | 0 | – | – | 12 | 1 | |
| 2015–16 | 26 | 1 | 3 | 0 | 1 | 0 | 30 | 1 | |
| 2016–17 | 21 | 1 | 3 | 0 | – | – | 24 | 1 | |
Achievements
- Bulgarian Cup finalist with Cherno More Varna: 2008
- Bulgarian Cup with Cherno More Varna: 2015
- Bulgarian Cup with CSKA Sofia: 2006
References
- ^ "Stats Centre: Daniel Georgiev Facts". Guardian.co.uk. Archived from the original on 2012-10-14.
- ^ "Cherno More-Belasitsa Statistics". pfl.bg. Retrieved 2009-05-01.[dead link]
- ^ "Georgiev Statistics 2008-09". pfl.bg. Retrieved 2009-06-14.[dead link]
- ^ "ПФК "Черно море" се раздели с 8 футболисти" (in Bulgarian). chernomorepfc.bg. 29 May 2017.
- ^ "Септември стартира с четирима нови подготовката за новия сезон" (in Bulgarian). fcseptemvri.com. 14 June 2017.[dead link]
- ^ "Септември започна със загуба в Първа Професионална Лига". Archived from the original on 2018-06-12. Retrieved 2018-01-29.
- ^ "Септември се раздели с Бранеков и Даниел Георгиев" (in Bulgarian). sportal.bg. 2 September 2017.
- ^ "Монтана привлече опитен играч от Първа лига" (in Bulgarian). sportal.bg. 4 September 2017.