{{Short description|1986 studio album by Lionel Richie}} {{other uses}} {{Use mdy dates|date=February 2013}} {{Infobox album| | name = Dancing on the Ceiling | type = Studio | artist = Lionel Richie | cover = LionelRichie-DancingOnTheCeiling.jpg | alt = | released = August 11, 1986<ref>https://www.worldradiohistory.com/Archive-All-Music/Billboard/80s/1986/BB-1986-08-09.pdf</ref> | recorded = 1985&ndash;1986 | studio = *Ocean Way (Hollywood) *Hitsville U.S.A. (Los Angeles) *Tarpan (San Rafael, California) *Bear Creek (Woodinville, Washington) *The Music Mill (Nashville) | genre = *Pop *R&B | length = 46:27 | label = Motown | producer = {{hlist|Lionel Richie|James Anthony Carmichael|Narada Michael Walden}} | prev_title = Can't Slow Down | prev_year = 1983 | next_title = Back to Front | next_year = 1992 | misc = {{Singles | name = Dancing on the Ceiling | type = studio | single1 = Say You, Say Me | single1date = October 1985<ref>{{cite web|url=https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Lionel+Richie&ti=Say+You%2C+Say+Me|title=RIAA|website=Recording Industry Association of America }}</ref> | single2 = Dancing on the Ceiling | single2date = July 1986 | single3 = Love Will Conquer All | single3date = September 1986 | single4 = Ballerina Girl" / "Deep River Woman | single4date = November 1986 | single5 = Se La | single5date = March 1987 }} }}

'''''Dancing on the Ceiling''''' is the third solo studio album by American singer Lionel Richie, released by Motown on August 11, 1986.<ref>https://www.worldradiohistory.com/Archive-All-Music/Billboard/80s/1986/BB-1986-08-09.pdf</ref> The album was originally to be titled ''Say You, Say Me'', after the Academy Award-winning track of the same name, but it was renamed after Richie rewrote several songs for the album. Released to generally positive reviews, the album – Richie's second with session guitarist Carlos Rios – topped the US ''Billboard'' 200 chart, selling 4&nbsp;million copies. Following ''Dancing on the Ceiling'' and the consequent ''Outrageous'' tour, Richie went on a long hiatus, not releasing an album of entirely new material for another ten years.

== Background and recording == Richie rose to prominence as a member of the Commodores in the late 1970s, but after tensions arose in the band, he left in 1982. His first two solo albums were runaway successes: ''Lionel Richie'' (1982) sold 4&nbsp;million copies, while ''Can't Slow Down'' (1983) sold 10&nbsp;million, and won the Grammy Award for Album of the Year.{{sfn|Huey, Lionel Richie}}

Recording for ''Dancing on the Ceiling'' began in 1985. "Say You, Say Me" was used in that year's film ''White Nights'' for which it had won an Academy Award for Best Original Song and a Golden Globe Award for Best Original Song.{{sfn|Sloan, What a Feeling}} Work on the album was done while Richie was finalizing his work with "We Are the World".{{sfn|Berry 1986, "Richie 'conquers all'"}}

During early production, the album was intended to be titled ''Say You, Say Me''{{sfn|Huey, Lionel Richie}} and released in December 1985.{{sfn|Berry 1986, "Richie 'conquers all'"}} However, Richie found that he did not "want to do those songs" owing to the social conditions he saw, and began rewriting it "to express what [he] felt the world was boxing itself into".{{sfn|Berry 1986, "Richie 'conquers all'"}} Ultimately, the album's title was changed to ''Dancing on the Ceiling'', as the titular song was Richie's next single.{{sfn|Huey, Lionel Richie}} Recording for the album took over a year and a half,{{sfn|Moleski|1986|p=24}} and Richie stated that he tried to include a mixture of sounds.{{sfn|Berry 1986, "Richie 'conquers all'"}}

== Reception == {{Music ratings |rev1 = AllMusic |rev1score = {{Rating|4|5}}<ref name=Allmusic>{{cite web|url=https://www.allmusic.com/album/dancing-on-the-ceiling-mw0000191586|title=Lionel Richie: Dancing on the Ceiling|author=Thomas Erlewine, Stephen|author-link=Stephen Thomas Erlewine|publisher=AllMusic}}</ref> |rev2 = ''The Village Voice'' |rev2score = B+<ref name=VillageVoice>{{cite web|url=https://www.robertchristgau.com/get_album.php?id=8284|title=Lionel Richie: Dancing on the Ceiling|author=Christgau, Robert|author-link=Robert Christgau|work=The Village Voice}}</ref> |rev5=''The Washington Post'' |rev5Score = (mixed)<ref name="WaPo">{{cite news|last=Joyce|first=Mike|url=https://www.washingtonpost.com/archive/lifestyle/style/1986/08/17/recordings/450a0963-1fb2-44ba-bcdb-fe7196ac2262/|title=Recordings|newspaper=The Washington Post|date=August 17, 1986|accessdate=February 17, 2021}}</ref> }}<!-- Automatically generated by DASHBot--> ''Dancing on the Ceiling'' has generally received positive reviews. Anthony Decurtis, reviewing in ''Rolling Stone'', gave the album a positive review, writing that it "sets an impressive standard for mainstream pop craft", encompassing Richie's "finest qualities".{{sfn|Decurtis 1986, Lionel Richie}} He especially praised the track "Say You, Say Me", but found "Ballerina Girl" a "virtual anthology of Richie's worst saccharine excesses".{{sfn|Decurtis 1986, Lionel Richie}} ''Los Angeles Times'' critic Robert Hilburn found that "We Are the World" had left Richie "with a deeper sense of social purpose, and his attempts to infuse that sense into his traditional approach brings a tension to the new album that makes ''Dancing on the Ceiling'' his most satisfying collection."<ref name="latimes">{{cite web|url=https://www.latimes.com/archives/la-xpm-1986-08-10-ca-2080-story.html|title=Richie Advances the Politics of Celebration|author=Hilburn, Robert|author-link=Robert Hilburn|date=August 10, 1986|work=Los Angeles Times}}</ref>

Robert Christgau of ''The Village Voice'' ranked the album a B+. He found that it provided "lulling, almost mantralike entertainment" with "a knack for tune that puts [Richie] over the fine line between lulling and boring". His criticism centered on "Ballerina" for its mawkishness and lack of interest in some of the faster songs.<ref name=VillageVoice /> Meanwhile, Stephen Thomas Erlewine of AllMusic retrospectively gave ''Dancing on the Ceiling'' four out of five stars, summarizing the album as "a solid, enjoyable affair" but a "comedown" after Richie's previous albums, with its songs generally longer than necessary and the lyrics mixing "silliness ... and sappiness".<ref name=Allmusic />

== Chart performance == The album sold 4&nbsp;million copies in the US{{sfn|Huey, Lionel Richie}} and it became the first album to be simultaneously certified gold, platinum, double platinum, and triple platinum by the Recording Industry Association of America since the institution established double platinum in 1984.{{sfn|Grein|1986|p=5}} In South Africa, initial shipments were 60,000 prerelease units.<ref>{{cite magazine|url=https://books.google.com/books?id=IiQEAAAAMBAJ&q=dire+straits+chile+billboard&pg=PT119|title=Richie LP Hits Big In South Africa|magazine=Billboard|via= Google Books|page=77|date=September 13, 1986|access-date= June 1, 2020}}</ref> To promote the album Richie went on an Outrageous 40-city concert tour, entitled "Outrageous". The first concert was in Phoenix, Arizona.{{sfn|Moleski|1986|p=24}}

''Dancing on the Ceiling'' peaked at No.1 on the US ''Billboard'' Hot 200. The title track was the album's second biggest single, reaching No.2 in the US and No.7 in the UK Singles Chart, falling behind "Say You, Say Me"{{'s}} earlier performance. Other Top 10 singles from the album include "Love Will Conquer All" (US No.9, UK No.45) and "Ballerina Girl" (US No.7, UK No.17). Meanwhile, "Deep River Woman" reached No.10 on ''Billboard''{{'s}} Hot Country Singles chart.{{sfn|AllMusic, Dancing on the Ceiling}}

== Legacy == Following the success of ''Dancing on the Ceiling'', Richie withdrew almost entirely from the music industry for six years, which Steve Huey of AllMusic suggests was "quitting while he was ahead".{{sfn|Huey, Lionel Richie}} He released a compilation album&nbsp;– with some new material&nbsp;– entitled ''Back to Front'' in 1992, with his first all-new release, ''Louder Than Words'', following in 1996. {{As of|2013}}, none of his successive albums have been as successful as ''Lionel Richie'', ''Can't Slow Down'', and ''Dancing on the Ceiling''.{{sfn|Huey, Lionel Richie}} A remastered edition of ''Dancing on the Ceiling'' was released in 2003, featuring four bonus tracks.

== Track listing == All tracks are written by Lionel Richie, except where noted. All tracks are produced by Lionel Richie and James Anthony Carmichael, except "Night Train (Smooth Alligator)," produced by Narada Michael Walden.

{{Track listing | headline = Side one | title1 = Dancing on the Ceiling | music1 = {{hlist|Richie|Carlos Rios|Michael Frenchik}} | length1 = 4:30 | title2 = Se La | music2 = {{hlist|Richie|Greg Phillinganes}} | length2 = 5:22 | title3 = Ballerina Girl | length3 = 3:38 | title4 = Don't Stop | music4 = {{hlist|Richie|John Barnes}} | length4 = 7:43 }} {{Track listing | headline = Side two | title5 = Deep River Woman | length5 = 4:35 | title6 = Love Will Conquer All | lyrics6 = {{hlist|Richie|Cynthia Weil}} | music6 = {{hlist|Richie|Phillinganes}} | length6 = 5:40 | title7 = Tonight Will Be Alright | length7 = 5:06 | title8 = Say You, Say Me | length8 = 4:00 | total_length = 40:32 }} {{Track listing | headline = CD/cassette bonus track | title9 = Night Train (Smooth Alligator) | lyrics9 = {{hlist|Jeffrey Cohen|Ray St. John}} | music9 = {{hlist|Walden|Preston Glass|Walter Afanasieff|Sade|St. John}} | length9 = 4:59 | total_length = 46:54 }} {{Track listing | headline = 2003 reissue bonus tracks | title10 = Dancing on the Ceiling | note10 = 12" version | music10 = {{hlist|Richie|Rios|Frenchik}} | length10 = 7:10 | title11 = Se La | note11 = 12" remix by Steve Thompson & Michael Barbiero | music11 = {{hlist|Richie|Phillinganes}} | length11 = 8:12 | title12 = Don't Stop | music12 = {{hlist|Richie|Barnes}} | length12 = 9:40 | title13 = Love Will Conquer All | note13 = Remix by Shep Pettibone | lyrics13 = {{hlist|Richie|Weil}} | music13 = {{hlist|Richie|Phillinganes}} | length13 = 7:01 | total_length = 79:01 |}}

== Personnel == Credits lifted from the album's liner notes.<ref>{{cite AV media notes|title=Dancing on the Ceiling|year= 1986 |type= booklet |publisher= Motown}}</ref>

'''Musicians''' {{Div col|colwidth=30em}} * Lionel Richie – lead vocals, rhythm arrangements (1–3, 5–8), vocal arrangements (1–8), choir arrangements (2), arrangements (4), keyboards (6–8), drum machine (6) * John Barnes – acoustic piano (1), synthesizers (4), Synclavier (4), arrangements (4) * Michael Boddicker – synthesizers (1–3, 5–9) * Carlos Rios – synthesizers (1), guitars (1, 2, 7), rhythm arrangements (1), acoustic guitar (8) * Steve MacMillan – door creek effects (1) * Ken Caillat – sound effects (1) * Tom Jones – sound effects (1) * Greg Phillinganes – keyboards (2, 5, 7, 8), synthesizers (2, 6), drum machine (2, 6), rhythm arrangements (2, 6), Minimoog bass (8) * Michael Lang – keyboards (3) * Neil Larsen – keyboards (3) * Preston Glass – synthesizers (9) * Cory Lerios – synthesizers (9) * Tim May – guitars (3, 5, 7, 8) * Charles Fearing – guitars (4) * Louis Shelton – guitar solo (5) * David Cochrane – guitars (6) * Eric Clapton – guitar solo (7) * Steve Lukather – guitars (8) * Vernon "Ice" Black – guitar solo (9) * Neil Stubenhaus – bass guitar (1) * Nathan East – bass guitar (2, 3, 6) * Joe Chemay – bass guitar (5, 7) * Abraham Laboriel – bass guitar (8) * Randy Jackson – bass guitar (9) * John Robinson – drums (1, 8) * Paul Leim – drums (2, 3, 5–7), drum machine (8), additional drums (9) * Narada Michael Walden – drums (9), drum programming (9), arrangements (9), vocal arrangements (9) * Paulinho da Costa – percussion (2, 4, 6–9) * Sheila E. – percussion (4) * James Anthony Carmichael – horn arrangements (1, 7), rhythm arrangements (1–3, 5–8), string arrangements (3, 5, 8) {{div col end}}

'''Background vocals''' {{Div col|colwidth=30em}} * Maxi Anderson (Tracks 1, 2) * Billie Barnum (Tracks 1, 2) * Melinda Chatman (Tracks 1, 2) * David Cochrane (Tracks 1, 2) * Kevin Dorsey (Tracks 1, 2) * Karen Jackson (Tracks 1, 2) * Marlena Jeter (Tracks 1, 2) * Fred Law (Tracks 1, 2) * Janice Marie (Tracks 1, 2) * Richard Marx (Tracks 1, 2, 7) * Rick Nelson (Tracks 1, 2) * Brenda Richie (Tracks 1, 2) * Anita Sherman (Tracks 1, 2) * Karen Siegel (Tracks 1, 2) * Alfie Silas (Tracks 1, 2) * Phyllis St. James (Tracks 1, 2) * Stephanie Taylor (Tracks 1, 2) * Deborah Thomas (Tracks 1, 2, 7) * Carmen Twillie (Tracks 1, 2) * Julia Waters Tillman (Tracks 1, 2, 7) * Maxine Waters Willard (Tracks 1, 2, 7) * Leslie Smith (Track 2) * Lionel Richie (Track 4) * Suzee Ikeda (Track 4) * Marva King (Tracks 4, 6, 9) * Alabama (Track 5) * Kitty Beethoven (Track 9) * Jennifer Hall (Track 9) {{div col end}}

'''Hoopa Hollers on "Dancing on the Ceiling"''': {{Div col|colwidth=30em}} * James Anthony Carmichael * David Egerton * Wayne Hargrave * Linda Jenner * Steve MacMillan * Greg Phillinganes * Kathi Pogoda * Cheryl Pyle * Carlos Rios * Maximo Rios * Dave Rosen * Kelly Ryan * Wibert Terrell {{div col end}}

=== Production === * Producers – Lionel Richie (all tracks); James Anthony Carmichael (all tracks); Narada Michael Walden (Track 9). * Production Assistant – Brenda Harvey-Richie * Production Direction – Suzee Wendy Ikeda * Engineers – Calvin Harris (Tracks 1–8); David Frazer and Gordon Lyon (Track 9). * Additional Recording on Tracks 1–8 – David Egerton and Fred Law * Assistant Recording on Tracks 1–8 – David Egerton * Assistant Engineers – Karen Siegel and Mark Smith (all tracks); Dana Jon Chappelle and Stuart Hirotsu (Track 9). * Dimensional recording by Spherical Sound, Inc. on Track #1. * Mixed by Calvin Harris * Mix Assistants – Fred Law and Steve MacMillan * Mastered by Brian Gardner at Bernie Grundman Mastering (Hollywood, CA). * Art Direction – Johnny Lee * Photography – Aaron Rapoport

==Charts== {{col-begin}} {{col-2}}

===Weekly charts=== {| class="wikitable sortable plainrowheaders" |- ! scope="col"| Chart (1986) ! scope="col"| Peak<br>position |- ! scope="row"| Australian Albums (Kent Music Report)<ref name=aus>{{cite book|last=Kent|first=David|author-link=David Kent (historian)|title=Australian Chart Book 1970–1992|edition=illustrated|publisher=Australian Chart Book|location=St Ives, N.S.W.|year=1993|isbn=0-646-11917-6|page=252}}</ref> | style="text-align:center;"|2 |- ! scope="row" {{album chart|Austria|4|artist=Lionel Richie|album=Dancing on the Ceiling|rowheader=true|access-date=November 4, 2020}} |- ! scope="row" {{album chart|Canada|3|chartid=0727|rowheader=true|access-date=November 27, 2024}} |- ! scope="row" {{album chart|Netherlands|2|artist=Lionel Richie|album=Dancing on the Ceiling|rowheader=true|access-date=November 4, 2020}} |- ! scope="row" {{album chart|Germany|5|artist=Lionel Richie|album=Dancing on the Ceiling|id=436|rowheader=true|access-date=November 4, 2020}} |- ! scope="row" {{album chart|New Zealand|3|artist=Lionel Richie|album=Dancing on the Ceiling|rowheader=true|access-date=November 4, 2020}} |- ! scope="row" {{album chart|Norway|1|artist=Lionel Richie|album=Dancing on the Ceiling|rowheader=true|access-date=November 4, 2020}} |- ! scope="row" {{album chart|Sweden|2|artist=Lionel Richie|album=Dancing on the Ceiling|rowheader=true|access-date=November 4, 2020}} |- ! scope="row" {{album chart|Switzerland|2|artist=Lionel Richie|album=Dancing on the Ceiling|rowheader=true|access-date=November 4, 2020}} |- ! scope="row" {{album chart|UK|2|artist=Lionel Richie|rowheader=true|access-date=November 4, 2020}} |- ! scope="row" {{album chart|Billboard200|1|artist=Lionel Richie|rowheader=true|access-date=November 4, 2020|refname="us"}} |- ! scope="row" {{album chart|BillboardRandBHipHop|3|artist=Lionel Richie|rowheader=true|access-date=December 3, 2020}} |}

{{col-2}}

===Year-end charts=== {| class="wikitable sortable plainrowheaders" style="text-align:center" |- ! scope="col"| Chart (1986) ! scope="col"| Position |- ! scope="row" | Canada Top Albums/CDs (''RPM'')<ref>{{cite web|url=https://www.bac-lac.gc.ca/eng/discover/films-videos-sound-recordings/rpm/Pages/image.aspx?Image=nlc008388.8824&URLjpg=http%3a%2f%2fwww.collectionscanada.gc.ca%2fobj%2f028020%2ff4%2fnlc008388.8824.gif&Ecopy=nlc008388.8824|title=RPM Top 100 Albums of '86|website=Library and Archives Canada|access-date=November 27, 2024}}</ref> | 12 |- ! scope="row"| German Albums (Offizielle Top 100)<ref name="offiziellecharts">{{cite web|url=https://www.offiziellecharts.de/charts/album-jahr/for-date-1986|title=Top 100 Album-Jahrescharts 1986|website=offiziellecharts.de|access-date=November 4, 2020}}</ref> | 55 |- ! scope="row"| US ''Billboard'' 200<ref>{{cite magazine|url=https://www.billboard.com/charts/year-end/1986/top-billboard-200-albums|title=Top Billboard 200 Albums – Year-End 1986|magazine=Billboard|access-date=December 3, 2020}}</ref> | 99 |- ! scope="row"| US Top R&B/Hip-Hop Albums (''Billboard'')<ref>{{cite magazine|url=https://www.billboard.com/charts/year-end/1986/top-r-and-b-hip-hop-albums|title=Top R&B/Hip-Hop Albums – Year-End 1986|magazine=Billboard|access-date=December 3, 2020}}</ref> | 48 |} {| class="wikitable sortable plainrowheaders" style="text-align:center" |- ! scope="col"| Chart (1987) ! scope="col"| Position |- ! scope="row" | Canada Top Albums/CDs (''RPM'')<ref>{{cite web|url=https://www.bac-lac.gc.ca/eng/discover/films-videos-sound-recordings/rpm/Pages/image.aspx?Image=nlc008388.0918&URLjpg=http%3a%2f%2fwww.collectionscanada.gc.ca%2fobj%2f028020%2ff4%2fnlc008388.0918.gif&Ecopy=nlc008388.0918|title=RPM Top 100 Albums of '87|website=Library and Archives Canada|access-date=November 27, 2024}}</ref> | 22 |- ! scope="row" | New Zealand Albums (RMNZ)<ref>{{cite web|url=https://aotearoamusiccharts.co.nz/archive/annual-albums/1987-12-31|title=Top Selling Albums of 1987 — The Official New Zealand Music Chart|publisher=Recorded Music New Zealand|access-date=February 5, 2022}}</ref> | 28 |- ! scope="row"| US ''Billboard'' 200<ref>{{cite magazine|url=https://www.billboard.com/charts/year-end/1987/top-billboard-200-albums|title=Top Billboard 200 Albums – Year-End 1987|magazine=Billboard|access-date=December 3, 2020}}</ref> | 18 |- ! scope="row"| US Top R&B/Hip-Hop Albums (''Billboard'')<ref>{{cite magazine|url=https://www.billboard.com/charts/year-end/1987/top-r-and-b-hip-hop-albums|title=Top R&B/Hip-Hop Albums – Year-End 1987|magazine=Billboard|access-date=December 3, 2020}}</ref> | 17 |} {{col-end}}

==Certifications and sales== {{Certification Table Top}} {{Certification Table Entry|region=Australia|artist=Lionel Richie|title=Dancing on the Ceiling|nocert=true|type=album|relyear=1986|salesamount=218,000|salesref=<ref>{{cite magazine|url=https://worldradiohistory.com/Archive-All-Music/Billboard/80s/1988/BB-1988-01-30.pdf|title=The Majors|magazine=Billboard|page=A-15|date=January 30, 1988|access-date=December 16, 2020}}</ref>}} {{Certification Table Entry|region=Belgium|type=album|title=Dancing on the Ceiling|artist=Lionel Richie|award=Gold|relyear=1983|certyear=1987|certref=<ref>{{cite magazine|url=https://www.worldradiohistory.com/UK/Music-and-Media/80s/1987/M&M-1987-04-25.pdf|title=International - Brussels|magazine=Music & Media|page=7|volume=4|issue=16|via=American Radio History|date=April 25, 1987|access-date=November 27, 2019}}</ref>}} {{Certification Table Entry|region=Brazil|artist=Lionel Richie|title=Dancing on the Ceiling|nocert=true|type=album|relyear=1986|salesamount=200,000|salesref=<ref>{{cite magazine|url=http://memoria.bn.br/DocReader/docreader.aspx?bib=030015_10&pasta=ano%20198&pesq=sting%20bring%20on%20the%20night%20copias&pagfis=181116|title=A explosão, o musical|magazine=Jornal do Brasil|page=54|date=October 19, 1986|access-date=December 16, 2020}}</ref>}} {{Certification Table Entry|region=Canada|type=album|title=Dancing on the Ceiling|artist=Lionel Richie|award=Platinum|number=3|relyear=1984}} {{Certification Table Entry|region=France|type=album|title=Dancing on the Ceiling|artist=Lionel Richie|award=Gold|number=2|relyear=1986|certyear=1988|certmonth=11|source=infodisc}} {{Certification Table Entry|region=Hong Kong|type=album|title=Dancing on the Ceiling|artist=Lionel Richie|award=Platinum|certyear=1988|relyear=1984|access-date=October 2, 2019}} {{Certification Table Entry|region=Netherlands|type=album|title=Dancing on the Ceiling|artist=Lional Richie|award=Platinum|certyear=1987|relyear=1984|access-date=5 July 2019}} {{Certification Table Entry|region=New Zealand|type=album|title=Dancing on the Ceiling|artist=Lionel Richie|award=Platinum|id=1987-05-15|source=newchart|access-date=2024-11-20|relyear=1984}} {{Certification Table Entry|region=Spain|type=album|artist=Lionel Richie|title=Dancing on the Ceiling|relyear=1984|certyear=1987|award=Gold|certref=<ref name="Spanish certifications 1979-1990">{{cite book|url=http://www.mediafire.com/view/x263f6daopkswo8|title=Sólo Éxitos 1959–2002 Año A Año: Certificados 1979–1990|publisher=Iberautor Promociones Culturales|language=es|isbn=8480486392|year=2005}}</ref>|access-date=16 August 2019}} {{Certification Table Entry|region=Switzerland|type=album|artist=Lionel Richie|title=Dancing on the Ceiling|award=Gold|certref=<ref>{{cite web|url=https://worldradiohistory.com/UK/Music-and-Media/80s/1987/M&M-1987-12-26.pdf|title=Gold & Platinum Awards 1987|work=Music and Media|publisher=American Radio History Archive|date=26 December 1987|page=46|access-date=1 January 2020}}</ref>|relyear=1986}} {{Certification Table Entry|region=United Kingdom|type=album|title=Dancing on the Ceiling|artist=Lionel Richie|award=Platinum|number=2|relyear=1986|id=1673-3549-2}} {{Certification Table Entry|region=United States|type=album|title=Dancing on the Ceiling|artist=Lionel Richie|award=Platinum|number=4|relyear=1986}} {{Certification Table Bottom}}

== References == {{Reflist|30em}}

== Works cited == {{refbegin|40em}} *{{cite web |url=http://www.highbeam.com/doc/1P2-3791040.html |archive-url=https://web.archive.org/web/20181117003326/https://www.highbeam.com/doc/1P2-3791040.html |url-status=dead |archive-date=November 17, 2018 |title=Richie 'conquers all' as an outrageous success |work=Chicago Sun-Times |last=Berry |first=Walter |date=October 18, 1986 |access-date=February 4, 2013 |ref={{sfnRef|Berry 1986, "Richie 'conquers all'"}} }}{{subscription required}} *{{cite web |url=https://www.robertchristgau.com/get_artist.php?name=lionel+richie |title=Lionel Richie |work=robertchristgau.com |last=Christgau |first=Robert |access-date=February 4, 2013 |archive-url=https://web.archive.org/web/20130730095338/http://www.robertchristgau.com/get_artist.php?name=Lionel+Richie |archive-date=July 30, 2013 |ref={{sfnRef|Christgau, Lionel Richie}} |url-status=dead |df=mdy }} *{{cite web |url=http://www.allmusic.com/album/dancing-on-the-ceiling-mw0000191586/awards |title=Dancing on the Ceiling {{!}} Awards |publisher=AllMusic |archive-date=November 29, 2012 |access-date=February 3, 2013 |archive-url=https://web.archive.org/web/20121129121635/http://www.allmusic.com/album/dancing-on-the-ceiling-mw0000191586/awards |ref={{sfnRef|AllMusic, Dancing on the Ceiling}} |url-status=dead |df=mdy }} *{{cite magazine |url=https://www.rollingstone.com/artists/lionelrichie/albums/album/323040/review/6067718/dancing_on_the_ceiling |title=Lionel Richie: Dancing on the Ceiling |magazine=Rolling Stone |last=Decurtis |first=Anthony |date=November 6, 1986 |access-date=February 4, 2013 |archive-url=https://web.archive.org/web/20071130052710/http://www.rollingstone.com/artists/lionelrichie/albums/album/323040/review/6067718/dancing_on_the_ceiling |archive-date=November 30, 2007 |ref={{sfnRef|Decurtis 1986, Lionel Richie}} |url-status=dead |df=mdy }} *{{cite web |url=http://www.allmusic.com/album/dancing-on-the-ceiling-mw0000191586 |title=Lionel Richie, Dancing on the Ceiling |publisher=AllMusic |last=Erlewine |first=Stephen Thomas |access-date=February 4, 2013 |archive-url=https://web.archive.org/web/20130110021439/http://www.allmusic.com/album/dancing-on-the-ceiling-mw0000191586 |archive-date=January 10, 2013 |ref={{sfnRef|Erlewine, Lionel Richie}} |url-status=dead |df=mdy }} *{{cite magazine |magazine=Billboard |last=Grein |first=Paul |url=https://books.google.com/books?id=UCQEAAAAMBAJ |title=Richie Sets Multiplatinum Record: Boston has RIAA Top Debut Album |pages=5, 100 |date=November 15, 1986 }} *{{cite web |url=http://www.allmusic.com/artist/lionel-richie-mn0000243474 |title=Lionel Richie |publisher=AllMusic |last=Huey |first=Steve |archive-date=February 10, 2013 |access-date=February 3, 2013 |archive-url=https://web.archive.org/web/20130210165612/http://www.allmusic.com/artist/lionel-richie-mn0000243474 |ref={{sfnRef|Huey, Lionel Richie}} |url-status=dead |df=mdy }} *{{cite magazine |magazine=Billboard |last=Moleski |first=Linda |url=https://books.google.com/books?id=UCQEAAAAMBAJ |title=Multiplatinum Life: Lionel Can't Slow Down... |pages=24 |date=October 4, 1986 }} *{{cite web |url=https://www.questia.com/read/1G1-194654002 |title=What a Feeling ..I'm Still Dancing on the Ceiling |work=Sunday Mail |last=Sloan |first=Robert |date=March 1, 2009 |access-date=February 4, 2013 |ref={{sfnRef|Sloan, What a Feeling}} }}{{Dead link|date=July 2025 |bot=InternetArchiveBot |fix-attempted=yes }}{{subscription required}} {{refend}} {{Lionel Richie}}

{{Authority control}}

Category:1986 albums Category:Lionel Richie albums Category:Albums produced by Narada Michael Walden Category:Albums produced by James Anthony Carmichael Category:Albums produced by Lionel Richie Category:Motown albums