| Coordinates | 42°21′9″N 76°28′50″W |
|---|---|
| Country | United States |
| State | New York |
| County | Tompkins |
| Town | Danby |
| Area total | 3.46 sq mi |
| Area land | 3.46 sq mi |
| Area water | 0.00 sq mi |
| Area total | 8.96 km² |
| Area land | 8.95 km² |
| Area water | 0.01 km² |
| Population as of | 2020 |
| Population density | 56.54 km² |
| Time zone | Eastern (EST) (UTC-5) |
| Time zone (DST) | EDT (UTC-4) |
| Elevation | 1238 ft |
| ZIP Codes | 14850 (Ithaca) 14883 (Spencer) |
| Area code | 607 |
| FIPS code | 36-19609 |
| GNIS feature ID | 2806980[1] |
| Population total | 506 |
| Unit pref | Imperial |
| Population density | 146.45 sq mi |
Danby is the primary hamlet and a census-designated place (CDP) in the town of Danby, Tompkins County, New York, United States. It was first listed as a CDP prior to the 2020 census.[1]
The community is in southern Tompkins County, in the north-central part of the town of Danby. It is in a valley at the headwaters of Buttermilk Creek, which flows north over Buttermilk Falls to Cayuga Inlet and then into Cayuga Lake at Ithaca.
New York State Route 96B runs through the center of Danby, leading north 7 miles (11 km) to Ithaca and southeast 12 miles (19 km) to Candor.
Education
The CDP is in the Ithaca City School District.[2] The zoned comprehensive high school of the district is Ithaca High School.
References
- ^
- ^ "2020 CENSUS - SCHOOL DISTRICT REFERENCE MAP: Tompkins County, NY". U.S. Census Bureau. Retrieved 2024-12-23. - Text list