{{Short description|None}} {{pp-protected|small=yes}} {{Use Philippine English|date=July 2022}} {{Use mdy dates|date=April 2022}} <!-- Do not vandalize this article. -->

The following is a list of television and radio stations that were either [[Network affiliate|affiliated]] or [[Owned-and-operated station|owned-and-operated]] by [[ABS-CBN]].<ref>{{Cite web |date=2012-09-09 |title=ABS-CBN slated to open stations in Oriental Mindoro, Davao Oriental, Antique, and Negros Occidental |url=https://www.pep.ph/news/local/10805/abs-cbn-slated-to-open-stations-in-oriental-mindoro-davao-oriental-antique-and-negros-occidental |access-date=2026-05-05 |website=PEP.ph |language=en}}</ref><ref>{{cite web|url=https://data-corporate.abs-cbn.com/corp/medialibrary/dotcom/corporate%20governance/company%20policies/accs_cfs1218%20abscbn%20corporation%20and%20subs_filed.pdf?ext=.pdf|title=accs_cfs1218 abscbn corporation and subs_filed|website=[[ABS-CBN Corporation]]|format=PDF}}</ref><ref>{{cite web|url=http://www.mom-rsf.org/uploads/tx_lfrogmom/documents/17-167_import.pdf |title=List of TV Broadcast Station |website=www.mom-rsf.org |format=PDF}}</ref><ref>{{cite web|title=NTC Broadcast Stations via FOI website|url=http://storage.googleapis.com/request-attachments/N5uaCKwbddYAquWCCHvUvOokbvECgv0lbuvAIHtjB1tcQvjGaIpfnmcLsYtwjZLFr5y7kGs1pJLeaT3bkkcmYu2JH2rmiEOR0krD/BROADCAST%20STATIONS_2019.pdf|website=foi.gov.ph|date=2019-08-17|archive-url=https://web.archive.org/web/20191027042008/http://storage.googleapis.com/request-attachments/N5uaCKwbddYAquWCCHvUvOokbvECgv0lbuvAIHtjB1tcQvjGaIpfnmcLsYtwjZLFr5y7kGs1pJLeaT3bkkcmYu2JH2rmiEOR0krD/BROADCAST%20STATIONS_2019.pdf|archive-date=2019-10-27|url-status=usurped}}</ref><ref>{{cite web|title=NTC AM Radio Stations via FOI website|url=http://storage.googleapis.com/request-attachments/bWsw5ImPipRZlKwfAvIa6tcvvR9qFC2KAdWY12L9WnvmvqiMAiZRL2KEfs2X4DZlqWnqkFchNetWStMYYrG5h3A38eukzMvUefOa/AM%20RADIO%20STATIONS_2019.pdf|website=foi.gov.ph|date=2019-08-17|archive-url=https://web.archive.org/web/20191027042003/http://storage.googleapis.com/request-attachments/bWsw5ImPipRZlKwfAvIa6tcvvR9qFC2KAdWY12L9WnvmvqiMAiZRL2KEfs2X4DZlqWnqkFchNetWStMYYrG5h3A38eukzMvUefOa/AM%20RADIO%20STATIONS_2019.pdf|archive-date=2019-10-27|url-status=usurped}}</ref><ref>{{cite web|title=NTC FM Stations via FOI website|url=http://storage.googleapis.com/request-attachments/AV4y9qh3QvqYRdiDILKyN9nVIEnGnFovM9uuKB8iRaRW7PRrO633PGaXjSEULkqvEmjorBtVejJ00OBQf6uq5cH0nMZNFTt12UrY/FM%20STATIONS_2019.pdf|website=foi.gov.ph|date=2019-08-17|archive-url=https://web.archive.org/web/20191027042005/http://storage.googleapis.com/request-attachments/AV4y9qh3QvqYRdiDILKyN9nVIEnGnFovM9uuKB8iRaRW7PRrO633PGaXjSEULkqvEmjorBtVejJ00OBQf6uq5cH0nMZNFTt12UrY/FM%20STATIONS_2019.pdf|archive-date=2019-10-27|url-status=usurped}}</ref>

It ceased its operations on May 5, 2020 after almost 32 years as per [[National Telecommunications Commission]]'s cease-and-desist order due to [[Shutdown of ABS-CBN broadcasting|expiration of the latter's legislative franchise and subsequently the denial of it's franchise application on July 10, 2020]] <ref>{{cite news|url=https://www.abs-cbn.com/life/08/26/20/12-regional-tv-patrol-programs-to-air-final-newscasts-on-august-28|title=12 regional 'TV Patrol' programs to air final newscasts on August 28|website=ABS-CBN News|date=August 26, 2020}}</ref><ref>{{cite news|url=https://www.manilatimes.net/2020/08/28/news/latest-stories/historic-goodbyes-from-abs-cbn-regional/760333|title=Historic goodbyes from ABS-CBN Regional|website=The Manila Times|date=August 28, 2020}}</ref><ref>{{cite news|url=https://interaksyon.philstar.com/politics-issues/2020/08/28/175840/tv-patrol-regional-stations-abscbn-reporters-bid-goodbye-after-years-in-public-service|title=TV Patrol's regional stations, ABS-CBN reporters bid goodbye after years in public service|website=Interaksyon|date=August 28, 2020}}</ref>

==Current radio stations== {| class="wikitable" style="width:100%; text-align:center;" |- ! Branding ! Callsign ! Frequency ! Power ! Location ! Notes |- | DZMM Radyo Patrol 630{{efn|name=dzmm|Formerly fully-owned by ABS-CBN (100%) and formerly under the callsign of [[DZMM]].}} | [[DWPM]] | 630&nbsp;kHz | 50&nbsp;kW | [[Obando, Bulacan]] | Joint venture between [[Prime Media Holdings|Prime Media]] and ABS-CBN Corporation under a local marketing agreement with the latter having a 49% ownership in the venture. |}

{{notelist}}

==Former television stations== ===ABS-CBN (defunct)=== ====Former analog broadcast stations==== =====VHF===== {| class="wikitable unsortable" style="width:100%; text-align:center;" |- ! Branding ! Callsign ! Ch. # ! Station Type ! [[Transmitter power output|TPO]] ! Location (Transmitter Site) |- | ABS-CBN Manila{{efn|name=noted|Since January 5, 2022, the channel's frequency is assigned to [[Advanced Media Broadcasting System]], currently under licensing agreement with ABS-CBN since 2024.<ref name="TVPALLTV">{{Cite news |date=April 13, 2024 |title=''TV Patrol'' to air on ALLTV beginning April 15 |url=https://www.abs-cbn.com/news/2024/4/13/-tv-patrol-to-air-on-alltv-beginning-april-15-1429 |access-date=April 14, 2024 |work=ABS-CBN News}}</ref><ref>{{cite news|title=AMBS, ABS-CBN to bring Kapamilya shows, TV Patrol to ALLTV|url=https://www.abs-cbn.com/business/2024/4/23/ambs-abs-cbn-to-bring-kapamilya-shows-tv-patrol-to-alltv-1326|website=ABS-CBN News|date=April 23, 2024|access-date=July 7, 2024}}</ref><ref>{{cite web|author=Byx Almacen|title=Eere sa ALLTV: Regine Velasquez 'di iiwanan ang 'Magandang Buhay'|url=https://www.abante.com.ph/2024/04/30/eere-sa-alltv-regine-velasquez-di-iiwanan-ang-magandang-buhay/|website=[[Abante]]|date=April 30, 2024|language=tl}}</ref><ref>{{Cite news|url=https://balita.net.ph/2024/06/18/tahimik-lang-its-showtime-balik-channel-2-napapanood-na-rin-sa-alltv/|title=Tahimik lang: It's Showtime balik-Channel 2, napapanood na rin sa ALLTV|author=Richard de Leon|website=balita.net.ph|date=2024-06-18|access-date=2024-06-18}}</ref><ref>{{cite web |last1=Deveza |first1=Reyma |title='Goin' Bulilit' returning to TV on June 17 |url=https://www.abs-cbn.com/entertainment/2024/5/31/-goin-bulilit-returning-to-tv-on-june-17-1033 |website=[[ABS-CBN News]] |access-date=31 May 2024 |date=31 May 2024}}</ref><ref>{{cite web |title="It's Showtime" kids and Baby Giant headline return of "Goin Bulilit" |url=https://www.abs-cbn.com/goinbulilit/articles-news/its-showtime-kids-and-baby-giant-headline-return-of-goin-bulilit-22658 |website=[[ABS-CBN]] Entertainment. |publisher=[[ABS-CBN Corporation]] |access-date=16 September 2024 |date=28 June 2024}}</ref><ref>{{cite web |date=October 21, 2024 |title=ABS-CBN and ALLTV partnership is getting stronger; is there more to come? |url=https://www.lionheartv.net/2024/10/abs-cbn-alltv-stronger/ |access-date=October 30, 2025 |website=LionhearTV}}</ref>}} | [[DWWX-TV|DWWX]] | 2 | Originating | 60&nbsp;kW<br>(346.2&nbsp;kW ERP) | Sergeant Esguerra Ave., Diliman, [[Quezon City]] |- | ABS-CBN Baguio{{efn|name=noted}} | D-3-ZO | 3 | Originating | 10&nbsp;kW | [[Mount Santo Tomas|Mt. Santo Tomas]], [[Tuba, Benguet|Tuba]], [[Benguet]] |- |ABS-CBN Mountain Province{{efn|name=noted}} |D-11-ZZ |11 |Relay |5&nbsp;kW |Mt. Amuyao, [[Barlig, Mountain Province|Barlig]], [[Mountain Province]] |- |ABS-CBN Laoag{{efn|name=noted}} |DWRD |7 |Relay |5&nbsp;kW |Brgy. San Lorenzo, [[San Nicolas, Ilocos Norte|San Nicolas]], [[Ilocos Norte]] |- |ABS-CBN Vigan |DZCG |11 |Relay |0.1&nbsp;kW |Mt. Caniao, [[Bantay]], [[Ilocos Sur]] |- |ABS-CBN Isabela{{efn|name=noted}} |DWAI |2 |Relay |1&nbsp;kW |JECO Building, [[Pan-Philippine Highway|Maharlika Hi-way]], Brgy. Victory Norte, [[Santiago, Isabela]] |- |ABS-CBN Tuguegarao |DWAF |3 |Relay |1&nbsp;kW |Taft St. cor. Colleges Ave., [[Tuguegarao|Tuguegarao, Cagayan]] |- |ABS-CBN Aparri |DWAX |9 |Relay |1&nbsp;kW |Hi-Class Bldg., De Rivera St., [[Aparri|Aparri, Cagayan]] |- |ABS-CBN Batanes |DWCM |11 |Relay |1&nbsp;kW |[[Basco, Batanes]] |- |ABS-CBN Olongapo |D-12-ZT |12 |Relay |1&nbsp;kW |Upper Mabayuan, [[Olongapo]] |- |ABS-CBN Botolan{{efn|name=noted}} |D-13-ZA |13 |Relay |0.1&nbsp;kW |Brgy. Binuclutan, [[Botolan|Botolan, Zambales]] |- |ABS-CBN Occidental Mindoro |DZAB |11 |Relay |1&nbsp;kW |A. Mabini St., [[San Jose, Occidental Mindoro]] |- |ABS-CBN Palawan |DYPR |7 |Originating/Affiliate |0.1&nbsp;kW |Mabini cor. Valencia St., Brgy. Masipag, [[Puerto Princesa]] |- |ABS-CBN Española |{{N/a}} |10 |Relay |0.1&nbsp;kW |[[Sofronio Española]], [[Palawan]] |- | ABS-CBN Batangas{{efn|name=noted}} | DZAD | 10 | Originating | 5&nbsp;kW | [[Mount Banoy|Mt. Banoy]], [[Batangas City]] |- | ABS-CBN Naga{{efn|name=noted}} | DZNC | 11 | Originating | 10&nbsp;kW | Panganiban Drive, [[Naga, Camarines Sur]] |- |ABS-CBN Legazpi{{efn|name=noted}} |DZAE |4 |Relay |10&nbsp;kW<ref name=":1" /> |Mount Bariw, Estanza, [[Legazpi, Albay]] |- |ABS-CBN Catanduanes |DZAC |7 |Relay |1&nbsp;kW<br>(1.41&nbsp;kW ERP)<ref name=":1" /> |Brgy. San Jose Poblacion, [[Virac, Catanduanes]] |- | ABS-CBN Sorsogon | DWAW | 7 | Relay | 0.1&nbsp;kW<br>(0.162&nbsp;kW ERP)<ref name=":1" /> | Brgy. Buenavista, [[Sorsogon City]] |- |ABS-CBN Masbate |DYME |10 |Affiliate |1&nbsp;kW |MCBC Broadcast Complex, Zurbito St., Tugbo, [[Masbate City]] |- |ABS-CBN Tabaco |D-10-ZC |10 |Relay |0.025&nbsp;kW |Ziga Ave., [[Tabaco|Tabaco, Albay]] |- |ABS-CBN Kalibo |DYEZ |9 |Relay |1&nbsp;kW |C. Laserna St., Poblacion, [[Kalibo]], [[Aklan]] |- | ABS-CBN Iloilo{{efn|name=noted}} | DYAF | 10 | Originating | 5&nbsp;kW | Brgy. Alaguisoc, [[Jordan, Guimaras]]**** |- | ABS-CBN Bacolod{{efn|name=noted}} | DYXL | 4 | Originating | 10&nbsp;kW | Mt. Canlandog, [[Murcia, Negros Occidental]] |- | ABS-CBN Cebu{{efn|name=noted}} | DYCB | 3 | Originating | 50&nbsp;kW | Mt. Busay Hills, Brgy. Babag, [[Cebu City]] |- |ABS-CBN Bohol |D-9-YA |9 |Relay |0.1&nbsp;kW |Mt. Laco, [[Jagna]], [[Bohol]] |- |ABS-CBN Dumaguete{{efn|name=noted}} |DYMA |12 |Relay |0.1&nbsp;kW |Mt. Palimpinon, [[Valencia, Negros Oriental]] |- | ABS-CBN Tacloban{{efn|name=noted}} | DYAB | 2 | Originating | 5&nbsp;kW | Mt. Naga-Naga, [[Tacloban]] |- |ABS-CBN Calbayog |DYDI |10 |Affiliate |0.1&nbsp;kW |Pajarito St., Brgy. Aguit-itan, [[Calbayog]], [[Samar]] |- | ABS-CBN Zamboanga{{efn|name=noted}} | DXLL | 3 | Originating | 1&nbsp;kW | San Jose Road, [[Zamboanga City]] |- |ABS-CBN Iligan{{efn|name=noted}} |DXAG |4 |Relay |1&nbsp;kW |Elena Tower, Andres Bonafacio Ave., Brgy. Tibanga, [[Iligan]] |- |ABS-CBN Bukidnon{{efn|name=noted}} |D-2-XB |2 |Relay |10&nbsp;kW |[[Mount Kitanglad|Mt. Kitanglad]], [[Bukidnon]] |- | ABS-CBN Davao{{efn|name=noted}} | DXAS | 4 | Originating | 40&nbsp;kW | Shrine Hills, Matina, [[Davao City]] |- | ABS-CBN General Santos{{efn|name=noted}} | DXZT | 3 | Originating | 5&nbsp;kW | Brgy. City Heights, [[General Santos]] |- | ABS-CBN Butuan | DXAJ | 11 | Relay | 1&nbsp;kW | Marcos Calo St., [[Butuan]] |- | ABS-CBN Surigao | DXSJ | 12 | Affiliate | 1&nbsp;kW | SJTIT Compound, Barangay Taft, [[Surigao City]] |- | ABS-CBN Cotabato{{efn|name=noted}} | DXAI | 5 | Relay | 1&nbsp;kW | Brgy. Rosary Heights V, [[Cotabato City]] |- | ABS-CBN Jolo | DXMM | 10 | Affiliate | 0.1&nbsp;kW | Kasulutan Village, Brgy. Gandasuli, [[Jolo, Sulu]] |}

=====UHF===== {| class="wikitable unsortable" style="width:100%; text-align:center;" |- ! Branding ! Callsign ! Ch. # ! Station Type ! Power ! Location (Transmitter Site) |- | ABS-CBN Dagupan | DZRR | 32 | Relay | 20&nbsp;kW | [[Mount Santo Tomas|Mt. Santo Tomas]], [[Tuba, Benguet]] |- | ABS-CBN Vigan | DWBK | 34 | Relay | 1&nbsp;kW | Mt. Caniao, [[Bantay|Bantay, Ilocos Sur]] |- | ABS-CBN Baler | DZBA | 22 | Relay | 1&nbsp;kW | Quezon St., cor. Patabangan-Baler Rd., [[Baler, Aurora]]**** |- | ABS-CBN Bulacan{{efn|name=noted}} | DWBY | 34 | Relay | 0.1&nbsp;kW | Cagayan Valley Rd., Brgy. Vicente, [[San Miguel, Bulacan]] |- | ABS-CBN Tarlac | DWTC | 34 | Relay | 1&nbsp;kW | MacArthur Highway, St. Cristo, [[Tarlac City]] |- | ABS-CBN Pampanga{{efn|name=noteb|Ran from July 2018 as a North Luzon sub-opt, with separate breakfast shows and local advertising; downgraded to a Baguio semi-satellite station from November 3, 2018 until final sign-off.}} | DWIN | 46 | Relay | 5&nbsp;kW | Brgy. Lara, [[San Fernando, Pampanga]] |- | ABS-CBN Lucena | DWEW | 24 | Relay | 1&nbsp;kW | [[Pan-Philippine Highway|Maharlika Hi-way]], Brgy. Mayao Kanluran, [[Lucena]]**** |- | ABS-CBN Jalajala | DWAR | 40 | Relay | 3&nbsp;kW | Mt. Landing, [[Jalajala|Jalajala, Rizal]] |- | ABS-CBN San Pablo | DWLY | 46 | Relay | 1&nbsp;kW | Brgy. San Jose, [[San Pablo, Laguna]] |- | ABS-CBN Daet | DWRC | 23 | Relay | 1&nbsp;kW<br>(21.09&nbsp;kW ERP)<ref name=":1">{{Cite web |title=2015-Annual-Performance-Report.pdf |url=https://ntc5.ntc.gov.ph/wp-content/uploads/2016/04/2015-Annual-Performance-Report.pdf |archive-url=https://web.archive.org/web/20221025131109/https://ntc5.ntc.gov.ph/wp-content/uploads/2016/04/2015-Annual-Performance-Report.pdf |archive-date=2022-10-25 |access-date=2026-04-02 |website=[[National Telecommunications Commission|National Telecommunications Commission - Region 5]]}}</ref> | Gov. Panotes Ave, [[Daet]], [[Camarines Norte]]**** |- | ABS-CBN Roxas | DYRC | 21 | Relay | 0.1&nbsp;kW | Brgy. Milibili, [[Roxas, Capiz]]**** |- | ABS-CBN Dipolog | DYMG | 42 | Relay | 1&nbsp;kW | Dipolog-Zamboanga Hi-way, [[Dipolog]]**** |- |ABS-CBN Cagayan De Oro<ref name=":0">{{Cite AV media|title=TV Stations in Cagayan de Oro|url=https://www.youtube.com/watch?v=URzz8O7-hBk|date=2013-04-30|access-date=2026-01-30|via=YouTube|last=bobexr3}}</ref> |DXEC |23 |Originating |10&nbsp;kW<br>(367.35&nbsp;kW ERP) |Macapagal Dr., Brgy. Bulua, [[Cagayan de Oro]]**** |- | ABS-CBN Koronadal | DXAR | 24 | Relay | 1&nbsp;kW | Green Valley Bldg, Marbel Roundball, [[Koronadal]], [[South Cotabato]]**** |}

====Former analog broadcast stations (broadcast ceased pre-C&D)==== * Fully shut off its analog signal or migrated to digital before May 5, 2020. {| class="wikitable unsortable" style="width:100%; text-align:center;" |- ! Branding ! Callsign ! Ch. # ! Station Type ! Power ! class="unsortable"|Location (Transmitter Site) |- | ABS-CBN Bacolod | DYAT | 40 | Relay | 10&nbsp;kW | [[Bacolod]] |- | ABS-CBN Catarman | DYSB | 7 | Affiliate | 1&nbsp;kW | [[Catarman, Northern Samar]] |- | ABS-CBN Pagadian | DXLM | 9 | Affiliate | 0.1&nbsp;kW | Mount Palpalan, [[Pagadian]] |- | ABS-CBN Ozamiz | DXMT | 7 | Affiliate | 0.1&nbsp;kW | Don Anslemo Bernad Ave. cor. Animas St., [[Ozamiz]] |}

====Former digital broadcast stations==== {| class="wikitable unsortable" style="width:100%; text-align:center;" |- ! Branding ! Callsign ! Ch. # ! Frequency ! Power ! class="unsortable"|Transmitter location |- | rowspan="6" | ABS-CBN Manila | rowspan="5" | [[DWWX-TV|DWWX]]{{efn|name=noted}} | rowspan="5" | 16 | rowspan="5" | 485.143&nbsp;MHz | rowspan="6" | 5&nbsp;kW | Diliman, [[Quezon City]] |- |[[Summit One Tower]], [[Mandaluyong]]{{Efn||name=sfn}} |- |[[Guiguinto|Guiguinto, Bulacan]]{{Efn|[[Single frequency network]] relay station|name=sfn}} |- |[[Silang, Cavite]]{{Efn||name=sfn}} |- |[[Jalajala]], [[Rizal (province)|Rizal]]{{Efn||name=sfn}} |- | DWBM {{efn|Frequency assigned to [[Sonshine Media Network International|Swara Sug Media Corporation]] on January 5, 2022 until it shut down on December 21, 2023 due to NTC's 30-day suspension order.}} | 43**** | 647.143&nbsp;MHz |Diliman, [[Quezon City]] |- | ABS-CBN Baguio{{efn|name=noted}} | D-3-ZO | 30 | 569.143&nbsp;MHz | 10&nbsp;kW | [[Tuba, Benguet]] |- | ABS-CBN Tarlac{{efn|name=noted}} | DWTC | 34 | 593.143&nbsp;MHz | 5&nbsp;kW | [[Tarlac City]] |- | ABS-CBN Pampanga{{efn|name=noted}} | DWIN | 34 | 593.143&nbsp;MHz | 5&nbsp;kW | [[San Fernando, Pampanga]] |- | ABS-CBN Batangas | DZAD | 40 | 629.143&nbsp;MHz | 10&nbsp;kW | [[Batangas City]] |- | ABS-CBN San Pablo | DWLY | 38 | 617.143&nbsp;MHz | 5&nbsp;kW | [[San Pablo, Laguna]] |- | ABS-CBN Iloilo | DYAF | 25 | 539.143&nbsp;MHz | 10&nbsp;kW | [[Iloilo City]] |- | ABS-CBN Bacolod | DYXL | 22**** | 521.143&nbsp;MHz | 10&nbsp;kW | [[Bacolod]] |- |rowspan="2" | ABS-CBN Cebu |rowspan="2" | DYCB | 36 | 605.143&nbsp;MHz |rowspan="2" | 10&nbsp;kW |rowspan="2" | [[Cebu City]] |- | 37 | 611.143&nbsp;MHz |- | rowspan="2" | ABS-CBN Cagayan de Oro | rowspan="2" |DXEC | 22 | 521.143&nbsp;MHz | rowspan="2" | 5&nbsp;kW | rowspan="2" | [[Cagayan de Oro]] |- | 40 | 629.143&nbsp;MHz |- | ABS-CBN Davao | DXAS | 35 | 599.143&nbsp;MHz | 5&nbsp;kW | [[Davao City]] |}

===S+A (defunct)=== ====Former analog broadcast stations==== {| class="wikitable unsortable" style="width:100%; text-align:center;" |- ! Branding ! Callsign ! Ch. # ! Station Type ! Power ! Location (Transmitter Site) |- | S+A Manila{{efn|name=notedd|On January 5, 2022, the channel's frequency is assigned to [[Aliw Broadcasting Corporation]].}} | [[DWAC-TV|DWAC]] | 23 | Originating | 50&nbsp;kW | Sergeant Esguerra Ave., Diliman, [[Quezon City]]** |- | S+A Baguio{{efn|name=notedf|On October 1, 2023, the channel's frequency is assigned to [[ZOE Broadcasting Network]], currently under blocktime agreement with ABS-CBN.}} | DWEC | 30 | Relay | 10&nbsp;kW | [[Mount Santo Tomas|Mt. Santo Tomas]], [[Tuba, Benguet]]**** |- | S+A Laoag | DWLC | 23 | Relay | 1&nbsp;kW | Brgy. San Lorenzo, [[San Nicolas, Ilocos Norte|San Nicolas]], [[Ilocos Norte]]**** |- | S+A Isabela | DWWA | 23 | Relay | 0.1&nbsp;kW | [[Santiago, Isabela|JECO Building,]] [[Pan-Philippine Highway|Maharlika Hi-way]], Brgy. Victory Norte, Santiago, Isabela**** |- | S+A Olongapo | DWAS | 24 | Relay | 1&nbsp;kW | [[Olongapo|Upper Mabayuan, Olongapo]]**** |- | S+A Botolan | DWAM | 23 | Relay | 0.1&nbsp;kW | Brgy. Binuclutan, [[Botolan|Botolan, Zambales]]**** |- | S+A Batangas{{efn|name=notede|On January 13, 2025, the channel's frequency is assigned to Sphere Entertainment, Inc. (formerly Benguet Broadcasting Corporation) and [[Broadcast Enterprises and Affiliated Media|Broadcast Enterprises and Affiliated Media Inc]]. currently under sub-channel rental agreement with ABS-CBN.}} | DWJR | 36 | Relay | 1&nbsp;kW | [[Mount Banoy|Mt. Banoy]], [[Batangas City]]**** |- | S+A Palawan | DZEL | 23 | Relay | 1&nbsp;kW | [[Puerto Princesa]]**** |- | S+A Naga | DWMC | 24 | Relay | 10&nbsp;kW (215.05&nbsp;kW ERP) | Panganiban Dr., [[Naga, Camarines Sur]]**** |- | S+A Legazpi | DWBR | 23 | Relay | 1&nbsp;kW | [[Legazpi, Albay]]*** |- | S+A Kalibo | DYCG | 23 | Relay | 1&nbsp;kW | [[Kalibo]], [[Aklan]]**** |- | S+A Iloilo | DYAJ | 38 | Relay | 10&nbsp;kW (229.11&nbsp;kW ERP) | Luna St., [[La Paz, Iloilo City|La Paz]], [[Iloilo City]]** |- | S+A Bacolod | [[DYEC-TV|DYEC]] | 22 | Relay | 10&nbsp;kW (360.34&nbsp;kW ERP) | 26th Locsin St., [[Bacolod]]**** |- | S+A Cebu | [[DYAC-TV|DYAC]] | 23 | Relay | 10&nbsp;kW (138.70&nbsp;kW ERP) | Mt. Busay Hills, Brgy. Babag, [[Cebu City]]**** |- | S+A Bohol | DYAD | 40 | Relay | 0.1&nbsp;kW (0.983&nbsp;kW ERP) | [[Jagna]], [[Bohol]]**** |- | S+A Dumaguete | DYEL | 24 | Relay | 1&nbsp;kW | Palimpinon, [[Valencia, Negros Oriental]]**** |- | S+A Tacloban | {{N/a|PA}} | 24 | Relay | 5&nbsp;kW | Mt. Naga-Naga, [[Tacloban]]*** |- | S+A Zamboanga | [[DXFH-TV|DXFH]] | 23 | Relay | 10&nbsp;kW | San Jose Road, [[Zamboanga City]]**** |- | S+A Iligan | DXAM | 26 | Relay | 0.5&nbsp;kW | Andres Bonafacio Ave., Brgy. Tibanga, [[Iligan]]**** |- | S+A Cagayan de Oro<ref name=":0" />{{efn|name=noted}} | DXCS | 4 | Relay | 10&nbsp;kW | Macapagal Dr., Brgy. Bulua, [[Cagayan de Oro]]** |- | S+A Davao | [[DXAB-TV|DXAB]] | 21 | Relay | 10&nbsp;kW (188.16&nbsp;kW ERP) | [[Davao City|Shrine Hills, Matina, Davao City]]**** |- | S+A General Santos | DXAC | 36 | Relay | 10&nbsp;kW | Brgy. City Heights, [[General Santos]]**** |- | S+A Cotabato | DXAY | 23 | Relay | 1&nbsp;kW | [[Cotabato City]]*** |- | S+A Butuan | DXBR | 22 | Relay | 1&nbsp;kW | [[Butuan]]**** |- | S+A Surigao | {{n/a|PA}} | 23 | Relay | 1&nbsp;kW | [[Surigao City]], [[Surigao del Norte]]*** |}

* * Co-located with former VHF TV stations; ** Formerly owned by ABS-CBN; *** With now-cancelled/rejected application with the NTC; **** Formerly owned by [[AMCARA Broadcasting Network|AMCARA]].

{{notelist}}

==Pay television channels== ===Domestic=== *'''[[Kapamilya Channel]]'''{{efn|name=cfgn|Current flagship network.}} *[[ABS-CBN News Channel]] *[[Cinema One]]{{efn|name=paytv|Operated by [[Creative Programs]].}} *[[DZMM TeleRadyo]] *[[Jeepney TV]]{{efn|name=paytv}} *[[Knowledge Channel]] *[[Cine Mo!]] *[[Metro Channel]]{{efn|name=paytv}} *[[Myx]]{{efn|name=paytv}} *[[O Shopping]]{{efn|name=dfnct|Defunct.}}

===International=== * [[Cine Mo!|CineMo! Global]] * [[ABS-CBN News Channel|ANC Global]] * [[Cinema One|Cinema One International]] * [[Myx (American TV channel)|Myx TV (North America)]] * [[The Filipino Channel]]

==Former AM/FM radio stations== {{Infobox broadcasting network | name = Radyo Patrol | logo = | type = Broadcast AM [[Radio Network]] | branding = Radyo Patrol | country = [[Philippines]] | available = Defunct | founded = {{start date and age|1986|7|22}} | motto = ''Una sa Balita, Una sa Public Service'' ({{translation|First in News, First in Public Service)}} | owner = [[ABS-CBN Corporation]] | launch_date = {{Start date and age|1986|7|22}} | dissolved = {{End date and age|2020|05|05}} ([[Shutdown of ABS-CBN broadcasting|broadcast franchise lapsed/expired]]) }}

===Radyo Patrol (defunct)=== {| class="wikitable" style="width:100%; text-align:center;" |- ! Branding ! Callsign ! Frequency ! Power ! Location |- | DZMM Radyo Patrol 630{{efn|name=mnl|Frequency used by [[DWPM]] since 2023 but still using the branding since 2025.}} | [[DZMM]] | 630&nbsp;kHz | 50&nbsp;kW | [[Metro Manila]] |- | DYAP Radyo Patrol 765 Palawan | [[DYAP-AM|DYAP]] | 765&nbsp;kHz | 5&nbsp;kW | Puerto Princesa City, [[Palawan]] |- | DYAB Radyo Patrol 1512 Cebu | [[DYAB-AM|DYAB]] | 1512&nbsp;kHz | 10&nbsp;kW | Pardo, [[Cebu City]] |- | DXAB Radyo Patrol 1296 Davao | [[DXAB-AM|DXAB]] | 1296&nbsp;kHz | 10&nbsp;kW | Matina, [[Davao City]] |}

===My Only Radio (defunct)=== {{main|MOR Entertainment{{!}}MOR Philippines}} {{Infobox broadcasting network | name = My Only Radio | logo = | type = Broadcast FM [[Radio Network]] | branding = My Only Radio | country = [[Philippines]] | available = Defunct | founded = {{start date and age|1989|7|16}} | motto = (varies per station location) <br> ''For Life!'' (primary) | owner = [[ABS-CBN Corporation]] | launch_date = {{Start date and age|1989|7|16}} | dissolved = {{End date and age|2020|05|05}} ([[Shutdown of ABS-CBN broadcasting|broadcast franchise lapsed/expired]]) }}

