{{Short description|Anti-land-mine system}} right|thumb|Diagram depicting the operation of the Countermine system The '''Countermine System''' (CMS), also known as '''Venom Darts''', '''Venom Penetrators'''<ref name=Hill /> and '''GBU-61''',<ref name=USN-121031 /> is an anti-land-mine system consisting of chemical or explosive projectiles released from modified GPS-guided bombs. The darts are used to detonate or deactivate land mines in beach and surf zones. The system was developed by the United States (U.S.) Navy and Boeing at an initial cost of US$153-million. The CMS is expected to be field ready by 2016.<ref name=Hanlon /><ref name=Hambling-070118/><ref name=Hambling-091001/><ref name=White />

==Description== The CMS typically consists of 4,000<ref name=Hanlon /> .50-caliber darts containing the chemical diethylenetriamine (DETA)<ref name=Hill /> or a small amount of explosive, carried by {{convert|2,000|lb|kg|adj=on}} GPS-guided Joint Direct Attack Munitions (JDAM) systems. The tungsten tipped darts, each about {{convert|5.9|in|cm}} long,<ref name=Hambling-070118/><ref name=Hambling-091001/> are clustered in multiple layers within a {{convert|7|ft|m|adj=on}} tubular canister contained within the JDAM.<ref name=Carey />

The system uses data from the Coastal Battlefield Reconnaissance and Analysis (COBRA) system to locate surf zone mines. This positional data is used to program JDAM Assault Breaching System (JABS) bombs, which are dropped over mine fields from Air Force or Navy aircraft from an altitude of about {{convert|1000|ft|m}}.<ref name=Kreisher /> The JDAM bombs, identical in form to BLU-109 bombs,<ref name=PEOLCS /> are equipped with a corkscrew mechanism that releases the inner canister with a rotational motion, causing panels to separate and the payload of darts to deploy in a {{convert|60|foot|m}} diameter circular pattern. The darts penetrate the soil, or water and sand, at a velocity of {{convert|300|m|ft}} per second. The darts, capable of penetrating more than {{convert|10|ft|m}} of water or {{convert|2|ft|m}} of sand, either detonate or deactivate the land mines. Remaining unactivated darts eventually become inert.<ref name=Carey />

Each CMS unit has a projected cost of $300,000 to $360,000.<ref name=USN-121031 />

==Development== The system was developed by the U.S. Office of Naval Research to address the problem of 70 million hidden land mines, some which have killed or maimed more than 13,000 U.S. soldiers since 2001.<ref name=Carey /><ref name=PEOLCS /> In 2008, the Naval Surface Warfare Center awarded a $153-million contract to Boeing to design and develop the system, along with a project team of defense contractors including Lockheed Martin, General Dynamics, and Nammo-Talley Defense Systems. The CMS is expected to be field operational by 2016.<ref name=Hanlon /><ref name=Boeing-080808 /><ref name=DU-080810 />{{update inline|date=May 2019}}

==See also== * AMMAD

==References== <references>

<ref name=Carey>{{cite web | url=http://www.popsci.com/scitech/article/2007-04/beach-cleanup | title=Beach Cleanup | publisher=Popular Science | date=April 23, 2007 | accessdate=July 15, 2013 | author=Carey, Bjorn | archive-date=April 17, 2012 | archive-url=https://web.archive.org/web/20120417045317/http://www.popsci.com/scitech/article/2007-04/beach-cleanup | url-status=live }}</ref>

<ref name=Hambling-070118>{{cite web | url=https://www.newscientist.com/article/dn10984-cloud-of-darts-could-neutralise-buried-landmines.html | title=Cloud of darts could neutralise buried landmines | publisher=New Scientist | date=January 18, 2007 | accessdate=July 15, 2013 | author=David Hambling | archive-date=August 14, 2014 | archive-url=https://web.archive.org/web/20140814173120/http://www.newscientist.com/article/dn10984-cloud-of-darts-could-neutralise-buried-landmines.html | url-status=live }}</ref>

<ref name=White>{{cite web | url=https://gizmodo.com/231088/serious-weapons-navy-uses-poison-darts-to-neutralize-surf-mines | title=Serious Weapons: Navy Uses Poison Darts to Neutralize Surf Mines | publisher=Gizmodo | date=January 24, 2007 | accessdate=July 15, 2013 | author=White, Charlie | archive-date=March 25, 2014 | archive-url=https://web.archive.org/web/20140325090834/http://gizmodo.com/231088/serious-weapons-navy-uses-poison-darts-to-neutralize-surf-mines | url-status=live }}</ref>

<ref name=USN-121031>{{cite web | url=http://www.navy.mil/navydata/fact_display.asp?cid=2100&tid=337&ct=2 | title=CMS - Countermine System | publisher=US Navy | date=October 31, 2012 | access-date=July 15, 2013 | archive-date=May 12, 2013 | archive-url=https://web.archive.org/web/20130512041252/http://www.navy.mil/navydata/fact_display.asp?cid=2100&tid=337&ct=2 | url-status=dead }}</ref>

<ref name=Hill>{{cite web | url=http://www.dailytech.com/US+Navy+Announces+Venom+Penetrator+Countermine+Projectile/article5838.htm | title=U.S. Navy Announces "Venom Penetrator" Countermine Projectile | publisher=DailyTech | date=January 25, 2007 | accessdate=July 16, 2013 | author=Hill, Brandon | archive-url=https://web.archive.org/web/20141004175426/http://www.dailytech.com/US+Navy+Announces+Venom+Penetrator+Countermine+Projectile/article5838.htm | archive-date=October 4, 2014 | url-status=dead }}</ref>

<ref name=Hambling-091001>{{cite web | url=http://www.popularmechanics.com/technology/military/4323942 | title=4 High-Tech Weapons That Clear Underwater Naval Mines Read more: 4 High-Tech Weapons That Clear Underwater Naval Mines | publisher=Popular Mechanics | date=October 1, 2009 | accessdate=July 16, 2013 | author=Hambling, David | archive-date=August 1, 2014 | archive-url=https://web.archive.org/web/20140801132234/http://www.popularmechanics.com/technology/military/4323942 | url-status=live }}</ref>

<ref name=PEOLCS>{{cite web | url=http://acquisition.navy.mil/rda/content/download/7893/36453/version/1/file/080811+cms.pdf | title=The Countermine System (CMS) GBU-61 | publisher=US Navy - Program Executive Office, Littoral Combat Ships | work=Fact Sheet | date=August 15, 2011 | accessdate=July 16, 2013 }}{{dead link|date=April 2025|bot=medic}}{{cbignore|bot=medic}}</ref>

<ref name=Hanlon>{{cite web | url=http://www.gizmag.com/new-countermine-system-to-be-delivered-by-jdam/9780/ | title=JDAM Countermine System shoots 4000 darts | publisher=Gizmag | date=August 10, 2008 | accessdate=July 16, 2013 | author=Hanlon, Mike | archive-date=October 25, 2012 | archive-url=https://web.archive.org/web/20121025040557/http://www.gizmag.com/new-countermine-system-to-be-delivered-by-jdam/9780/ | url-status=live }}</ref>

<ref name=Boeing-080808>{{cite web | url=http://www.boeing.com/news/releases/2008/q3/080808a_nr.html | title=Boeing Awarded $153 Million U.S. Navy Contract for Countermine System | publisher=Boeing | date=August 8, 2008 | accessdate=July 16, 2013 | archive-url=https://web.archive.org/web/20120204062005/http://www.boeing.com/news/releases/2008/q3/080808a_nr.html | archive-date=February 4, 2012 | url-status=dead }}</ref>

<ref name=DU-080810>{{cite web | url=http://defense-update.com/products/j/jabs.html | title=Boeing Develops JDAM Based Countermine Weapon for the US Navy | publisher=Defense Update | date=August 10, 2008 | accessdate=July 16, 2013 | archive-date=September 12, 2013 | archive-url=https://web.archive.org/web/20130912014847/http://www.defense-update.com/products/j/jabs.html | url-status=live }}</ref>

<ref name=Kreisher>{{cite web | url=http://www.seapower-digital.com/seapower/201304/?pg=26#pg24 | archive-url=https://web.archive.org/web/20160304232556/http://www.seapower-digital.com/seapower/201304/?pg=26#pg24 | archive-date=March 4, 2016 | title=In the Surf Zone | publisher=Seapower | date=April 2013 | accessdate=July 16, 2013 | url-status=usurped | author=Kreisher, Otto}}</ref>

</references>

==External links== * [http://acquisition.navy.mil/rda/content/download/7893/36453/version/1/file/080811+cms.pdf US Navy - Countermine System Fact Sheet]{{dead link|date=April 2025|bot=medic}}{{cbignore|bot=medic}} * [https://patents.google.com/patent/US7856928 Countermine dart system and method - patent grant]

Category:Equipment of the United States Navy Category:Mine warfare countermeasures Category:Military technology