{{short description|Australian cricketer}} {{Use dmy dates|date=February 2017}} {{Use Australian English|date=February 2017}} {{Infobox cricketer | name = Clea Smith | female = true | full_name = Clea Rosemary Smith | birth_date = {{birth date and age|df=yes|1979|01|06}} | birth_place = Melbourne, Victoria, Australia | batting = Right-handed | bowling = Right-arm medium

| international = true | country = Australia | internationalspan = 2000–2011 | onetest = true | testdebutdate = 9 August | testdebutyear = 2005 | testdebutagainst = England | testcap = 147 | odidebutdate = 29 January | odidebutyear = 2000 | odidebutagainst = England | odicap = 90 | lastodidate = 7 July | lastodiyear = 2011 | lastodiagainst = England | T20Idebutdate = 19 July | T20Idebutyear = 2007 | T20Idebutagainst = New Zealand | T20Icap = 18 | lastT20Idate = 27 June | lastT20Iyear = 2011 | lastT20Iagainst = England

| club1 = Victoria | year1 = {{nowrap|1998/99–2011/12}}

| columns = 4

| column1 = Test | matches1 = 1 | runs1 = 46 | bat avg1 = 23.00 | 100s/50s1 = 0/0 | top score1 = 42 | deliveries1 = 72 | wickets1 = 1 | bowl avg1 = 25.00 | fivefor1 = 0 | tenfor1 = 0 | best bowling1 = 1/25 | catches/stumpings1 = 0/–

| column2 = ODI | matches2 = 48 | runs2 = 85 | bat avg2 = 14.16 | 100s/50s2 = 0/0 | top score2 = 27* | deliveries2 = 2,198 | wickets2 = 45 | bowl avg2 = 25.68 | fivefor2 = 0 | tenfor2 = 0 | best bowling2 = 4/32 | catches/stumpings2 = 9/–

| column3 = T20I | matches3 = 13 | runs3 = 5 | bat avg3 = 1.25 | 100s/50s3 = 0/0 | top score3 = 1* | deliveries3 = 300 | wickets3 = 14 | bowl avg3 = 22.21 | fivefor3 = 0 | tenfor3 = 0 | best bowling3 = 3/23 | catches/stumpings3 = 1/–

| column4 = LA | matches4 = 170 | runs4 = 601 | bat avg4 = 15.02 | 100s/50s4 = 0/0 | top score4 = 39* | deliveries4 = 8,486 | wickets4 = 180 | bowl avg4 = 23.92 | fivefor4 = 2 | tenfor4 = 0 | best bowling4 = 5/10 | catches/stumpings4 = 42/–

| source = https://cricketarchive.com/Archive/Players/10/10143/10143.html CricketArchive | date = 7 August | year = 2025 }}

'''Clea Rosemary Smith''' (born 6 January 1979) is an Australian former cricket player.<ref name="ESPNcricinfo - Australia / Players / Clea Smith">{{cite web|url=http://www.espncricinfo.com/australia/content/player/53679.html|title=Australia / Players / Clea Smith|work=ESPNcricinfo|publisher=ESPN Inc.|accessdate=7 April 2014}}</ref> She played in the Australian national cricket team in all three formats: Test, One Day International (ODI), and Twenty20 International (T20I).<ref name="Cricket Australia - Southern Stars - Clea Smith (Player #160)">{{cite web|url=http://www.southernstars.org.au/smithcr.html|title=Clea Smith (Player #160)|work=southernstars.org.au|publisher=Cricket Australia|accessdate=23 June 2014|url-status=dead|archiveurl=https://web.archive.org/web/20140301194148/http://www.southernstars.org.au/smithcr.html|archivedate=1 March 2014|df=dmy-all}}</ref><ref name="ESPNcricinfo - Women's One-Day Internationals - Australia">{{cite web|url=http://stats.espncricinfo.com/ci/engine/stats/index.html?class=9;filter=advanced;orderby=start;size=100;team=289;template=results;type=allround|title=Women's One-Day Internationals – Australia|work=ESPNcricinfo|publisher=ESPN Inc.|accessdate=23 June 2014|url-status=dead|archiveurl=https://archive.today/20140524130807/http://stats.espncricinfo.com/ci/engine/stats/index.html?class=9;filter=advanced;orderby=start;size=100;team=289;template=results;type=allround|archivedate=24 May 2014|df=dmy-all}}</ref> Smith is currently a Director on the Board of Cricket Australia.

==Cricket career== Smith played 165 domestic limited overs matches for the Victorian Spirit including 117 Women's National Cricket League (WNCL) games.<ref name="cricketarchive">{{cite web|url=https://cricketarchive.com/Archive/Players/10/10143/10143.html|title=Clea Smith|access-date=26 December 2022|website=CricketArchive}}</ref> She also played 37 Women's Twenty20 cricket matches.<ref name="cricketarchive"/> Smith was Vice Captain to Belinda Clark, Rachael Haynes, Sarah Elliott and Emma Ingles. In November 2007, she took a hat-trick bowling in a WNCL match against Western Australia. She finished the match with 5 wickets and conceded only 10 runs, which were the best bowling figures she achieved in her career.<ref>{{cite web|url=https://www.espncricinfo.com/series/women-s-national-cricket-league-2007-08-320613/western-australia-women-vs-victoria-women-321167/match-report|title=Smith hat-trick star turn in Victoria double|date=25 November 2007|access-date=26 December 2022|website=ESPNcricinfo}}</ref><ref name="cricketarchive"/> When she retired from cricket, she was one of only three bowlers to take a hat-trick in a WNCL match.<ref name="retirement">{{cite web|url=https://www.espncricinfo.com/story/women-s-cricket-clea-smith-announces-retirement-564953|title=Clea Smith announces retirement|date=16 May 2012|access-date=26 December 2022|website=ESPNcricinfo}}</ref>

Smith played one test, 48 One Day Internationals and 13 Twenty20 Internationals for Australia.<ref name="ESPNcricinfo - Australia / Players / Clea Smith"/> She holds the record for the highest ever test score made by a female cricketer in Women's cricket history batting at number 11 of 42 runs.<ref>{{Cite news|url=http://stats.espncricinfo.com/ci/content/records/284240.html|title=Records {{!}} Women's Test matches {{!}} Batting records {{!}} Most runs in an innings (by batting position) {{!}} ESPN Cricinfo|work=ESPNcricinfo|access-date=2017-05-05}}</ref> She retired in May 2012 after a 14-year playing career.<ref name="Cricket Australia - 16 May 2012 - Clea Smith retires">{{cite web|url=http://www.cricket.com.au/news-list/2012/5/16/clea-smith-retires|title=Clea Smith retires|date=16 May 2012|publisher=Cricket Australia|accessdate=7 April 2014|archive-url=https://web.archive.org/web/20140408213927/http://www.cricket.com.au/news-list/2012/5/16/clea-smith-retires|archive-date=8 April 2014|url-status=dead}}</ref><ref name="retirement"/> Smith is currently a Director on the Board of Cricket Australia.

==References== {{reflist}}

==External links== *{{cricinfo}}

{{Australia Squad 2005 Women's Cricket World Cup}} {{Australia Squad 2010 ICC Women's World Twenty20}} {{Authority control}}

{{DEFAULTSORT:Smith, Clea}} Category:Living people Category:1979 births Category:Cricketers from Melbourne Category:Australia women Test cricketers Category:Australia women One Day International cricketers Category:Australia women Twenty20 International cricketers Category:Sportswomen from Victoria (state)