| State | Arkansas |
|---|---|
| County | Crittenden |
| Unit pref | Imperial |
| Area total | 29.62 km² |
| Area land | 29.62 km² |
| Area water | 0.00 km² |
| Area total | 11.44 sq mi |
| Area land | 11.44 sq mi |
| Area water | 0.00 sq mi |
| Population as of | 2020 |
| Population total | 336 |
| Population density | 11.34 km² |
| Population density | 29.38 sq mi |
| Population est | 326 |
| Pop est as of | 2025 |
| Time zone | Central (CST) (UTC-6) |
| Time zone (DST) | CDT (UTC-5) |
| Elevation | 223 ft |
| Coordinates | 35°18′23″N 90°14′10″W |
| ZIP code | 72325 |
| Area code | 870 |
| GNIS feature ID | 2404055[1] |
Clarkedale is a town[2] in Crittenden County, Arkansas, United States. Per the 2020 census, the population was 336.[3] Clarkedale was incorporated on November 15, 2000.[4]
Demographics
2020 census
| Race / Ethnicity (NH = Non-Hispanic) | Pop 2010[5] | Pop 2020[6] | % 2010 | % 2020 |
|---|---|---|---|---|
| White alone (NH) | 303 | 276 | 81.67% | 82.14% |
| Black or African American alone (NH) | 50 | 29 | 13.48% | 8.63% |
| Native American or Alaska Native alone (NH) | 3 | 0 | 0.81% | 0.00% |
| Asian alone (NH) | 1 | 0 | 0.27% | 0.00% |
| Pacific Islander alone (NH) | 0 | 0 | 0.00% | 0.00% |
| Other race alone (NH) | 0 | 0 | 0.00% | 0.00% |
| Mixed race or Multiracial (NH) | 2 | 19 | 0.54% | 5.65% |
| Hispanic or Latino (any race) | 12 | 12 | 3.23% | 3.57% |
| Total | 371 | 336 | 100.00% | 100.00% |
Education
Clarkedale is in the Marion School District.[7] Its comprehensive high school is Marion High School.
References
- ^
- ^ "Local.Arkansas.gov - Clarkedale", retrieved September 3, 2012
- ^ "Clarkedale city, Arkansas". United States Census Bureau. Retrieved April 15, 2022.
- ^ "Boundary Changes". Geographic Change Notes: Arkansas. Population Division, United States Census Bureau. January 1, 2010. Archived from the original on July 31, 2012. Retrieved June 13, 2011.
- ^ "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2010: DEC Redistricting Data (PL 94-171) – Clarkedale city, Arkansas". United States Census Bureau
- ^ "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2020: DEC Redistricting Data (PL 94-171) – Clarkedale city, Arkansas". United States Census Bureau
- ^ "2020 CENSUS - SCHOOL DISTRICT REFERENCE MAP: Crittenden County, AR". U.S. Census Bureau. Retrieved September 22, 2022.