| Country | United States |
|---|---|
| State | Vermont |
| County | Windham |
| Town | Wilmington |
| Area total | 5.37 km² |
| Area land | 5.37 km² |
| Area water | 0.0 km² |
| Population as of | 2020 |
| Population total | 263 |
| Time zone | Eastern (EST) (UTC-5) |
| Time zone (DST) | EDT (UTC-4) |
| Elevation | 1903 ft |
| Coordinates | 42°52′56″N 72°54′03″W |
| ZIP Code | 05363 (Wilmington) |
| Area code | 802 |
| FIPS code | 50-13860 |
| GNIS feature ID | 2807159[1] |
Chimney Hill is a census-designated place (CDP) in the town of Wilmington, Windham County, Vermont, United States. As of the 2020 census, it had a population of 263.[2]
The CDP is in southwestern Windham County, in the western part of Wilmington. It is a residential area built on the southeastern slopes of Haystack Mountain and is bordered to the north and west by the Green Mountain National Forest. It is 3 miles (5 km) northwest of the village of Wilmington.
References
- ^
- ^ "Chimney Hill CDP, Vermont: 2020 DEC Redistricting Data (PL 94-171)". U.S. Census Bureau. Retrieved October 20, 2021.