| Country | England |
|---|---|
| Fullname | Charles James Hoar |
| Birth date | 28 July 1862 |
| Birth place | Witley, Surrey, England |
| Death date | 25 June 1913 (aged 50) |
| Death place | Ash Vale, Surrey, England |
| Batting | Right-handed |
| Bowling | Unknown |
| Club 1 | Sussex |
| Year 1 | 1885 |
| Columns | 1 |
| Column 1 | First-class |
| Matches 1 | 1 |
| Runs 1 | 12 |
| Bat avg 1 | 12.00 |
| 100s/50s 1 | –/– |
| Top score 1 | 8 |
| Deliveries 1 | 48 |
| Wickets 1 | – |
| Bowl avg 1 | – |
| Fivefor 1 | – |
| Tenfor 1 | – |
| Best bowling 1 | – |
| Catches/stumpings 1 | –/– |
| Date | 11 December |
| Year | 2011 |
| Source | http://www.espncricinfo.com/ci/content/player/14852.html Cricinfo |
Charles James Hoar (28 July 1862 – 25 June 1913) was an English cricketer. Hoar was a right-handed batsman, though his bowling style is unknown. He was born at Witley, Surrey.
Hoar made a single first-class appearance for Sussex against Hampshire at the County Ground, Southampton in 1885.[1] In Sussex's first-innings he ended unbeaten on 4. In Sussex's second innings, he was dismissed for 8 runs by William Dible, with Hampshire winning by 101 runs.[2] This was his only major appearance for Sussex.
He died at Ash Vale, Surrey on 25 June 1913.
References
- ^ "First-Class Matches played by Charles Hoar". CricketArchive. Retrieved 11 December 2011.
- ^ "Hampshire v Sussex, 1885". CricketArchive. Retrieved 11 December 2011.
External links
- Charles Hoar at ESPNcricinfo
- Charles Hoar at CricketArchive