{{Short description|Brisbane City Council ward}} {{Use Australian English|date=June 2020}} {{Use dmy dates|date=June 2019}} {{Infobox Australian Electorate | federal = no | name = Chandler Ward | image = Chandler Ward, Brisbane.jpg | imagesize = | caption = | created = | mp = Ryan Murphy | mp-party = Liberal National | namesake = Chandler | electors = 30,229 | electors_year = 2024 | electors_footnotes = <ref>{{Cite web |date=2024-03-19 |title=Electoral Commission of Queensland |url=https://results.elections.qld.gov.au/2024QLGE/00804/primary |access-date=2024-03-19 |website=results.elections.qld.gov.au |language=en}}</ref> | area = | class = Outer metropolitan }} '''Chandler Ward''' is an electoral district (known as a ward) within the Brisbane City Council in Queensland, Australia. It includes the suburbs of Chandler, Burbank, Carindale, Gumdale, Mackenzie, Mansfield, Ransome, Rochedale, and parts of Belmont and Wakerley.<ref name="BCC">{{cite web |title=Chandler Ward |url=https://www.brisbane.qld.gov.au/about-council/governance-strategy/councillors-wards/chandler-ward |url-status=dead |archive-url=https://web.archive.org/web/20190405204945/https://www.brisbane.qld.gov.au/about-council/governance-strategy/councillors-wards/chandler-ward |archive-date=2019-04-05 |accessdate=4 February 2017 |website=Brisbane City Council}}</ref><ref>{{Cite web |date=2019 |title=2019 Local Government Area Divisional Boundary Review: Final ward boundary - Brisbane City - Chandler |url=https://www.ecq.qld.gov.au/_resource/documents/pdf/electoral-boundaries/local-government-boundary-reviews/divisional-boundary-reviews/brisbane/BRISBANE-FINAL-Chandler.pdf |access-date=18 December 2025 |website=Electoral Commission of Queensland}}</ref>

==Councillors for Chandler Ward== {| class="wikitable" |- !colspan="2"|Member!!Party!!Term |- | {{Australian party style|Liberal}}|&nbsp; | Graeme McDougall | Liberal | 1988–1996 |- | {{Australian party style|Liberal}}|&nbsp; | Michael Caltabiano | Liberal | 1996–2005 |- | {{Australian party style|Liberal}}|&nbsp; | rowspan="2" |Adrian Schrinner | Liberal | 2005–2008 |- | {{Australian party style|Liberal National Party}}|&nbsp; | Liberal National | 2008–2019 |- | {{Australian party style|Liberal National Party}}|&nbsp; | Ryan Murphy | Liberal National | 2019–present |- |}

==Results== ===2024=== {{excerpt|Results of the 2024 Queensland local elections|section=Chandler}}

===2020=== {{excerpt|Results of the 2020 Queensland local elections|section=Chandler}}

===2016=== {{excerpt|Results of the 2016 Queensland local elections|section=Chandler}}

===2012=== {{Election box begin | title = 2012 Brisbane City Council election: Chandler Ward<ref>{{cite web | url=https://results.ecq.qld.gov.au/elections/local/LG2012/BrisbaneCity/results/councillor/district3.html | title=Elections - 2012 Brisbane City - Councillor Election - Chandler - Ward Summary }}</ref> }} {{Election box candidate AU party | candidate = Adrian Schrinner | party = Liberal National | votes = 16,768 | percentage = 76.78 | change = +5.59 }} {{Election box candidate AU party | candidate = Liz Starr | party = Labor QLD | votes = 5,070 | percentage = 23.22 | change = –5.59 }} {{Election box informal | votes = 495 | percentage = 2.22 | change = +0.39 }} {{Election box hold AU party | winner = Liberal National | swing = +5.59 }} {{Election box end}}

===2008=== {{excerpt|Results of the 2008 Queensland local elections|section=Chandler}}

===2004=== {{excerpt|2004 Brisbane City Council election|Chandler}}

==References== {{Reflist}}

Category:City of Brisbane wards Category:Current wards of Brisbane

{{Wards of Brisbane}} {{Brisbane-stub}}