| Fullname | Carlos Moros Gracia |
|---|---|
| Birth date | 15 April 1993 (age 33) |
| Birth place | Sagunto, Spain |
| Position | Centre back |
| Height | 1.83 m |
| Currentclub | Atlético Saguntino |
| Youthyears 1 | 1999–2012 |
| Youthclubs 1 | Valencia |
| Collegeyears 1 | 2015–2016 |
| College 1 | Temple Owls |
| Collegecaps 1 | 37 |
| Collegegoals 1 | 4 |
| Years 1 | 2012–2015 |
| Clubs 1 | Atlético Saguntino[1] |
| Caps 1 | 73 |
| Goals 1 | 0 |
| Years 2 | 2017–2019 |
| Clubs 2 | GIF Sundsvall |
| Caps 2 | 69 |
| Goals 2 | 4 |
| Years 3 | 2020–2021 |
| Clubs 3 | ŁKS Łódź |
| Caps 3 | 36 |
| Goals 3 | 3 |
| Years 4 | 2021–2022 |
| Clubs 4 | Mjällby |
| Caps 4 | 45 |
| Goals 4 | 5 |
| Years 5 | 2023 |
| Clubs 5 | Djurgården |
| Caps 5 | 8 |
| Goals 5 | 0 |
| Years 6 | 2024 |
| Clubs 6 | HJK |
| Caps 6 | 5 |
| Goals 6 | 0 |
| Years 7 | 2024–2025 |
| Clubs 7 | Degerfors |
| Caps 7 | 12 |
| Goals 7 | 0 |
| Years 8 | 2025 |
| Clubs 8 | Omonia 29M |
| Caps 8 | 11 |
| Goals 8 | 0 |
| Years 9 | 2025– |
| Clubs 9 | Atlético Saguntino |
| Caps 9 | 7 |
| Goals 9 | 1 |
| Club-update | 19 October 2025 |
Carlos Moros Gracia (born 15 April 1993) is a Spanish professional footballer who plays as a central defender for Tercera Federación club Atlético Saguntino.
Club career
Born in Sagunto, Valencian Community, Moros was a Valencia CF youth graduate. On 8 August 2012 he moved to hometown side Atlético Saguntino in Tercera División,[2] and made his senior debut during the campaign.[3]
In May 2015, Moros moved abroad for the first time in his career after accepting a scholarship program at the Temple University in Philadelphia.[4] He played for the soccer team named Temple Owls, being named captain in his second season.[5]
On 30 March 2017, Moros switched teams and countries again, after agreeing to a two-year deal with Swedish club GIF Sundsvall.[6] He made his professional debut on 22 July, coming on as a substitute for fellow debutant David Batanero in a 2–2 away draw against Halmstads BK for the Allsvenskan championship.
On 24 January 2024, Moros Gracia joined Finnish champions HJK Helsinki.[7]
Career statistics
| Club | Season | League | Cup | League cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Atlético Saguntino | 2012–13 | Tercera División | 1 | 0 | – | – | – | 1 | 0 | |||
| 2013–14 | Tercera División | 36 | 0 | – | – | – | 36 | 0 | ||||
| 2014–15 | Tercera División | 36 | 0 | – | – | – | 36 | 0 | ||||
| Total | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | ||
| GIF Sundsvall | 2017 | Allsvenskan | 12 | 1 | 4 | 1 | – | – | 16 | 2 | ||
| 2018 | Allsvenskan | 29 | 1 | 0 | 0 | – | – | 29 | 1 | |||
| 2019 | Allsvenskan | 28 | 2 | 0 | 0 | – | – | 28 | 2 | |||
| Total | 69 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 73 | 5 | ||
| ŁKS Łódź | 2019–20 | Ekstraklasa | 16 | 2 | 0 | 0 | – | – | 16 | 2 | ||
| 2020–21 | I liga | 20 | 1 | 1 | 0 | – | – | 21 | 1 | |||
| Total | 36 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 1 | ||
| Mjällby | 2021 | Allsvenskan | 17 | 1 | 3 | 2 | – | – | 20 | 3 | ||
| 2022 | Allsvenskan | 28 | 4 | 0 | 0 | – | – | 28 | 4 | |||
| Total | 45 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 48 | 7 | ||
| Djurgården | 2023 | Allsvenskan | 8 | 0 | 3 | 0 | – | 2[a] | 0 | 13 | 0 | |
| HJK Helsinki | 2024 | Veikkausliiga | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 |
| Degerfors | 2024 | Superettan | 12 | 0 | 0 | 0 | – | – | 12 | 0 | ||
| Omonia 29M | 2024–25 | Cypriot First Division | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||
| Career total | 249 | 12 | 11 | 3 | 2 | 0 | 2 | 0 | 264 | 15 | ||
- ^ Appearances in UEFA Conference League
References
- ^ Carlos Moros Gracia, lapreferente.com
- ^ "Carlos Moros ya es jugador del Saguntino" [Carlos Moros already is a Saguntino player] (in Spanish). El Camp de Fútbol. 8 August 2012. Archived from the original on 23 February 2018. Retrieved 23 February 2018.
- ^ "Carlos Moros: cuerpo y mente en Philadelphia con el corazón en su amado Atlético Saguntino" [Carlos Moros: body and mind in Philadelphia with the heart set on his beloved Atlético Saguntino] (in Spanish). Yo Soy Noticia. 18 February 2016. Retrieved 7 November 2017.
- ^ "Carlos Moros se despide del At. Saguntino para poner rumbo a EEUU" [Carlos Moros says goodbye to At. Saguntino to go to USA] (in Spanish). Golsmedia. 26 May 2015. Retrieved 7 November 2017.
- ^ "Former Temple defender signs with first-division team in Sweden". Brotherly Game. 30 March 2017. Retrieved 7 November 2017.
- ^ "David Batanero och Carlos Gracia klar för GIF Sundsvall" [David Batanero and Carlos Gracia ready for GIF Sundsvall] (in Swedish). GIF Sundsvall. 30 March 2017. Retrieved 11 September 2017.
- ^ Konkaritoppari Carlos Moros Gracia Klubiin, hjk.fi, 24 January 2024
External links
- Carlos Moros profile at Temple Owls