{{short description|French figure skater}} {{Infobox figure skater | name = Candice Didier | image = Didier 2008TEB by Carmichael.jpg | caption = Didier at the 2008 Trophée Eric Bompard. | country = France | fullname = Candice Didier | birth_date = {{birth date and age|1988|1|14|df=yes}} | birth_place = Strasbourg, France | height = {{height|m=1.71|precision=0}} | coach = Katia Krier Beyer | skating club = CPHNL Nancy | retired = | medals = {{MedalCompetition|French Championships}} {{MedalGold|2003 Asnières|Ladies’ Singles}} }}

'''Candice Didier''' (born 15 January 1988, in Strasbourg) is a French former competitive figure skater. She is the 2011 Winter Universiade champion and a three-time (2003, 2004, 2009) French national champion. She reached the free skate at five ISU Championships; her best results were 14th at the 2003 Junior Worlds in Ostrava and 13th at the 2009 Europeans in Helsinki.

Didier was coached by Carole Laguerre-Laplanche in Nancy<ref name=ISU-0304/> and by Katia Krier in Paris.<ref name=ISU-1011/> In 2012, she joined Diana Skotnická in Courbevoie.<ref name=IN121008/> Didier retired from competition in 2014.

==Programs== {| class=wikitable style=text-align:center |- ! Season ! Short program ! Free skating ! Exhibition |- ! 2009–2011 <br> <ref name=ISU-1011/><ref name=ISU-0910/> | * Jean de Florette <br>{{small| by Jean Claude Petit }} * La forza del destino <br>{{small| by Giuseppe Verdi <br> (from Manon des Sources <br> by Jean Claude Petit) }} | * Romantica Rhapsody <br>{{small| by Sébastien Damiani }} | * Sympathique (Je Ne Veux Pas Travailler) <br>{{small| by Pink Martini }} |- ! 2008–2009 <br> <ref name=ISU-0809/> | rowspan=2 | * Blues for Klook <br>{{small| by Eddy Louiss }} | * Toccata and Fugue in D minor, BWV 565 <br>{{small| by Johann Sebastian Bach }} | * La Foule <br>{{small| by Édith Piaf }} ---- * Memory <br>{{small| by Barbra Streisand }} ---- * Hometown Glory <br>{{small| by Adele }} |- ! 2007–2008 <br> <ref name=ISU-0708/> | * Beethoven's Last Night <br>{{small| by Trans-Siberian Orchestra }} | * Memory <br>{{small| by Barbra Streisand }} ---- * Man! I Feel Like a Woman! <br>{{small| by Shania Twain }} |- ! 2006–2007 <br> <ref name=ISU-0607/> | * Somewhere in Time * The Old Woman <br>{{small| by Maksim Mrvica }} | * Hook <br>{{small| by John Williams }} | * La Foule <br>{{small| by Édith Piaf }} |- ! 2005–2006 <br> <ref name=ISU-0506/> | * Otonal <br>{{small| by Raúl Di Blasio }} | * Pearl Harbor <br>{{small| by Hans Zimmer }} | |- ! 2004–2005 <br> <ref name=ISU-0405/> | * Illumination <br>{{small| by Rolf Løvland <br> performed by Secret Garden }} | * Casper <br>{{small| by James Horner }} | |- ! 2003–2004 <br> <ref name=ISU-0304/> | * Esperanza <br>{{small| by Maxime Rodriguez }} | * La Sirene <br>{{small| by Maxime Rodriguez }} | |- ! 2002–2003 <br> <ref name=ISU-0203b/><ref name=ISU-0203a/> | * Schindler's List <br>{{small| by John Williams }} | * La Sirene <br>{{small| by Maxime Rodriguez }} ---- * Xotica <br>{{small| by René Dupéré }} | |}

==Competitive highlights== thumb|200px|Didier at Bompard 2010. ''GP: Grand Prix; JGP: Junior Grand Prix''

{| class="wikitable" style="text-align:center" |- ! style="background-color: #ffdead; " colspan=13 align=center | International<ref name=ISU-CD/> |- ! Event ! {{tooltip|02–03|2002–2003}} ! 03–04 ! 04–05 ! 05–06 ! 06–07 ! 07–08 ! 08–09 ! 09–10 ! 10–11 ! 11–12 ! 12–13 ! 13–14 |- | align=left | Worlds || || || 23rd || || || 38th || 22nd || || || || || |- | align=left | Europeans || || 25th || 21st || || || || 13th || || || || || |- | align=left | {{small|GP}} Bompard || || 10th || || || 11th || || 4th || || 11th || || || |- | align=left | {{small|GP}} Skate Canada || || 11th || || || || || || || || || |- | align=left | Challenge Cup || || || || || || || 5th || || || || || |- | align=left | Cup of Nice || || || || || || 8th || 4th || 23rd || 8th || || || 7th |- | align=left | Merano Cup || || || bgcolor=cc9966 | 3rd || || || || || || || || || |- | align=left | NRW Trophy || || || || || || || 6th || || 5th || || || |- | align=left | Schäfer Memorial || || || || 19th || || || || || || || || |- | align=left | Universiade || || || || || || || || || bgcolor=gold | 1st || || || 12th |- | align=left | Volvo Open Cup || || || || || || || || || || || || 10th |- | align=left | Warsaw Cup || || || || || || || || || || || 18th || |- ! style="background-color: #ffdead; " colspan=13 align=center | International: Junior<ref name=ISU-CD/> |- | align=left | Junior Worlds || 14th || || || || || || || || || || || |- | align=left | {{small|JGP}} China || 10th || || || || || || || || || || || |- | align=left | {{small|JGP}} France || 11th || || || || || || || || || || || |- ! style="background-color: #ffdead; " colspan=13 align=center | National<ref name=ISU-CD/> |- | align=left | French Champ. || bgcolor=gold | 1st || bgcolor=gold | 1st || || 5th || bgcolor=silver | 2nd || 4th || bgcolor=gold | 1st || || 6th || || || |- | align=left | Masters || || || || || || || bgcolor=gold | 1st || || bgcolor=gold | 1st || 5th || 4th || bgcolor=silver | 2nd |- ! style="background-color: #ffdead; " colspan=13 align=center | Team events |- | align=left | World Team<br>Trophy || || || || || || || 4th T <br> 10th P || || || || || |- | colspan=13 align=center | <small> WD = Withdrew <br> T = Team result; P = Personal result. Medals awarded for team result only. </small> |}

== References == {{Reflist|30em|refs=

<ref name=ISU-CD>{{cite web |url= http://www.isuresults.com/bios/isufs_cr_00006182.htm |title= Competition Results: Candice DIDIER |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20170503064944/http://www.isuresults.com/bios/isufs_cr_00006182.htm |archivedate= 3 May 2017 |url-status= live }}</ref>

<ref name=ISU-0203a>{{cite web |url= http://www.icecalc.de/isu/bios/isufs00006182.htm |title= Candice DIDIER: 2002/2003 |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20021101005524/http://www.icecalc.de/isu/bios/isufs00006182.htm |archivedate= 1 November 2002 |url-status= unfit }}</ref>

<ref name=ISU-0203b>{{cite web |url= http://www.icecalc.de/isu/bios/isufs00006182.htm |title= Candice DIDIER: 2002/2003 |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20030410100047/http://www.icecalc.de/isu/bios/isufs00006182.htm |archivedate= 10 April 2003 |url-status= unfit }}</ref>

<ref name=ISU-0304>{{cite web |url= http://www.isufs.org/bios/isufs00006182.htm |title= Candice DIDIER: 2003/2004 |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20040603134821/http://www.isufs.org/bios/isufs00006182.htm |archivedate= 3 June 2004 |url-status= unfit }}</ref>

<ref name=ISU-0405>{{cite web |url= http://www.isufs.org/bios/isufs00006182.htm |title= Candice DIDIER: 2004/2005 |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20050403171943/http://www.isufs.org/bios/isufs00006182.htm |archivedate= 3 April 2005 |url-status= unfit }}</ref>

<ref name=ISU-0506>{{cite web |url= http://www.isufs.org/bios/isufs00006182.htm |title= Candice DIDIER: 2005/2006 |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20060622013754/http://www.isufs.org/bios/isufs00006182.htm |archivedate= 22 June 2006 |url-status= unfit }}</ref>

<ref name=ISU-0607>{{cite web |url= http://www.isufs.org/bios/isufs00006182.htm |title= Candice DIDIER: 2006/2007 |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20070413130824/http://www.isufs.org/bios/isufs00006182.htm |archivedate= 13 April 2007 |url-status= unfit }}</ref>

<ref name=ISU-0708>{{cite web |url= http://www.isufs.org/bios/isufs00006182.htm |title= Candice DIDIER: 2007/2008 |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20080511190308/http://www.isufs.org/bios/isufs00006182.htm |archivedate= 11 May 2008 |url-status= unfit }}</ref>

<ref name=ISU-0809>{{cite web |url= http://www.isufs.org/bios/isufs00006182.htm |title= Candice DIDIER: 2008/2009 |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20090619121428/http://www.isufs.org/bios/isufs00006182.htm |archivedate= 19 June 2009 |url-status= unfit }}</ref>

<ref name=ISU-0910>{{cite web |url= http://www.isuresults.com/bios/isufs00006182.htm |title= Candice DIDIER: 2009/2010 |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20100722201539/http://www.isuresults.com/bios/isufs00006182.htm |archivedate= 22 July 2010 |url-status= unfit }}</ref>

<ref name=ISU-1011>{{cite web |url= http://www.isuresults.com/bios/isufs00006182.htm |title= Candice DIDIER: 2010/2011 |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20111123071952/http://www.isuresults.com/bios/isufs00006182.htm |archivedate= 23 November 2011 |url-status= unfit }}</ref>

<ref name=IN121008>{{cite news |url= http://web.icenetwork.com/news/article.jsp?ymd=20121007&content_id=39560500&vkey=ice_news |title= Season opens in Orleans with French Masters |first= Jean-Christophe |last= Berlot |work= IceNetwork.com |date= 8 October 2012 |access-date= 3 May 2017 |archive-date= 19 September 2016 |archive-url= https://web.archive.org/web/20160919063254/http://web.icenetwork.com/news/article.jsp?ymd=20121007&content_id=39560500&vkey=ice_news |url-status= dead }}</ref>

}}

==External links== {{Commons category|Candice Didier}} * {{ISU figure skater|00006182|Candice Didier}}

{{NavigationFrenchChampionsFigureSkatingLadies}}

{{DEFAULTSORT:Didier, Candice}} Category:1988 births Category:Living people Category:French female single skaters Category:Sportspeople from Strasbourg Category:Winter World University Games medalists in figure skating Category:FISU World University Games gold medalists for France Category:Competitors at the 2011 Winter Universiade Category:Competitors at the 2013 Winter Universiade Category:21st-century French sportswomen