{{Short description|Type of steam locomotive}} {{About|one of two different Cape Government Railways locomotive types to be designated "2nd Class"|the other|CGR 2nd Class 4-4-0T}} {{Use dmy dates|date=February 2022}} {{Use South African English|date=September 2013}} {{Infobox locomotive | name = CGR 2nd Class 2-6-2TT | image = Loco CGR 2nd Class 2-6-2TT no 26.jpg | alt = | caption = CGR 2nd Class 2-6-2TT no. M26, with tender and "front porch railings", Fish River Bridge, c. 1881 | powertype = Steam | designer = [[Robert Stephenson and Company]] | builder = Robert Stephenson and Company<br>[[Avonside Engine Company]]<br>[[Kitson and Company]] | ordernumber = | serialnumber = RS 2205–2210, 2332–2339, 2353 (engines), RS 2215–2217, 2221–2223 (tenders)<br>Avonside 1110–1113, 1157–1158, 1193–1194, 1209–1210<br>Kitson 2038–2041 | buildmodel = | builddate = 1875–1879 | totalproduction = 29 (2 lost at sea) | rebuilder = | rebuilddate = | numberrebuilt = | whytetype = {{Whyte|2-6-2|T|T}}(Prairie) | uicclass = 1’C1’n2t | driver = 2nd coupled axle | gauge = {{Track gauge|Cape|allk=on}} | leadingdiameter = {{convert|24|in|mm|0|abbr=on}} | coupleddiameter = {{convert|38|in|mm|0|abbr=on}} | trailingdiameter = {{convert|24|in|mm|0|abbr=on}} | tenderdiameter = | minimumcurve = | wheelbase = | engine total = {{convert|20|ft|3|in|mm|0|abbr=on}} | leading = | coupled = {{convert|8|ft|mm|0|abbr=on}} | trailing = | tender total = | tenderbogie = | wheelspacing = '''1–2:''' {{convert|4|ft|8|in|mm|0|abbr=on}}<br>'''2–3:''' {{convert|3|ft|4|in|mm|0|abbr=on}} | length = | over couplers = {{convert|27|ft|mm|0|abbr=on}} | over bufferbeams = | pivotcentres = | width = | height = {{convert|12|ft|mm|0|abbr=on}} | frametype = [[Locomotive frame#Plate frames|Plate]] | axleload = {{convert|9|lt|6|lcwt|3|qtr|kg|sigfig=4|abbr=on}} | leadingbogie/pony= {{convert|2|lt|9|lcwt|kg|sigfig=4|abbr=on}} | coupled 1 = {{convert|7|lt|13|lcwt|kg|sigfig=4|abbr=on}} | coupled 2 = {{convert|9|lt|6|lcwt|3|qtr|kg|sigfig=4|abbr=on}} | coupled 3 = {{convert|6|lt|17|lcwt|1|qtr|kg|sigfig=4|abbr=on}} | coupled 4 = | coupled 5 = | coupled 6 = | coupled 7 = | coupled 8 = | trail bogie/pony = {{convert|2|lt|9|lcwt|kg|sigfig=4|abbr=on}} | tenderbogieload = | weightondrivers = {{convert|23|lt|17|lcwt|kg|sigfig=4|abbr=on}} | locoweight = {{convert|28|lt|14|lcwt|4|qtr|kg|sigfig=4|abbr=on}} | tenderweight = | locotenderweight = | tendertype = 2-axle | fueltype = Coal | fuelcap = '''Engine:''' {{convert|0|lt|15|lcwt|t|1|abbr=on}}<br>'''Tender:''' {{convert|2|lt|t|1|abbr=on}} | watercap = '''Engine:''' {{convert|650|impgal|L|sigfig=3|abbr=on}}<br>'''Tender:''' {{convert|900|impgal|L|sigfig=3|abbr=on}} | tendercap = | sandcap = | boiler = | pitch = {{convert|5|ft|10+1/2|in|mm|0|abbr=on}} | boilertype = | diameterinside = | lengthinside = {{convert|10|ft|mm|0|abbr=on}} | smalltubediameter= | largetubediameter= | fireboxtype = Round-top | boilerpressure = {{convert|130|psi|kPa|0|abbr=on}} | safetyvalvetype = [[Safety valve#Salter spring balance valves|Salter]] | feedwaterheater = | firearea = {{convert|11|sqft|m2|abbr=on}} | totalsurface = {{convert|750|sqft|m2|abbr=on}} | tubearea = {{convert|692|sqft|m2|abbr=on}} | fluearea = | tubesandflues = | fireboxarea = {{convert|58|sqft|m2|abbr=on}} | superheatertype = | superheaterarea = | cylindercount = Two | cylindersize = {{convert|15|in|mm|0|abbr=on}} bore<br>{{convert|20|in|mm|0|abbr=on}} stroke | frontcylindersize= | rearcylindersize = | hpcylindersize = | lpcylindersize = | valvegear = [[Stephenson valve gear|Stephenson]] | valvetype = | valvetravel = | valvelap = | valvelead = | transmission = | trainheating = | locobrakes = | locobrakeforce = | trainbrakes = Clarke's chain brakes | safety = | coupling = [[Railway coupling#Johnston coupler|Johnston link-and-pin]] | maxspeed = | poweroutput = | tractiveeffort = {{convert|11546|lbf|kN|abbr=on}} @ 75% | factorofadhesion = | operator = [[Cape Government Railways]] | operatorclass = 2nd Class | powerclass = | numinclass = 27 | fleetnumbers = E17-E26, M5-M10, M25-M33, W1-W2 | officialname = | nicknames = | axleloadclass = | locale = | deliverydate = 1875–1879 | firstrundate = 1875 | lastrundate = | withdrawndate = | preservedunits = | restoredate = | scrapdate = | currentowner = | disposition = | notes = }}
The '''Cape Government Railways 2nd Class 2-6-2TT''' of 1875 was a South African steam locomotive from the pre-[[Union of South Africa|Union]] era in the [[Cape Colony|Cape of Good Hope]].
The first mixed traffic locomotives to enter service on the new 3 feet 6 inches [[Cape gauge]] mainlines of the [[Cape Government Railways]] were 2-6-2 Prairie type side-tank engines which were delivered between 1875 and 1879. Four-wheeled tenders were also acquired and the locomotives could be operated in either a tank or tank-and-tender engine configuration, as circumstances demanded. These locomotives were later designated the Cape 2nd Class.<ref name="Holland 1">{{Holland-Vol 1|pages=23–25}}</ref><ref name="Littley 2">''C.G.R. Numbering Revised'', Article by Dave Littley, SA Rail May–June 1993, pp. 94–95.</ref>
==Cape Government Railways== In 1872, the Cape Government took over the operation of all railways in the Cape of Good Hope and established the Cape Government Railways (CGR). Shortly before, it had been decided to adopt the narrower 3 feet 6 inches gauge instead of the existing [[Standard-gauge railway|4 feet 8½ inches broad gauge]] for all further railway expansions, since it would decrease the cost of construction through the difficult terrain which lay inland from the three major ports of the Cape of Good Hope at Cape Town, Port Elizabeth and East London. This narrower gauge is still known as [[Cape gauge]].<ref name="Holland 1"/><ref name="SAR History">''The South African Railways – Historical Survey''. Editor George Hart, Publisher Bill Hart, Sponsored by Dorbyl Ltd., Published c. 1978, pp. 4, 8, 11.</ref>
Since the operational area within the Colony was so vast, the CGR was divided into three semi-autonomous systems. The Eastern System was headquartered in [[East London, Eastern Cape|East London]], with A.E. Schmid as Chief Resident Engineer and J.D. Tilney as Locomotive Superintendent. The Midland System was headquartered in [[Port Elizabeth]], with D. Jackson Scott as Chief Resident Engineer and Mr. Edwards as Locomotive Superintendent. The Western System was headquartered in [[Cape Town]], with W.G. Brounger as Chief Resident Engineer as well as Consulting Engineer for the whole CGR, and Michael Stephens as Locomotive Superintendent.<ref name="SAR History"/><ref name="SAR&H Jul 1943">Espitalier, T.J.; Day, W.A.J. (1943). ''The Locomotive in South Africa – A Brief History of Railway Development. Chapter II – The Adoption of the 3 ft. 6 in. Gauge on the Cape Government Railways''. South African Railways and Harbours Magazine, July 1943. pp. 515–518.</ref>
==Manufacturers== The first Cape gauge mainline locomotives to enter service on the CGR were delivered in 1875. An order for six {{nowrap|2-6-2T}} Prairie type locomotives was placed with [[Robert Stephenson and Company]], followed by a separate order for six four-wheeled tenders. The Stephenson locomotives were numbered W1 and W2 for the Western system and M7 to M10 for the Midland System.<ref name="Littley 2"/>
At the same time, four more locomotives were ordered from the [[Avonside Engine Company]]. Two of the Avonside locomotives went to the Midland System, numbered M5 and M6. The other two were intended for the Eastern System, but they were lost at sea during delivery when the ship ''Memento'' sank off East London on 5 February 1876.<ref name="Littley 2"/>
These locomotives were followed by nineteen more, all with optional tenders, ordered from three manufacturers. * Four were delivered from [[Kitson and Company]] in 1876, numbered in the range from E17 to E20 for the Eastern system. * Four were delivered from Avonside Engine Company in 1876 and 1878, numbered in the range from E21 to E24 for the Eastern system. * Nine more were delivered from Robert Stephenson in 1878 and 1879, numbered in the range from M25 to M33 for the Midland system. * The last two were delivered from Avonside Engine Company in 1879, numbered E25 and E26 for the Eastern system, to replace the two which had been lost at sea.<ref name="Littley 2"/>
When a locomotive classification system was introduced by the CGR, these locomotives were designated 2nd Class.<ref name="Holland 1"/>
==Characteristics== ===Tenders=== While all the locomotives were delivered with four-wheeled tenders, they could be operated with or without the tenders, as circumstances demanded. In practice, they were used in the tank engine configuration while performing shunting or short-distance work, and in the tank-and-tender configuration when an increased coal and water supply was required during longer distance mainline work.<ref name="Holland 1"/><ref name="SAR&H Jul 1943"/>
===Brakes=== The locomotives were equipped with Clarke's chain brakes. The braking system proved to be unsatisfactory, since breaking of the chain was not uncommon. In one instance this resulted in a bad accident with loss of life while a train was descending the [[Hex River Tunnels#The Hex River rail pass|Hex River rail pass]].<ref name="Holland 1"/>
The chain brake was operated by a {{convert|5/8|in|mm|0|abbr=off}} link chain, which was carried on sheaves underneath the train along the centre, connected by coupling hooks between carriages or trucks. Under each vehicle, the chain hanged slack while not in use. It passed under two pulleys which were attached to pulling-rods to operate the wooden brake blocks. To operate the brakes, the chain could be tightened from either end of the train. The guard's van could be used to retard a train on down grades, or to stop the entire train. In the event of a broken or disconnected chain, however, the brake system was useless. By c. 1876, a simple vacuum brake system was introduced as a reserve brake.<ref name="SAR&H Jul 1943"/>
==Service== One of these locomotives is known to have been named, number W1 ''Byron''. All of them were renumbered on occasions when the CGR altered its locomotive numbering systems c. 1886, 1888, 1890 and 1896.<ref name="Holland 1"/><ref name="Littley 2"/>
By 1904, only three of them were still in service, being employed on shunting and construction tasks. By 1912, when locomotive classification and renumbering was implemented on the newly established South African Railways, none of these 2nd Class locomotives were still in service.<ref name="Littley 2"/>
==Works numbers and renumbering== The builders, works numbers, years built, original numbers and known renumbering of the Cape 2nd Class of 1875 are listed in the table.<ref name="Holland 1"/><ref name="Littley 2"/> {| class="wikitable collapsible collapsed sortable" style="margin:0.5em auto; font-size:100%;" |+'''CGR 2nd Class 2-6-2T & TT of 1875''' |- !<br>Builder !Works<br>no. !Year<br>built !Loco<br>no. !1886<br>no. !1888<br>no. !1890<br>no. !1896<br>no. !1904<br>no. !Notes |- |Avonside |1110 |1875 | | | | | | |Lost at sea |- |Avonside |1111 |1875 | | | | | | |Lost at sea |- |Avonside |1112 |1875 |M5 |105 |105 |205 | | | |- |Avonside |1113 |1875 |M6 |106 |106 |206 | | | |- |Stephenson |2205 |1875 |W1 |1 | | | | |''Byron'' |- |Stephenson |2206 |1875 |W2 |2 |2 |2 |2 |2 | |- |Stephenson |2207 |1875 |M7 |107 |107 |207 |407 | | |- |Stephenson |2208 |1875 |M8 |108 |108 |208 |408 | | |- |Stephenson |2209 |1875 |M9 |109 |109 |209 |409 | | |- |Stephenson |2210 |1875 |M10 |110 |110 |210 |410 | | |- |Kitson |2038 |1876 |E17 |617 |617 |617 |617 | | |- |Kitson |2039 |1876 |E18 |618 |618 |618 |618 |618 | |- |Kitson |2040 |1876 |E19 |19 |619 |619 |619 |619 |Scrapped 1911 |- |Kitson |2041 |1876 |E20 |20 |620 |620 |620 | | |- |Avonside |1157 |1876 |E21 |21 |621 |621 |621 | | |- |Avonside |1158 |1876 |E22 |22 |622 |622 |622 | | |- |Avonside |1193 |1878 |E23 |23 |623 |623 |623 | | |- |Avonside |1194 |1878 |E24 |24 |624 |624 |624 | | |- |Stephenson |2332 |1878 |M25 |125 |125 |225 | | | |- |Stephenson |2333 |1878 |M26 |126 |126 |226 | | | |- |Stephenson |2334 |1878 |M27 |127 |127 |227 | | | |- |Stephenson |2335 |1878 |M28 |128 |128 |228 | | | |- |Stephenson |2336 |1878 |M29 |129 |129 |229 | | | |- |Stephenson |2337 |1878 |M30 |130 |130 |230 | | | |- |Stephenson |2338 |1879 |M31 |131 |131 |231 | | | |- |Stephenson |2339 |1879 |M32 |132 |132 |232 | | | |- |Stephenson |2353 |1879 |M33 | | | | | |Works 2352 or 2353 |- |Avonside |1209 |1879 |E25 |25 |625 |625 |625 | | |- |Avonside |1210 |1879 |E26 |26 |626 |626 |626 | | |- |}
==Illustration== The photographs illustrate the locomotive in various configurations. <gallery mode=packed heights="200px"> File:CGR 2nd Class no. 2 (2-6-2T & 2-6-2TT) of 1875.jpg|CGR 2nd Class no. W2 of the Western System, without tender or "front porch railings", c. 1899 File:CGR 2nd Class 2-6-2TT, 1875.jpg|With tender, balloon chimney and "front porch railings", Grahamstown Station, c. 1880 </gallery>
==References== {{Commons category|CGR 2nd Class 2-6-2T 1875|CGR 2nd Class 2-6-2TT|position=left}} {{Reflist}} {{Locomotives of the Cape Government Railways}} {{Locomotives of South Africa}}
[[Category:CGR locomotives|0230]] [[Category:2-6-2 locomotives]] [[Category:1C1 locomotives]] [[Category:Robert Stephenson and Company locomotives]] [[Category:Kitson locomotives]] [[Category:Avonside locomotives]] [[Category:Cape gauge railway locomotives]] [[Category:Railway locomotives introduced in 1875]] [[Category:1875 in South Africa]] [[Category:Scrapped locomotives]]