Braffais
From Mediated Wiki, the community-governed knowledge commons
Braffais| Arrondissement | Avranches |
|---|
| Canton | Isigny-le-Buat |
|---|
| Insee | 50071 |
|---|
| Postal code | 50870 |
|---|
| Commune | Le Parc |
|---|
| Coordinates | 48.7578°N 1.26°W |
|---|
| Elevation m | 178 |
|---|
| Elevation min m | 56 |
|---|
| Elevation max m | 182 |
|---|
| Area km 2 | 5.79 |
|---|
| Population | 192 |
|---|
| Population date | 2013 |
|---|
| Population footnotes | [1] |
|---|
Braffais (bʁafɛ) is a former commune in the Manche department in Normandy in northwestern France. On 1 January 2016, it was merged into the new commune of Le Parc.[2]
Population
Historical population| Year | Pop. | ±% |
|---|
| 1793 | 450 | — |
| 1800 | 363 | −19.3% |
| 1806 | 486 | +33.9% |
| 1821 | 445 | −8.4% |
| 1831 | 441 | −0.9% |
| 1836 | 404 | −8.4% |
| 1841 | 397 | −1.7% |
| 1846 | 441 | +11.1% |
| 1851 | 451 | +2.3% |
| 1856 | 442 | −2.0% |
| 1861 | 441 | −0.2% |
| 1866 | 448 | +1.6% |
| 1872 | 422 | −5.8% |
| 1876 | 401 | −5.0% |
| 1881 | 362 | −9.7% |
| 1886 | 339 | −6.4% |
| 1891 | 333 | −1.8% |
| 1896 | 325 | −2.4% |
| 1901 | 340 | +4.6% |
| 1906 | 332 | −2.4% |
| 1911 | 317 | −4.5% |
| 1921 | 293 | −7.6% |
| 1926 | 279 | −4.8% |
| 1931 | 281 | +0.7% |
| 1936 | 280 | −0.4% |
| 1946 | 319 | +13.9% |
| 1954 | 287 | −10.0% |
| 1962 | 275 | −4.2% |
| 1968 | 244 | −11.3% |
| 1975 | 225 | −7.8% |
| 1982 | 212 | −5.8% |
| 1990 | 181 | −14.6% |
| 1999 | 163 | −9.9% |
| 2006 | 173 | +6.1% |
| 2009 | 185 | +6.9% |
See also
References
- ^ Populations légales 2013: Téléchargement du fichier d'ensemble, INSEE
- ^ Arrêté préfectoral 4 November 2015 (in French)