| Fullname | David Kirker Martin[1] |
|---|---|
| Height | 1.73 m (5 ft 8 in) |
| Birth date | 1 February 1914 |
| Birth place | Belfast, Northern Ireland |
| Death date | 10 January 1991 (aged 76)[2] |
| Death place | Belfast, Northern Ireland |
| Position | Centre forward |
| Clubs 1 | Royal Ulster Rifles |
| Years 2 | –1932 |
| Clubs 2 | Cliftonville |
| Years 3 | 1932–1934 |
| Clubs 3 | Belfast Celtic |
| Years 4 | 1934–1936 |
| Clubs 4 | Wolverhampton Wanderers |
| Caps 4 | 25 |
| Goals 4 | 17 |
| Years 5 | 1936–1938 |
| Clubs 5 | Nottingham Forest |
| Caps 5 | 81 |
| Goals 5 | 41 |
| Years 6 | 1938–1946 |
| Clubs 6 | Notts County |
| Caps 6 | 26 |
| Goals 6 | 16 |
| Clubs 7 | → Glentoran (guest) |
| Caps 7 | 41 |
| Goals 7 | 63 |
| Years 8 | 1942–1943 |
| Clubs 8 | → Watford (guest) |
| Caps 8 | 9 |
| Goals 8 | 7 |
| Clubs 9 | → Aldershot (guest) |
| Caps 9 | 1 |
| Goals 9 | 0 |
| Clubs 10 | → Fulham (guest) |
| Caps 10 | 1 |
| Goals 10 | 1 |
| Clubs 11 | → Derry City (guest) |
| Years 12 | 1946–1947 |
| Clubs 12 | Ballymoney United |
| Years 13 | 1947 |
| Clubs 13 | Ballymena United |
| Caps 13 | 6 |
| Goals 13 | 6 |
| Nationalyears 1 | 1932–1933 |
| Nationalteam 1 | Ireland Amateurs |
| Nationalcaps 1 | 4 |
| Nationalgoals 1 | 4 |
| Nationalyears 2 | 1933–1934 |
| Nationalteam 2 | Irish League XI |
| Nationalcaps 2 | 4 |
| Nationalgoals 2 | 4 |
| Nationalyears 3 | 1933–1938 |
| Nationalteam 3 | Ireland (IFA) |
| Nationalcaps 3 | 10 |
| Nationalgoals 3 | 3 |
David Kirker Martin (1 February 1914 – 10 January 1991), known as Boy Martin or Davy Boy Martin, was a Northern Irish professional football centre forward, best remembered for his spells in the Football League with Nottingham Forest, Wolverhampton Wanderers and Notts County.[1][2][3][4] He was capped by Ireland at full and amateur level.[2] After retiring from football, Martin coached at Ballymena United and Carrick Rangers.[2]
In September 1933, Martin scored both of goals as Ireland defeated Scotland 2–1 in a full British Home Championship international.[5] Two weeks later he got another brace, this time for the Irish League XI in Belfast when they won 3–0 over the Scottish Football League XI.[6]
Personal life
Martin served as a drummer boy in the Royal Ulster Rifles, where he acquired his nickname, "Boy".[2] He re-enlisted in the British Army early in the Second World War and was wounded in Normandy in 1944.[2]
Honours
Belfast Celtic
See also
References
- ^ Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 197. ISBN 978-1905891610.
- ^ "Davy 'Boy' Martin". nifootball.blogspot.co.uk. Retrieved 27 April 2018.
- ^ "Ex Player Profiles". www.u-reds.com. Retrieved 27 April 2018.
- ^ "Watford Football Club archive 1881–2017 – Seasons – 1940/41 to 1949/50". Archived from the original on 23 May 2021. Retrieved 27 April 2018.
- ^ Scotland - International Matches 1931-1939, RSSSF
- ^ Sat 30 Sep 1933 Irish League 3 SFL 0, London Hearts Supporters Club