| Bob Constable | |||
|---|---|---|---|
| Personal information | |||
| Full name | Robert James Constable | ||
| Born | 14 April 1932 | ||
| Died | 22 June 2004 (aged 72) | ||
| Original team | Murtoa[1] | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 75 kg (165 lb) | ||
| Position | half back flank | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1953 | Melbourne | 3 (1) | |
|
1 Playing statistics correct to the end of 1953. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Robert James Constable (14 April 1932 – 22 June 2004) was an Australian rules footballer who played with Melbourne in the Victorian Football League (VFL).[2]
Notes
- ^ "1954 - Bob Constable Does Well". The Horsham Times (Vic. : 1882 - 1954. 23 July 1954. p. 4. Retrieved 16 April 2026.
- ^ Holmesby, Russell; Main, Jim (2009). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (8th ed.). Melbourne, Victoria: Bas Publishing. p. 165. ISBN 978-1-921496-00-4.
External links
- Bob Constable's playing statistics from AFL Tables