| Commune status | Commune |
|---|---|
| Arrondissement | Pamiers |
| Canton | Mirepoix |
| Insee | 09048 |
| Postal code | 09600 |
| Mayor | Éric Alard[1] |
| Term | 2020–2026 |
| Intercommunality | Pays de Mirepoix |
| Coordinates | 43.0142°N 1.9314°E |
| Elevation m | 400 |
| Elevation min m | 345 |
| Elevation max m | 491 |
| Area km 2 | 9.54 |
Belloc (bɛlɔk; Occitan: Bèllòc) is a commune in the Ariège department of southwestern France.
It is located between Mirepoix and Foix and sits in the midst of a vast agricultural area.
Cuisine
The region features a robust cuisine including cassoulet and confit de canard and wines including the corbieres, minervois and malepere.[citation needed] The semi-hard ewe's milk cheese Abbaye de Belloc was first made here in the monastery of Notre-Dame de Belloc.[citation needed]
Population
| Year | Pop. | ±% |
|---|---|---|
| 1968 | 54 | — |
| 1975 | 33 | −38.9% |
| 1982 | 55 | +66.7% |
| 1990 | 44 | −20.0% |
| 1999 | 62 | +40.9% |
| 2007 | 65 | +4.8% |
| 2012 | 64 | −1.5% |
| 2017 | 76 | +18.8% |
| 2023 | 84 | +10.5% |
INSEE[2]
Inhabitants of Belloc are called Bellocois in French.
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 9 August 2021.
- ^ Population municipale entre 1968 et 2023, INSEE