| Formation | 1960 |
|---|---|
| Headquarters | Beirut, Lebanon |
| Num members | 44 member associations |
| President | Kempa Govindaraj |
| Language | English |
| Website | fiba.basketball/asia |
FIBA Asia is a zone within the International Basketball Federation (FIBA) which contains Asian FIBA member associations.
Sub-zones
The 44 member associations have been assigned to six sub-zones:
- Central Asia Basketball Association (CABA) – five member associations
- East Asia Basketball Association (EABA) – eight member associations
- Gulf Basketball Association (GBA) – six member associations
- South Asia Basketball Association (SABA) – eight member associations
- Southeast Asia Basketball Association (SEABA) – ten member associations
- West Asia Basketball Association (WABA) – seven member associations
Board
Bold indicates members of the FIBA Central Board.
| FIBA Asia President[1] |
|---|
| Kempa Govindaraj |
| Chairman[1] |
| Yao Ming |
| Vice Presidents[1] |
| Akram Halabi (1st Vice President) Alfredo Panlilio (2nd Vice President) |
| Treasurer[1] |
| Abdullatif Al Fardan Al Uaimi |
| Member of Gender in Minority[1] |
| Xu Lan |
| Sub-zone Representatives[1] |
| Arbhijit Sarker (SABA) Yuko Mitsuya (EABA) Abay Alpamyssov (CABA) Ghassan Tashkandi (GBA) Tarif Koutrach (WABA) Vacant (SEABA)[a] |
| FIBA Executive Director for Asia |
| Hagop Khajirian |
Members
Tournaments
FIBA Asia
- FIBA Asia Cup – since 2017, also includes FIBA Oceania members
- FIBA Women's Asia Cup – since 2017, also includes FIBA Oceania members
- FIBA 3x3 Asia Cup
- FIBA 3x3 Asia Cup Women
- FIBA Asia Challenge
- FIBA Asia Under-18 Championship - since 2018, also includes FIBA Oceania members
- FIBA Asia Under-18 Championship for Women - since 2018, also includes FIBA Oceania members
- FIBA Asia Under-16 Championship - since 2018, also includes FIBA Oceania members
- FIBA Asia Under-16 Championship for Women - since 2017, also includes FIBA Oceania members
- FIBA 3x3 Under-18 Asia Cup
- FIBA 3x3 Under-18 Asia Cup for Women
- FIBA Asia Under-20 Championship
- FIBA Asia Under-20 Championship for Women
- Basketball Champions League Asia
- Women's Basketball League Asia
- East Asia Super League
- West Asia Super League
FIBA Asia members
- Central Asian Basketball Championship
- East Asia Basketball Championship
- Gulf Basketball Championship
- SABA Championship
- SEABA Championship
- West Asian Basketball Championship
- ASEAN Basketball League
- WABA Champions Cup
Multi-sport events
Title holder
Men
| Tournament | Year | Champion | Title | Runner-up | Next edition |
|---|---|---|---|---|---|
| National teams | |||||
| FIBA Asia Cup | 2025 | Australia | 3rd | China | 2029 |
| FIBA Under-18 Asia Cup | 2024 | 2nd | 2026 | ||
| FIBA Under-16 Asia Cup | 2025 | 4th | 2027 | ||
| FIBA 3x3 Asia Cup | 2026 | 1st | 2027 | ||
| FIBA 3x3 Under-18 Asia Cup | 2022 | 2nd | TBD | ||
| Club teams | |||||
| Basketball Champions League Asia | 2025 | Utsunomiya Brex | 1st | Al Riyadi | 2026 |
| East Asia Super League | 2024–25 | Hiroshima Dragonflies | 1st | Taoyuan Pauian Pilots | 2025–26 |
| West Asia Super League | 2024–25 | Al Riyadi | 2nd | Tabiat | 2025–26 |
Women
| Tournament | Division | Year | Champion | Title | Runner-up | Next edition |
|---|---|---|---|---|---|---|
| National teams | ||||||
| FIBA Women's Asia Cup | Division A | 2025 | Australia | 1st | Japan | 2027 |
| Division B | 2025 | Chinese Taipei | 1st | Iran | 2027 | |
| FIBA Under-18 Women's Asia Cup | Division A | 2024 | 2nd | 2026 | ||
| Division B | 2024 | 1st | 2026 | |||
| FIBA Under-16 Women's Asia Cup | Division A | 2025 | 4th | 2027 | ||
| Division B | 2025 | 2nd | 2027 | |||
| FIBA 3x3 Asia Cup (women) | 2026 | 6th | 2027 | |||
| FIBA 3x3 Under-18 Asia Cup (women) | 2022 | 1st | TBD | |||
| Club teams | ||||||
| Women's Basketball League Asia | 2025 | Guangdong Vermilion Birds | 1st | Fujitsu Red Wave | 2026 | |
Performance record
- Doesn't include classification rounds
| 1st | Gold Medal |
| 2nd | Silver Medal |
| 3rd | Bronze Medal |
| SF | Semifinals |
| FR | Final round |
| QF | Quarterfinals |
| R16 | Round of 16 |
| RD2 | Second round |
| RD1 | Preliminary round |
| WD | Withdrew |
| DQ | Disqualified |
| Host team |
Olympics
| Nation | 36 (18) | 48 (23) | 52 (23) | 56 (15) | 60 (16) | 64 (16) | 68 (16) | 72 (16) | 76 (12) | 80 (12) | 84 (12) | 88 (12) | 92 (12) | 96 (12) | 00 (12) | 04 (12) | 08 (12) | 12 (12) | 16 (12) | 20 (12) | 24 (12) | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China | WD | WD | RD1 10th | RD1 11th | RD1 12th | QF 8th | RD1 10th | QF 8th | QF 8th | RD1 12th | RD1 12th | 9 | ||||||||||
| India | RD1 12th | 1 | ||||||||||||||||||||
| Iran | RD1 14th | RD1 11th | RD1 12th | 3 | ||||||||||||||||||
| Iraq | RD1 22nd | 1 | ||||||||||||||||||||
| Japan | RD1 9th | RD1 10th | RD1 15th | RD1 10th | RD1 14th | RD1 11th | RD1 11th | RD1 11th | 8 | |||||||||||||
| South Korea | QF 8th | RD1 14th | RD1 16th | RD1 14th | RD1 9th | RD1 12th | 6 | |||||||||||||||
| Philippines | QF 5th | RD1 12th | R16 9th | QF 7th | RD1 11th | RD1 13th | RD1 13th | 7 | ||||||||||||||
| Singapore | RD1 13th | 1 | ||||||||||||||||||||
| Thailand | RD1 15th | 1 |
| Nation | 76 (12) | 80 (12) | 84 (12) | 88 (12) | 92 (12) | 96 (12) | 00 (12) | 04 (12) | 08 (12) | 12 (12) | 16 (12) | 20 (12) | 24 (12) | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 3rd | RD1 6th | 2nd | RD1 9th | RD1 9th | SF 4th | QF 6th | RD1 10th | QF 5th | RD1 9th | 10 | |||
| Japan | FR 5th | QF 7th | RD1 10th | QF 8th | 2nd | RD1 12th | 6 | |||||||
| South Korea | 2nd | RD1 7th | RD1 10th | SF 4th | RD1 12th | QF 8th | RD1 10th | 7 |
World Cup
| Nation | 50 (10) | 54 (12) | 59 (13) | 63 (13) | 67 (13) | 70 (13) | 74 (14) | 78 (14) | 82 (13) | 86 (24) | 90 (16) | 94 (16) | 98 (16) | 02 (16) | 06 (24) | 10 (24) | 14 (24) | 19 (32) | 2023 (32) | 2027 (32) | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China | RD1 11th | RD1 12th | RD2 9th | RD1 14th | RD2 8th | RD2 12th | R16 15th | R16 16th | RD1 24th | RD1 29th | 10 | ||||||||||
| Iran | RD1 19th | RD1 20th | RD1 23rd | RD1 31st | 4 | ||||||||||||||||
| Japan | RD1 13th | RD1 11th | RD1 14th | RD1 20th | RD1 31st | RD1 19th | 6 | ||||||||||||||
| Jordan | RD1 23rd | RD1 28th | RD1 32nd | 3 | |||||||||||||||||
| South Korea | RD1 11th | RD1 13th | RD1 22nd | RD1 15th | RD1 13th | RD1 16th | RD1 23rd | RD1 26th | 8 | ||||||||||||
| Lebanon | RD1 16th | RD1 18th | RD1 21st | RD1 23rd | 4 | ||||||||||||||||
| Malaysia | RD1 24th | 1 | |||||||||||||||||||
| Philippines | FR 3rd | QF 8th | DQ | RD1 13th | FR 8th | WD | RD1 21st | RD1 32nd | RD1 24th | 7 | |||||||||||
| Qatar | RD1 24th | TBD TBD | 2 |
Notes
- ^ Danny Kosasih of Indonesia was selected as the SEABA Zone Representative on 22 May 2023. However, he died on 5 September 2024.[2]
References
- ^ "FIBA Asia elects its new board for 2023-2027 term"
- ^ "Ketua Umum PP Perbasi Danny Kosasih Tutup Usia di RS Medistra Jakarta, Dunia Basket Indonesia Berduka" (in Indonesian). Jawa Pos. 5 September 2024. Retrieved 26 December 2024.