Arbas
From Mediated Wiki, the community-governed knowledge commons
Arbas| Commune status | Commune |
|---|
| Arrondissement | Saint-Gaudens |
|---|
| Canton | Bagnères-de-Luchon |
|---|
| Insee | 31011 |
|---|
| Postal code | 31160 |
|---|
| Mayor | Jean Cazes[1] |
|---|
| Term | 2022–2026 |
|---|
| Coordinates | 42.9967°N 0.9067°E |
|---|
| Elevation m | 405 |
|---|
| Elevation min m | 392 |
|---|
| Elevation max m | 840 |
|---|
| Area km 2 | 7.32 |
|---|
Arbas (Arbàs in Occitan) is a commune in the Haute-Garonne department in southwestern France.
Population
Historical population| Year | Pop. | ±% |
|---|
| 1962 | 172 | — |
| 1968 | 213 | +23.8% |
| 1975 | 166 | −22.1% |
| 1982 | 180 | +8.4% |
| 1990 | 158 | −12.2% |
| 1999 | 186 | +17.7% |
| 2008 | 255 | +37.1% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.