| Country | England |
|---|---|
| Fullname | Andrew James Mack |
| Birth date | 14 January 1956 (age 70) |
| Birth place | Aylsham, Norfolk, England |
| Batting | Left-handed |
| Bowling | Left-arm medium |
| Club 1 | Minor Counties |
| Year 1 | 1990–1991 |
| Club 2 | Norfolk |
| Year 2 | 1989–1991 |
| Club 3 | Glamorgan |
| Year 3 | 1978–1980 |
| Club 4 | Surrey |
| Year 4 | 1975–1977 |
| Columns | 2 |
| Column 1 | First-class |
| Matches 1 | 31 |
| Runs 1 | 102 |
| Bat avg 1 | 4.63 |
| 100s/50s 1 | –/– |
| Top score 1 | 18 |
| Deliveries 1 | 3,271 |
| Wickets 1 | 44 |
| Bowl avg 1 | 42.93 |
| Fivefor 1 | – |
| Tenfor 1 | – |
| Best bowling 1 | 4/28 |
| Catches/stumpings 1 | 4/– |
| Column 2 | List A |
| Matches 2 | 65 |
| Runs 2 | 48 |
| Bat avg 2 | 4.00 |
| 100s/50s 2 | –/– |
| Top score 2 | 16 |
| Deliveries 2 | 2,912 |
| Wickets 2 | 57 |
| Bowl avg 2 | 38.14 |
| Fivefor 2 | – |
| Tenfor 2 | – |
| Best bowling 2 | 3/24 |
| Catches/stumpings 2 | 8/– |
| Date | 28 October |
| Year | 2012 |
| Source | http://www.espncricinfo.com/ci/content/player/16869.html Cricinfo |
Andrew James Mack (born 14 January 1956) is a former English cricketer. Mack was a left-handed batsman who bowled left-arm medium pace. He was born at Aylsham, Norfolk.[1]
References
- ^ "Player profile: Andy Mack". CricketArchive. Retrieved 28 October 2012.
External links
- Andy Mack at ESPNcricinfo
- Andy Mack at CricketArchive