| Birth date | May 25, 1979 (age 47) |
|---|---|
| Birth place | Las Vegas, Nevada, U.S. |
| Height | 5 ft |
| Height in | 10 |
| Weight lbs | 183 |
| College | Utah |
| Draftyear | 2001 |
| Draftround | 2 |
| Draftpick | 60 |
| Pastteams | |
| Pastcoaching |
|
| Highlights | |
| Statlabel 1 | Total tackles |
| Statvalue 1 | 320 |
| Statlabel 2 | Sacks |
| Statvalue 2 | 1.0 |
| Statlabel 3 | Forced fumbles |
| Statvalue 3 | 4 |
| Statlabel 4 | Pass deflections |
| Statvalue 4 | 81 |
| Statlabel 5 | Interceptions |
| Statvalue 5 | 22 |
| Statlabel 6 | Defensive touchdowns |
| Statvalue 6 | 5 |
| Pfr | DysoAn20 |
Andre Dyson (born May 25, 1979) is an American college football coach and former player who is the cornerbacks coach for Weber State University, a position he has held since 2021. He played professionally as a cornerback in the National Football League (NFL). He played college football for the Utah Utes and was selected by the Tennessee Titans in the second round of the 2001 NFL draft.[1]
Early years
Andre Dyson was born on May 25, 1979, in Las Vegas, Nevada. He grew up most of his life in Clinton, Utah, and attended West Clinton Elementary School. He also attended Syracuse Junior High School, and Clearfield High School. While attending Clearfield, Dyson lettered in football, soccer, and basketball. In football, as a senior, he was named the team's Defensive Most Valuable Player, and was an All-Region selection, an All-Area selection, and an All-State selection. In soccer, he was a second-team All-State selection.[2]
Professional career
Dyson received the NFC defensive player of the week in 2005 for his performance on Monday Night Football in week 13. Dyson returned both an interception (72 yards) and fumble (25 yards) for touchdowns in a 42-0 Seattle Seahawks win against the Philadelphia Eagles on December 5, 2005.[3] On February 26, 2008, the New York Jets released him.[4]
Coaching career
In 2009, Dyson joined Weber State as an assistant coach.[5]
In 2012, Dyson was hired as the defensive coordinator for Weber High School.[5]
In 2014, Dyson was hired as the head football coach for Clearfield High School.[6] He resigned following the 2020 season.[7]
In 2021, Dyson was hired as the cornerbacks coach for Weber State.
Career statistics
NFL
| Legend | |
|---|---|
| Led the league | |
| Bold | Career high |
Regular season
| Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
| 2001 | TEN | 14 | 12 | 59 | 55 | 4 | 0.0 | 1 | 3 | 36 | 0 | 36 | 16 | 1 | 0 | 0 | 0 |
| 2002 | TEN | 16 | 16 | 61 | 56 | 5 | 1.0 | 3 | 3 | 27 | 1 | 16 | 14 | 2 | 0 | 0 | 0 |
| 2003 | TEN | 16 | 16 | 65 | 54 | 11 | 0.0 | 0 | 4 | 62 | 2 | 51 | 14 | 0 | 0 | 0 | 0 |
| 2004 | TEN | 16 | 16 | 41 | 35 | 6 | 0.0 | 0 | 6 | 135 | 0 | 44 | 15 | 0 | 0 | 0 | 0 |
| 2005 | SEA | 10 | 5 | 21 | 20 | 1 | 0.0 | 0 | 1 | 72 | 1 | 72 | 10 | 1 | 1 | 25 | 1 |
| 2006 | NYJ | 15 | 15 | 62 | 51 | 11 | 0.0 | 1 | 4 | -3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2007 | NYJ | 9 | 0 | 11 | 11 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 96 | 80 | 320 | 282 | 38 | 1.0 | 5 | 22 | 329 | 4 | 72 | 81 | 4 | 1 | 25 | 1 | ||
Playoffs
| Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
| 2002 | TEN | 2 | 2 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | TEN | 2 | 2 | 5 | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2005 | SEA | 3 | 2 | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2006 | NYJ | 1 | 1 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 7 | 12 | 12 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||
Personal life
Dyson is the younger brother of former NFL wide receiver and Titans teammate Kevin Dyson. They were the first brothers in NFL history to score touchdowns in the same game.[8]
References
- ^ "2001 NFL Draft Listing". Pro-Football-Reference.com. Retrieved 2023-03-18.
- ^ "Weber State Bio". weberstatesports.com. Archived from the original on 2011-10-02. Retrieved 2011-09-03.
- ^ "PRO FOOTBALL; Jets Corner Starts Over After Missing Star Turn". The New York Times. 2006-08-04. Retrieved 2011-09-03.
- ^ "Jets cut veterans Dyson, McCareins and Clarke". jetsinsider.com. 2008-02-26. Archived from the original on 2012-03-31. Retrieved 2011-09-03.
- ^ "Clearfield High hires Andre Dyson as football coach". The Salt Lake Tribune. December 2, 2013. Retrieved 2024-02-23.
- ^ "Coaches / Coaches". Archived from the original on 2014-09-11. Retrieved 2014-09-11.
- ^ "Andre Dyson steps down as Clearfield High head football coach; Woods Cross nears hire". standard.net. Retrieved 2024-02-23.
- ^ "Top 50 Players in 50 Years of Tennessee Titans/Houston Oilers Football". bleacherreport.com. 2010-03-25. Retrieved 2011-09-03.