{{Short description|Constituency of the National Assembly of France}} {{use dmy dates|date=May 2022}} {{Infobox French constituency | name = 3rd constituency of Allier | image = Circonscription allier 3eme.svg | caption = constituency in department | map = Allier-Position.svg | caption2 = Allier in France | member-type = Deputy | member = Nicolas Ray | member-party = LR | department = Allier | canton = Cusset-Nord, Cusset-Sud, Le Donjon, Escurolles, Gannat, Jaligny-sur-Besbre, Lapalisse, Le Mayet-de-Montagne, Vichy-Nord, Vichy-Sud | voters = 106,126 }}

The '''3rd constituency of Allier''' is a French legislative constituency in the Allier ''département''.

== Members elected == {| class="wikitable" ! colspan="2" |Election !Member !Party |- | style="color:inherit;background-color: {{party color|French Communist Party}}" | |1958 |Pierre Villon |French Communist Party |- | style="color:inherit;background-color: {{party color|French Section of the Workers' International}}" | |1962 |Charles Magne |French Section of the Workers' International |- | rowspan="3" style="color:inherit;background-color: {{party color|French Communist Party}}" | |1967 | rowspan="3" |Pierre Villon | rowspan="5" |French Communist Party |- |1968 |- |1973 |- | rowspan="2" style="color:inherit;background-color: {{party color|French Communist Party}}" | |1978 | rowspan="2" |André Lajoinie |- |1981 |- | colspan="2" align="center" |1986 | colspan="2" |''Proportional representation - no election by constituency'' |- | style="color:inherit;background-color: {{party color|French Communist Party}}" | |1988 |André Lajoinie |French Communist Party |- | style="color:inherit;background-color: {{party color|Union for French Democracy}}" | |1993 |Bernard Coulon |Union for French Democracy |- | style="color:inherit;background-color: {{party color|French Communist Party}}" | |1997 |André Lajoinie |French Communist Party |- | style="color:inherit;background-color: {{party color|Union for a Popular Movement}}" | |2002 |Yves Simon |Union for a Popular Movement |- | style="color:inherit;background-color: {{party color|Socialist Party (France)}}" | |2007 |Jean Mallot |Socialist Party |- | style="color:inherit;background-color: {{party color|Radical Party of the Left}}" | |2012 |Gérard Charasse |Radical Party of the Left |- | style="color:inherit;background-color: {{party color|En Marche!}}" | |2017 |Bénédicte Peyrol |La République En Marche! |- | rowspan="2" style="color:inherit;background-color: {{party color|The Republicans (France)}}" | |2022 | rowspan="2" |Nicolas Ray | rowspan="2" |The Republicans |- |2024 |}

==Election results==

===2024===

{| class="wikitable" style="text-align:right;font-size:95%;" !rowspan="2" colspan="2"|Candidate !rowspan="2"|Party !rowspan="2"|Alliance !colspan="3"|First round !colspan="3"|Second round |- !style="width:50px;"|Votes !style="width:45px;"|% !style="width:45px;"|+/– !style="width:50px;"|Votes !style="width:45px;"|% !style="width:45px;"|+/– |- <!-- second round candidate --> |style="color:inherit;background:{{party color|The Republicans (France)}};"| |style="text-align:left;"|Nicolas Ray (incumbent) |LR | |{{formatnum:21464}} |40.05 | +15.83 |'''{{formatnum:31075}}''' |'''59.07''' | |- <!-- second round candidate --> |style="color:inherit;background:{{party color|National Rally}};"| |style="text-align:left;"|Rémy Queney |RN | |{{formatnum:20270}} |37.82 | +17.51 |{{formatnum:21528}} |40.93 | |- <!-- second round candidate --> |style="color:inherit;background:{{party color|Socialist Party (France)}};"| |style="text-align:left;"|Aline Jeudi |PS |NFP |{{formatnum:10935}} |20.40 | +0.87 |colspan="3" style="background:#F8F9FA;"|{{Center|''WITHDREW''}} |- <!-- first round only ---> |style="color:inherit;background:{{party color|Workers' Struggle}};"| |style="text-align:left;"|Jean-François Rameau |LO | |{{formatnum:923}} |1.72 | +0.50 |colspan="3" style="background:#E9E9E9;"| |- |colspan="10" style="background:#E9E9E9;"| |- |colspan="4" style="text-align:left;"|Valid votes |{{formatnum:53592}} |96.89 | -0.63 |{{formatnum:52603}} |95.28 | |- |colspan="4" style="text-align:left;"|Blank votes |{{formatnum:1011}} |1.83 | +0.15 |{{formatnum:1883}} |3.41 | |- |colspan="4" style="text-align:left;"|Null votes |{{formatnum:709}} |1.28 | +0.48 |{{formatnum:722}} |1.31 | |- |colspan="4" style="text-align:left;"|Turnout |{{formatnum:55312}} |69.08 | +18.43 |{{formatnum:55208}} |68.92 | |- |colspan="4" style="text-align:left;"|Abstentions |{{formatnum:24756}} |30.92 | -18.43 |{{formatnum:24894}} |31.08 | |- |colspan="4" style="text-align:left;"|Registered voters |{{formatnum:80068}} |colspan="2" style="background:#E9E9E9;"| |{{formatnum:80102}} |colspan="2" style="background:#E9E9E9;"| |- |colspan="10" style="background:#E9E9E9;"| |- |colspan="10" style="text-align:left;"|Source: Ministry of the Interior,<ref>{{Cite web|url=https://www.resultats-elections.interieur.gouv.fr/legislatives2024/ |title=Publication des candidatures et des résultats aux élections - Législatives 2024 |access-date=23 June 2024 |publisher=Ministry of Interior}}</ref> Le Monde<ref>{{Cite web|url=https://www.lemonde.fr/les-decodeurs/article/2024/06/19/qui-sont-les-candidats-aux-elections-legislatives-2024-decouvrez-la-liste-circonscription-par-circonscription_6241357_4355770.html |title=Découvrez la liste des candidats aux élections législatives 2024 dans votre circonscription |date=19 June 2024 |access-date=22 June 2023 |publisher=Le Monde}}</ref><ref>{{Cite web|url=https://www.lemonde.fr/en/les-decodeurs/article/2024/06/30/french-election-results-map-of-the-first-round-s-results_6676224_8.html |title=Map of the results of the first round of the legislative elections 2024 |date=30 June 2024 |access-date=30 June 2024 |publisher=Le Monde}}</ref> |- |- style="font-weight:bold" | colspan="7" style="text-align:left;" | Result | colspan="7" style="background-color:{{party color|The Republicans (France)}}” | LR HOLD |}

===2022=== {{Election box begin|title=Legislative Election 2022: Allier's 3rd constituency}} {{Election box winning candidate for alliance|party=The Republicans (France)|side=Union of the Right and Centre|candidate=Nicolas Ray|votes=9,594|percentage=24.22|change=+4.45}} {{Election box winning candidate for alliance|party=La République En Marche!|side=Ensemble Citoyens|candidate=Bénédicte Peyrol|votes=9,219|percentage=23.27|change=-11.17}} {{Election box candidate with party link|party=National Rally|candidate=Quentin Julien|votes=8,047|percentage=20.31|change=+7.04|}} {{Election box candidate for alliance|party=Socialist Party (France)|side=Nouvelle Union Populaire écologiste et sociale|candidate=Elsa Denfred|votes=7,737|percentage=19.53|change=+6.09}} {{Election box candidate with party link|party=Radical Party of the Left|candidate=Isabelle Réchard|votes=1,655|percentage=4.18|change=-9.85|}} {{Election box candidate with party link|party=Reconquête|candidate=Sophie Lacour|votes=1,580|percentage=3.99|change=N/A|}} |- | colspan="8" bgcolor="#E9E9E9"| |- {{Election box candidate|party=Others|candidate=''N/A''|votes=1,781|percentage=-|change=-}}{{Election box turnout||votes=39,613|percentage=50.65|change=-0.35}} {{Election box 2nd round}} {{Election box winning candidate for alliance|party=The Republicans (France)|side=Union of the Right and Centre|candidate=Nicolas Ray|votes=19,296|percentage=60.98|change=+19.41}} {{Election box candidate for alliance|party=La République En Marche!|side=Ensemble Citoyens|candidate=Bénédicte Peyrol|votes=12,347|percentage=39.02|change=-19.41}} {{Election box turnout||votes=31,643|percentage=44.74|change=-0.74}} {{Election box gain with party link|winner=The Republicans (France)|loser=La République En Marche!|swing=+19.41}} {{Election box end}}

===2017=== {| class="wikitable" style="text-align:right;font-size:95%;" ! colspan="2" rowspan="2" |Candidate ! rowspan="2" |Label ! colspan="2" |First round ! colspan="2" |Second round |- ! style="width:50px;" |Votes ! style="width:45px;" |% ! style="width:50px;" |Votes ! style="width:45px;" |% |- | style="color:inherit;background:{{party color|La République En Marche!}};" | | style="text-align:left;" |'''Bénédicte Peyrol''' |REM |{{formatnum:13562}} |34.44 |'''{{formatnum:18480}}''' |'''58.43''' |- | style="color:inherit;background:{{party color|The Republicans (France)}};" | | style="text-align:left;" |Gabriel Maquin |LR |{{formatnum:7784}} |19.77 |{{formatnum:13145}} |41.57 |- | style="color:inherit;background:{{party color|Radical Party of the Left}};" | | style="text-align:left;" |Jacques de Chabannes |PRG |{{formatnum:5526}} |14.03 | colspan="2" rowspan="9" style="background:#E9E9E9;" | |- | style="color:inherit;background:{{party color|National Front (France)}};" | | style="text-align:left;" |Jean-Pierre Sigaud |FN |{{formatnum:5226}} |13.27 |- | style="color:inherit;background:{{party color|La France Insoumise}};" | | style="text-align:left;" |Marie-Thérèse Dupuis |FI |{{formatnum:3311}} |8.41 |- | style="color:inherit;background:{{party color|Ecologist}};" | | style="text-align:left;" |Pascal Devos |ECO |{{formatnum:1982}} |5.03 |- | style="color:inherit;background:{{party color|Debout la France}};" | | style="text-align:left;" |Marie-Laure Becouze |DLF |{{formatnum:909}} |2.31 |- | style="color:inherit;background:{{party color|Far-left}};" | | style="text-align:left;" |Bernard Lebel |EXG |{{formatnum:391}} |0.99 |- | style="color:inherit;background:{{party color|Miscellaneous}};" | | style="text-align:left;" |Annie Demmel |DIV |{{formatnum:304}} |0.77 |- | style="color:inherit;background:{{party color|Miscellaneous}};" | | style="text-align:left;" |Ahmed Ghlamallah |DIV |{{formatnum:202}} |0.51 |- | style="color:inherit;background:{{party color|Far-right}};" | | style="text-align:left;" |Guillaume de Longeville |EXD |{{formatnum:176}} |0.45 |- | colspan="7" style="background:#E9E9E9;" | |- style="font-weight:bold;" | colspan="3" style="text-align:left;" |Votes |{{formatnum:39373}} |100.00 |{{formatnum:31625}} |100.00 |- | colspan="7" style="background:#E9E9E9;" | |- | colspan="3" style="text-align:left;" |Valid votes |{{formatnum:39373}} |97.51 |{{formatnum:31625}} |87.84 |- | colspan="3" style="text-align:left;" |Blank votes |{{formatnum:714}} |1.77 |{{formatnum:2927}} |8.13 |- | colspan="3" style="text-align:left;" |Null votes |{{formatnum:293}} |0.73 |{{formatnum:1450}} |4.03 |- | colspan="3" style="text-align:left;" |Turnout |{{formatnum:40380}} |51.00 |{{formatnum:36002}} |45.48 |- | colspan="3" style="text-align:left;" |Abstentions |{{formatnum:38797}} |49.00 |{{formatnum:43153}} |54.52 |- | colspan="3" style="text-align:left;" |Registered voters |{{formatnum:79177}} | style="color:inherit;background:#E9E9E9;" | |{{formatnum:79155}} | style="color:inherit;background:#E9E9E9;" | |- | colspan="7" style="background:#E9E9E9;" | |- | colspan="5" | | colspan="2" |REM Gain from PRG |- | colspan="7" style="text-align:left;" |Source: [https://www.interieur.gouv.fr/Elections/Les-resultats/Legislatives/elecresult__legislatives-2017/(path)/legislatives-2017/003/00303.html Ministry of the Interior] |}

===2012=== {{election table|title=Summary of the 10 June and 17 June 2012 French legislative in Allier's 3rd Constituency election results}} |- style="background-color:#E9E9E9;text-align:center;" ! colspan="2" rowspan="2" style="text-align:left;" | Candidate ! rowspan="2" colspan="2" style="text-align:left;" | Party ! colspan="2" | 1st round ! colspan="2" | 2nd round |- style="background-color:#E9E9E9;text-align:center;" ! width="75" | Votes ! width="30" | % ! width="75" | Votes ! width="30" | % |- | style="color:inherit;background-color:{{party color|Radical Party of the Left}}" | | style="text-align:left;" | Gérard Charasse | style="text-align:left;" | Radical Party of the Left | PRG | '''{{formatnum:19996}}''' | '''42.51%''' | '''{{formatnum:26301}}''' | '''57.37%''' |- | style="color:inherit;background-color:{{party color|Union for a Popular Movement}}" | | style="text-align:left;" | Claude Malhuret | style="text-align:left;" | Union for a Popular Movement | UMP | '''{{formatnum:15232}}''' | '''32.38%''' | {{formatnum:19546}} | 42.63% |- | style="color:inherit;background-color:{{party color|National Front (France)}}" | | style="text-align:left;" | Claudine Lopez | style="text-align:left;" | National Front | FN | {{formatnum:6415}} | 13.64% | colspan="2" style="text-align:left;" | |- | style="color:inherit;background-color:{{party color|Left Front (France)}}" | | style="text-align:left;" | Pascale Semet | style="text-align:left;" | Left Front | FG | {{formatnum:2650}} | 5.63% | colspan="2" style="text-align:left;" | |- | style="color:inherit;background-color:{{party color|The Greens (France)}}" | | style="text-align:left;" | Anne Babian-Lhermet | style="text-align:left;" | The Greens | VEC | {{formatnum:903}} | 1.92% | colspan="2" style="text-align:left;" | |- | style="color:inherit;background-color:{{party color|Democratic Movement (France)}}" | | style="text-align:left;" | Sylvie Rasile | style="text-align:left;" | Democratic Movement | MoDem | {{formatnum:593}} | 1.26% | colspan="2" style="text-align:left;" | |- | style="color:inherit;background-color:{{party color|Radical Party (France)}}" | | style="text-align:left;" | Pascal Javerliat | style="text-align:left;" | Radical Party | PRV | {{formatnum:325}} | 0.69% | colspan="2" style="text-align:left;" | |- | style="color:inherit;background-color:{{party color|Ecologist}}" | | style="text-align:left;" | Patrice Rucar | style="text-align:left;" | Ecologist | ECO | {{formatnum:307}} | 0.65% | colspan="2" style="text-align:left;" | |- | style="color:inherit;background-color:{{party color| New Centre}}" | | style="text-align:left;" | Jean-Marc Caecassin | style="text-align:left;" | New Centre-Presidential Majority | NCE | {{formatnum:273}} | 0.58% | colspan="2" style="text-align:left;" | |- | style="color:inherit;background-color:{{party color|Far left}}" | | style="text-align:left;" | Monique Roche | style="text-align:left;" | Far Left | EXG | {{formatnum:207}} | 0.44% | colspan="2" style="text-align:left;" | |- | style="color:inherit;background-color:{{party color|Ecologist}}" | | style="text-align:left;" | Renaud Siry | style="text-align:left;" | Ecologist | ECO | {{formatnum:142}} | 0.30% | colspan="2" style="text-align:left;" | |- | colspan="8" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" style="text-align:left;" | Total | {{formatnum:47043}} | 100% | {{formatnum:45847}} | 100% |- | colspan="8" style="background-color:#E9E9E9;"| |- | colspan="4" style="text-align:left;" | Registered voters | {{formatnum:79029}} | style="color:inherit;background-color:#E9E9E9;"| | {{formatnum:78992}} | style="color:inherit;background-color:#E9E9E9;"| |- | colspan="4" style="text-align:left;" | Blank/Void ballots | {{formatnum:784}} | 1.64% | {{formatnum:1542}} | 3.25% |- | colspan="4" style="text-align:left;" | Turnout | {{formatnum:47827}} | 60.52% | {{formatnum:47389}} | 59.99% |- | colspan="4" style="text-align:left;" | Abstentions | {{formatnum:31202}} | 39.48% | {{formatnum:31603}} | 40.01% |- | colspan="8" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="6" style="text-align:left;" | Result | colspan="2" style="background-color:{{party color|Radical Party of the Left}}" | RDG GAIN |}

===2007=== {{election table|title=Summary of the 10 June and 17 June 2007 French legislative in Allier's 3rd Constituency election results}} |- style="background-color:#E9E9E9;text-align:center;" ! colspan="2" rowspan="2" style="text-align:left;" | Candidate ! rowspan="2" colspan="2" style="text-align:left;" | Party ! colspan="2" | 1st round ! colspan="2" | 2nd round |- style="background-color:#E9E9E9;text-align:center;" ! width="75" | Votes ! width="30" | % ! width="75" | Votes ! width="30" | % |- | style="color:inherit;background-color:{{party color|Socialist Party (France)}}" | | style="text-align:left;" | Jean Mallot | style="text-align:left;" | Socialist Party | PS | '''{{formatnum:10568}}''' | '''23.41%''' | '''{{formatnum:23560}}''' | '''50.80%''' |- | style="color:inherit;background-color:{{party color|Union for a Popular Movement}}" | | style="text-align:left;" | Yves Simon | style="text-align:left;" | Union for a Popular Movement | UMP | '''{{formatnum:18000}}''' | '''39.87%''' | {{formatnum:22822}} | 49.20% |- | style="color:inherit;background-color:{{party color|French Communist Party}}" | | style="text-align:left;" | Dominique Bidet | style="text-align:left;" | Communist | COM | {{formatnum:8299}} | 18.38% | colspan="2" style="text-align:left;" | |- | style="color:inherit;background-color:{{party color|Democratic Movement (France)}}" | | style="text-align:left;" | Claude Joly | style="text-align:left;" | Democratic Movement | MoDem | {{formatnum:2548}} | 5.64% | colspan="2" style="text-align:left;" | |- | style="color:inherit;background-color:{{party color|National Front (France)}}" | | style="text-align:left;" | Jean-Louis Baudriller | style="text-align:left;" | National Front | FN | {{formatnum:1677}} | 3.71% | colspan="2" style="text-align:left;" | |- | style="color:inherit;background-color:{{party color|Movement for France}}" | | style="text-align:left;" | Marc Boyer | style="text-align:left;" | Movement for France | MPF | {{formatnum:1162}} | 2.57% | colspan="2" style="text-align:left;" | |- | style="color:inherit;background-color:{{party color|The Greens (France)}}" | | style="text-align:left;" | Anne-Marie Chambeau | style="text-align:left;" | The Greens | VEC | {{formatnum:719}} | 1.59% | colspan="2" style="text-align:left;" | |- | style="color:inherit;background-color:{{party color|Far left}}" | | style="text-align:left;" | Françoise Gaillardon | style="text-align:left;" | Far Left | EXG | {{formatnum:659}} | 1.46% | colspan="2" style="text-align:left;" | |- | style="color:inherit;background-color:{{party color|Far left}}" | | style="text-align:left;" | Bernard Lebel | style="text-align:left;" | Far Left | EXG | {{formatnum:482}} | 1.07% | colspan="2" style="text-align:left;" | |- | style="color:inherit;background-color:{{party color|Ecologist}}" | | style="text-align:left;" | Gérard-Pierre Guillaumin | style="text-align:left;" | Ecologist | ECO | {{formatnum:433}} | 0.96% | colspan="2" style="text-align:left;" | |- | style="color:inherit;background-color:{{party color|Ecologist}}" | | style="text-align:left;" | Véronique Deris-Targon | style="text-align:left;" | Ecologist | ECO | {{formatnum:330}} | 0.73% | colspan="2" style="text-align:left;" | |- | style="color:inherit;background-color:{{party color|Independent politician}}" | | style="text-align:left;" | Mireille Marnay | style="text-align:left;" | Divers | DIV | {{formatnum:272}} | 0.60% | colspan="2" style="text-align:left;" | |- | style="color:inherit;background-color:{{party color|Independent politician}}" | | style="text-align:left;" | Charles Castanier | style="text-align:left;" | Divers | DIV | {{formatnum:0}} | 0.00% | colspan="2" style="text-align:left;" | |- | colspan="8" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" style="text-align:left;" | Total | {{formatnum:45149}} | 100% | {{formatnum:46382}} | 100% |- | colspan="8" style="background-color:#E9E9E9;"| |- | colspan="4" style="text-align:left;" | Registered voters | {{formatnum:70737}} | style="color:inherit;background-color:#E9E9E9;"| | {{formatnum:70733}} | style="color:inherit;background-color:#E9E9E9;"| |- | colspan="4" style="text-align:left;" | Blank/Void ballots | {{formatnum:1244}} | 2.68% | {{formatnum:1657}} | 3.45% |- | colspan="4" style="text-align:left;" | Turnout | {{formatnum:46393}} | 65.59% | {{formatnum:48039}} | 67.92% |- | colspan="4" style="text-align:left;" | Abstentions | {{formatnum:24344}} | 34.41% | {{formatnum:22694}} | 32.08% |- | colspan="8" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="6" style="text-align:left;" | Result | colspan="2" style="background-color:{{party color|Socialist Party (France)}}" | PS GAIN |}

===2002===

{{Election box begin | title=Legislative Election 2002: Allier's 3rd constituency}} {{Election box winning candidate with party link| |party = Union for a Popular Movement |candidate = Yves Simon |votes = 17,025 |percentage = 36.73 |change = }} {{Election box winning candidate with party link| |party = French Communist Party |candidate = Jean-Claude Mairal |votes = 10,614 |percentage = 22.90 |change = }} {{Election box candidate with party link||party=Socialist Party (France)|candidate=Jean Mallot|votes=9,058|percentage=19.54|change=}} {{Election box candidate with party link||party=National Front (France)|candidate=Jean-Louis Baudriller|votes=3,403|percentage=7.34|change=}} {{Election box candidate with party link||party=The Greens (France)|candidate=Nicole Rouaire|votes=1,423|percentage=3.07|change=}} {{Election box candidate with party link||party=Movement for France|candidate=Arnaud de Veauce|votes=1,239|percentage=2.67|change=}} {{Election box candidate with party link||party=Hunting, Fishing, Nature, Traditions|candidate=Olivier Bourrel|votes=1,122|percentage=2.42|change=}} |- | colspan="8" bgcolor="#E9E9E9"| |- {{Election box candidate| |party = Others |candidate = ''N/A'' |votes = 2,470 |percentage = |change = }} {{Election box turnout||votes=47,750|percentage=68.07|change=}} {{Election box 2nd round}} {{Election box winning candidate with party link| |party = Union for a Popular Movement |candidate = Yves Simon |votes = 23,202 |percentage = 50.72 |change = }} {{Election box candidate with party link||party=French Communist Party|candidate=Jean-Claude Mairal|votes=22,546|percentage=49.28|change=}} {{Election box turnout||votes=47,627|percentage=67.90|change=}} {{Election box gain with party link no swing| |winner = Union for a Popular Movement |loser = French Communist Party |swing = }} {{Election box end}}

===1997===

{{Election box begin | title=Legislative Election 1997: Allier's 3rd constituency}} {{Election box winning candidate with party link| |party = French Communist Party |candidate = André Lajoinie |votes = 15,882 |percentage = 32.58 |change = }} {{Election box winning candidate with party link| |party = Union for French Democracy |candidate = Bernard Coulon |votes = 15,599 |percentage = 32.00 |change = }} {{Election box candidate with party link| |party = Socialist Party (France) |candidate = Jean Mallot |votes = 7,804 |percentage = 16.01 |change = }} {{Election box candidate with party link| |party = National Front (France) |candidate = Alain Compagnon |votes = 4,559 |percentage = 9.35 |change = }} {{Election box candidate with party link| |party = The Greens (France) |candidate = Danièle Moury |votes = 2,135 |percentage = 4.38 |change = }} {{Election box candidate with party link| |party = Movement for France |candidate = François de Vaulx |votes = 1,637 |percentage = 3.36 |change = }} {{Election box candidate with party link| |party = Ecology Generation |candidate = Jacques Bernard |votes = 1,136 |percentage = 2.33 |change = }} {{Election box turnout| |votes = 51,494 |percentage = 73.43 |change = }} {{Election box 2nd round}} {{Election box winning candidate with party link| |party = French Communist Party |candidate = André Lajoinie |votes = 28,308 |percentage = 54.37 |change = }} {{Election box candidate with party link| |party = Union for French Democracy |candidate = Bernard Coulon |votes = 23,758 |percentage = 45.63 |change = }} {{Election box turnout| |votes = 55,012 |percentage = 78.44 |change = }} {{Election box gain with party link no swing| |winner = French Communist Party |loser = Union for French Democracy |swing = }} {{Election box end}} ===1993===

{{Election box begin | title=Legislative Election 1993: Allier's 3rd constituency}} {{Election box winning candidate with party link| |party = Union for French Democracy |candidate = Bernard Coulon |votes = 18,762 |percentage = 37.90 |change = + 5.99 }} {{Election box winning candidate with party link| |party = French Communist Party |candidate = André Lajoinie |votes = 17,317 |percentage = 34.99 |change = -5.32 }} {{Election box candidate with party link| |party = Socialist Party (France) |candidate = Jean Mallot |votes = 4.788 |percentage = 9.67 |change = -9.81 }} {{Election box candidate with party link| |party = National Front (France) |candidate = Jacques Mayadoux |votes = 3,670 |percentage = 7.41 |change = +1.24 }} {{Election box candidate with party link| |party = The Greens (France) |candidate = Michel Durant |votes = 2,674 |percentage = 5.40 |change = }} {{Election box candidate with party link| |party = The Clover - The New Ecologists |candidate = Sylvie Sousa-Lopes |votes = 1,182 |percentage = 2.39 |change = }} {{Election box candidate with party link| |party = National Centre of Independents and Peasants |candidate = Pierre-Yves Chabuel |votes = 1,105 |percentage = 2.23 |change = }} {{Election box turnout| |votes = 52,083 |percentage = 72.62 |change = +2.35 }} {{Election box 2nd round}} {{Election box winning candidate with party link| |party = Union for French Democracy |candidate = Bernard Coulon |votes = 27,059 |percentage = 51.23 |change = + 6.74 }} {{Election box candidate with party link| |party = French Communist Party |candidate = André Lajoinie |votes = 25,759 |percentage = 48.77 |change = - 6.74 }} {{Election box turnout| |votes = 55,352 |percentage = 77.18 |change = +1.38 }} {{Election box gain with party link no swing| |winner = Union for French Democracy |loser = French Communist Party |swing = +2.46 }} {{Election box end}} ===1988===

{| class="wikitable" style="text-align:right;font-size:95%;" !rowspan="2" colspan="2"|Candidate !rowspan="2"|Party !rowspan="2"|Alliance !colspan="3"|First round !colspan="3"|Second round |- !style="width:50px;"|Votes !style="width:45px;"|% !style="width:45px;"|+/– !style="width:50px;"|Votes !style="width:45px;"|% !style="width:45px;"|+/– |- <!-- second round candidate --> |style="color:inherit;background:{{party color|French Communist Party}};"| |style="text-align:left;"|André Lajoinie (incumbent) |PCF | |{{formatnum:20052}} |40.31 | +0.57 |'''{{formatnum:29431}}''' |'''55.51''' | -1.58 |- <!-- second round candidate --> |style="color:inherit;background:{{party color|Union for French Democracy}};"| |style="text-align:left;"|Bernard Coulon |UDF |PR, URC |{{formatnum:15875}} |31.91 | -1.02 |{{formatnum:23592}} |44.49 | +1.58 |- <!-- second round candidate --> |style="color:inherit;background:{{party color|Socialist Party (France)}};"| |style="text-align:left;"|Marcel Pisani |PS | |{{formatnum:9691}} |19.48 | -7.84 |colspan="3" style="background:#F8F9FA;"|{{Center|''WITHDREW''}} |- <!-- first round only ---> |style="color:inherit;background:{{party color|National Rally}};"| |style="text-align:left;"|Jean-Claude Candille |FN | |{{formatnum:3069}} |6.17 | |colspan="3" style="background:#E9E9E9;"| |- <!-- first round only ---> |style="color:inherit;background:{{party color|Miscellaneous right}};”| |style="text-align:left;"|Philippe Genest |DVD | |{{formatnum:1059}} |2.13 | |colspan="3" style="background:#E9E9E9;"| |- |colspan="4" style="text-align:left;"|Valid votes |{{formatnum:49746}} |97.74 | -0.98 |{{formatnum:53023}} |96.60 | -0.17 |- |colspan="4" style="text-align:left;"|Blank or Null votes |{{formatnum:1148}} |2.26 | +0.98 |{{formatnum:1865}} |3.40 | +0.17 |- |colspan="4" style="text-align:left;"|Turnout |{{formatnum:50894}} |70.27 | -5.57 |{{formatnum:54888}} |75.80 | -3.35 |- |colspan="4" style="text-align:left;"|Abstentions |{{formatnum:21536}} |29.76 | +5.57 |{{formatnum:17527}} |24.20 | +3.35 |- |colspan="4" style="text-align:left;"|Registered voters |{{formatnum:72430}} |colspan="2" style="background:#E9E9E9;"| |{{formatnum:72415}} |colspan="2" style=" background:#E9E9E9;"| |- |colspan="10" style="background:#E9E9E9;"| |- |colspan="10" style="text-align:left;"| |- |- style="font-weight:bold" | colspan="7" style="text-align:left;" | Result | colspan="7" style="background-color:{{party color|French Communist Party}}" | PCF HOLD |} ===1981===

{| class="wikitable" style="text-align:right;font-size:95%;" !rowspan="2" colspan="2"|Candidate !rowspan="2"|Party !rowspan="2"|Alliance !colspan="3"|First round !colspan="3"|Second round |- !style="width:50px;"|Votes !style="width:45px;"|% !style="width:45px;"|+/– !style="width:50px;"|Votes !style="width:45px;"|% !style="width:45px;"|+/– |- <!-- second round candidate --> |style="color:inherit;background:{{party color|French Communist Party}};"| |style="text-align:left;"|André Lajoinie (incumbent) |PCF | |{{formatnum:17199}} |39.74 | +3.57 |'''{{formatnum:25277}}''' |'''57.09''' | +5.33 |- <!-- second round candidate --> |style="color:inherit;background:{{party color|Union for French Democracy}};"| |style="text-align:left;"|Edmond Maupoil |UDF |Rad |{{formatnum:14252}} |32.93 | +7.49 |{{formatnum:19002}} |42.91 | -5.33 |- <!-- second round candidate --> |style="color:inherit;background:{{party color|Socialist Party (France)}};"| |style="text-align:left;"|Louis Huguet |PS | |{{formatnum:11824}} |27.32 | +10.43 |colspan="3" style="background:#F8F9FA;"|{{Center|''WITHDREW''}} |- |colspan="10" style="background:#E9E9E9;"| |- |colspan="4" style="text-align:left;"|Valid votes |{{formatnum:43275}} |98.72 | +0.73 |{{formatnum:44279}} |96.77 | -0.91 |- |colspan="4" style="text-align:left;"|Blank or Null votes |{{formatnum:563}} |1.28 | -0.73 |{{formatnum:1478}} |3.23 | +0.91 |- |colspan="4" style="text-align:left;"|Turnout |{{formatnum:43838}} |75.84 | -9.18 |{{formatnum:45757}} |79.15 | -8.33 |- |colspan="4" style="text-align:left;"|Abstentions |{{formatnum:13969}} |24.16 | +9.18 |{{formatnum:12054}} |20.85 | +8.33 |- |colspan="4" style="text-align:left;"|Registered voters |{{formatnum:57807}} |colspan="2" style="background:#E9E9E9;"| |{{formatnum:57811}} |colspan="2" style="background:#E9E9E9;"| |- |colspan="10" style="background:#E9E9E9;"| |- |- style="font-weight:bold" | colspan="7" style="text-align:left;" | Result | colspan="7" style="background-color:{{party color|French Communist Party}}" | PCF HOLD |} ===1978===

