| Full name | Alexis Nahuel Soto |
|---|---|
| Birth date | 20 October 1993 (age 32) |
| Birth place | Avellaneda, Argentina |
| Height | 1.87 m |
| Position | Left-back[1] |
| Currentclub | Rosario Central (on loan from Defensa y Justicia) |
| Clubnumber | 33 |
| Youthclubs 1 | Dock Sud |
| Years 1 | 2012–2015 |
| Clubs 1 | Dock Sud |
| Caps 1 | 53 |
| Goals 1 | 1 |
| Years 2 | 2015–2017 |
| Clubs 2 | Banfield |
| Caps 2 | 42 |
| Goals 2 | 0 |
| Years 3 | 2017–2023 |
| Clubs 3 | Racing Club |
| Caps 3 | 43 |
| Goals 3 | 0 |
| Years 4 | 2021–2022 |
| Clubs 4 | → Defensa y Justicia (loan) |
| Caps 4 | 62 |
| Goals 4 | 0 |
| Years 5 | 2023– |
| Clubs 5 | Defensa y Justicia |
| Caps 5 | 97 |
| Goals 5 | 0 |
| Years 6 | 2026– |
| Clubs 6 | → Rosario Central (loan) |
| Caps 6 | 2 |
| Goals 6 | 0 |
| Nationalyears 1 | 2016 |
| Nationalteam 1 | Argentina Olympic |
| Nationalcaps 1 | 3 |
| Nationalgoals 1 | 0 |
| Club-update | 19:09, 29 January 2026 (UTC) |
Alexis Nahuel Soto (born 20 October 1993) is an Argentine professional footballer who plays as a left-back for Argentine Primera División side Rosario Central, on loan from Defensa y Justicia.[2][3][4]
Career
Club
Soto began his career with Primera C team Dock Sud in 2012,[5] he remained there until 2015 when he joined Argentine Primera División side Banfield.[2] He made his league debut for Banfield on 8 November against Olimpo.[2]
International
Soto represented Argentina at the 2016 Summer Olympics in Brazil.[4]
References
- ^
- ^ "Alexis Soto profile". Soccerway. 7 April 2017. Retrieved 7 April 2017.
- ^ "Alexis Soto profile". BDFA. 4 December 2017. Retrieved 4 December 2017.
- ^ "Athletes". Rio 2016. 7 April 2017. Archived from the original on 20 December 2016. Retrieved 7 April 2017.
- ^ "Alexis Soto: "Jamás se me pasó por la cabeza estar en un Juego Olímpico"". Diario Popular. 2 August 2016. Retrieved 7 April 2017.