| Birth date | 13 October 1998 (age 27) |
|---|---|
| Birth place | Brescia, Italy |
| Height | 1.88 m[1] |
| Position | Centre-back |
| Currentclub | Cagliari (on loan from Como) |
| Clubnumber | 22 |
| Youthyears 1 | –2015 |
| Youthclubs 1 | Lumezzane |
| Youthyears 2 | 2015–2016 |
| Youthclubs 2 | → Atalanta (loan) |
| Youthyears 3 | 2016 |
| Youthclubs 3 | Atalanta |
| Years 1 | 2017–2020 |
| Clubs 1 | Atalanta |
| Caps 1 | 0 |
| Goals 1 | 0 |
| Years 2 | 2017–2018 |
| Clubs 2 | → Perugia (loan) |
| Caps 2 | 10 |
| Goals 2 | 1 |
| Years 3 | 2018 |
| Clubs 3 | → Siena (loan) |
| Caps 3 | 6 |
| Goals 3 | 0 |
| Years 4 | 2018–2019 |
| Clubs 4 | → Pistoiese (loan) |
| Caps 4 | 28 |
| Goals 4 | 0 |
| Years 5 | 2019–2020 |
| Clubs 5 | → Alessandria (loan) |
| Caps 5 | 26 |
| Goals 5 | 0 |
| Years 6 | 2020–2022 |
| Clubs 6 | Avellino |
| Caps 6 | 47 |
| Goals 6 | 3 |
| Years 7 | 2022–2024 |
| Clubs 7 | Cagliari |
| Caps 7 | 58 |
| Goals 7 | 2 |
| Years 8 | 2024– |
| Clubs 8 | Como |
| Caps 8 | 23 |
| Goals 8 | 0 |
| Years 9 | 2026– |
| Clubs 9 | → Cagliari (loan) |
| Caps 9 | 12 |
| Goals 9 | 0 |
| Club-update | 25 May 2026 |
Alberto Dossena (born 13 October 1998) is an Italian professional footballer who plays as a centre-back for club Cagliari on loan from Como.
Career
Dossena made his professional debut in Serie B for Perugia on 4 March 2017 in a game against Avellino.[2] On 2 August 2019, he joined Alessandria on loan.[3]
On 15 September 2020, Dossena joined Avellino, with Atalanta retaining a buy-back option.[4] On 12 August 2022, he signed a four-year contract with Cagliari.[5]
On 29 June 2024, Dossena signed a four-year deal with newly promoted Serie A club Como.[6] On 21 January 2026, he returned to Cagliari on loan until the end of the 2025–26 season.[7]
Career statistics
| Club | Season | League | National cup | Other[a] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Atalanta | 2017–18 | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018–19 | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019–20 | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020–21 | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Perugia (loan) | 2016–17 | Serie B | 5 | 0 | 0 | 0 | — | 5 | 0 | |
| 2017–18 | Serie B | 5 | 1 | 1 | 0 | — | 6 | 1 | ||
| Total | 10 | 1 | 1 | 0 | — | 11 | 1 | |||
| Siena (loan) | 2017–18 | Serie C | 6 | 0 | — | — | 6 | 0 | ||
| Pistoiese (loan) | 2018–19 | Serie C | 28 | 0 | 1 | 0 | 1 | 0 | 30 | 0 |
| Alessandria (loan) | 2019–20 | Serie C | 26 | 0 | 0 | 0 | 2 | 0 | 28 | 0 |
| Avellino | 2020–21 | Serie C | 20 | 2 | 1 | 0 | 6[b] | 0 | 27 | 2 |
| 2021–22 | Serie C | 27 | 1 | 1 | 0 | 3[b] | 0 | 31 | 1 | |
| Total | 47 | 3 | 2 | 0 | 9 | 0 | 58 | 3 | ||
| Cagliari | 2022–23 | Serie B | 23 | 0 | 1 | 0 | 4[c] | 0 | 28 | 0 |
| 2023–24 | Serie A | 35 | 2 | 1 | 1 | — | 36 | 3 | ||
| Total | 58 | 2 | 2 | 1 | 4 | 0 | 64 | 3 | ||
| Como | 2024–25 | Serie A | 23 | 0 | 0 | 0 | — | 23 | 0 | |
| Career total | 168 | 4 | 5 | 1 | 16 | 0 | 219 | 5 | ||
- ^ Includes Coppa Italia Serie C, Serie C play-off, Serie B play-off
- ^ Appearances in Serie C play-off
- ^ Appearances in Serie B play-off
References
- ^ "Alberto Dossena" (in Italian). Cagliari Calcio. Archived from the original on 1 February 2024. Retrieved 2 September 2022.
- ^ "Game Report by Soccerway". Soccerway. 4 March 2017.
- ^ "Alessandria Calcio: in difesa ecco il giovane Alberto Dossena" (in Italian). Radio Gold. 2 August 2019.
- ^ "L'Us Avellino comunica di aver acquistato dall'Atalanta, a titolo definitivo con opzione di riacquisto in favore del club orobico, il calciatore Alberto Dossena" (in Italian). Avellino. 15 September 2020.
- ^ "Dossena è del Cagliari" (in Italian). Cagliari. 12 August 2022. Archived from the original on 13 August 2023. Retrieved 16 August 2022.
- ^ "Altro colpo per il Como: dal Cagliari ecco Alberto DossenaUFFICIALE"
- ^ "Dossena al Cagliari" (in Italian). Cagliari Calcio. 21 January 2026. Retrieved 21 January 2026.