| Fullname | Adilson Carlos Tavares Filho |
|---|---|
| Birth date | 9 February 1988 (age 38) |
| Birth place | Goiânia, Brazil |
| Height | 1.80m[1] |
| Position | Midfielder |
| Currentclub | Juventus |
| Years 1 | 2010–2011 |
| Clubs 1 | Vila Nova |
| Caps 1 | 63 |
| Goals 1 | 1 |
| Years 2 | 2012–2014 |
| Clubs 2 | XV de Piracicaba |
| Caps 2 | 43 |
| Goals 2 | 2 |
| Years 3 | 2013 |
| Clubs 3 | → América RN (loan) |
| Caps 3 | 5 |
| Goals 3 | 0 |
| Years 4 | 2014 |
| Clubs 4 | Ponte Preta |
| Caps 4 | 26 |
| Goals 4 | 0 |
| Years 5 | 2015 |
| Clubs 5 | Bragantino |
| Caps 5 | 16 |
| Goals 5 | 0 |
| Years 6 | 2015–2017 |
| Clubs 6 | Arouca |
| Caps 6 | 64 |
| Goals 6 | 5 |
| Years 7 | 2017 |
| Clubs 7 | Northeast United FC |
| Caps 7 | 4 |
| Goals 7 | 0 |
| Years 8 | 2018–2022 |
| Clubs 8 | Novorizontino |
| Caps 8 | 97 |
| Goals 8 | 3 |
| Years 9 | 2018 |
| Clubs 9 | → Sampaio Corrêa (loan) |
| Caps 9 | 15 |
| Goals 9 | 0 |
| Years 10 | 2019 |
| Clubs 10 | → Criciúma (loan) |
| Caps 10 | 10 |
| Goals 10 | 0 |
| Years 11 | 2022 |
| Clubs 11 | Trindade |
| Years 12 | 2023– |
| Clubs 12 | Juventus |
| Caps 12 | 15 |
| Goals 12 | 1 |
| Pcupdate | 11 March 2023 |
Adilson Carlos Tavares Filho (born 9 February 1988), known as Adilson Goiano or simply Adilson, is a Brazilian footballer who plays as a midfielder for Juventus.[2][3]
Club career
In April 2019, he joined Criciúma.[4]
References
- ^
- ^
- ^ "Adilson Carlos Tavares Filho". ForaDeJogo. Retrieved 28 March 2017.
- ^ "GOLEIRO E VOLANTE SÃO APRESENTADOS OFICIALMENTE". Criciúma Esporte Clube. 9 April 2019. Retrieved 18 May 2019.