{{Use mdy dates|date=May 2021}} {{Infobox album | name = A Life by Design? | type = studio | artist = [[Fight or Flight (band)|Fight or Flight]] | cover =A Life by Design?.jpg | border = | alt = | released = July 23, 2013 | recorded = | venue = | studio = | genre = {{flatlist| * [[Hard rock]]<ref name="allmusic" >{{Cite web|url=https://www.allmusic.com/album/a-life-by-design-mw0002545097|title=A Life by Design? - Fight or Flight &#124; Songs, Reviews, Credits &#124; AllMusic|website=[[AllMusic]]}}</ref> * [[alternative metal]] * [[Heavy metal music|heavy&nbsp;metal]] }} | length = 41:48 | label = [[Warner Bros. Records|Warner Bros.]] | producer = [[Dan Donegan]] | prev_title = | prev_year = | next_title = | next_year = | misc = {{Singles | name = A Life by Design? | type = Studio | single1 = First of the Last | single1date = May 21, 2013 }} }} ''''' A Life by Design? ''''' is the only studio album by American [[hard rock]] band [[Fight or Flight (band)|Fight or Flight]],<ref>{{cite web|url=http://loudwire.com/fight-or-flight-leaving-exclusive-song-premiere/|title=Fight or Flight, 'Leaving' – Exclusive Song Premiere|work=Loudwire|accessdate=December 7, 2014}}</ref> released on July 23, 2013.<ref name="allmusic" /><ref>{{cite news |url=http://www.antimusic.com/dayinrock/13/April/26.shtml |title=Disturbed, Ra, Evan's Blue Members Form Fight or Flight |publisher=AntiMusic}}</ref> The debut single, "First of the Last", was released on May 7, 2013,<ref>{{cite news|url=http://www.revolvermag.com/news/disturbed-guitarist-dan-donegan-and-drummer-mike-wengren-announce-new-side-project-share-snippet-of-new-song.html/echosmith |title=Disturbed Members and Evans Blue Singer Announce New Side Project |publisher=Revolver }}{{dead link|date=June 2017 |bot=InternetArchiveBot |fix-attempted=yes }}</ref> with its radio airplay beginning on May 21, 2013.<ref>{{cite web|url=http://www.blabbermouth.net/news/fight-or-flight-a-life-by-design-first-week-sales-revealed/|title=Fight Or Flight: 'A Life By Design?' First Week Sales Revealed|work=Blabbermouth.net|date=July 31, 2013|accessdate=December 7, 2014}}</ref>

== Track listing == {{Track listing | all_writing = Fight or Flight | total_length = 41:48 | title1 = First of the Last | length1 = 3:25

| title2 = Emphatic | length2 = 3:17

| title3 = It's Over | length3 = 3:58

| title4 = Eraser | length4 = 3:31

| title5 = Leaving | length5 = 3:51

| title6 = If It Hurts | length6 = 3:08

| title7 = You Refuse | length7 = 3:23

| title8 = The Average | length8 = 3:22

| title9 = Take a Shot | length9 = 3:22

| title10 = A Void | length10 = 3:54

| title11 = Shine | length11 = 2:58

| title12 = Tragedy | length12 = 3:56}}

{{Track listing | total_length = 49:13 | headline = [[iTunes]] deluxe edition bonus tracks

| title13 = Sacrifice | length13 = 3:09

| title14 = [[Some Heads Are Gonna Roll]] | note14 = [[Judas Priest]] cover | length14 = 4:16}}

==Credits==

*[[Dan Chandler]]- vocals *[[Dan Donegan]] - guitars, bass, piano, electronics, string arrangements, backing vocals *[[Mike Wengren]]- drums, percussion, backing vocals

'''Production''' *[[Dan Donegan]] - producer, mixing *Matt Dougherty - engineering, mixing *[[Ted Jensen]] - mastering *Donny Phillips - Art direction *David Dess - illustrated *Dan Machnik - photography

== Charts == {| class="wikitable" |- ! Chart (2013) ! Peak<br />position<br /><ref>{{cite web|url=http://www.allmusic.com/album/a-life-by-design-mw0002545097/awards|title=A Life by Design? - Fight or Flight - Awards - AllMusic|work=AllMusic|accessdate=December 7, 2014}}</ref> |- | US [[Billboard 200|''Billboard'' 200]] | style="text-align:center;"| 87 |- | US ''Billboard'' Rock Albums | style="text-align:center;"| 27 |- | US ''Billboard'' Hard Rock Albums | style="text-align:center;"| 8 |}

== References == {{reflist}}

{{Authority control}}

{{DEFAULTSORT:Life by Design}} [[Category:2013 albums]] [[Category:Fight or Flight (band) albums]]

{{2010s-metal-album-stub}} {{hard-rock-album-stub}}