{{Short description|1977 to 1978 legislative session}} {{Use American English|date=February 2025}} {{Use mdy dates|date=January 2025}}

{{Infobox legislative session | name = Seventieth Minnesota Legislature | image = Minnesota State Capitol.jpg | image_size = 200px | caption = | body = Minnesota Legislature | country = United States | state = Minnesota | meeting_place = Minnesota State Capitol | election = | government = | term_start = {{Start date|1977|01|04}} | term_end = {{End date|1979|01|02}} | before = 69th Minnesota Legislature | after = 71st Minnesota Legislature | website = {{URL|www.leg.state.mn.us/}} | chamber1 = Minnesota State Senate | membership1 = 67 Senators | control1 = Democratic-Farmer-Labor Party | chamber1_leader1_type = President | chamber1_leader1 = Edward J. Gearty | chamber1_leader2_type = Majority Leader | chamber1_leader2 = Nick Coleman | chamber1_leader3_type = Minority Leader | chamber1_leader3 = Robert O. Ashbach | chamber1_leader4_type = | chamber1_leader4 = | chamber1_leader5_type = | chamber1_leader5 = | chamber2 = Minnesota House of Representatives | membership2 = 134 Representatives | control2 = Democratic-Farmer-Labor Party | chamber2_leader1_type = Speaker | chamber2_leader1 = Martin O. Sabo | chamber2_leader2_type = Majority Leader | chamber2_leader2 = Irv Anderson | chamber2_leader3_type = Minority Leader | chamber2_leader3 = Henry J. Savelkoul | chamber2_leader4_type = | chamber2_leader4 = | chamber2_leader5_type = | chamber2_leader5 = | session1_start = | session1_end = }} The '''seventieth Minnesota Legislature''' first convened on January 4, 1977. The 67 members of the Minnesota Senate and the 134 members of the Minnesota House of Representatives were elected during the General Election of November 2, 1976. It was the first Minnesota Legislature since the thirty-eighth Minnesota Legislature whose members of the Minnesota Senate were chosen in partisan elections.

== Sessions == The legislature met in a '''regular session''' from January 4, 1977 to May 23, 1977. A continuation of the regular session was held between January 17, 1978 and March 24, 1978. There were no '''special sessions''' of the 70th Legislature.<ref name="sessions">{{cite web|url=http://www.leg.state.mn.us/lrl/histleg/sessions.aspx|title=Sessions of the Minnesota State Legislature and the Minnesota Territorial Legislature, 1849-present.|publisher=Minnesota Legislative Reference Library|access-date=8 November 2017}}</ref>

== Party summary == :''Resignations and new members are discussed in the "Membership changes" section, below.''

=== Senate === {| class=wikitable style="text-align:center" |- style="vertical-align:bottom;" ! rowspan=3 | ! colspan=3 | Party<ref name="party_control_senate">{{cite web|url=http://www.leg.state.mn.us/lrl/histleg/caucus.aspx?body=s|title=Party Control of the Minnesota Senate, 1951-present|publisher=Minnesota Legislative Reference Library|access-date=8 November 2017}}</ref> <div style="font-size:80%">(Shading indicates majority caucus)</div> ! rowspan=3 | Total ! rowspan=3 | Vacant |- style="height:5px" | style="background-color:{{party color|Democratic Party (United States)}}" | | style="background-color:{{party color|Independent (United States)}}" | | style="background-color:{{party color|Republican Party (United States)}}" | |- ! DFL ! Ind. ! IR |- ! style="white-space:nowrap; font-size:80%;"| End of previous Legislature | {{party shading/Democratic}} | 37 | 1 | 28 ! 66 | 1 |- | colspan=5 | |- ! style="font-size:80%" | Begin | {{party shading/Democratic}} | 48 | rowspan=6 | 0 | rowspan=3 | 18 ! 66 | 1 |- ! style="font-size:80%" | February 15, 1977 <!--A. O. Setzepfandt takes office--> | {{party shading/Democratic}} | 49 ! 67 | 0 |- ! style="font-size:80%" | November 1, 1977 <!--John Milton resigns--> | rowspan=2 {{party shading/Democratic}} | 48 ! 66 | 1 |- ! style="font-size:80%" | December 9, 1977 <!--Dee Knaack takes office--> | rowspan=2 | 19 ! 67 | 0 |- ! style="font-size:80%" | December 1, 1978 <!--Win Borden resigns--> | rowspan=2 {{party shading/Democratic}} | 47 ! 66 | 1 |- ! style="font-size:80%" | December 29, 1978 <!--David Rued takes office--> | 20 ! 67 | 0 |- ! Latest voting share ! {{percentage|47|67|0}} ! {{percentage|0|67|0}} ! {{percentage|20|67|0}} ! colspan=2 | |- | colspan=4 | |- ! style="white-space:nowrap; font-size:80%;"| Beginning of the next Legislature | {{party shading/Democratic}} | 47 | 0 | 20 ! 67 | 0 |}

=== House of Representatives === {| class=wikitable style="text-align:center" |- style="vertical-align:bottom;" ! rowspan=3 | ! colspan=2 | Party<ref name="party_control_house">{{cite web|url=http://www.leg.state.mn.us/lrl/histleg/caucus.aspx?body=h|title=Party Control of the Minnesota House of Representatives, 1951-present|publisher=Minnesota Legislative Reference Library|access-date=8 November 2017}}</ref> <div style="font-size:80%">(Shading indicates majority caucus)</div> ! rowspan=3 | Total ! rowspan=3 | Vacant |- style="height:5px" | style="background-color:{{party color|Democratic Party (United States)}}" | | style="background-color:{{party color|Republican Party (United States)}}" | |- ! DFL ! IR |- ! style="white-space:nowrap; font-size:80%;"| End of previous Legislature | {{party shading/Democratic}} | 103 | 31 ! 134 | 0 |- | colspan=5 | |- ! style="font-size:80%" | Begin | {{party shading/Democratic}} | 104 | rowspan=2 | 30 ! 134 | 0 |- ! style="font-size:80%" | February 15, 1977 <!--A. O. Setzepfandt resigns--> | rowspan=2 {{party shading/Democratic}} | 103 ! 133 | 1 |- ! style="font-size:80%" | March 18, 1977 <!--Gaylin DenOuden takes office--> | rowspan=2 | 31 ! 134 | 0 |- ! style="font-size:80%" | July 31, 1977 <!--Harold Dahl resigns--> | {{party shading/Democratic}} | 102 ! rowspan=2 | 133 | rowspan=2 | 1 |- ! style="font-size:80%" | August 1977{{#tag:ref|Al Wieser disaffiliated from the Minnesota Democratic-Farmer-Labor Party and joined the Independent-Republican Party of Minnesota in August 1977.<ref name="al_wieser">{{cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=10712|title=Wieser, Jr., Al W.|work=Legislators Past & Present|publisher=Minnesota Legislative Reference Library|access-date=9 November 2017}}</ref>|name="Al_Wieser_party"|group="nb"}} <!--Al Wieser changes parties--> | rowspan=2 {{party shading/Democratic}} | 101 | 32 |- ! style="font-size:80%" | October 11, 1977 <!--Tony Onnen takes office--> | rowspan=2 | 33 ! 134 | 0 |- ! style="font-size:80%" | November 4, 1977 <!--Neil Haugerud resigns--> | rowspan=2 {{party shading/Democratic}} | 100 ! 133 | 1 |- ! style="font-size:80%" | December 19, 1977 <!--Elton Redalen takes office--> | 34 ! rowspan=2 | 134 | rowspan=2 | 0 |- ! style="font-size:80%" | March 21, 1978{{#tag:ref|Glen Sherwood disaffiliated from the Minnesota Democratic-Farmer-Labor Party and joined the Independent-Republican Party of Minnesota on March 21, 1978.<ref name="glen_sherwood">{{cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=10611|title=Sherwood, Glen A.|work=Legislators Past & Present|publisher=Minnesota Legislative Reference Library|access-date=9 November 2017}}</ref>|name="Glen_Sherwood_party"|group="nb"}} <!--Glen Sherwood changes parties--> | {{party shading/Democratic}} | 99 | 35 |- ! Latest voting share ! {{percentage|99|134|0}} ! {{percentage|35|134|0}} ! colspan=2 | |- | colspan=5 | |- ! style="white-space:nowrap; font-size:80%;"| Beginning of the next Legislature | 67 | 67 ! 134 | 0 |}

== Leadership == === Senate === ;President of the Senate :Edward J. Gearty (DFL-Minneapolis)<ref name="spres">{{cite web|url=http://www.leg.state.mn.us/lrl/histleg/spres.aspx|title=President and President Pro Tempore of the Minnesota Senate, 1849-present|publisher=Minnesota Legislative Reference Library|access-date=9 November 2017}}</ref>

;Senate Majority Leader :Nicholas D. Coleman (DFL-Saint Paul)<ref name="smajmin">{{cite web|url=http://www.leg.state.mn.us/lrl/histleg/smajmin.aspx|title=Majority and Minority Leaders of the Minnesota Senate, 1933-present|publisher=Minnesota Legislative Reference Library|access-date=9 November 2017}}</ref>

;Senate Minority Leader :Robert O. Ashbach (IR-St. Paul)<ref name="smajmin"/>

=== House of Representatives === ;Speaker of the House :Martin O. Sabo (DFL-Minneapolis)<ref name="speaker">{{cite web|url=http://www.leg.state.mn.us/lrl/histleg/speakers.aspx|title=Speakers of the Minnesota House of Representatives, 1849-present|publisher=Minnesota Legislative Reference Library|access-date=9 November 2017}}</ref>

;House Majority Leader :Irvin N. Anderson (DFL-International Falls)<ref name="hmajmin">{{cite web|url=http://www.leg.state.mn.us/lrl/histleg/hmajmin.aspx|title=Majority and Minority Leaders of the Minnesota House of Representatives, 1901-present|publisher=Minnesota Legislative Reference Library|access-date=9 November 2017}}</ref>

;House Minority Leader :Henry J. Savelkoul (IR-Albert Lea)<ref name="hmajmin"/>

== Members == === Senate === {| class="wikitable sortable" ! Name ! District ! City ! Party

|-{{Party shading/Democratic}} | Anderson, Jerald C. | 19 | North Branch | DFL

|-{{Party shading/Republican}} | Ashbach, Robert O. | 48 | Saint Paul | IR

|-{{Party shading/Republican}} | Bang, Jr., Otto T. | 39 | Edina | IR

|-{{Party shading/Democratic}} | Benedict, Robert M. | 38 | Bloomington | DFL

|-{{Party shading/Republican}} | Bernhagen, John J. | 22 | Hutchinson | IR

|-{{Party shading/Democratic}} | Borden, Winston W. | 13 | Brainerd | DFL

|-{{Party shading/Republican}} | Brataas, Nancy | 33 | Rochester | IR

|-{{Party shading/Democratic}} | Chenoweth, John C. | 66 | Saint Paul | DFL

|-{{Party shading/Democratic}} | Chmielewski, Sr., Florian W. | 14 | Sturgeon Lake | DFL

|-{{Party shading/Democratic}} | Coleman, Nicholas D. | 65 | Saint Paul | DFL

|-{{Party shading/Democratic}} | Davies, II, John Thomas | 60 | Minneapolis | DFL

|-{{Party shading/Democratic}} | Dieterich, Neil | 62 | Saint Paul | DFL

|-{{Party shading/Republican}} | Dunn, Robert G. | 18 | Princeton | IR

|-{{Party shading/Republican}} | Engler, Steven | 25 | Randolph | IR

|-{{Party shading/Republican}} | Frederick, Mel | 32 | West Concord | IR

|-{{Party shading/Democratic}} | Gearty, Edward J. | 54 | Minneapolis | DFL

|-{{Party shading/Democratic}} | Gunderson, Jerome O. | 35 | Mabel | DFL

|-{{Party shading/Democratic}} | Hanson, Marvin B. | 01 | Hallock | DFL

|-{{Party shading/Democratic}} | Hughes, Jerome M. | 50 | Saint Paul | DFL

|-{{Party shading/Democratic}} | Humphrey, III, Hubert H. | 44 | New Hope | DFL

|-{{Party shading/Republican}} | Jensen, Carl A. | 28 | Sleepy Eye | IR

|-{{Party shading/Democratic}} | Johnson, Douglas J. | 06 | Cook | DFL

|-{{Party shading/Republican}} | Keefe, Sr., John B. | 40 | Hopkins | IR

|-{{Party shading/Democratic}} | Keefe, Stephen | 59 | Minneapolis | DFL

|-{{Party shading/Republican}} | Kirchner, William G. | 37 | Richfield | IR

|-{{Party shading/Democratic}} | Kleinbaum, Jack I. | 17 | Saint Cloud | DFL

|-{{Party shading/Republican}} | Knaak, Delores J. | 49 | White Bear Lake | IR

|-{{Party shading/Democratic}} | Knoll, Franklin J. | 61 | Minneapolis | DFL

|-{{Party shading/Republican}} | Knutson, Howard A. | 53 | Burnsville | IR

|-{{Party shading/Democratic}} | Laufenburger, Roger A. | 34 | Lewiston | DFL

|-{{Party shading/Democratic}} | Lessard, Bob B. | 03 | International Falls | DFL

|-{{Party shading/Democratic}} | Lewis, Sr., B. Robert | 41 | Saint Louis Park | DFL

|-{{Party shading/Democratic}} | Luther, William Paul | 45 | Brooklyn Center | DFL

|-{{Party shading/Democratic}} | McCutcheon, William W. | 67 | Saint Paul | DFL

|-{{Party shading/Democratic}} | Menning, Marion O. | 26 | Edgerton | DFL

|-{{Party shading/Democratic}} | Merriam, Eugene R. | 47 | Coon Rapids | DFL

|-{{Party shading/Democratic}} | Milton, John Watson | 49 | White Bear Lake | DFL

|-{{Party shading/Democratic}} | Moe, Roger D. | 02 | Ada | DFL

|-{{Party shading/Democratic}} | Nelson, Tom A. | 31 | Austin | DFL

|-{{Party shading/Democratic}} | Nichols, James W. | 20 | Lake Benton | DFL

|-{{Party shading/Republican}} | Ogdahl, Sr., Harmon T. | 58 | Minneapolis | IR

|-{{Party shading/Democratic}} | Olhoft, Wayne | 11 | Herman | DFL

|-{{Party shading/Democratic}} | Olson, Howard D. | 27 | Saint James | DFL

|-{{Party shading/Democratic}} | Penny, Timothy Joseph | 30 | New Richland | DFL

|-{{Party shading/Democratic}} | Perpich, George F. | 05 | Chisholm | DFL

|-{{Party shading/Democratic}} | Peterson, Collin Clark | 10 | Detroit Lakes | DFL

|-{{Party shading/Republican}} | Pillsbury, George Sturgis | 42 | Wayzata | IR

|-{{Party shading/Democratic}} | Purfeerst, Clarence Mark | 24 | Faribault | DFL

|-{{Party shading/Republican}} | Renneke, Earl W. | 23 | Le Sueur | IR

|-{{Party shading/Democratic}} | Schaaf, David D. | 46 | Fridley | DFL

|-{{Party shading/Democratic}} | Schmitz, Robert J. | 36 | Jordan | DFL

|-{{Party shading/Democratic}} | Schrom, Ed | 16 | Albany | DFL

|-{{Party shading/Democratic}} | Setzepfandt, A. O.H. | 21 | Bird Island | DFL

|-{{Party shading/Republican}} | Sieloff, Ronald B. | 63 | Saint Paul | IR

|-{{Party shading/Democratic}} | Sikorski, Gerald Edward | 51 | Stillwater | DFL

|-{{Party shading/Republican}} | Sillers, Douglas H. | 09 | Moorhead | IR

|-{{Party shading/Democratic}} | Solon, Sam George | 07 | Duluth | DFL

|-{{Party shading/Democratic}} | Spear, Allan H. | 57 | Minneapolis | DFL

|-{{Party shading/Democratic}} | Staples, Emily Anne | 43 | Plymouth | DFL

|-{{Party shading/Democratic}} | Stokowski, Eugene E. | 55 | Minneapolis | DFL

|-{{Party shading/Democratic}} | Strand, Roger Ernest | 15 | Cyrus | DFL

|-{{Party shading/Democratic}} | Stumpf, Jr., Peter P. | 64 | Saint Paul | DFL

|-{{Party shading/Democratic}} | Tennessen, Robert J. | 56 | Minneapolis | DFL

|-{{Party shading/Republican}} | Ueland, Jr., Arnulf | 29 | Mankato | IR

|-{{Party shading/Republican}} | Ulland, James E. | 08 | Duluth | IR

|-{{Party shading/Democratic}} | Vega, Conrado M. | 52 | South Saint Paul | DFL

|-{{Party shading/Democratic}} | Wegener, Myrton O. | 12 | Bertha | DFL

|-{{Party shading/Democratic}} | Willet, Gerald L. | 04 | Park Rapids | DFL |}

=== House of Representatives === {| class="wikitable sortable" ! Name ! District ! City ! Party

|-{{party shading/Democratic}} | Abeln, Lyle G. | 38B | Bloomington | DFL

|-{{party shading/Democratic}} | Adams, Leo G. | 44B | New Hope | DFL

|-{{party shading/Republican}} | Albrecht, Raymond John | 23A | Brownton | IR

|-{{party shading/Democratic}} | Anderson, Bruce W. | 26A | Slayton | DFL

|-{{party shading/Republican}} | Anderson, Delbert F. | 15A | Starbuck | IR

|-{{party shading/Democratic}} | Anderson, Glen H. | 15B | Bellingham | DFL

|-{{party shading/Democratic}} | Anderson, Irvin N. | 03A | International Falls | DFL

|-{{party shading/Republican}} | Anderson, Robert A. | 10B | Ottertail | IR

|-{{party shading/Democratic}} | Arlandson, John R. | 41A | Golden Valley | DFL

|-{{party shading/Democratic}} | Battaglia, David Peter | 06B | Two Harbors | DFL

|-{{party shading/Democratic}} | Beauchamp, David J. | 09A | Moorhead | DFL

|-{{party shading/Democratic}} | Begich, Joseph R. | 06A | Eveleth | DFL

|-{{party shading/Democratic}} | Berg, Thomas K. | 56B | Minneapolis | DFL

|-{{party shading/Democratic}} | Berglin, Linda Lee | 59A | Minneapolis | DFL

|-{{party shading/Democratic}} | Berkelman, Thomas R. | 08B | Duluth | DFL

|-{{party shading/Republican}} | Biersdorf, John S. | 32A | Owatonna | IR

|-{{party shading/Democratic}} | Birnstihl, Orville E. | 24B | Faribault | DFL

|-{{party shading/Democratic}} | Brandl, John E. | 61A | Minneapolis | DFL

|-{{party shading/Democratic}} | Braun, Arthur Michael | 01A | Greenbush | DFL

|-{{party shading/Democratic}} | Brinkman, Bernard J. | 16B | Richmond | DFL

|-{{party shading/Democratic}} | Byrne, Margaret Mary | 64B | Saint Paul | DFL

|-{{party shading/Republican}} | Carlson, Sr., Arne Helge | 58B | Minneapolis | IR

|-{{party shading/Republican}} | Carlson, Douglas W. | 14A | Sandstone | IR

|-{{party shading/Democratic}} | Carlson, Sr., Lyndon R. | 44A | Brooklyn Center | DFL

|-{{party shading/Democratic}} | Casserly, James R. | 56A | Minneapolis | DFL

|-{{party shading/Democratic}} | Clark, Janet H. | 60A | Minneapolis | DFL

|-{{party shading/Democratic}} | Clawson, John T. | 19A | Center City | DFL

|-{{party shading/Democratic}} | Cohen, Richard J. | 63B | Saint Paul | DFL

|-{{party shading/Democratic}} | Corbid, John R. | 01B | Oklee | DFL

|-{{party shading/Democratic}} | Cummiskey, David R. | 29A | Mankato | DFL

|-{{party shading/Democratic}} | Dahl, Harold J. | 22B | Howard Lake | DFL

|-{{party shading/Republican}} | Dean, William D. | 58A | Minneapolis | IR

|-{{party shading/Republican}} | Den Ouden, Gaylin L.R. | 21B | Prinsburg | IR

|-{{party shading/Democratic}} | Eckstein, Anton Joseph | 28B | New Ulm | DFL

|-{{party shading/Democratic}} | Eken, Willis Roy | 02B | Twin Valley | DFL

|-{{party shading/Democratic}} | Ellingson, Robert L. | 45B | Brooklyn Center | DFL

|-{{party shading/Democratic}} | Enebo, Stanley A. | 60B | Minneapolis | DFL

|-{{party shading/Republican}} | Erickson, Wendell O. | 26B | Hills | IR

|-{{party shading/Republican}} | Esau, Gilbert D. | 28A | Mountain Lake | IR

|-{{party shading/Republican}} | Evans, James | 10A | Detroit Lakes | IR

|-{{party shading/Republican}} | Ewald, Douglas | 40A | Minnetonka | IR

|-{{party shading/Democratic}} | Faricy, Ray W. | 63A | Saint Paul | DFL

|-{{party shading/Republican}} | Fjoslien, David O. | 11B | Brandon | IR

|-{{party shading/Republican}} | Forsythe, Mary M. | 39A | Edina | IR

|-{{party shading/Republican}} | Friedrich, Donald L. | 32B | Rochester | IR

|-{{party shading/Democratic}} | Fudro, Stanley J. | 55A | Minneapolis | DFL

|-{{party shading/Democratic}} | Fugina, Peter X. | 05A | Virginia | DFL

|-{{party shading/Democratic}} | George, Michael J. | 50A | Mahtomedi | DFL

|-{{party shading/Democratic}} | Gunter, Clarence L. | 21A | Raymond | DFL

|-{{party shading/Democratic}} | Hanson, Walter R. | 62B | Saint Paul | DFL

|-{{party shading/Democratic}} | Haugerud, Neil Sherman | 35A | Preston | DFL

|-{{party shading/Republican}} | Heinitz, Orlando Jacob | 43A | Plymouth | IR

|-{{party shading/Democratic}} | Hokanson, Shirley A. | 37A | Richfield | DFL

|-{{party shading/Democratic}} | Jacobs, Joel | 47A | Coon Rapids | DFL

|-{{party shading/Democratic}} | Jaros, Mike | 07B | Duluth | DFL

|-{{party shading/Democratic}} | Jensen, Robert C. | 53B | Farmington | DFL

|-{{party shading/Democratic}} | Johnson, Carl M. | 23B | Saint Peter | DFL

|-{{party shading/Democratic}} | Jude, Thaddeus | 42A | Mound | DFL

|-{{party shading/Democratic}} | Kahn, Phyllis L. | 57A | Minneapolis | DFL

|-{{party shading/Republican}} | Kaley, John R. | 33A | Rochester | IR

|-{{party shading/Democratic}} | Kalis, Henry J. | 30A | Walters | DFL

|-{{party shading/Democratic}} | Kelly, Randy Cameron | 66B | Saint Paul | DFL

|-{{party shading/Democratic}} | Kelly, William Nelson | 02A | East Grand Forks | DFL

|-{{party shading/Democratic}} | Kempe, Arnold E. | 67A | West Saint Paul | DFL

|-{{party shading/Democratic}} | Kempe, Raymond J. | 53A | West Saint Paul | DFL

|-{{party shading/Democratic}} | King, Dwayne A. | 43B | Golden Valley | DFL

|-{{party shading/Republican}} | Knickerbocker, Gerald C. | 40B | Hopkins | IR

|-{{party shading/Democratic}} | Kostohryz, Sr., Richard J. | 50B | North Saint Paul | DFL

|-{{party shading/Democratic}} | Kroening, Carl W. | 54A | Minneapolis | DFL

|-{{party shading/Republican}} | Kvam, Adolph Leonard | 22A | Litchfield | IR

|-{{party shading/Republican}} | Laidig, Gary W. | 51A | Stillwater | IR

|-{{party shading/Democratic}} | Langseth, Keith L. | 09B | Glyndon | DFL

|-{{party shading/Democratic}} | Lehto, Arlene Ione | 08A | Duluth | DFL

|-{{party shading/Democratic}} | Lemke, Richard R. | 34A | Lake City | DFL

|-{{party shading/Democratic}} | Mangan, Thomas J. | 19B | Anoka | DFL

|-{{party shading/Democratic}} | Mann, George L. | 27A | Windom | DFL

|-{{party shading/Democratic}} | McCarron, Paul | 46A | Unknown | DFL

|-{{party shading/Democratic}} | McCollar, Maurice D. | 49B | White Bear Lake | DFL

|-{{party shading/Republican}} | McDonald, Kenneth James | 36A | Watertown | IR

|-{{party shading/Democratic}} | McEachern, Robert O. | 18B | Saint Michael | DFL

|-{{party shading/Democratic}} | Metzen, James P. | 52A | South Saint Paul | DFL

|-{{party shading/Democratic}} | Moe, Donald M. | 65B | Saint Paul | DFL

|-{{party shading/Democratic}} | Munger, Sr., Willard M. | 07A | Duluth | DFL

|-{{party shading/Democratic}} | Murphy, Mary Catherine | 14B | Hermantown | DFL

|-{{party shading/Democratic}} | Neisen, Howard J. | 49A | Mounds View | DFL

|-{{party shading/Republican}} | Nelsen, Bruce G. | 12A | Staples | IR

|-{{party shading/Democratic}} | Nelsen, Jr., Marlin B. | 13B | Aitkin | DFL

|-{{party shading/Democratic}} | Nelson, Ken G. | 59B | Minneapolis | DFL

|-{{party shading/Republican}} | Niehaus, Sr., Joseph T. | 16A | Sauk Centre | IR

|-{{party shading/Democratic}} | Norton, Fred C. | 65A | Saint Paul | DFL

|-{{party shading/Democratic}} | Novak, Steven G. | 48A | New Brighton | DFL

|-{{party shading/Republican}} | Onnen, Tony D. | 22B | Cokato | IR

|-{{party shading/Democratic}} | Osthoff, C. Thomas | 64A | Saint Paul | DFL

|-{{party shading/Democratic}} | Patton, Al W. | 17A | Sartell | DFL

|-{{party shading/Democratic}} | Pehler, James C. | 17B | Saint Cloud | DFL

|-{{party shading/Republican}} | Peterson, Darrel L. | 27B | Fairmont | IR

|-{{party shading/Democratic}} | Petrafeso, Paul R. | 41B | Saint Louis Park | DFL

|-{{party shading/Republican}} | Pleasant, Ray O. | 39B | Bloomington | IR

|-{{party shading/Democratic}} | Prahl, Norman Rudolph | 03B | Grand Rapids | DFL

|-{{party shading/Republican}} | Redalen, Elton R. | 35A | Fountain | IR

|-{{party shading/Democratic}} | Reding, Leo John | 31B | Austin | DFL

|-{{party shading/Democratic}} | Rice, James Isaac | 54B | Minneapolis | DFL

|-{{party shading/Republican}} | Rose, John T. | 48B | Roseville | IR

|-{{party shading/Democratic}} | Sabo, Martin Olav | 57B | Minneapolis | DFL

|-{{party shading/Democratic}} | Samuelson, Donald B. | 13A | Brainerd | DFL

|-{{party shading/Democratic}} | Sarna, John J. | 55B | Minneapolis | DFL

|-{{party shading/Republican}} | Savelkoul, Henry J. | 31A | Albert Lea | IR

|-{{party shading/Democratic}} | Scheid, Linda J. | 45A | Brooklyn Park | DFL

|-{{party shading/Democratic}} | Schulz, Victor H. | 25B | Goodhue | DFL

|-{{party shading/Republican}} | Searle, Sr., Rodney Newell | 30B | Waseca | IR

|-{{party shading/Republican}} | Searles, Robert L. | 42B | Wayzata | IR

|-{{party shading/Democratic}} | Setzepfandt, A. O.H. | 21B | Bird Island | DFL

|-{{party shading/Republican}} | Sherwood, Glen A. | 04B | Pine River | IR<ref name="Glen_Sherwood_party" group="nb"/>

|-{{party shading/Democratic}} | Sieben, Jr., Harry A. | 52B | Hastings | DFL

|-{{party shading/Democratic}} | Sieben, Michael R. | 51B | Newport | DFL

|-{{party shading/Democratic}} | Simoneau, Wayne A. | 46B | Fridley | DFL

|-{{party shading/Democratic}} | Skoglund, Wesley J. | 61B | Minneapolis | DFL

|-{{party shading/Democratic}} | Smogard, Ellsworth G. | 20A | Madison | DFL

|-{{party shading/Democratic}} | Spanish, John J. | 05B | Hibbing | DFL

|-{{party shading/Democratic}} | St. Onge, Doug J. | 04A | Bemidji | DFL

|-{{party shading/Democratic}} | Stanton, Russell P. | 20B | Marshall | DFL

|-{{party shading/Democratic}} | Stoa, Tom | 34B | Winona | DFL

|-{{party shading/Democratic}} | Suss, Ted L. | 36B | New Prague | DFL

|-{{party shading/Democratic}} | Swanson, James C. | 37B | Richfield | DFL

|-{{party shading/Democratic}} | Tomlinson, John D. | 67B | Saint Paul | DFL

|-{{party shading/Democratic}} | Vanasek, Robert E. | 24A | New Prague | DFL

|-{{party shading/Democratic}} | Voss, Gordon Owen | 47B | Blaine | DFL

|-{{party shading/Democratic}} | Waldorf, Eugene T. | 66A | Saint Paul | DFL

|-{{party shading/Democratic}} | Welch, Richard J. | 18A | Cambridge | DFL

|-{{party shading/Democratic}} | Wenstrom, Gene R. | 11A | Elbow Lake | DFL

|-{{party shading/Democratic}} | Wenzel, Stephen G. | 12B | Little Falls | DFL

|-{{party shading/Democratic}} | White, Jim F. | 25A | Farmington | DFL

|-{{party shading/Republican}} | Wieser, Jr., Al W. | 35B | La Crescent | IR<ref name="Al_Wieser_party" group="nb"/>

|-{{party shading/Republican}} | Wigley, Richard E. | 29B | Lake Crystal | IR

|-{{party shading/Democratic}} | Williamson, Bruce D. | 38A | Bloomington | DFL

|-{{party shading/Democratic}} | Wynia, Ann | 62A | Saint Paul | DFL

|-{{party shading/Republican}} | Zubay, Kenneth Peter | 33B | Rochester | IR

|}

==Membership changes== ===Senate=== {| class="wikitable sortable" |- style="vertical-align:bottom;" ! District ! Vacated by ! Reason for change ! Successor ! Date successor<br/>seated |- | 21 | nowrap | ''None'' | Incumbent DFLer and then-Senate President Alec G. Olson had been reelected during the General Election of 1976. However, during the same election cycle, U.S. Senator Walter Mondale was elected Vice President of the United States, causing Mondale to resign from the U.S. Senate. Governor Wendell Anderson proceeded to appoint himself to Mondale's vacated seat, which caused Lieutenant Governor Rudy Perpich to succeed to the office of Governor, and hence created a vacancy in the office of Lieutenant Governor. As per the provisions of the Minnesota Constitution, Olson, as the last-elected President of the Senate, then succeeded to the office of Lieutenant Governor, causing him to automatically resign his seat in the Minnesota Senate effective December 29, 1976. Thus, this seat was already vacant when the 70th Legislature convened. | nowrap {{party shading/Democratic}} | A. O.H. Setzepfandt<br>(DFL) | February 15, 1977<ref name="a_oh_setzepfandt">{{cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=10607|title=Setzepfandt, A. O.H. "Setze, Doc"|work=Legislators Past & Present|publisher=Minnesota Legislative Reference Library|access-date=9 November 2017}}</ref> |- | 49 | nowrap {{party shading/Democratic}} | John Watson Milton<br>(DFL) | Milton resigned effective November 1, 1977.<ref name="john_watson_milton">{{cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=10431|title=Milton, John Watson|work=Legislators Past & Present|publisher=Minnesota Legislative Reference Library|access-date=9 November 2017}}</ref> | nowrap {{party shading/Republican}} | Delores J. Knaak<br>(IR) | December 9, 1977<ref name="dee_knaak">{{cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=10329|title=Knaak, Delores J. "Dee"|work=Legislators Past & Present|publisher=Minnesota Legislative Reference Library|access-date=9 November 2017}}</ref> |- | 13 | nowrap {{party shading/Democratic}} | Winston W. Borden<br>(DFL) | Borden resigned to become the Executive Secretary of the Minnesota Association of Commerce and Industry.<ref name="win_borden">{{cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=10070|title=Borden, Winston W. "Win"|work=Legislators Past & Present|publisher=Minnesota Legislative Reference Library|access-date=9 November 2017}}</ref> | nowrap {{party shading/Republican}} | David E. Rued<br>(IR) | December 29, 1978<ref name="dave_rued">{{cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=10573|title=Rued, David E. "Dave"|work=Legislators Past & Present|publisher=Minnesota Legislative Reference Library|access-date=9 November 2017}}</ref> |}

