The '''24th Fujitsu Cup''' featured 32 players.<ref name=igokisen>{{cite web | url=http://igokisen.web.fc2.com/fc.html | title=24th Fujitsu Cup | publisher=igokisen.web.fc2.com | accessdate=3 June 2011 }}{{Dead link|date=April 2019 |bot=InternetArchiveBot |fix-attempted=yes }}</ref>

*'''Japan (13)''': Cho Chikun, O Meien, Ogata Masaki, Yuki Satoshi, Yamada Kimio, Hane Naoki, Takao Shinji, Yamashita Keigo, Cho U, Iyama Yuta, Sakai Hideyuki, Fujii Shuya, Seto Taiki *'''Korea (7)''': Lee Sedol, Choi Cheol-han, Park Junghwan, Lee Younggu, Heo Yeongho, Kim Jiseok, Kang Yootaek *'''China (8)''': Chang Hao, Kong Jie, Qiu Jun, Gu Li, Piao Wenyao, Xie He, Jiang Weijie, Tuo Jiaxi *'''Taiwan (1)''': Chen Shien *'''North America (1)''': Liu Zhiyuan *'''South America (1)''': Fernando Aguilar *'''Europe (1)''': Artem Kachanovskyi

==Tournament== {{32TeamBracket|compact=yes|seeds=no | team-width=14em |RD1= Round 1 |RD2= Round 2 |RD3= Quarter-finals |RD4= Semi-finals |RD5= Final

| RD1-team01={{flagicon|Japan}} Ogata Masaki | RD1-score01= | RD1-team02={{flagicon|South Korea}} Park Junghwan | RD1-score02=

| RD1-team03={{flagicon|Taiwan}} Chen Shien | RD1-score03= | RD1-team04={{flagicon|Japan}} Cho U | RD1-score04=

| RD1-team05={{flagicon|China}} Piao Wenyao | RD1-score05= | RD1-team06={{flagicon|South Korea}} Heo Yeongho | RD1-score06=

| RD1-team07={{flagicon|Japan}} Hane Naoki | RD1-score07= | RD1-team08={{flagicon|Japan}} Seto Taiki | RD1-score08=

| RD1-team09={{flagicon|China}} Tuo Jiaxi | RD1-score09= | RD1-team10={{flagicon|China}} Chang Hao | RD1-score10=

| RD1-team11={{flagicon|South Korea}} Lee Younggu | RD1-score11= | RD1-team12={{flagicon|Japan}} Sakai Hideyuki | RD1-score12=

| RD1-team13={{flagicon|South Korea}} Choi Cheol-han | RD1-score13= | RD1-team14={{flagicon|USA}} Liu Zhiyuan | RD1-score14=

| RD1-team15={{flagicon|China}} Gu Li | RD1-score15= | RD1-team16={{flagicon|Japan}} Iyama Yuta | RD1-score16=

| RD1-team17={{flagicon|Japan}} O Meien | RD1-score17= | RD1-team18={{flagicon|China}} Qiu Jun | RD1-score18=

| RD1-team19={{flagicon|Japan}} Cho Chikun | RD1-score19= | RD1-team20={{flagicon|Japan}} Yamashita Keigo | RD1-score20=

| RD1-team21={{flagicon|Japan}} Fujii Shuya | RD1-score21= | RD1-team22={{flagicon|Japan}} Yamada Kimio | RD1-score22=

| RD1-team23={{flagicon|South Korea}} Lee Sedol | RD1-score23= | RD1-team24={{flagicon|Japan}} Takao Shinji | RD1-score24=

| RD1-team25={{flagicon|South Korea}} Kang Yootaek | RD1-score25= | RD1-team26={{flagicon|China}} Xie He | RD1-score26=

| RD1-team27={{flagicon|China}} Kong Jie | RD1-score27= | RD1-team28={{flagicon|Japan}} Yuki Satoshi | RD1-score28=

| RD1-team29={{flagicon|Argentina}} Fernando Aguilar | RD1-score29= | RD1-team30={{flagicon|China}} Jiang Weijie | RD1-score30=

| RD1-team31={{flagicon|Ukraine}} Artem Kachanovskyi | RD1-score31= | RD1-team32={{flagicon|South Korea}} Kim Jiseok | RD1-score32=

| RD2-team01={{flagicon|South Korea}} Park Junghwan | RD2-score01=● | RD2-team02={{flagicon|Taiwan}} Chen Shien | RD2-score02=○

| RD2-team03={{flagicon|China}} Piao Wenyao | RD2-score03=○ | RD2-team04={{flagicon|Japan}} Hane Naoki | RD2-score04=●

| RD2-team05={{flagicon|China}} Tuo Jiaxi | RD2-score05=○ | RD2-team06={{flagicon|Japan}} Sakai Hideyuki | RD2-score06=●

| RD2-team07={{flagicon|Japan}} Iyama Yuta | RD2-score07=● | RD2-team08={{flagicon|South Korea}} Choi Cheol-han | RD2-score08=○

| RD2-team09={{flagicon|China}} Qiu Jun | RD2-score09=○ | RD2-team10={{flagicon|Japan}} Cho Chikun | RD2-score10=●

| RD2-team11={{flagicon|Japan}} Fujii Shuya | RD2-score11=● | RD2-team12={{flagicon|South Korea}} Lee Sedol | RD2-score12=○

| RD2-team13={{flagicon|China}} Xie He | RD2-score13=● | RD2-team14={{flagicon|China}} Kong Jie | RD2-score14=○

| RD2-team15={{flagicon|China}} Jiang Weijie | RD2-score15=● | RD2-team16={{flagicon|South Korea}} Kim Jiseok | RD2-score16=○

| RD3-team01={{flagicon|South Korea}} Park Junghwan | RD3-score01=● | RD3-team02={{flagicon|China}} Piao Wenyao | RD3-score02=○

| RD3-team03={{flagicon|Japan}} Sakai Hideyuki | RD3-score03=● | RD3-team04={{flagicon|Japan}} Iyama Yuta | RD3-score04=○

| RD3-team05={{flagicon|China}} Qiu Jun | RD3-score05=● | RD3-team06={{flagicon|South Korea}} Lee Sedol | RD3-score06=○

| RD3-team07={{flagicon|China}} Xie He | RD3-score07=○ | RD3-team08={{flagicon|China}} Jiang Weijie | RD3-score08=●

| RD4-team01={{flagicon|South Korea}} Park Junghwan | RD4-score01=○ | RD4-team02={{flagicon|Japan}} Iyama Yuta | RD4-score02=●

| RD4-team03={{flagicon|China}} Qiu Jun | RD4-score03=○ | RD4-team04={{flagicon|China}} Jiang Weijie | RD4-score04=●

| RD5-team01={{flagicon|South Korea}} Park Junghwan | RD5-score01=●+R | RD5-team02={{flagicon|China}} Qiu Jun | RD5-score02=○ }}

==References== {{reflist}}

{{2011 in go}}

{{DEFAULTSORT:Fujitsu Cup (24)}} Category:2011 in go Category:International Go competitions