| Date | 24–26 May 2024 |
|---|---|
| Series | 2024 UCI Women's World Tour |
| Race no | 18 |
| Season no | 27 |
| Stages | 3 |
| Distance | 393 |
| Unit | km |
| Time | 9h 48' 03" |
| First | Lorena Wiebes |
| First nat | NED |
| First color | blue |
| Second | Charlotte Kool |
| Second nat | NED |
| Third | Lotte Kopecky |
| Third nat | BEL |
| Sprints | Lorena Wiebes |
| Sprints nat | NED |
| Sprints color | pink |
| Mountains | Rebecca Koerner |
| Mountains nat | DEN |
| Mountains color | orange |
| Youth | Eleonora Gasparrini |
| Youth nat | ITA |
| Youth color | white |
| Team nat | GER |
| Previous | 2023 |
| Next | 2025 |
The 2024 Ford RideLondon Classique was a British women's cycle stage held in Essex and London, as part of the UCI Women's World Tour. Taking place between 24 and 26 May, the race was the tenth edition of the RideLondon Classique, part of the RideLondon cycling festival.
The race was won by Dutch rider Lorena Wiebes of Team SD Worx–Protime, with Wiebes winning all three stages as well as the sprints classification.[1]
Teams
Ten UCI Women's WorldTeams and ten UCI Women's Continental Teams took part in the race.[2]
UCI Women's WorldTeams
UCI Women's Continental Teams
Route and stages
| Stage | Date | Course | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 24 May | Saffron Walden to Colchester | 159.2 km (98.9 mi) | Flat stage | Lorena Wiebes (Netherlands) | |
| 2 | 25 May | Maldon to Maldon | 142.6 km (88.6 mi) | Flat stage | Lorena Wiebes (Netherlands) | |
| 3 | 26 May | London to London | 91.2 km (56.7 mi) | Flat stage | Lorena Wiebes (Netherlands) | |
| Total | 393 km (244 mi) | |||||
Stages
Stage 1
- 24 May 2024 — Saffron Walden to Colchester, 159.2 km (98.9 mi)
Stage 2
- 25 May 2024 — Maldon to Maldon, 142.6 km (88.6 mi)
Stage 3
- 26 May 2024 — London to London, 91.2 km (56.7 mi)
Classification leadership table
| Stage | Winner | General classification | Sprints classification | Mountains classification | Young rider classification | British rider classification | Team classification |
|---|---|---|---|---|---|---|---|
| 1 | Lorena Wiebes | Lorena Wiebes | Lorena Wiebes | Rebecca Koerner | Eleonora Camilla Gasparrini | Monica Greenwood | |
| 2 | Lorena Wiebes | Elizabeth Deignan | |||||
| 3 | Lorena Wiebes | ||||||
| Final | Lorena Wiebes | Lorena Wiebes | Rebecca Koerner | Eleonora Camilla Gasparrini | Elizabeth Deignan | Ceratizit–WNT Pro Cycling | |
Classification standings
| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the mountains classification | ||
| Denotes the winner of the points classification | Denotes the winner of the young rider classification | ||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Lorena Wiebes (Netherlands) | 9h 48' 03" | |
| 2 | Charlotte Kool (Netherlands) | + 25" | |
| 3 | Lotte Kopecky (Belgium) | + 26" | |
| 4 | Letizia Paternoster (Italy) | + 26" | |
| 5 | Clara Copponi (France) | + 30" | |
| 6 | Soraya Paladin (Italy) | + 32" | |
| 7 | Ally Wollaston (New Zealand) | + 34" | |
| 8 | Eleonora Camilla Gasparrini (Italy) | + 35" | |
| 9 | Roxane Fournier (France) | + 37" | |
| 10 | Maria Giulia Confalonieri (Italy) | + 37" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Lorena Wiebes (Netherlands) | 48 | |
| 2 | Charlotte Kool (Netherlands) | 30 | |
| 3 | Letizia Paternoster (Italy) | 27 | |
| 4 | Lotte Kopecky (Belgium) | 22 | |
| 5 | Clara Copponi (France) | 19 | |
| 6 | Maria Giulia Confalonieri (Italy) | 14 | |
| 7 | Margot Vanpachtenbeke (Belgium) | 10 | |
| 8 | Soraya Paladin (Italy) | 7 | |
| 9 | Eleonora Camilla Gasparrini (Italy) | 7 | |
| 10 | Sofie van Rooijen (Netherlands) | 7 |
Mountains classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Rebecca Koerner (Denmark) | 9 | |
| 2 | Lorena Wiebes (Netherlands) | 7 | |
| 3 | Lea Lin Teutenberg (Germany) | 6 | |
| 4 | Soraya Paladin (Italy) | 5 | |
| 5 | Lotte Kopecky (Belgium) | 3 | |
| 6 | Eleonora Camilla Gasparrini (Italy) | 2 | |
| 7 | Elizabeth Deignan (United Kingdom) | 2 | |
| 8 | April Tacey (United Kingdom) | 2 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Eleonora Camilla Gasparrini (Italy) | 9h 48' 38" | |
| 2 | Linda Riedmann (Germany) | + 6" | |
| 3 | Kristýna Burlová (Czech Republic) | + 10" | |
| 4 | Lucinda Stewart (Australia) | + 10" | |
| 5 | Andrea Casagranda (Italy) | + 10" | |
| 6 | Alice Towers (United Kingdom) | + 10" | |
| 7 | Fleur Moors (Belgium) | + 15" | |
| 8 | Caoimhe O'Brien (Ireland) | + 25" | |
| 9 | Ilse Pluimers (Netherlands) | + 35" | |
| 10 | Anniina Ahtosalo (Finland) | + 2' 27" |
British rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Elizabeth Deignan (United Kingdom) | 9h 48' 46" | |
| 2 | Alice Towers (United Kingdom) | + 2" | |
| 3 | Jessica Finney (United Kingdom) | + 7" | |
| 4 | Pfeiffer Georgi (United Kingdom) | + 9" | |
| 5 | Alice Wood (United Kingdom) | + 3' 14" | |
| 6 | Madelaine Leech (United Kingdom) | + 3' 40" | |
| 7 | Elinor Barker (United Kingdom) | + 4' 23" | |
| 8 | Monica Greenwood (United Kingdom) | + 4' 43" | |
| 9 | Elynor Bäckstedt (United Kingdom) | + 5' 01" | |
| 10 | Kim Baptista (United Kingdom) | + 5' 56" |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | 29h 26' 12" | |
| 2 | + 0" | |
| 3 | + 4" | |
| 4 | + 9" | |
| 5 | + 29" | |
| 6 | + 33" | |
| 7 | + 37" | |
| 8 | + 44" | |
| 9 | + 1' 27" | |
| 10 | + 2' 35" |
External links
References
- ^ Knöfler, Lukas (2024-05-26). "RideLondon Classique: Lorena Wiebes wins stage hat trick and GC in London". cyclingnews.com. Retrieved 2024-05-26.
- ^ "RideLondon Classique 2024 Teams". ProCyclingStats. Retrieved 26 May 2024.
- ^ "The stages of the RideLondon Classique". RideLondon. Retrieved 26 May 2024.
- ^ Knöfler, Lukas (26 May 2024). "RideLondon Classique: Lorena Wiebes wins stage hat trick and GC in London". CyclingNews. Retrieved 26 May 2024.