| Election name | 2020 Nevada Assembly election |
|---|---|
| Country | Nevada |
| Ongoing | no |
| Previous election | 2018 Nevada Assembly election |
| Previous year | 2018 |
| Next election | 2022 Nevada Assembly election |
| Next year | 2022 |
| Seats for election | All 42 seats in the Nevada Assembly |
| Majority seats | 22 |
| Election date | November 3, 2020 |
| Turnout | 68.24% |
| Leader 1 | Jason Frierson |
| Party 1 | Nevada Democratic Party |
| Leaders seat 1 | 8th district |
| Seats before 1 | 29 |
| Seats 1 | 26 |
| Seat change 1 | 3 |
| Popular vote 1 | 581,197 |
| Percentage 1 | 46.74% |
| Swing 1 | 5.43% |
| Leader 2 | Robin L. Titus |
| Party 2 | Nevada Republican Party |
| Leaders seat 2 | 38th district |
| Seats before 2 | 13 |
| Seats 2 | 16 |
| Seat change 2 | 3 |
| Popular vote 2 | 640,275 |
| Percentage 2 | 51.50% |
| Swing 2 | 4.47% |
| Posttitle | Speaker |
| Before election | Jason Frierson |
| Before party | Nevada Democratic Party |
| After election | Jason Frierson |
| After party | Nevada Democratic Party |
The 2020 Nevada Assembly election was held on November 3, 2020.[1] Elections were also held in the state for U.S. president, U.S. House of Representatives, and for the Nevada Senate.[2]
Primary elections were held on August 8.[3]
Predictions
| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[4] | October 21, 2020 |
Results
Overview
| Party | Candidates | Votes | % | Seats | +/– | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republican | 34 | 640,275 | 51.50 | 16 | 3 | |||||||||
| Democratic | 35 | 581,197 | 46.74 | 26 | 3 | |||||||||
| Libertarian | 4 | 13,002 | 1.05 | 0 | ||||||||||
| Independent American | 4 | 4,757 | 0.38 | 0 | ||||||||||
| Others | 3 | 4,134 | 0.33 | 0 | ||||||||||
| Valid votes | 1,243,365 | 88.32 | - | - | ||||||||||
| Blank or invalid | 164,396 | 11.68 | - | - | ||||||||||
| Total | 1,407,761 | 100 | 42 | |||||||||||
| Abstentions | 414,405 | 23.74 | - | - | ||||||||||
| Registered voters / turnout | 1,822,166 | 77.26 | - | - | ||||||||||
| Source: [1], [2] | ||||||||||||||
Close races
Seats where the margin of victory was under 10%:
- State Assembly district 37, 1.78% (gain)
- State Assembly district 29, 2.46%
- State Assembly district 31, 3.54% (gain)
- State Assembly district 21, 3.94%
- State Assembly district 35, 4.82%
- State Assembly district 4, 5.14% (gain)
- State Assembly district 41, 5.32%
- State Assembly district 5, 8.44%
See also
References
- ^ "Sisolak says in-person voting safe but wants to avoid lines". KRNV. Associated Press. 2020-08-28. Retrieved 2020-09-03.
- ^ DeHaven, James. "Nevada Legislature OKs election bill expanding mail-in voting, ballot collection procedures". Reno Gazette Journal. Retrieved 2020-09-03.
- ^ "NEVADA STATE ASSEMBLY PRIMARY". silverstateelection.nv.gov. Retrieved 2020-09-03.
- ^ "October Overview: Handicapping the 2020 State Legislature Races". The Cook Political Report. Retrieved November 1, 2020.
External links
- Government Documents Round Table of the American Library Association, "Nevada", Voting & Elections Toolkits
- "Nevada: Election Tools, Deadlines, Dates, Rules, and Links", Vote.org
- "League of Women Voters of Nevada" (State affiliate of the U.S. League of Women Voters)