{{short description|Cricket tournament}} {{use dmy dates|date=February 2018}} {{Infobox cricket tournament | name = 2018 Inter-Provincial Cup | image = | caption = | fromdate = {{start date|2018|5|28|df=y}} | todate = {{end date|2018|9|9|df=yes}} | administrator = Cricket Ireland | cricket format = List A | tournament format = Round-robin | champions = Leinster Lightning | count = | participants = 3 | matches = 6 | attendance = | player of the series = | most runs = George Dockrell (231) | most wickets = George Dockrell (10) | previous_year = 2017 | previous_tournament = 2017 Inter-Provincial Cup | next_year = 2019 | next_tournament = 2019 Inter-Provincial Cup }}
The '''2018 Inter-Provincial Cup''' was the sixth edition of the Inter-Provincial Cup, a List A cricket competition played in Ireland. It was held from 28 May to 9 September 2018.<ref name="dates">{{cite web |url=http://www.cricketireland.ie/news/article/hanley-energy-inter-provincial-fixtures-released-for-2018 |title=Hanley Energy Inter-Provincial Fixtures released for 2018 |accessdate=24 February 2018 |work=Cricket Ireland}}</ref> It is the second edition of the competition to be played with List A status. Leinster Lightning were the defending champions.<ref name="defend">{{cite web |url=https://www.bbc.co.uk/sport/cricket/40849221 |title=Leinster Lightning retain One-Day Inter-Pro Cup after Warriors beat Knights |accessdate=7 August 2017 |work=BBC Sport}}</ref>
In the second match of the tournament, between Leinster Lightning and Northern Knights, Simi Singh and George Dockrell of Leinster Lightning set a new record partnership in List A cricket for the seventh wicket, with 215 runs.<ref>{{cite web|url=https://www.cricketeurope.com/DATABASE/ARTICLES2018/articles/000010/001019.shtml |title=A world record seventh wicket partnership in List A matches |work=Cricket Europe |accessdate=6 June 2018}}</ref><ref>{{cite web|url=https://www.cricketeurope.com/DATABASE/ARTICLES2018/articles/000010/001015.shtml |title=Dockrell and Singh put Knights to the sword |work=Cricket Europe |accessdate=6 June 2018}}</ref>
Leinster Lightning retained their title, after beating North West Warriors by 58 runs in the final match of the tournament.<ref>{{cite web|url=https://www.cricketworld.com/leinster-lightning-win-fifth-straight-hanley-energy-inter-provincial-cup/52707.htm |title=Leinster Lightning win fifth straight Hanley Energy Inter-Provincial Cup |work=Cricket World |accessdate=9 September 2018}}</ref>
==Points table== The following teams competed:
{| class="wikitable" style="text-align:center" ! style="width:200px"|Team<ref name="Points">{{cite web |url=http://www.espncricinfo.com/table/series/11083/season/2018/ire-pro-od |title=Cricket Ireland Inter-Provincial Limited Over Cup Table - 2018 |publisher=ESPN Cricinfo |accessdate=9 September 2018}}</ref> !width="20"| {{Tooltip | Pld | Played}} !width="20"| {{Tooltip | W | Won}} !width="20"| {{Tooltip | L | Lost}} !width="20"| {{Tooltip | T | Tied}} !width="20"| {{Tooltip | NR | No result}} !width="20"| {{Tooltip | Pts | Points}} |- style="background:#cfc" |style="text-align:left"|Leinster Lightning | 4 || 3 || 0 || 0 || 1 || '''15''' |- |style="text-align:left"|North West Warriors | 4 || 1 || 2 || 0 || 1 || '''6''' |- |style="text-align:left"|Northern Knights | 4 || 1 || 3 || 0 || 0 || '''5''' |}
==Fixtures== As with the first-class competition, the Inter-Provincial Championship, the competition format is a home and away round robin.
===1st match=== {{Single-innings cricket match | date = 28 May 2018 | time = | daynight = | team1 = Northern Knights (H) | team2 = North West Warriors | score1 = 226 (47.1 overs) | runs1 = Harry Tector 84 (111) | wickets1 = David Scanlon 4/60 (8.1 overs) | score2 = 227/2 (46.3 overs) | runs2 = William Porterfield 110* (145) | wickets2 = Gary Kidd 1/38 (7 overs) | result = North West Warriors won by 8 wickets | report = [http://www.espncricinfo.com/ci/engine/match/1136919.html Scorecard] | venue = Stormont, Belfast | umpires = Graeme McCrea and Philip Thompson | motm = | toss = Northern Knights won the toss and elected to bat. | rain = | notes = Alistair Shields, Harry Tector, Neil Rock, James Cameron-Dow (Northern Knights) and Graham Kennedy (North West Warriors) all made their List A debuts. *Points: North West Warriors 4, Northern Knights 0. }}
===2nd match=== {{Single-innings cricket match | date = 4 June 2018 | time = | daynight = | team1 = Leinster Lightning (H) | team2 = Northern Knights | score1 = 277/6 (50 overs) | runs1 = Simi Singh 121* (108) | wickets1 = Shane Getkate 4/47 (10 overs) | score2 = 224 (42.3 overs) | runs2 = Neil Rock 47 (42) | wickets2 = George Dockrell 5/21 (10 overs) | result = Leinster Lightning won by 53 runs | report = [http://www.espncricinfo.com/ci/engine/match/1136920.html Scorecard] | venue = The Vineyard, Dublin | umpires = Sum Wijesundera and H Bingham | motm = | toss = Northern Knights won the toss and elected to field. | rain = | notes = Marc Ellison (Northern Knights) made his List A debut. *Points: Leinster Lightning 4, Northern Knights 0. }}
===3rd match=== {{Single-innings cricket match | date = 19 June 2018 | time = | daynight = | team1 = North West Warriors (H) | team2 = Leinster Lightning | score1 = 137/6 (40 overs) | runs1 = Niall O'Brien 57* (79) | wickets1 = George Dockrell 3/30 (8 overs) | score2 = | runs2 = | wickets2 = | result = No result | report = [http://www.espncricinfo.com/ci/engine/match/1136921.html Scorecard] | venue = Woodvale Road, Eglinton | umpires = Steve Wood and Graeme McCrea | motm = | toss = Leinster Lightning won the toss and elected to field. | rain = | notes = Josh Little and Stephen Doheny (Leinster Lightning) both made their List A debuts. *Points: North West Warriors 2, Leinster Lightning 2. }}
===4th match=== {{Single-innings cricket match | date = 1 July 2018 | time = | daynight = | team1 = Northern Knights (H) | team2 = Leinster Lightning | score1 = 235/9 (50 overs) | runs1 = Harry Tector 68* (78) | wickets1 = Simi Singh 3/49 (10 overs) | score2 = 239/7 (48.3 overs) | runs2 = George Dockrell 94* (100) | wickets2 = Andre Malan 3/51 (10 overs) | result = Leinster won by 3 wickets | report = [http://www.espncricinfo.com/ci/engine/match/1136922.html Scorecard] | venue = Stormont, Belfast | umpires = Michael Foster and Sum Wijesundera | motm = | toss = Northern Knights won the toss and elected to bat. | rain = | notes = Points: Leinster Lightning 4, Northern Knights 0. }}
===5th match=== {{Single-innings cricket match | date = 16 July 2018 | time = | daynight = | team1 = North West Warriors (H) | team2 = Northern Knights | score1 = 139 (38 overs) | runs1 = Niall O'Brien 54* (91) | wickets1 = Mark Adair 3/16 (8 overs) | score2 = 141/8 (38.5 overs) | runs2 = Christopher Dougherty 46 (79) | wickets2 = Andy McBrine 3/37 (10 overs) | result = Northern Knights won by 2 wickets | report = [http://www.espncricinfo.com/ci/engine/match/1136923.html Scorecard] | venue = Woodvale Road, Eglinton | umpires = Michael Foster and George Brolly | motm = | toss = North West Warriors won the toss and elected to bat. | rain = | notes = Ryan MacBeth (North West Warriors) and Stephen Bunting (Northern Knights) both made their List A debuts. *Points: Northern Knights 5, North West Warriors 0. }}
===6th match=== {{Single-innings cricket match | date = 9 September 2018 | time = | daynight = | team1 = Leinster Lightning (H) | team2 = North West Warriors | score1 = 253/8 (50 overs) | runs1 = Gareth Delany 67 (109) | wickets1 = Andrew Britton 5/23 (10 overs) | score2 = 195 (42.1 overs) | runs2 = William Porterfield 71 (87) | wickets2 = Kevin O'Brien 3/34 (5.1 overs) | result = Leinster Lightning won by 58 runs | report = [http://www.espncricinfo.com/ci/engine/match/1136924.html Scorecard] | venue = Observatory Lane, Dublin | umpires = Scott Richardson and Roland Black | motm = | toss = Leinster Lightning won the toss and elected to bat. | rain = | notes = Points: Leinster Lightning 5, North West Warriors 0. }}
==References== {{reflist}}
==External links== * [http://www.espncricinfo.com/series/_/id/1136898/cricket-ireland-inter-provincial-limited-over-cup Series home at ESPN Cricinfo]
{{Interprovincials}}
{{DEFAULTSORT:2018 Inter-Provincial Cup}} Inter Category:Inter-Provincial Cup seasons