{{Short description|none}} Below are the '''squads''' for the '''[[2018 Bandy World Championship]]''' final tournament in Russia.

==Division A== ===Group A=== ====Finland==== Coach: [[Antti Parviainen]] <ref>{{Cite web|url=http://www.bandyworld.se/arkiv/36196|title=Bandy-VM: Finska truppen uttagen – Bandy World}}</ref> {{nat fs start}} {{nat fs player|no=4 |pos=FW|name=[[Jimi Heinonen]]|age={{Birth date and age2|2018|1|29|1996|3|1|df=y}}|caps=2|club=[[IK Sirius Bandy|Sirius]]|clubnat=SWE}} {{nat fs player|no=6 |pos=MF|name=[[Teemu Määttä]]|age={{Birth date and age2|2018|1|29|1992|1|24|df=y}}|caps=32|club=[[IK Sirius Bandy|Sirius]]|clubnat=SWE}} {{nat fs player|no=7 |pos=MF|name=[[Ville-Veikko Angeria]]|age={{Birth date and age2|2018|1|29|1985|3|16|df=y}}|caps=32|club=[[Borgå Akilles|Akilles]]|clubnat=FIN}} {{nat fs player|no=10|pos=DF|name=[[Niko Nissinen]]|age={{Birth date and age2|2018|1|29|1994|8|26|df=y}}|caps=5|club=[[Warkauden Pallo -35|WP-35]]|clubnat=FIN}} {{nat fs player|no=11|pos=FW|name=[[Markus Kumpuoja]]|age={{Birth date and age2|2018|1|29|1988|11|21|df=y}}|caps=77|club=[[IK Sirius Bandy|Sirius]]|clubnat=SWE}} {{nat fs player|no=14|pos=MF|name=[[Samuli Helavuori]]|age={{Birth date and age2|2018|1|29|1991|4|3|df=y}}|caps=57|club=[[Bollnäs GIF|Bollnäs]]|clubnat=SWE}} {{nat fs player|no=20|pos=MF|name=[[Juho Liukkonen]]|age={{Birth date and age2|2018|1|29|1984|9|9|df=y}}|caps=51|club=[[IFK Vänersborg]]|clubnat=SWE}} {{nat fs player|no=21|pos=MF|name=[[Tuomas Liukkonen]]|age={{Birth date and age2|2018|1|29|1992|3|21|df=y}}|caps=12|club=[[Kalix BF|Kalix]]|clubnat=SWE}} {{nat fs player|no=22|pos=DF|name=[[Ville Aaltonen]]|age={{Birth date and age2|2018|1|29|1979|5|17|df=y}}|caps=146|club=[[Bollnäs GIF|Bollnäs]]|clubnat=SWE}} {{nat fs player|no=23|pos=GK|name=[[Kimmo Kyllönen]]|age={{Birth date and age2|2018|1|29|1983|5|11|df=y}}|caps=58|club=[[IFK Vänersborg]]|clubnat=SWE}} {{nat fs player|no=46|pos=DF|name=[[Ilari Moisala]]|age={{Birth date and age2|2018|1|29|1985|1|9|df=y}}|caps=83|club=[[Broberg/Söderhamn Bandy|Broberg/Söderhamn]]|clubnat=SWE}} {{nat fs player|no=51|pos=MF|name=[[Antti Ekman]]|age={{Birth date and age2|2018|1|29|1982|9|8|df=y}}|caps=66|club=[[Länsi-Rajan Konkarit|LRK]]|clubnat=FIN}} {{nat fs player|no=66|pos=DF|name=[[Tommi Määttä]]|age={{Birth date and age2|2018|1|29|1996|4|17|df=y}}|caps=9|club=[[Edsbyns IF|Edsbyn]]|clubnat=SWE}} {{nat fs player|no=72|pos=GK|name=[[Pertti Virtanen]]|age={{Birth date and age2|2018|1|29|1986|7|17|df=y}}|caps=42|club=[[Oulun Luistinseura|OLS]]|clubnat=FIN}} {{nat fs player|no=74|pos=MF|name=[[Eetu Peuhkuri]]|age={{Birth date and age2|2018|1|29|1990|11|3|df=y}}|caps=30|club=[[Veiterä]]|clubnat=FIN}} {{nat fs player|no=87|pos=FW|name=[[Mikko Lukkarila]]|age={{Birth date and age2|2018|1|29|1987|6|24|df=y}}|caps=92|club=[[IFK Vänersborg]]|clubnat=SWE}} {{nat fs player|no=99|pos=MF|name=[[Tuomas Määttä]]|age={{Birth date and age2|2018|1|29|1996|4|17|df=y}}|caps=30|club=[[Edsbyns IF|Edsbyn]]|clubnat=SWE}} {{nat fs end}}

====Norway==== Coach: <ref>{{cite web|url=http://www.bandyworld.se/arkiv/36175|title=Bandy-VM: Norska truppen klar – Bandyworld|website=www.bandyworld.se}}</ref> {{nat fs start}} {{nat fs player|no=2 |pos=DF|name=[[Anders Greger Svenn]]|age={{Birth date and age2|2018|1|29|1990|4|10|df=y}}|caps=20|club=[[IFK Kungälv]]|clubnat=SWE}} {{nat fs player|no=3 |pos=DF|name=[[Sverre Jacob Brecheisen]]|age={{Birth date and age2|2018|1|29|1988|9|24|df=y}}|caps=20|club=[[Stabæk Bandy|Stabæk]]|clubnat=NOR}} {{nat fs player|no=4 |pos=DF|name=[[Peder Remman]]|age={{Birth date and age2|2018|1|29|1992|4|15|df=y}}|caps=22|club=[[Surte BK|Surte]]|clubnat=SWE}} {{nat fs player|no=5 |pos=DF|name=[[Petter Renstrøm Moen]]|age={{Birth date and age2|2018|1|29|1982|1|14|df=y}}|caps=51|club=[[Solberg SK|Solberg]]|clubnat=NOR}} {{nat fs player|no=6 |pos=MF|name=[[Petter Yngve Løyning]]|age={{Birth date and age2|2018|1|29|1989|9|2|df=y}}|caps=32|club=[[Stabæk Bandy|Stabæk]]|clubnat=NOR}} {{nat fs player|no=8 |pos=MF|name=[[Magnus Høgevold]]|age={{Birth date and age2|2018|1|29|1986|11|3|df=y}}|caps=54|club=[[Stabæk Bandy|Stabæk]]|clubnat=NOR}} {{nat fs player|no=9 |pos=MF|name=[[Nikolai Rustad Jensen]]|age={{Birth date and age2|2018|1|29|1990|4|15|df=y}}|caps=39|club=[[Villa Lidköping BK|Villa Lidköping]]|clubnat=SWE}} {{nat fs player|no=10|pos=MF|name=[[Christian Randsborg]]|age={{Birth date and age2|2018|1|29|1985|4|4|df=y}}|caps=50|club=[[Stabæk Bandy|Stabæk]]|clubnat=NOR}} {{nat fs player|no=11|pos=FW|name=[[Sondre Bratvold Kristoffersen]]|age={{Birth date and age2|2018|1|29|1993|7|27|df=y}}|caps=18|club=[[Solberg SK|Solberg]]|clubnat=NOR}} {{nat fs player|no=12|pos=GK|name=[[Alexander Nygaard]]|age={{Birth date and age2|2018|1|29|1986|7|28|df=y}}|caps=17|club=[[Stabæk Bandy|Stabæk]]|clubnat=NOR}} {{nat fs player|no=15|pos=FW|name=[[Carl Isac Jerner]]|age={{Birth date and age2|2018|1|29|1995|9|8|df=y}}|caps=0|club=[[IF Ready|Ready]]|clubnat=NOR}} {{nat fs player|no=16|pos=MF|name=[[Robin Nicolay Cras]]|age={{Birth date and age2|2018|1|29|1989|9|21|df=y}}|caps=39|club=[[Mjøndalen IF|Mjøndalen]]|clubnat=NOR}} {{nat fs player|no=17|pos=MF|name=[[Kristian Hagen]]|age={{Birth date and age2|2018|1|29|1996|5|17|df=y}}|caps=9|club=[[Nässjö IF|Nässjö]]|clubnat=SWE}} {{nat fs player|no=18|pos=MF|name=[[Fritiof Hagberg]]|age={{Birth date and age2|2018|1|29|1996|5|19|df=y}}|caps=9|club=[[Broberg/Söderhamn Bandy|Broberg/Söderhamn]]|clubnat=SWE}} {{nat fs player|no=19|pos=FW|name=[[Felix Callander]]|age={{Birth date and age2|2018|1|29|1998|10|15|df=y}}|caps=10|club=[[IFK Vänersborg]]|clubnat=SWE}} {{nat fs player|no=20|pos=GK|name=[[Simen Lycke Kjøllmoen]]|age={{Birth date and age2|2018|1|29|1996|7|29|df=y}}|caps=12|club=[[Høvik IF|Høvik]]|clubnat=NOR}} {{nat fs player|no=21|pos=MF|name=[[Eirik Bø Johnsen]]|age={{Birth date and age2|2018|1|29|1990|1|13|df=y}}|caps=28|club=[[Solberg SK|Solberg]]|clubnat=NOR}} {{nat fs end}}

====Russia==== Coach: [[Mikhail Iurev]] <ref>{{cite web|url=http://www.bandyworld.se/arkiv/36172|title=Bandy-VM: Rysslands trupp – Bandyworld|website=www.bandyworld.se}}</ref> {{nat fs start}} {{nat fs player|no=1 |pos=GK|name=[[Roman Chernykh]]|age={{Birth date and age2|2018|1|29|1984|9|15|df=y}}|caps=|club=[[Yenisey Krasnoyarsk Bandy Club|Yenisey]]|clubnat=RUS}} {{nat fs player|no=5 |pos=FW|name=[[Artem Bondarenko (bandy)|Artem Bondarenko]]|age={{Birth date and age2|2018|1|29|1986|4|1|df=y}}|caps=|club=[[SKA-Neftyanik]]|clubnat=RUS}} {{nat fs player|no=7 |pos=FW|name=[[Sergey Sergeyevich Lomanov|Sergey Lomanov]]|age={{Birth date and age2|2018|1|29|1980|6|2|df=y}}|caps=|club=[[Yenisey Krasnoyarsk Bandy Club|Yenisey]]|clubnat=RUS}} {{nat fs player|no=8 |pos=MF|name=[[Maxim Ishkeldin]]|age={{Birth date and age2|2018|1|29|1990|6|22|df=y}}|caps=|club=[[SKA-Neftyanik]]|clubnat=RUS}} {{nat fs player|no=10|pos=FW|name=[[Almaz Mirgazov]]|age={{Birth date and age2|2018|1|29|1992|7|23|df=y}}|caps=|club=[[Yenisey Krasnoyarsk Bandy Club|Yenisey]]|clubnat=RUS}} {{nat fs player|no=11|pos=MF|name=[[Vadim Chernov]]|age={{Birth date and age2|2018|1|29|1994|11|26|df=y}}|caps=|club=[[Yenisey Krasnoyarsk Bandy Club|Yenisey]]|clubnat=RUS}} {{nat fs player|no=15|pos=MF|name=[[Alan Dzhusoev]]|age={{Birth date and age2|2018|1|29|1992|4|7|df=y}}|caps=|club=[[Hammarby IF Bandy|Hammarby]]|clubnat=SWE}} {{nat fs player|no=18|pos=MF|name=[[Sergei Shaburov]]|age={{Birth date and age2|2018|1|29|1978|7|27|df=y}}|caps=|club=[[Dynamo Moscow Bandy Club|Dynamo Moscow]]|clubnat=RUS}} {{nat fs player|no=20|pos=MF|name=[[Janis Befus]]|age={{Birth date and age2|2018|1|29|1992|1|17|df=y}}|caps=|club=[[SKA-Neftyanik]]|clubnat=RUS}} {{nat fs player|no=21|pos=MF|name=[[Yury Shardakov]]|age={{Birth date and age2|2018|1|29|1990|3|14|df=y}}|caps=|club=[[SKA-Neftyanik]]|clubnat=RUS}} {{nat fs player|no=23|pos=FW|name=[[Evgeny Dergaev]]|age={{Birth date and age2|2018|1|29|1988|10|31|df=y}}|caps=|club=[[Vodnik Arkhangelsk|Vodnik]]|clubnat=RUS}} {{nat fs player|no=24|pos=DF|name=[[Yury Vikulin]]|age={{Birth date and age2|2018|1|29|1986|1|15|df=y}}|caps=|club=[[Yenisey Krasnoyarsk Bandy Club|Yenisey]]|clubnat=RUS}} {{nat fs player|no=27|pos=DF|name=[[Vasily Granovsky]]|age={{Birth date and age2|2018|1|29|1985|8|16|df=y}}|caps=|club=[[SKA-Neftyanik]]|clubnat=RUS}} {{nat fs player|no=28|pos=FW|name=[[Vladimir Kalanchin]]|age={{Birth date and age2|2018|1|29|1997|2|17|df=y}}|caps=|club=[[Kuzbass Kemerovo Bandy Club|Kuzbass]]|clubnat=RUS}} {{nat fs player|no=30|pos=GK|name=[[Denis Rysev]]|age={{Birth date and age2|2018|1|29|1986|10|17|df=y}}|caps=|club=[[SKA-Neftyanik]]|clubnat=RUS}} {{nat fs player|no=32|pos=DF|name=[[Pavel Bulatov]]|age={{Birth date and age2|2018|1|29|1983|5|23|df=y}}|caps=|club=[[Dynamo Moscow Bandy Club|Dynamo Moscow]]|clubnat=RUS}} {{nat fs player|no=33|pos=MF|name=[[Andrey Prokopiev]]|age={{Birth date and age2|2018|1|29|1992|8|16|df=y}}|caps=|club=[[Yenisey Krasnoyarsk Bandy Club|Yenisey]]|clubnat=RUS}} {{nat fs player|no=44|pos=MF|name=[[Vadim Arkhipkin]]|age={{Birth date and age2|2018|1|29|1990|9|15|df=y}}|caps=|club=[[Broberg/Söderhamn Bandy|Broberg/Söderhamn]]|clubnat=SWE}} {{nat fs player|no=55|pos=DF|name=[[Mikhail Prokopiev]]|age={{Birth date and age2|2018|1|29|1989|12|21|df=y}}|caps=|club=[[Yenisey Krasnoyarsk Bandy Club|Yenisey]]|clubnat=RUS}} {{nat fs end}}

====Sweden==== Coach: [[Svenne Olsson]] <ref>{{cite web|url=https://www.aftonbladet.se/sportbladet/a/EowLzP/har-ar-truppen-till-bandy-vm|title=Här är truppen till bandy-VM|publisher=}}</ref><ref>{{cite web | url=http://www.bandy-vm2018.ru/en/teams/6 | title=Bandy-vm2018.ru }}</ref> {{nat fs start}} {{nat fs player|no=4|pos=DF|name=[[Per Hellmyrs]]|age={{Birth date and age2|2018|1|29|1983|3|18|df=y}}|caps=|club=[[Bollnäs GIF|Bollnäs]]|clubnat=SWE}} {{nat fs player|no=5|pos=DF|name=[[Andreas Westh]]|age={{Birth date and age2|2018|1|29|1977|5|22|df=y}}|caps=|club=[[Bollnäs GIF|Bollnäs]]|clubnat=SWE}} {{nat fs player|no=6|pos=MF|name=[[Daniel Berlin]]|age={{Birth date and age2|2018|1|29|1987|3|22|df=y}}|caps=|club=[[Sandvikens AIK|Sandviken]]|clubnat=SWE}} {{nat fs player|no=8|pos=DF|name=[[Hans Andersson (bandy)|Hans Andersson]]|age={{Birth date and age2|2018|1|29|1982|3|13|df=y}}|caps=|club=[[Edsbyns IF|Edsbyn]]|clubnat=SWE}} {{nat fs player|no=9|pos=MF|name=[[Johan Löfstedt]]|age={{Birth date and age2|2018|1|29|1986|11|10|df=y}}|caps=|club=[[Vetlanda BK|Vetlanda]]|clubnat=SWE}} {{nat fs player|no=11|pos=DF|name=[[David Pizzoni Elfving]]|age={{Birth date and age2|2018|1|29|1985|11|26|df=y}}|caps=|club=[[Hammarby IF Bandy|Hammarby]]|clubnat=SWE}} {{nat fs player|no=13|pos=GK|name=[[Patrik Hedberg]]|age={{Birth date and age2|2018|1|29|1988|4|13|df=y}}|caps=|club=[[Hammarby IF Bandy|Hammarby]]|clubnat=SWE}} {{nat fs player|no=15|pos=DF|name=[[Linus Pettersson]]|age={{Birth date and age2|2018|1|29|1987|5|13|df=y}}|caps=|club=[[Sandvikens AIK|Sandviken]]|clubnat=SWE}} {{nat fs player|no=16|pos=DF|name=[[Erik Säfström]]|age={{Birth date and age2|2018|1|29|1988|5|8|df=y}}|caps=|club=[[Sandvikens AIK|Sandviken]]|clubnat=SWE}} {{nat fs player|no=18|pos=FW|name=[[Joakim Andersson (bandy)|Joakim Andersson]]|age={{Birth date and age2|2018|1|29|1993|3|13|df=y}}|caps=|club=[[Vetlanda BK|Vetlanda]]|clubnat=SWE}} {{nat fs player|no=21|pos=FW|name=[[Christoffer Edlund]]|age={{Birth date and age2|2018|1|29|1987|3|2|df=y}}|caps=|club=[[Sandvikens AIK|Sandviken]]|clubnat=SWE}} {{nat fs player|no=24|pos=DF|name=[[Martin Johansson (bandy)|Martin Johansson]]|age={{Birth date and age2|2018|1|29|1987|7|20|df=y}}|caps=|club=[[Villa Lidköping BK|Villa Lidköping]]|clubnat=SWE}} {{nat fs player|no=40|pos=MF|name=[[Adam Gilljam]]|age={{Birth date and age2|2018|1|29|1990|7|8|df=y}}|caps=|club=[[Hammarby IF Bandy|Hammarby]]|clubnat=SWE}} {{nat fs player|no=42|pos=GK|name=[[Anders Svensson (bandy)|Anders Svensson]]|age={{Birth date and age2|2018|1|29|1975|6|11|df=y}}|caps=|club=[[Edsbyns IF|Edsbyn]]|clubnat=SWE}} {{nat fs player|no=45|pos=FW|name=[[Christoffer Fagerström]]|age={{Birth date and age2|2018|1|29|1992|9|23|df=y}}|caps=|club=[[Hammarby IF Bandy|Hammarby]]|clubnat=SWE}} {{nat fs player|no=75|pos=MF|name=[[Jesper Eriksson (bandy)|Jesper Eriksson]]|age={{Birth date and age2|2018|1|29|1983|9|20|df=y}}|caps=|club=[[Villa Lidköping BK|Villa Lidköping]]|clubnat=SWE}} {{nat fs player|no=94|pos=MF|name=[[Simon Jansson]]|age={{Birth date and age2|2018|1|29|1991|1|17|df=y}}|caps=|club=[[Västerås SK Bandy|Västerås]]|clubnat=SWE}} {{nat fs player|no=95|pos=FW|name=[[Erik Pettersson (bandy, born 1995)|Erik Pettersson]]|age={{Birth date and age2|2018|1|29|1995|7|22|df=y}}|caps=|club=[[Yenisey Krasnoyarsk Bandy Club|Yenisey]]|clubnat=RUS}} {{nat fs end}}

===Group B=== ====Germany==== Coach: Dmitry Fihter <ref>{{cite web|url=http://bandy-vm2018.ru/en/news/national-team-germany-reached-khabarovsk|title=THE NATIONAL TEAM OF GERMANY REACHED KHABAROVSK|publisher=}}</ref> <ref>{{cite web|url=http://www.rusbandy.ru/nationalteam/512/roster/2497/|title=Team Germany|publisher=Rusbandy.ru}}</ref> {{nat fs start}} {{nat fs player|no=|pos=GK|name=Victor Rud |age=|caps=|club=[[Rhein-Main Eissportclub]]|clubnat=GER}} {{nat fs player|no=|pos=GK|name=Ingmar Schlegel |age=|caps=|club=[[Rhein-Main Eissportclub]]|clubnat=GER}} {{nat fs player|no=|pos=|name=Eugen Kudrin |age=|caps=|club=[[Rhein-Main Eissportclub]]|clubnat=GER}} {{nat fs player|no=|pos=|name= Pavel Lytayev|age=|caps=|club=[[Rhein-Main Eissportclub]]|clubnat=GER}} {{nat fs player|no=|pos=|name= Sergey Naab|age=|caps=|club=[[Rhein-Main Eissportclub]]|clubnat=GER}} {{nat fs player|no=|pos=|name=Andrey Felker |age=|caps=|club=[[Dynamo Mayak]]|clubnat=RUS}} {{nat fs player|no=|pos=|name=Sergey Zaitsev|age=|caps=|club=[[Rhein-Main Eissportclub]]|clubnat=GER}} {{nat fs player|no=|pos=|name=Theo Hawke |age=|caps=|club=[[Ullevål IL]]|clubnat=NOR}} {{nat fs player|no=|pos=|name=Mikhail Dunaev|age=|caps=|club=[[Dynamo Mayak]]|clubnat=RUS}} {{nat fs player|no=|pos=|name=Davyd Kyle|age=|caps=|club=[[Rhein-Main Eissportclub]]|clubnat=GER}} {{nat fs player|no=|pos=|name=Alexander Kolyagin|age=|caps=|club=[[Dynamo Mayak]]|clubnat=RUS}} {{nat fs player|no=|pos=|name=Alexander Kuznetsov|age=|caps=|club=[[Dynamo Mayak]]|clubnat=RUS}} {{nat fs player|no=|pos=|name=Dimitry Kuzmin|age=|caps=|club=[[Rhein-Main Eissportclub]]|clubnat=GER}} {{nat fs player|no=|pos=|name=Hauke Sander|age=|caps=|club=[[Rhein-Main Eissportclub]]|clubnat=GER}} {{nat fs player|no=|pos=|name=Alexey Tsygankov|age=|caps=|club=[[Rhein-Main Eissportclub]]|clubnat=GER}} {{nat fs player|no=|pos=|name=Niklas Laue|age=|caps=|club=[[Rhein-Main Eissportclub]]|clubnat=GER}} {{nat fs player|no=|pos=|name=Paul Ewald|age=|caps=|club=[[Krylatskoe-Moscow]]|clubnat=RUS}} {{nat fs player|no=|pos=|name=Emil Hawke|age=|caps=|club=[[Ullevål IL]]|clubnat=NOR}} {{nat fs end}}

====Hungary==== Coach: [[Gábor Nagy (bandy)|Gábor Nagy]] <ref>{{cite web|url=http://www.bandy-vm2018.ru/teams/3|title=Hungary|publisher=|access-date=2018-01-29|archive-url=https://web.archive.org/web/20180130091336/http://www.bandy-vm2018.ru/teams/3|archive-date=2018-01-30|url-status=dead}}</ref> <ref>{{cite web|url=https://www.instagram.com/hunbandy/|title=Hungarian Bandy Team|publisher=}}</ref> {{nat fs start}} {{nat fs player|no=|pos=GK|name=Tibor Botlik|age=|caps=|club=|clubnat=}} {{nat fs player|no=|pos=GK|name=Kristian Marosi|age=|caps=|club=[[UNIK BK]]|clubnat=SWE}} {{nat fs player|no=|pos=|name=Tamás Mezőcsáti|age=|caps=|club=[[Újpesti TE Amatőr]]|clubnat=HUN}} {{nat fs player|no=|pos=|name= Linus Schellin|age=|caps=|club=FTC|clubnat=HUN}} {{nat fs player|no=|pos=|name=Dennis Pacsai|age=|caps=|club=[[IFK Motala]]|clubnat=SWE}} {{nat fs player|no=|pos=|name= Botond Frajka|age=|caps=|club=[[Budapest Rangers]]|clubnat=HUN}} {{nat fs player|no=|pos=|name=Barnabás Szűcs|age=|caps=|club=[[Budapest Rangers]]|clubnat=HUN}} {{nat fs player|no=|pos=|name=Péter Jankovics|age=|caps=|club=[[Újpesti TE Amatőr]]|clubnat=HUN}} {{nat fs player|no=|pos=|name=Dániel Bata|age=|caps=|club=|clubnat=}} {{nat fs player|no=|pos=|name=Norbert Muzsik|age=|caps=|club=[[Újpesti TE Amatőr]]|clubnat=HUN}} {{nat fs player|no=|pos=|name=Tamás Gál|age=|caps=|club=[[Újpesti TE Amatőr]]|clubnat=HUN}} {{nat fs player|no=|pos=|name=Dávid Molnár|age=|caps=|club=[[Budapest Rangers]]|clubnat=HUN}} {{nat fs player|no=|pos=|name=Norbert Fekecs|age=|caps=|club=MAC|clubnat=HUN}} {{nat fs player|no=|pos=|name=András Kordisz|age=|caps=|club=MAC|clubnat=HUN}} {{nat fs player|no=|pos=|name=Ludvig von Polgar|age=|caps=|club=[[IFK Uppsala]]|clubnat=SWE}} {{nat fs player|no=|pos=|name=Alexei Homenko|age=|caps=|club=[[Újpesti TE Amatőr]]|clubnat=HUN}} {{nat fs end}}

====Kazakhstan==== Coach: [[Ilyas Khandayev]] <ref>{{cite web|url=http://www.rusbandy.ru/nationalteam/92/roster/2482/|title=Team of Kazakhstan|publisher=Rusbandy.ru}}</ref> {{nat fs start}} {{nat fs player|no=|pos=GK|name=Andrey Raine|age=|caps=|club=[[Dynamo Moscow Bandy Club|Dynamo Moscow]]|clubnat=RUS}} {{nat fs player|no=|pos=GK|name=Nariman Takirov|age=|caps=|club=[[Akzhayik Sports Club|Akzhayik]]|clubnat=KAZ}} {{nat fs player|no=|pos=|name=Anatoly Golubkov|age=|caps=|club=[[Zorky Krasnogorsk|Zorky]]|clubnat=RUS}} {{nat fs player|no=|pos=|name= Ivan Kozlov|age=|caps=|club=[[Vodnik Arkhangelsk|Vodnik]]|clubnat=RUS}} {{nat fs player|no=|pos=|name=Denis Maksimenko|age=|caps=|club=[[Start Nizhny Novgorod|Start]]|clubnat=RUS}} {{nat fs player|no=|pos=|name=Maxim Ryazanov|age=|caps=|club=[[Volga Ulyanovsk Bandy Club|Volga]]|clubnat=RUS}} {{nat fs player|no=|pos=|name=Roman Sukhorukov|age=|caps=|club=[[Vodnik Arkhangelsk|Vodnik]]|clubnat=RUS}} {{nat fs player|no=|pos=|name=Leonid Bedarev|age=|caps=|club=[[Zorky Krasnogorsk|Zorky]]|clubnat=RUS}} {{nat fs player|no=|pos=|name=Artem Vshivkov|age=|caps=|club=[[Sibselmash]]|clubnat=RUS}} {{nat fs player|no=|pos=|name=Ruslan Galyautdinov|age=|caps=|club=[[Volga Ulyanovsk Bandy Club|Volga]]|clubnat=RUS}} {{nat fs player|no=|pos=|name=Peter Gribanov|age=|caps=|club=[[Akzhayik Sports Club|Akzhayik]]|clubnat=KAZ}} {{nat fs player|no=|pos=|name=Andrey Gushchin|age=|caps=|club=[[Akzhayik Sports Club|Akzhayik]]|clubnat=KAZ}} {{nat fs player|no=|pos=|name=Vasily Zhaukenov|age=|caps=|club=[[Kuzbass Kemerovo Bandy Club|Kuzbass]]|clubnat=RUS}} {{nat fs player|no=|pos=|name=Dmitriy Zavidovsky|age=|caps=|club=[[Zorky Krasnogorsk|Zorky]]|clubnat=RUS}} {{nat fs player|no=|pos=|name=[[Rauan Isaliyev]] |age=|caps=|club=[[Sibselmash]]|clubnat=RUS}} {{nat fs player|no=|pos=|name=Sultan Kadirjanov|age=|caps=|club=[[Akzhayik Sports Club|Akzhayik]]|clubnat=KAZ}} {{nat fs player|no=|pos=|name=Evgeny Leonov|age=|caps=|club=[[Sibselmash]]|clubnat=RUS}} {{nat fs player|no=|pos=|name=Vyacheslav Markin|age=|caps=|club=[[Uralsky Trubnik]]|clubnat=RUS}} {{nat fs player|no=|pos=|name=Anton Hrapenkov|age=|caps=|club=[[Kalix BF]]|clubnat=SWE}} {{nat fs player|no=|pos=|name=Iskander Nugmanov|age=|caps=|club=[[Høvik IF]]|clubnat=NOR}} {{nat fs player|no=|pos=|name=Sergei Pochkunov|age=|caps=|club=[[Uralsky Trubnik]]|clubnat=RUS}} {{nat fs player|no=|pos=|name=Maxim Utebaliev|age=|caps=|club=[[Akzhayik Sports Club|Akzhayik]]|clubnat=KAZ}} {{nat fs end}}

====United States==== Coach: [[Chris Halden]] <ref>{{cite web|url=https://www.instagram.com/usa_bandy/|title=USA BANDY|publisher=}}</ref> <ref>{{cite web|url=http://www.rusbandy.ru/nationalteam/97/roster/2485/|title=TEAM USA|publisher=}}</ref> {{nat fs start}} {{nat fs player|no=|pos=GK|name=Gavin Ancheta|age=|caps=|club=[[Tonka Bay Bombers]]|clubnat=USA}} {{nat fs player|no=|pos=GK|name=Eric Kraska|age=|caps=|club=[[Dinkytown Dukes]]|clubnat=USA}} {{nat fs player|no=|pos=GK|name=Zack Wynne|age=|caps=|club=[[Dynamo Duluth]]|clubnat=USA}} {{nat fs player|no=|pos=|name=Wyatt Wenzel|age=|caps=|club=[[Minneapolis Bandolier]] |clubnat=USA}} {{nat fs player|no=|pos=|name=Alexander Zitouni|age=|caps=|club=[[IFK Vänersborg]]|clubnat=SWE}} {{nat fs player|no=|pos=|name=Zach Knight|age=|caps=|club=[[Minneapolis Bandolier]] |clubnat=USA}} {{nat fs player|no=|pos=|name=Macklin Williams|age=|caps=|club=[[Tonka Bay Bombers]]|clubnat=USA}} {{nat fs player|no=|pos=|name=Jacob Blücher|age=|caps=|club=[[Unik BK|Unik]]|clubnat=SWE}} {{nat fs player|no=|pos=|name=Peter Knutson|age=|caps=|club=[[Minneapolis Bandolier]] |clubnat=USA}} {{nat fs player|no=|pos=|name=[[Mike Carman]] |age=|caps=|club=[[Mississippi Mojo]]|clubnat=USA}} {{nat fs player|no=|pos=|name=Mikael Lickteig|age=|caps=|club=[[Tonka Bay Bombers]] |clubnat=USA}} {{nat fs player|no=|pos=|name=[[Greg Olson (bandy)|Greg Olson]] |age=|caps=|club=[[Dinkytown Dukes]]|clubnat=USA}} {{nat fs player|no=|pos=|name=Darren Richardson|age=|caps=|club=[[Jönköping Bandy IF|Jönköping Bandy]]|clubnat=SWE}} {{nat fs player|no=|pos=|name=Dane Erickson|age=|caps=|club=[[Minneapolis Bandolier]] |clubnat=USA}} {{nat fs player|no=|pos=|name=[[Kevin Brown (bandy)|Kevin Brown]]|age=|caps=|club=[[Peace & Love City]]|clubnat=SWE}} {{nat fs player|no=|pos=|name=Murphy Dwyer|age=|caps=|club=[[Tonka Bay Bombers]] |clubnat=USA}} {{nat fs player|no=|pos=|name=Andrew Knutson|age=|caps=|club=[[Minneapolis Bandolier]] |clubnat=USA}} {{nat fs end}}

