The '''2018 [[ABA League]] Playoffs''' is the play-off tournament that decides the winner of the [[2017–18 ABA League First Division]] season. The playoffs started on March 18, 2018 and ended on April 14, 2018. The winner of the play-offs qualifies for the [[2018–19 EuroLeague]].

== Qualified teams ==

{| class="wikitable" |- ! Round !! Team !! {{Tooltip|Ref.|Reference}} |- |style="text-align:center;"| 1st || {{flagicon|MNE}} [[KK Budućnost|Budućnost VOLI]] ||style="text-align:center;"| <ref>{{cite web|title=Budućnost secured the Playoffs spot by beating Olimpija|url=http://www.aba-liga.com/news.php?id=39691|website=aba-liga.com|accessdate=21 January 2018}}</ref> |- |style="text-align:center;"| 2nd || {{flagicon|SRB}} [[KK Crvena zvezda|Crvena zvezda mts]] ||style="text-align:center;"| <ref>{{cite web|title=Zvezda beat Partizan and secure a place in the 2017/18 ABA League Playoffs!|url=http://www.aba-liga.com/news.php?id=39776|website=aba-liga.com|accessdate=29 January 2018}}</ref> |- |style="text-align:center;"| 3rd || {{flagicon|CRO}} [[KK Cedevita|Cedevita]] ||style="text-align:center;"| <ref>{{cite web|title=Cedevita down Budućnost and advance to 2017/18 ABA League Playoffs|url=http://www.aba-liga.com/news.php?id=39822|website=aba-liga.com|accessdate=3 February 2018}}</ref> |- |style="text-align:center;"| 4th || {{flagicon|MNE}} [[KK Mornar Bar|Mornar]] ||style="text-align:center;"| <ref>{{cite web|title=Overtime win of Olimpija over Partizan pushed Mornar into Playoffs|url=http://www.aba-liga.com/news.php?id=39869|website=aba-liga.com|accessdate=10 February 2018}}</ref> |}

==Bracket== <section begin=Bracket />{{#invoke:RoundN|N4 |widescore=yes |bold_winner=high |3rdplace=no |RD1=[[2018 ABA League Playoffs#Semifinals|Semifinals]] |RD2=[[2018 ABA League Playoffs#Final|Final]] <!-- Date-Place/Team 1/Score 1/Team 2/Score 2 --> <!-- semi finals--> |18 March–2 April|{{flagicon|SRB}} [[KK Crvena zvezda|Crvena zvezda mts]]|2|{{flagicon|MNE}} [[KK Mornar Bar|Mornar]]|1 |18 March–2 April|{{flagicon|MNE}} [[KK Budućnost|Budućnost VOLI]]|2|{{flagicon|CRO}} [[KK Cedevita|Cedevita]]|1 <!-- final --> |9–14 April|{{flagicon|SRB}} [[KK Crvena zvezda|Crvena zvezda mts]]|1|{{flagicon|MNE}} [[KK Budućnost|Budućnost VOLI]]|3 }}<section end=Bracket/>

==Semifinals== <section begin=SF /> {{ThreeLegStart|legs=3}} {{ThreeLegResult|'''[[KK Crvena zvezda|Crvena zvezda mts]]'''|SRB|2–1|[[KK Mornar Bar|Mornar]]|MNE|[[2018 ABA League Playoffs#SF1 1|91–63]]|[[2018 ABA League Playoffs#SF1 2|84–88]]|[[2018 ABA League Playoffs#SF1 3|88–69]]}} {{ThreeLegResult|'''[[KK Budućnost|Budućnost VOLI]]'''|MNE|2–1|[[KK Cedevita|Cedevita]]|CRO|[[2018 ABA League Playoffs#SF2 1|84–83]]|[[2018 ABA League Playoffs#SF2 2|75–82]]|[[2018 ABA League Playoffs#SF2 3|72–57]]}} |}<section end=SF /> ===1st leg=== {{basketballbox collapsible | id="SF1 1" | bg = | date = 18 March 2018 | time = 19:00 | report = [http://www.aba-liga.com/match.php?id=133&sez=17&lea=1&tab=Boxscore Boxscore] | teamA = '''[[KK Crvena zvezda|Crvena zvezda mts]]''' {{flagicon|SRB}} | scoreA = '''91''' | teamB = {{flagicon|MNE}} [[KK Mornar Bar|Mornar]] | scoreB = 63 | Q1 = '''22'''–14 | Q2 = '''19'''–8 | Q3 = 23–'''27''' | Q4 = '''27'''–14 | series = 1–0 | points1 = [[James Feldeine|Feldeine]] 23 | rebounds1 = [[Alen Omić|Omić]] 8 | assist1 = [[Dylan Ennis|Ennis]] 6 | rating1 = [[James Feldeine|Feldeine]] 25 | points2 = [[Derek Needham|Needham]] 16 | rebounds2 = [[Radoje Vujošević|Vujošević]] 7 | assist2 = [[Derek Needham|Needham]], [[Brandis Raley-Ross|Raley-Ross]] 4 | rating2 = [[Vukota Pavić|Pavić]] 16 | arena = [[Aleksandar Nikolić Hall]] | place = [[Belgrade]] | attendance = 7,237 | referee = <br />{{flagicon|SLO}} Saša Pukl <br />{{flagicon|CRO}} Tomislav Hordov <br />{{flagicon|SLO}} Milan Nedović | class = expanded }} <br /> {| style="width:100%;" |- |valign=top align=right width=33%| {{Bs game header | p = yes | r = yes | a = yes | colour = #F20D2F }} {{Bs game player | pos = G | no = 22 | nat = MNE | name = Taylor Rochestie | p = 10 | r = 0 | a = 4 }} {{Bs game player | pos = G/F | no = 7 | nat = SRB | name = Dejan Davidovac | p = 2 | r = 5 | a = 3 }} {{Bs game player | pos = G/F | no = 10 | nat = SRB | name = Branko Lazić | p = 3 | r = 2 | a = 0 }} {{Bs game player | pos = F/C | no = 51 | nat = MNE | name = Milko Bjelica | p = 17 | r = 3 | a = 2 }} {{Bs game player | pos = F/C | no = 26 | nat = FRA | name = Mathias Lessort | p = 2 | r = 3 | a = 1 }} {{Bs game mid | p = yes | r = yes | a = yes }} {{Bs game player | pos = SF | no = 4 | nat = SRB | name = Marko Kešelj | p = 8 | r = 1 | a = 0 }} {{Bs game player | pos = F/C | no = 12 | nat = MKD | name = Pero Antić | p = 5 | r = 2 | a = 1 }} {{Bs game player | pos = G/F | no = 13 | nat = SRB | name = Ognjen Dobrić | p = 7 | r = 5 | a = 2 }} {{Bs game player | pos = SG | no = 14 | nat = DOM | name = James Feldeine | p = 23 | r = 1 | a = 4 }} {{Bs game player | pos = F/C | no = 16 | nat = SRB | name = Stefan Janković | link = Stefan Janković (basketball) | p = 2 | r = 2 | a = 1 }} {{Bs game player | pos = C | no = 23 | nat = SLO | name = Alen Omić | p = 10 | r = 8 | a = 1 }} {{Bs game player | pos = PG | no = 31 | nat = JAM | name = Dylan Ennis | p = 2 | r = 5 | a = 6 }} {{Bs game coach | nat = SRB | name = Dušan Alimpijević }} | style="vertical-align:top; align:center; width:33%;"| {| style="width:100%;" |- | style="width=50%;" |{{Basketball kit | pattern_la = | pattern_b = _3whitestripes | pattern_ra = | pattern_s = _whitesidesandhems | leftarm = | body = F20D2F | shorts = F20D2F | title = Crvena zvezda }} | | style="width=50%;" |{{Basketball kit | pattern_la = | pattern_b = _basket_in_white | pattern_ra = | pattern_s = _adidasonwhite | leftarm = | body = 191970 | shorts = 191970 | title = Mornar }} |} | style="vertical-align:top; align:left; width:33%;"| {{Bs game header | p = yes | r = yes | a = yes | colour = #191970 }} {{Bs game player | pos = PG | no = 5 | nat = MNE | name = Derek Needham | p = 16 | r = 4 | a = 4 }} {{Bs game player | pos = SG | no = 44 | nat = MNE | name = Boris Bakić | p = 2 | r = 2 | a = 2 }} {{Bs game player | pos = SG | no = 41 | nat = MNE | name = Nemanja Vranješ | p = 4 | r = 0 | a = 1 }} {{Bs game player | pos = PF | no = 4 | nat = SRB | name = Strahinja Mićović | p = 6 | r = 4 | a = 0 }} {{Bs game player | pos = C | no = 17 | nat = MNE | name = Radoje Vujošević | p = 10 | r = 7 | a = 0 }} {{Bs game mid | p = yes | r = yes | a = yes }} {{Bs game player | pos = SG | no = 1 | nat = MNE | name = Lazar Pavićević | dnp = yes }} {{Bs game player | pos = SG | no = 3 | nat = MNE | name = Marko Čalić | p = 1 | r = 1 | a = 0 }} {{Bs game player | pos = PG | no = 10 | nat = MNE | name = Marko Mijović | dnp = yes }} {{Bs game player | pos = PF | no = 14 | nat = MNE | name = Vukota Pavić | p = 12 | r = 6 | a = 0 }} {{Bs game player | pos = SG | no = 22 | nat = MNE | name = Marko Mugoša | link = Marko Mugoša (basketball) | p = 0 | r = 0 | a = 0 }} {{Bs game player | pos = PG | no = 24 | nat = USA | name = Brandis Raley-Ross | p = 12 | r = 2 | a = 4 }} {{Bs game coach | nat = MNE | name = Mihailo Pavićević }} |} {{basketballbox collapsible | id="SF2 1" | bg = | date = 18 March 2018 | time = 21:00 | report = [http://www.aba-liga.com/match.php?id=134&sez=17&lea=1&tab=Boxscore Boxscore] | teamA = '''[[KK Budućnost|Budućnost VOLI]]''' {{flagicon|MNE}} | scoreA = '''84''' | teamB = {{flagicon|CRO}} [[KK Cedevita|Cedevita]] | scoreB = 83 | Q1 = '''24'''–23 | Q2 = '''15'''–11 | Q3 = 22–'''30''' | Q4 = '''23'''–19 | series = 1–0 | points1 = [[Nemanja Gordić|Gordić]] 23 | rebounds1 = [[Zoran Nikolić (basketball)|Z. Nikolić]] 6 | assist1 = [[Nemanja Gordić|Gordić]] 5 | rating1 = [[Nemanja Gordić|Gordić]] 30 | points2 = [[Will Cherry|Cherry]] 24 | rebounds2 = [[Džanan Musa|Musa]] 6 | assist2 = [[Demetris Nichols|Nichols]] 4 | rating2 = [[Will Cherry|Cherry]] 22 | arena = [[Morača Sports Center]] | place = [[Podgorica]] | attendance = 4,600 | referee = <br />{{flagicon|SRB}} Ilija Belošević <br />{{flagicon|SRB}} Milivoje Jovčić <br />{{flagicon|SRB}} Uroš Obrknežević | class = expanded }} <br /> {| style="width:100%;" |- |valign=top align=right width=33%| {{Bs game header | p = yes | r = yes | a = yes | colour = #0000A0 }} {{Bs game player | pos = PG | no = 10 | nat = BIH | name = Nemanja Gordić | p = 23 | r = 0 | a = 5 }} {{Bs game player | pos = G | no = 22 | nat = USA | name = Kyle Gibson | link = Kyle Gibson (basketball) | p = 16 | r = 4 | a = 4 }} {{Bs game player | pos = G/F | no = 4 | nat = MNE | name = Suad Šehović | p = 4 | r = 4 | a = 0 }} {{Bs game player | pos = PF | no = 5 | nat = KOS | name = Justin Doellman | p = 7 | r = 3 | a = 1 }} {{Bs game player | pos = C | no = 19 | nat = MNE | name = Zoran Nikolić | link = Zoran Nikolić (basketball) | p = 11 | r = 6 | a = 1 }} {{Bs game mid | p = yes | r = yes | a = yes }} {{Bs game player | pos = PG | no = 2 | nat = MNE | name = Nikola Ivanović | p = 12 | r = 1 | a = 3 }} {{Bs game player | pos = SF | no = 8 | nat = MNE | name = Sead Šehović | p = 0 | r = 0 | a = 0 }} {{Bs game player | pos = SG | no = 9 | nat = MNE | name = Milić Starovlah | dnp = yes }} {{Bs game player | pos = F | no = 13 | nat = MNE | name = Aleksa Ilić | p = 7 | r = 4 | a = 0 }} {{Bs game player | pos = PG | no = 30 | nat = MNE | name = Petar Popović | link = Petar Popović (basketball, born 1996) | p = 2 | r = 1 | a = 0 }} {{Bs game player | pos = F | no = 33 | nat = CAN | name = Kyle Landry | p = 2 | r = 1 | a = 0 }} {{Bs game player | pos = PF | no = 34 | nat = MNE | name = Danilo Nikolić | link = Danilo Nikolić (basketball) | p = 0 | r = 2 | a = 0 }} {{Bs game coach | nat = SRB | name = Aleksandar Džikić }} | style="vertical-align:top; align:center; width:33%;"| {| style="width:100%;" |- | style="width=50%;" |{{Basketball kit | pattern_la = | pattern_b = _thinwhitesides | pattern_ra = | pattern_s = _whitesides | leftarm = | body = 0000A0 | shorts = 0000A0 | title = Budućnost }} | | style="width=50%;" |{{Basketball kit | pattern_la = | pattern_b = _blacksides | pattern_ra = | pattern_s = _blacksides | leftarm = | body = FF6E01 | shorts = FF6E01 | title = Cedevita }} |} | style="vertical-align:top; align:left; width:33%;"| {{Bs game header | p = yes | r = yes | a = yes | colour = #FF6E01 }} {{Bs game player | pos = PG | no = 1 | nat = CRO | name = Roko Ukić | p = 2 | r = 2 | a = 2 }} {{Bs game player | pos = SG | no = 2 | nat = CRO | name = Filip Krušlin | p = 12 | r = 3 | a = 0 }} {{Bs game player | pos = F | no = 8 | nat = USA | name = Demetris Nichols | p = 19 | r = 1 | a = 4 }} {{Bs game player | pos = PF | no = 26 | nat = CRO | name = Damir Markota | p = 6 | r = 3 | a = 1 }} {{Bs game player | pos = C | no = 31 | nat = BIH | name = Andrija Stipanović | p = 8 | r = 4 | a = 3 }} {{Bs game mid | p = yes | r = yes | a = yes }} {{Bs game player | pos = SG | no = 3 | nat = CRO | name = Toni Perković | dnp = yes }} {{Bs game player | pos = C | no = 4 | nat = USA | name = Chris Johnson | link = Chris Johnson (basketball, born 1985) | dnp = yes }} {{Bs game player | pos = F | no = 10 | nat = CRO | name = Nik Slavica | dnp = yes }} {{Bs game player | pos = C | no = 11 | nat = CRO | name = Karlo Žganec | p = 7 | r = 4 | a = 0 }} {{Bs game player | pos = SF | no = 13 | nat = BIH | name = Džanan Musa | p = 5 | r = 6 | a = 3 }} {{Bs game player | pos = PG | no = 22 | nat = USA | name = Will Cherry | p = 24 | r = 5 | a = 1 }} {{Bs game player | pos = SF | no = 27 | nat = CRO | name = Ivan Ramljak | p = 0 | r = 0 | a = 0 }} {{Bs game coach | nat = SLO | name = Jure Zdovc }} |}

===2nd leg=== {{basketballbox collapsible | id="SF2 2" | bg = | date = 25 March 2018 | time = 18:00 | report = [http://www.aba-liga.com/match.php?id=136&sez=17&lea=1&tab=Boxscore Boxscore] | teamA = '''[[KK Cedevita|Cedevita]]''' {{flagicon|CRO}} | scoreA = '''82''' | teamB = {{flagicon|MNE}} [[KK Budućnost|Budućnost VOLI]] | scoreB = 75 | Q1 = '''23'''–17 | Q2 = '''21'''–16 | Q3 = 17–'''19''' | Q4 = 21–'''23''' | series = 1–1 | points1 = [[Demetris Nichols|Nichols]] 25 | rebounds1 = [[Chris Johnson (basketball, born 1985)|Johnson]], [[Demetris Nichols|Nichols]] 7 | assist1 = ''three players'' 4 | rating1 = [[Demetris Nichols|Nichols]] 30 | points2 = [[Kyle Gibson (basketball)|Gibson]] 20 | rebounds2 = [[Justin Doellman|Doellman]] 8 | assist2 = [[Nikola Ivanović|Ivanović]], [[Kyle Gibson (basketball)|Gibson]] 4 | rating2 = [[Kyle Gibson (basketball)|Gibson]] 22 | arena = [[Dom Sportova]] | place = [[Zagreb]] | attendance = 2,200 | referee = <br />{{flagicon|SLO}} Damir Javor <br />{{flagicon|SLO}} Mario Majkić <br />{{flagicon|SLO}} Sašo Petek | class = expanded }} <br /> {| style="width:100%;" |- |valign=top align=right width=33%| {{Bs game header | p = yes | r = yes | a = yes | colour = #FF6E01 }} {{Bs game player | pos = PG | no = 1 | nat = CRO | name = Roko Ukić | p = 10 | r = 0 | a = 4 }} {{Bs game player | pos = SG | no = 2 | nat = CRO | name = Filip Krušlin | p = 13 | r = 4 | a = 0 }} {{Bs game player | pos = F | no = 8 | nat = USA | name = Demetris Nichols | p = 25 | r = 7 | a = 2 }} {{Bs game player | pos = PF | no = 26 | nat = CRO | name = Damir Markota | p = 7 | r = 3 | a = 0 }} {{Bs game player | pos = C | no = 31 | nat = BIH | name = Andrija Stipanović | p = 4 | r = 5 | a = 3 }} {{Bs game mid | p = yes | r = yes | a = yes }} {{Bs game player | pos = SG | no = 3 | nat = CRO | name = Toni Perković | dnp = yes }} {{Bs game player | pos = C | no = 4 | nat = USA | name = Chris Johnson | link = Chris Johnson (basketball, born 1985) | p = 2 | r = 7 | a = 4 }} {{Bs game player | pos = F | no = 10 | nat = CRO | name = Nik Slavica | dnp = yes }} {{Bs game player | pos = C | no = 11 | nat = CRO | name = Karlo Žganec | p = 2 | r = 0 | a = 0 }} {{Bs game player | pos = SF | no = 13 | nat = BIH | name = Džanan Musa | p = 5 | r = 2 | a = 0 }} {{Bs game player | pos = PG | no = 22 | nat = USA | name = Will Cherry | p = 10 | r = 4 | a = 4 }} {{Bs game player | pos = SF | no = 27 | nat = CRO | name = Ivan Ramljak | p = 4 | r = 2 | a = 0 }} {{Bs game coach | nat = SLO | name = Jure Zdovc }} | style="vertical-align:top; align:center; width:33%;"| {| style="width:100%;" |- | style="width=50%;" |{{Basketball kit | pattern_la = | pattern_b = _blacksides | pattern_ra = | pattern_s = _blacksides | leftarm = | body = FF6E01 | shorts = FF6E01 | title = Cedevita }} | | style="width=50%;" |{{Basketball kit | pattern_la = | pattern_b = _thinsidesonwhite | pattern_ra = | pattern_s = _blanksides2 | leftarm = | body = 0000A0 | shorts = 0000A0 | title = Budućnost }} |} | style="vertical-align:top; align:left; width:33%;"| {{Bs game header | p = yes | r = yes | a = yes | colour = #0000A0 }} {{Bs game player | pos = PG | no = 10 | nat = BIH | name = Nemanja Gordić | p = 12 | r = 2 | a = 2 }} {{Bs game player | pos = G | no = 22 | nat = USA | name = Kyle Gibson | link = Kyle Gibson (basketball) | p = 20 | r = 4 | a = 4 }} {{Bs game player | pos = G/F | no = 4 | nat = MNE | name = Suad Šehović | p = 3 | r = 2 | a = 0 }} {{Bs game player | pos = PF | no = 5 | nat = KOS | name = Justin Doellman | p = 10 | r = 8 | a = 1 }} {{Bs game player | pos = C | no = 19 | nat = MNE | name = Zoran Nikolić | link = Zoran Nikolić (basketball) | p = 2 | r = 2 | a = 1 }} {{Bs game mid | p = yes | r = yes | a = yes }} {{Bs game player | pos = PG | no = 2 | nat = MNE | name = Nikola Ivanović | p = 16 | r = 3 | a = 4 }} {{Bs game player | pos = SF | no = 8 | nat = MNE | name = Sead Šehović | p = 0 | r = 3 | a = 1 }} {{Bs game player | pos = SG | no = 9 | nat = MNE | name = Milić Starovlah | dnp = yes }} {{Bs game player | pos = F | no = 13 | nat = MNE | name = Aleksa Ilić | p = 0 | r = 0 | a = 0 }} {{Bs game player | pos = PG | no = 30 | nat = MNE | name = Petar Popović | link = Petar Popović (basketball, born 1996) | p = 0 | r = 0 | a = 0 }} {{Bs game player | pos = F | no = 33 | nat = CAN | name = Kyle Landry | p = 12 | r = 3 | a = 0 }} {{Bs game player | pos = PF | no = 34 | nat = MNE | name = Danilo Nikolić | link = Danilo Nikolić (basketball) | p = 0 | r = 0 | a = 0 }} {{Bs game coach | nat = SRB | name = Aleksandar Džikić }} |} {{basketballbox collapsible | id="SF1 2" | bg = | date = 25 March 2018 | time = 20:00 | report = [http://www.aba-liga.com/match.php?id=135&sez=17&lea=1&tab=Boxscore Boxscore] | teamA = '''[[KK Mornar Bar|Mornar]]''' {{flagicon|MNE}} | scoreA = '''88''' | teamB = {{flagicon|SRB}} [[KK Crvena zvezda|Crvena zvezda mts]] | scoreB = 84 | Q1 = '''30'''–21 | Q2 = 18–'''24''' | Q3 = '''21'''–19 | Q4 = 19–'''20''' | series = 1–1 | points1 = [[Nemanja Vranješ|Vranješ]] 29 | rebounds1 = [[Strahinja Mićović|Mićović]] 7 | assist1 = [[Derek Needham|Needham]] 5 | rating1 = [[Nemanja Vranješ|Vranješ]], [[Derek Needham|Needham]] 28 | points2 = [[Taylor Rochestie|Rochestie]] 16 | rebounds2 = [[Dejan Davidovac|Davidovac]], [[Ognjen Dobrić|Dobrić]] 6 | assist2 = [[James Feldeine|Feldeine]], [[Taylor Rochestie|Rochestie]] 4 | rating2 = [[Dejan Davidovac|Davidovac]], [[Taylor Rochestie|Rochestie]] 21 | arena = [[Topolica Sport Hall]] | place = [[Bar, Montenegro|Bar]] | attendance = 3,000 | referee = <br />{{flagicon|CRO}} Sreten Radović <br />{{flagicon|SLO}} Matej Boltauzer <br />{{flagicon|SRB}} Marko Juras | class = expanded }} <br /> {| style="width:100%;" |- |valign=top align=right width=33%| {{Bs game header | p = yes | r = yes | a = yes | colour = #191970 }} {{Bs game player | pos = PG | no = 5 | nat = MNE | name = Derek Needham | p = 28 | r = 3 | a = 5 }} {{Bs game player | pos = SG | no = 44 | nat = MNE | name = Boris Bakić | p = 0 | r = 1 | a = 0 }} {{Bs game player | pos = SG | no = 41 | nat = MNE | name = Nemanja Vranješ | p = 29 | r = 3 | a = 2 }} {{Bs game player | pos = PF | no = 4 | nat = SRB | name = Strahinja Mićović | p = 6 | r = 7 | a = 1 }} {{Bs game player | pos = C | no = 17 | nat = MNE | name = Radoje Vujošević | p = 10 | r = 4 | a = 0 }} {{Bs game mid | p = yes | r = yes | a = yes }} {{Bs game player | pos = SG | no = 1 | nat = MNE | name = Lazar Pavićević | dnp = yes }} {{Bs game player | pos = SG | no = 3 | nat = MNE | name = Marko Čalić | p = 1 | r = 2 | a = 0 }} {{Bs game player | pos = PG | no = 10 | nat = MNE | name = Marko Mijović | dnp = yes }} {{Bs game player | pos = PF | no = 14 | nat = MNE | name = Vukota Pavić | p = 4 | r = 4 | a = 0 }} {{Bs game player | pos = SG | no = 22 | nat = MNE | name = Marko Mugoša | link = Marko Mugoša (basketball) | dnp = yes }} {{Bs game player | pos = PG | no = 24 | nat = USA | name = Brandis Raley-Ross | p = 10 | r = 3 | a = 1 }} {{Bs game coach | nat = MNE | name = Mihailo Pavićević }} | style="vertical-align:top; align:center; width:33%;"| {| style="width:100%;" |- | style="width=50%;" |{{Basketball kit | pattern_la = | pattern_b = _basket_with_white | pattern_ra = | pattern_s = _adidaswhite | leftarm = | body = 191970 | shorts = 191970 | title = Mornar }} | | style="width=50%;" |{{Basketball kit | pattern_la = | pattern_b = _3whitestripes | pattern_ra = | pattern_s = _whitesidesandhems | leftarm = | body = F20D2F | shorts = F20D2F | title = Crvena zvezda }} |} | style="vertical-align:top; align:left; width:33%;"| {{Bs game header | p = yes | r = yes | a = yes | colour = #F20D2F }} {{Bs game player | pos = G | no = 22 | nat = MNE | name = Taylor Rochestie | p = 16 | r = 1 | a = 4 }} {{Bs game player | pos = G/F | no = 7 | nat = SRB | name = Dejan Davidovac | p = 14 | r = 6 | a = 2 }} {{Bs game player | pos = G/F | no = 10 | nat = SRB | name = Branko Lazić | p = 0 | r = 1 | a = 0 }} {{Bs game player | pos = F/C | no = 51 | nat = MNE | name = Milko Bjelica | p = 8 | r = 2 | a = 0 }} {{Bs game player | pos = F/C | no = 26 | nat = FRA | name = Mathias Lessort | p = 8 | r = 2 | a = 0 }} {{Bs game mid | p = yes | r = yes | a = yes }} {{Bs game player | pos = SF | no = 4 | nat = SRB | name = Marko Kešelj | dnp = yes }} {{Bs game player | pos = F/C | no = 12 | nat = MKD | name = Pero Antić | p = 9 | r = 3 | a = 1 }} {{Bs game player | pos = G/F | no = 13 | nat = SRB | name = Ognjen Dobrić | p = 11 | r = 6 | a = 0 }} {{Bs game player | pos = SG | no = 14 | nat = DOM | name = James Feldeine | p = 5 | r = 1 | a = 4 }} {{Bs game player | pos = F/C | no = 16 | nat = SRB | name = Stefan Janković | link = Stefan Janković (basketball) | p = 0 | r = 1 | a = 0 }} {{Bs game player | pos = C | no = 23 | nat = SLO | name = Alen Omić | p = 11 | r = 5 | a = 1 }} {{Bs game player | pos = PG | no = 31 | nat = JAM | name = Dylan Ennis | p = 2 | r = 2 | a = 2 }} {{Bs game coach | nat = SRB | name = Dušan Alimpijević }} |}

