{{Infobox individual darts tournament |image= |tournament_name = 2017 Coral UK Open |dates = 3–5 March 2017 |venue = [[Butlin's Minehead]] |location = [[Minehead]], England |organisation = [[Professional Darts Corporation]] (PDC) |format = [[Leg (darts)|Legs]]<br />Final – best of 21 |prize_fund = £350,000 |winners_share = £70,000 |nine_dart = |high_checkout = {{ubl|'''167'''|[[Daryl Gurney]]|[[Kim Huybrechts]]}} |winner = {{flagicon|SCO}} '''[[Peter Wright (darts player)|Peter Wright]]''' |prev = [[2016 UK Open|2016]] |next = [[2018 UK Open|2018]] }} The '''2017 [[Gala Coral Group#Coral|Coral]] [[UK Open]]''' was a [[darts]] tournament staged by the [[Professional Darts Corporation]]. It was the fifteenth year of the tournament where, following numerous regional qualifying heats throughout Britain, players competing in a single elimination tournament to be crowned champion. The tournament was held for the fourth time at the [[Butlin's Minehead|Butlin's Resort]] in [[Minehead]], England, from 3 to 5 March 2017, and has the nickname, "the FA Cup of darts" as a random draw will be staged after each round until the final.
[[Michael van Gerwen]] was the two-time defending champion, but withdrew on the morning of the event with a back injury. Two-time runner-up and top seed [[Peter Wright (darts player)|Peter Wright]] won his first PDC major, defeating [[Gerwyn Price]] 11–6 in the final.<ref>{{cite web|url=https://www.bbc.com/sport/darts/39175565|title=UK Open: Peter Wright beats Gerwyn Price in Minehead|date=5 March 2017|work=BBC Sport|access-date=8 March 2017}}</ref>
==Format and qualifiers== ===UK Open qualifiers=== There are six qualifying events staged in February 2017 to determine the UK Open Order of Merit Table. The tournament winners are:
{| class="wikitable" |- ! No. ! Date ! Venue ! Winner ! Score ! Runner-up ! Ref. |- |align=center| [[2017 UK Open Qualifier 1|1]] |align=left| Friday 3 February | rowspan=6| [[DW Stadium#Surroundings|Robin Park Tennis Centre]], [[Wigan]] |align=right| '''[[Peter Wright (darts player)|Peter Wright]]''' {{flagicon|SCO}} |align=center| 6–4 | {{flagicon|ENG}} [[Adrian Lewis]] | align="center"|<ref>{{cite web|title=Qualifier One Win For Wright Win|url=https://www.pdc.tv/news/2017/02/03/qualifier-one-win-wright|publisher=[[Professional Darts Corporation|PDC]]|date=3 February 2017|access-date=3 February 2017 |archive-url=https://web.archive.org/web/20170204003431/http://www.pdc.tv/news/article/k9xw2dt72xl1et4ytl2pu2db/title/coral-uk-open-qualifier-one-latest|archive-date=4 February 2017 |url-status=dead}}</ref> |- |align=center| [[2017 UK Open Qualifier 2|2]] |align=left| Saturday 4 February |align=right| '''[[Simon Whitlock]]''' {{flagicon|AUS}} |align=center| 6–4 | {{flagicon|SCO}} [[Gary Anderson (darts player)|Gary Anderson]] | align="center"|<ref>{{cite web|title=Whitlock Wins Qualifier Two|url=https://www.pdc.tv/news/2017/02/04/whitlock-wins-qualifier-two|publisher=[[Professional Darts Corporation|PDC]]|date=4 February 2017|access-date=4 February 2017|archive-url=https://web.archive.org/web/20170205095822/http://www.pdc.tv/news/article/sc1n386zlbmq1tjijc2faspf9/title/coral-uk-open-qualifier-two-updates|archive-date=5 February 2017|url-status=dead|df=dmy-all}}</ref> |- |align=center| [[2017 UK Open Qualifier 3|3]] |align=left| Sunday 5 February |align=right| '''[[Peter Wright (darts player)|Peter Wright]]''' {{flagicon|SCO}} |align=center| 6–5 | {{flagicon|ENG}} [[Michael Smith (darts player)|Michael Smith]] | align="center"|<ref>{{cite web|title=Wright Completes Wigan Double|url=https://www.pdc.tv/news/2017/02/05/wright-completes-weekend-double |publisher=[[Professional Darts Corporation|PDC]]|date=5 February 2017|access-date=5 February 2017|archive-url=https://web.archive.org/web/20170206103554/http://www.pdc.tv/news/article/7jq11nvoxts11cce906id6szo/title/coral-uk-open-qualifier-three-latest|archive-date=6 February 2017 |url-status=dead}}</ref> |- |align=center| [[2017 UK Open Qualifier 4|4]] |align=left| Friday 10 February |align=right| {{nowrap|'''[[Michael van Gerwen]]''' {{flagicon|NED}}}} |align=center| 6–3 | {{flagicon|SCO}} [[Gary Anderson (darts player)|Gary Anderson]] | align="center"|<ref>{{cite web|title=Van Gerwen's Two Good In Qualifier Four! |url=https://www.pdc.tv/news/2017/02/10/van-gerwens-two-good-qualifier-four |publisher=[[Professional Darts Corporation|PDC]]|date=10 February 2017|access-date=10 February 2017|archive-url=https://web.archive.org/web/20170211080143/http://www.pdc.tv/news/article/17fcj1rgsdc2mzhk5ptcs0t33/title/coral-uk-open-qualifier-four-updates|archive-date=11 February 2017 |url-status=dead}}</ref> |- |align=center| [[2017 UK Open Qualifier 5|5]] |align=left| {{nowrap|Saturday 11 February}} |align=right| '''[[Simon Whitlock]]''' {{flagicon|AUS}} |align=center| 6–3 | {{nowrap|{{flagicon|BEL}} [[Ronny Huybrechts]]}} | align="center"|<ref>{{cite web |title=Whitlock's Delight With Qualifying Double |url=https://www.pdc.tv/news/2017/02/11/whitlocks-delight-qualifying-double |publisher=[[Professional Darts Corporation|PDC]] |date=11 February 2017 |access-date=11 February 2017|archive-url=https://web.archive.org/web/20170212164001/http://www.pdc.tv/news/article/1jdwgwafdji4l1jxid66aw8uu4/title/coral-uk-open-qualifier-five-latest |archive-date=12 February 2017 |url-status=dead}}</ref> |- |align=center| [[2017 UK Open Qualifier 6|6]] |align=left| Sunday 12 February |align=right| '''[[Peter Wright (darts player)|Peter Wright]]''' {{flagicon|SCO}} |align=center| 6–3 | {{flagicon|ENG}} [[James Wade]] | align="center"|<ref> {{cite web|title=Wright's Coral UK Open Qualifying Hat-Trick|url=https://www.pdc.tv/news/2017/02/12/wrights-coral-uk-open-qualifying-hat-trick |publisher=[[Professional Darts Corporation|PDC]]|date=12 February 2017|access-date=12 February 2017|archive-url=https://web.archive.org/web/20170214001330/http://www.pdc.tv/news/article/1d2m4xncotujv1ntx8wxclkf22/title/coral-uk-open-qualifier-six-updates|archive-date=14 February 2017|url-status=dead|df=dmy-all}} </ref> |}
The tournament is featuring 128 players. The results of the six qualifiers shown above were collated into the UK Open Order Of Merit. The top 32 players in the Order of Merit received a place at the final tournament. In addition, the next 64 players (without ties in this year's edition) in the Order of Merit list qualified for the tournament, but started in the earlier rounds played on the Friday. A further 32 players qualify via regional qualifying tournaments.
===Top 32 in Order of Merit (receiving byes into third round)=== {{columns-list|colwidth=18em| {{ordered list | {{flagicon|SCO}} [[Peter Wright (darts player)|Peter Wright]] | {{flagicon|AUS}} [[Simon Whitlock]] | {{nowrap|{{flagicon|NED}} <s>[[Michael van Gerwen]]</s>*}} | {{flagicon|SCO}} [[Gary Anderson (darts player)|Gary Anderson]] | {{flagicon|ENG}} [[Michael Smith (darts player)|Michael Smith]] | {{flagicon|ENG}} [[James Wade]] | {{flagicon|ENG}} [[Ian White (darts player)|Ian White]] | {{flagicon|ENG}} [[Adrian Lewis]] | {{nowrap|{{flagicon|NED}} [[Raymond van Barneveld]]}} | {{flagicon|ENG}} [[Mervyn King (darts player)|Mervyn King]] | {{flagicon|ENG}} [[Steve Beaton]] | {{flagicon|ENG}} [[Dave Chisnall]] | {{flagicon|NED}} [[Jelle Klaasen]] | {{flagicon|NED}} [[Benito van de Pas]] | {{flagicon|ENG}} [[Rob Cross]] | {{flagicon|WAL}} [[Gerwyn Price]] | {{flagicon|ENG}} [[Darren Webster]] | {{flagicon|BEL}} [[Kim Huybrechts]] | {{flagicon|BEL}} [[Ronny Huybrechts]] | {{flagicon|ENG}} [[Alan Norris (darts player)|Alan Norris]] | {{flagicon|NIR}} [[Brendan Dolan]] | {{flagicon|SCO}} [[John Henderson (darts player)|John Henderson]] | {{flagicon|AUS}} [[Kyle Anderson (darts player)|Kyle Anderson]] | {{flagicon|ENG}} [[Kevin Painter]] | {{flagicon|ESP}} [[Cristo Reyes]] | {{flagicon|NED}} [[Christian Kist]] | {{flagicon|ENG}} Chris Quantock | {{flagicon|ENG}} [[Chris Dobey]] | {{flagicon|ENG}} [[Ricky Evans (darts player)|Ricky Evans]] | {{flagicon|ENG}} [[Joe Cullen (darts player)|Joe Cullen]] | {{flagicon|ENG}} [[Mick Todd]] | {{flagicon|ENG}} [[Ryan Searle (darts player)|Ryan Searle]] }} }}
<small>*Michael van Gerwen withdrew on March 3 due to a back injury and was not replaced; the last player drawn in the third round got a bye.<ref name="DayOne">{{cite web|title=Coral UK Open Day One|url=http://www.pdc.tv/news/article/56k9x7yhbeau1hdgq4xhimx0h/title/coral-uk-open-day-one|publisher=[[Professional Darts Corporation|PDC]]|access-date=3 March 2017|archive-url=https://web.archive.org/web/20170304041003/http://www.pdc.tv/news/article/56k9x7yhbeau1hdgq4xhimx0h/title/coral-uk-open-day-one|archive-date=4 March 2017|url-status=dead}}</ref></small>
===Number 33–64 of the Order of Merit (receiving byes into second round)=== {{columns-list|colwidth=18em| {{ordered list|start=33 | {{flagicon|ENG}} [[Stephen Bunting]] | {{flagicon|ENG}} [[Richard North (darts player)|Richard North]] | {{flagicon|WAL}} [[Mark Webster (darts player)|Mark Webster]] | {{flagicon|IRL}} [[William O'Connor (darts player)|William O'Connor]] | {{flagicon|SCO}} [[Robert Thornton (darts player)|Robert Thornton]] | {{flagicon|NIR}} [[Daryl Gurney]] | {{flagicon|ENG}} Ryan Palmer | {{flagicon|ENG}} [[Peter Hudson (darts player)|Peter Hudson]] | {{flagicon|NED}} [[Vincent van der Voort]] | {{flagicon|ENG}} [[Stuart Kellett]] | {{flagicon|IRL}} [[Mick McGowan]] | {{flagicon|ENG}} [[Scott Taylor (darts player)|Scott Taylor]] | {{flagicon|ENG}} [[Andy Jenkins]] | {{flagicon|ENG}} [[Andrew Gilding]] | {{flagicon|ENG}} [[David Pallett]] | {{flagicon|AUT}} [[Zoran Lerchbacher]] | {{flagicon|NED}} [[Dirk van Duijvenbode]] | {{flagicon|WAL}} [[Jamie Lewis]] | {{flagicon|WAL}} [[Barrie Bates]] | {{flagicon|NED}} [[Jeffrey de Graaf]] | {{flagicon|IRL}} [[Steve Lennon]] | {{flagicon|NED}} [[Jan Dekker]] | {{flagicon|GRE}} [[John Michael (darts player)|John Michael]] | {{flagicon|SCO}} [[Mark Barilli]] | {{flagicon|ENG}} [[Ted Evetts]] | {{flagicon|ENG}} [[Terry Jenkins]] | {{flagicon|ENG}} [[Matthew Dennant]] | {{flagicon|RSA}} [[Devon Petersen]] | {{flagicon|ENG}} [[Kirk Shepherd]] | {{flagicon|ENG}} [[Justin Pipe]] | {{flagicon|ENG}} Ross Twell | {{flagicon|ENG}} [[Martin Lukeman]] }} }}
===Number 65–96 of the Order of Merit qualifiers (starting in first round)=== {{columns-list|colwidth=18em| {{ordered list|start=65 | {{flagicon|HKG}} [[Kai Fan Leung]] | {{flagicon|NED}} [[Jermaine Wattimena]] | {{flagicon|ENG}} [[Rob Hewson]] | {{flagicon|ENG}} Darren Johnson | {{flagicon|NED}} Vincent Kamphuis | {{flagicon|NED}} [[Yordi Meeuwisse]] | {{flagicon|ENG}} [[Tony Newell]] | {{flagicon|HKG}} [[Royden Lam]] | {{flagicon|ENG}} Matt Padgett | {{flagicon|ENG}} [[Keegan Brown]] | {{flagicon|NED}} [[Jeffrey de Zwaan]] | {{flagicon|NED}} [[Ron Meulenkamp]] | {{flagicon|SCO}} Ryan Murray | {{flagicon|ENG}} [[Ritchie Edhouse]] | {{flagicon|ENG}} Paul Rowley | {{flagicon|ENG}} [[Alan Tabern]] | {{flagicon|ESP}} [[Antonio Alcinas]] | {{flagicon|ENG}} [[Ronnie Baxter]] | {{flagicon|ENG}} [[Jamie Caven]] | {{flagicon|WAL}} [[Jonny Clayton]] | {{flagicon|ENG}} Joe Davis | {{flagicon|ENG}} Paul Harvey | {{flagicon|ENG}} [[Ryan Meikle]] | {{flagicon|ENG}} [[James Richardson (darts player)|James Richardson]] | {{flagicon|ENG}} [[James Wilson (darts player)|James Wilson]] | {{flagicon|ENG}} [[Brian Woods (darts player)|Brian Woods]] | {{flagicon|ENG}} [[Wayne Jones (darts player)|Wayne Jones]] | {{flagicon|SCO}} Jamie Bain | {{flagicon|ENG}} Lee Bryant | {{flagicon|ENG}} [[Mark Frost (darts player)|Mark Frost]] | {{flagicon|WAL}} Jonathan Worsley | {{flagicon|ENG}} Paul Milford }} }}
===Riley qualifiers (starting in first round)=== 32 amateur players qualified from Riley qualifiers held across the UK.
{{columns-list|colwidth=18em| * {{flagicon|ENG}} [[Lee Evans (darts player)|Lee Evans]] * {{flagicon|ENG}} [[Dan Read]] * {{flagicon|ENG}} [[Steve Maish]] * {{flagicon|ENG}} [[Dave Prins]] * {{flagicon|ENG}} Gary Eastwood * {{flagicon|WAL}} Gareth Pass * {{flagicon|ENG}} Neil Smith * {{flagicon|ENG}} Ben Green * {{flagicon|ENG}} Wayne Morris * {{flagicon|ENG}} [[Alex Roy (darts player)|Alex Roy]] * {{flagicon|ENG}} [[James Carroll (darts player)|James Carroll]] * {{flagicon|ENG}} [[Kevin Edwards (darts player)|Kevin Edwards]] * {{flagicon|ENG}} Nicky Bell * {{flagicon|ENG}} [[Brandon Walsh (darts player)|Brandon Walsh]] * {{flagicon|ENG}} [[Paul Hogan (darts player)|Paul Hogan]] * {{flagicon|ENG}} Scott Robertson * {{flagicon|SCO}} Jimmy McKirdy * {{flagicon|ENG}} Paul Cartwright * {{flagicon|ENG}} Paul Barham * {{flagicon|ENG}} [[Brian Dawson (darts player)|Brian Dawson]] * {{flagicon|ENG}} Johnny Haines * {{flagicon|ENG}} [[Andy Roberts (darts player)|Andy Roberts]] * {{flagicon|ENG}} Martin Biggs * {{flagicon|ENG}} [[Dave Parletti]] * {{flagicon|ENG}} [[Darryl Pilgrim]] * {{flagicon|ENG}} [[John Ferrell (darts player)|John Ferrell]] * {{flagicon|WAL}} [[Mark Layton]] * {{flagicon|ENG}} [[Brett Claydon]] * {{flagicon|SCO}} [[Andrew Davidson (darts player)|Andrew Davidson]] * {{flagicon|ENG}} Damian Smith * {{flagicon|ENG}} [[Kevin Bambrick]] * {{flagicon|WAL}} [[Dean Reynolds (darts player)|Dean Reynolds]] }}
==Prize money== The prize fund increased from last year's edition prize fund to £350,000.<ref>{{cite web |date=19 December 2016 |url=https://www.pdc.tv/news/2016/12/19/record-prize-money-offer-2017 |title=Record Prize Money On Offer In 2017 |publisher=[[Professional Darts Corporation]] |access-date=19 December 2016 |archive-url=https://web.archive.org/web/20170203161954/http://www.pdc.tv/premier-league-darts/article/1gx38ghla22uw1c49krgw4bv65/title/record-prize-money-on-offer-in-2017 |archive-date=3 February 2017 |url-status=dead}}</ref>
{| class="wikitable" ! colspan=2 | Stage <small>(no. of players)</small> ! Prize money<br /><small>(Total: £350,000)</small> |- | '''Winner''' | align=center | <small>(1)</small> | align=center | £70,000 |- | '''Runner-up''' | align=center | <small>(1)</small> | align=center | £35,000 |- | '''Semi-finalists''' | align=center | <small>(2)</small> | align=center | £17,500 |- | '''Quarter-finalists''' | align=center | <small>(4)</small> | align=center | £11,500 |- | '''Last 16 <small>(fifth round)</small>''' | align=center | <small>(8)</small> | align=center | £6,500 |- | '''Last 32 <small>(fourth round)</small>''' | align=center | <small>(16)</small> | align=center | £3,500 |- | '''Last 64 <small>(third round)</small>''' | align=center | <small>(32)</small> | align=center | £1,750 |- | '''Last 96 <small>(second round)</small>''' | align=center | <small>(32)</small> | align=center | n/a |- | '''Last 128 <small>(first round)</small>''' | align=center | <small>(32)</small> | align=center | n/a |}
==Draw== <ref>{{cite web | url=http://www.dartsdatabase.co.uk/FixtureList.aspx?EventKey=11005| title=2017 UK Open Results| publisher=Darts Database| access-date=4 March 2017}}</ref>
===Friday 3 March===
====First round (best of eleven legs)==== <ref name="Day One">{{cite web |date=3 March 2017 |url=https://www.pdc.tv/news/2017/03/03/coral-uk-open-day-one | title=2017 Coral UK Open Day One |publisher=[[Professional Darts Corporation|PDC]]| access-date=4 March 2017| archive-url=https://web.archive.org/web/20170304041003/http://www.pdc.tv/news/article/56k9x7yhbeau1hdgq4xhimx0h/title/coral-uk-open-day-one| archive-date=4 March 2017| url-status=dead}}</ref> {| class="wikitable" |- style="font-size:10pt;font-weight:bold" ! width=230|Player ! width=40| Score ! width=230|Player ! width=10| ! width=230|Player ! width=40| Score ! width=230|Player |- |{{Nowrap|1={{flagicon|SCO}} '''Ryan Murray'''}} |align=center|'''6''' – 5 |{{Nowrap|1={{flagicon|ENG}} John Ferrell (Q)}} | |{{flagicon|ENG}} '''[[Alan Tabern]]''' |align=center|'''6''' – 4 |{{Nowrap|1={{flagicon|ENG}} Scott Robertson (Q)}} |- |{{flagicon|ENG}} '''Johnny Haines (Q)''' |align=center|'''6''' – 0 |{{flagicon|ENG}} Wayne Morris (Q) | |{{flagicon|ENG}} '''[[Jamie Caven]]''' |align=center|'''6''' – 3 |{{flagicon|ENG}} Dan Read (Q) |- |{{flagicon|ENG}} [[Ritchie Edhouse]] |align=center|4 – '''6''' |{{flagicon|ENG}} '''Rob Hewson''' | |{{flagicon|ENG}} '''Joe Davis''' |align=center|'''6''' – 2 |{{flagicon|ENG}} Paul Harvey |- |{{flagicon|ENG}} [[Keegan Brown]] |align=center|3 – '''6''' |{{flagicon|ENG}} '''[[Paul Hogan (darts player)|Paul Hogan]]''' (Q) | |{{flagicon|ENG}} '''[[Wayne Jones (darts player)|Wayne Jones]]''' |align=center|'''6''' – 5 |{{flagicon|ENG}} Lee Bryant |- |{{Nowrap|1={{flagicon|ENG}} '''[[Mark Frost (darts player)|Mark Frost]]'''}} |align=center|'''6''' – 4 |{{flagicon|SCO}} Jamie Bain | |{{Nowrap|1={{flagicon|ENG}} Brett Claydon (Q)}} |align=center|4 – '''6''' |{{flagicon|ENG}} '''Paul Barham''' (Q) |- |{{flagicon|ENG}} '''James Carroll''' (Q) |align=center|'''6''' – 3 |{{flagicon|ENG}} Brandon Walsh (Q) | |{{Nowrap|1={{flagicon|ENG}} '''[[Alex Roy (darts player)|Alex Roy]] (Q)'''}} |align=center|'''6''' – 1 |{{flagicon|ENG}} Kevin Edwards (Q) |- |{{Nowrap|1={{flagicon|ENG}} '''Darren Johnson'''}} |align=center|'''6''' – 5 |{{Nowrap|1={{flagicon|NED}} [[Jeffrey de Zwaan]]}} | |{{Nowrap|1={{flagicon|ENG}} '''[[James Wilson (darts player)|James Wilson]]'''}} |align=center|'''6''' – 4 |{{flagicon|ENG}} Gary Eastwood (Q) |- |{{flagicon|ESP}} [[Antonio Alcinas]] |align=center|4 – '''6''' |{{Nowrap|1={{flagicon|ENG}} '''[[James Richardson (darts player)|James Richardson]]'''}} | |{{flagicon|NED}} '''[[Ron Meulenkamp]]''' |align=center|'''6''' – 1 |{{flagicon|HKG}} [[Royden Lam]] |- |{{Nowrap|1={{flagicon|NED}} '''[[Yordi Meeuwisse]]'''}} |align=center|'''6''' – 4 |{{flagicon|ENG}} Martin Biggs (Q) | |{{flagicon|ENG}} '''Paul Milford''' |align=center|'''6''' – 3 |{{Nowrap|1={{flagicon|ENG}} [[Brian Dawson (darts player)|Brian Dawson]] (Q)}} |- |{{flagicon|ENG}} '''[[Tony Newell]]''' |align=center|'''6''' – 4 |{{flagicon|WAL}} Mark Layton (Q) | |{{flagicon|ENG}} '''Matt Padgett''' |align=center|'''6''' – 2 |{{flagicon|ENG}} Paul Cartwright (Q) |- |{{flagicon|ENG}} Paul Rowley |align=center|5 – '''6''' |{{flagicon|ENG}} '''[[Ronnie Baxter]]''' | |{{flagicon|WAL}} '''[[Jonny Clayton]]''' |align=center|'''6''' – 1 |{{flagicon|SCO}} Jimmy McKirdy (Q) |- |{{Nowrap|1={{flagicon|NED}} '''[[Jermaine Wattimena]]'''}} |align=center|'''6''' – 1 |{{Nowrap|1={{flagicon|HKG}} [[Kai Fan Leung]]}} | |{{Nowrap|1={{flagicon|ENG}} '''Kevin Bambrick (Q)'''}} |align=center|'''6''' – 5 |{{Nowrap|1={{flagicon|ENG}} Nicky Bell}} (Q) |- |{{flagicon|ENG}} [[Darryl Pilgrim]] (Q) |align=center|4 – '''6''' |{{flagicon|ENG}} '''Ben Green''' (Q) | |{{Nowrap|1={{flagicon|ENG}} '''[[Lee Evans (darts player)|Lee Evans]] (Q)'''}} |align=center|'''6''' – 5 |{{Nowrap|1={{flagicon|SCO}} Andrew Davidson (Q)}} |- |{{Nowrap|1={{flagicon|WAL}} '''[[Dean Reynolds (darts player)|Dean Reynolds]] (Q)'''}} |align=center|'''6''' – 2 |{{flagicon|ENG}} Andy Roberts (Q) | |{{flagicon|WAL}} '''Jonathan Worsley''' |align=center|'''6''' – 4 |{{flagicon|ENG}} [[Dave Prins]] (Q) |- |{{Nowrap|1={{flagicon|ENG}} '''[[Brian Woods (darts player)|Brian Woods]]'''}} |align=center|'''6''' – 3 |{{flagicon|ENG}} Damian Smith (Q) | |{{flagicon|ENG}} [[Steve Maish]] (Q) |align=center|4 – '''6''' |{{flagicon|ENG}} '''Neil Smith''' (Q) |- |{{flagicon|NED}} Vincent Kamphuis |align=center|3 – '''6''' |{{flagicon|ENG}} '''[[Ryan Meikle]]''' | |{{flagicon|ENG}} '''[[Dave Parletti]]''' (Q) |align=center|'''6''' – 2 |{{flagicon|WAL}} Gareth Pass (Q) |}
====Second round (best of eleven legs)==== {| class="wikitable" |- style="font-size:10pt;font-weight:bold" ! width=230|Player ! width=40| Score ! width=230|Player ! width=10| ! width=230|Player ! width=40| Score ! width=230|Player |- |{{flagicon|WAL}} [[Jamie Lewis]] |align=center|4 – '''6''' |{{Nowrap|1={{flagicon|ENG}} '''[[Paul Hogan (darts player)|Paul Hogan]] (Q)'''}} | |{{Nowrap|1={{flagicon|ENG}} [[Scott Taylor (darts player)|Scott Taylor]]}} |align=center|5 – '''6''' |{{flagicon|ENG}} '''Paul Barham''' (Q) |- |{{flagicon|NIR}} '''[[Daryl Gurney]]''' |align=center|'''6''' – 3 |{{flagicon|ENG}} Ryan Palmer | |{{Nowrap|1={{flagicon|NED}} '''[[Ron Meulenkamp]]'''}} |align=center|'''6''' – 4 |{{Nowrap|1={{flagicon|ENG}} [[Lee Evans (darts player)|Lee Evans]] (Q)}} |- |{{flagicon|RSA}} [[Devon Petersen]] |align=center|2 – '''6''' |{{Nowrap|1={{flagicon|NED}} '''[[Jermaine Wattimena]]'''}} | |{{flagicon|NED}} [[Jan Dekker]] |align=center|5 – '''6''' |{{flagicon|ENG}} '''Rob Hewson''' |- |{{Nowrap|1={{flagicon|ENG}} '''[[Ted Evetts]]'''}} |align=center|'''6''' – 3 |{{flagicon|ENG}} Paul Milford | |{{Nowrap|1={{flagicon|AUT}} [[Zoran Lerchbacher]]}} |align=center|4 – '''6''' |{{Nowrap|1={{flagicon|ENG}} '''[[Matthew Dennant]]'''}} |- |{{flagicon|ENG}} [[Tony Newell]] |align=center|4 – '''6''' |{{Nowrap|1={{flagicon|ENG}} '''[[Brian Woods (darts player)|Brian Woods]]'''}} | |{{flagicon|ENG}} '''[[Alan Tabern]]''' |align=center|'''6''' – 3 |{{flagicon|ENG}} James Carroll (Q) |- |{{flagicon|ENG}} '''[[Jamie Caven]]''' |align=center|'''6''' – 0 |{{flagicon|ENG}} Ben Green (Q) | |{{Nowrap|1={{flagicon|NED}} '''[[Yordi Meeuwisse]]'''}} |align=center|'''6''' – 4 |{{Nowrap|1={{flagicon|WAL}} Jonathan Worsley}} |- |{{nowrap|1={{flagicon|NED}} '''[[Vincent van der Voort]]'''}} |align=center|'''6''' – 5 |{{Nowrap|1={{flagicon|ENG}} [[James Wilson (darts player)|James Wilson]]}} | |{{flagicon|ENG}} '''[[Justin Pipe]]''' |align=center|'''6''' – 0 |{{flagicon|ENG}} [[Ryan Meikle]] |- |{{flagicon|ENG}} [[Andy Jenkins]] |align=center|4 – '''6''' |{{flagicon|ENG}} '''[[David Pallett]]''' | |{{Nowrap|1={{flagicon|IRL}} '''[[William O'Connor (darts player)|William O'Connor]]'''}} |align=center|'''6''' – 2 |{{flagicon|IRL}} [[Steve Lennon]] |- |{{flagicon|ENG}} '''Ross Twell''' |align=center|'''6''' – 4 |{{flagicon|ENG}} Joe Davis | |{{flagicon|ENG}} '''[[Martin Lukeman]]''' |align=center|'''6''' – 5 |{{flagicon|ENG}} Matt Padgett |- |{{flagicon|SCO}} [[Mark Barilli]] |align=center|3 – '''6''' |{{flagicon|ENG}} '''[[Kirk Shepherd]]''' | |{{Nowrap|1={{flagicon|ENG}} [[Peter Hudson (darts player)|Peter Hudson]]}} |align=center|5 – '''6''' |{{Nowrap|1={{flagicon|GRE}} '''[[John Michael (darts player)|John Michael]]'''}} |- |{{flagicon|ENG}} [[Terry Jenkins]] |align=center|2 – '''6''' |{{Nowrap|1={{flagicon|ENG}} '''[[Wayne Jones (darts player)|Wayne Jones]]'''}} | |{{Nowrap|1={{flagicon|ENG}} '''[[James Richardson (darts player)|James Richardson]]'''}} |align=center|'''6''' – 1 |{{flagicon|ENG}} Neil Smith (Q) |- |{{flagicon|ENG}} [[Stephen Bunting]] |align=center|2 – '''6''' |{{Nowrap|1={{flagicon|WAL}} '''[[Mark Webster (darts player)|Mark Webster]]'''}} | |{{flagicon|ENG}} '''[[Andrew Gilding]]''' |align=center|'''6''' – 4 |{{flagicon|SCO}} Ryan Murray |- |{{Nowrap|1={{flagicon|ENG}} '''[[Alex Roy (darts player)|Alex Roy]] (Q)'''}} |align=center|'''6''' – 4 |{{flagicon|ENG}} [[Dave Parletti]] (Q) | |{{flagicon|ENG}} [[Richard North (darts player)|Richard North]] |align=center|3 – '''6''' |{{flagicon|ENG}} '''[[Ronnie Baxter]]''' |- |{{Nowrap|1={{flagicon|WAL}} '''[[Jonny Clayton]]'''}} |align=center|'''6''' – 3 |{{Nowrap|1={{flagicon|ENG}} [[Mark Frost (darts player)|Mark Frost]]}} | |{{Nowrap|1={{flagicon|SCO}} '''[[Robert Thornton (darts player)|Robert Thornton]]'''}} |align=center|'''6''' – 0 |{{Nowrap|1={{flagicon|ENG}} Kevin Bambrick (Q)}} |- |{{flagicon|IRL}} '''[[Mick McGowan]]''' |align=center|'''6''' – 4 |{{Nowrap|1={{flagicon|WAL}} [[Dean Reynolds (darts player)|Dean Reynolds]] (Q)}} | |{{Nowrap|1={{flagicon|NED}} [[Jeffrey de Graaf]]}} |align=center|3 – '''6''' |{{flagicon|WAL}} '''[[Barrie Bates]]''' |- |{{flagicon|ENG}} [[Stuart Kellett]] |align=center|4 – '''6''' |{{Nowrap|1={{flagicon|NED}} '''[[Dirk van Duijvenbode]]'''}} | |{{Nowrap|1={{flagicon|ENG}} Darren Johnson}} |align=center|3 – '''6''' |{{flagicon|ENG}} '''Johnny Haines (Q)''' |}
