{{short description|Cricket tournament}} {{use dmy dates|date=February 2017}} {{Infobox cricket tournament | name = 2017 Inter-Provincial Trophy | image = | caption = | fromdate = {{start date|2017|5|26|df=y}} | todate = {{end date|2017|8|11|df=yes}} | administrator = Cricket Ireland | cricket format = Twenty20 | tournament format = Round-robin | champions = Leinster Lightning | count = 4 | participants = 4 | matches = 12 | attendance = | player of the series = | most runs = James Shannon (251) | most wickets = Craig Young (11) | previous_year = 2016 | previous_tournament = 2016 Inter-Provincial Trophy | next_year = 2018 | next_tournament = 2018 Inter-Provincial Trophy }}

The '''2017 Inter-Provincial Trophy''' was the fifth edition of the Inter-Provincial Trophy, a Twenty20 cricket competition played in Ireland. It was held from 26 May to 11 August 2017.<ref name="dates">{{cite web |url=http://www.cricketireland.ie/news/article/2017-hanley-energy-inter-provincial-fixtures-announced |title=2017 Hanley Energy Inter-Provincial Fixtures Announced |accessdate=24 February 2017 |work=Cricket Ireland}}</ref> It was the first edition of the competition to be played with full Twenty20 status, following the outcome of a meeting by the International Cricket Council (ICC) in October 2016.<ref name="FC">{{cite web |url=http://www.espncricinfo.com/ireland/content/story/1061711.html |title=Ireland domestic competition awarded first-class status |accessdate=14 October 2016 | work=ESPN Cricinfo}}</ref><ref name="BBC">{{cite web |url=https://www.bbc.co.uk/sport/cricket/37657590 |title=Ireland's Inter-Provincial Championship awarded first-class status |accessdate=14 October 2016 | work=BBC Sport}}</ref> In April 2017, Cricket Ireland approved the participation of a fourth team, Munster Reds, for the tournament.<ref name="CI">{{Cite web|url=http://www.cricketireland.ie/news/article/cricket-ireland-board-meeting-april-6th-2017 |title=Cricket Ireland Board Meeting April 6th 2017 |accessdate=13 April 2017 |work=Cricket Ireland}}</ref> Leinster Lightning won the tournament, after beating Munster Reds by five wickets in the final round of fixtures.<ref name="champs">{{Cite web|url=http://www.cricketireland.ie/news/article/leinster-lightning-claim-hanley-energy-ip20-trophy |title=Leinster Lightning Claim Hanley Energy IP20 Trophy |accessdate=12 August 2017 |work=Cricket Ireland}}</ref>

==Points table== The following teams competed:

{| class="wikitable" style="text-align:center" ! style="width:200px"|Team<ref name="Points">{{cite web |url=http://www.espncricinfo.com/table/series/11084/season/2017/inter-pro-t20 |title=Points Table |publisher=ESPN Cricinfo |accessdate=11 August 2017}}</ref> !width="20"|{{Tooltip | Pld | Played}} !width="20"|{{Tooltip | W | Won}} !width="20"|{{Tooltip | L | Lost}} !width="20"|{{Tooltip | D | Drawn}} !width="20"|{{Tooltip | NR | No result}} !width="20"|{{Tooltip | Pts | Points}} !width="20"|{{Tooltip | NRR | Net run rate}} |- style="background:#cfc" | style="text-align:left;"| Leinster Lightning | 6 || 5 || 1 || 0 || 0 || '''22''' || +1.637 |- | style="text-align:left;"| North West Warriors | 6 || 3 || 2 || 0 || 1 || '''14''' || –0.221 |- | style="text-align:left;"| Northern Knights | 6 || 3 || 3 || 0 || 0 || '''13''' || +0.273 |- | style="text-align:left;"| Munster Reds | 6 || 0 || 5 || 0 || 1 || '''2''' || –2.245 |} {{Color box|#cfc|border=darkgray}} Champions

==Fixtures== ===Round 1=== {{Single-innings cricket match | date = 26 May 2017 | time = | daynight = Yes | team1 = Leinster Lightning | team2 = North West Warriors (H) | score1 = 153/8 (20 overs) | runs1 = Andrew Balbirnie 44 (31) | wickets1 = Andy McBrine 3/19 (4 overs) | score2 = 97 (17 overs) | runs2 = Jonathan Robinson 38* (37) | wickets2 = Eddie Richardson 3/11 (3 overs) | result = Leinster Lightning won by 56 runs | report = [http://www.espncricinfo.com/ci/engine/match/1089611.html Scorecard] | venue = Bready Cricket Club Ground, Bready | umpires = Noel Dunn and Graeme McCrea | motm = | toss = Leinster Lightning won the toss and elected to bat. | rain = | notes = Peter Chase, Gareth Delany, Bobby Gamble, Eddie Richardson, Simi Singh (Leinster Lightning); Andrew Britton, Rickie-Lee Dougherty, Steve Vijay Lazars, William McClintock, Jonathan Robinson and Johnny Thompson (North West Warriors) all made their T20 debuts. * Points: Leinster Lightning 5, North West Warriors 0. }} ---- {{Single-innings cricket match | date = 26 May 2017 | time = | daynight = Yes | team1 = Northern Knights | team2 = Munster Reds (H) | score1 = 123/8 (15 overs) | runs1 = Adam Dennison 33 (21) | wickets1 = Stephanus Grobler 3/12 (3 overs) | score2 = 92/5 (13 overs) | runs2 = Jack Tector 59 (40) | wickets2 = Jacob Mulder 2/8 (2 overs) | result = Northern Knights won by 8 runs (D/L method) | report = [http://www.espncricinfo.com/ci/engine/match/1089612.html Scorecard] | venue = Mardyke, Cork | umpires = Bala Kailash and Steve Wood | motm = | toss = Munster Reds won the toss and elected to field. | rain = Rain set Munster Reds a revised target of 101 runs from 13 overs. | notes = This was Munster Reds first match in the Inter-Provincial Trophy.<ref name="Reds">{{Cite web|url=http://www.cricketireland.ie/news/article/lightning-and-knights-win-t20-openers |title=Lightning and Knights win T20 openers |accessdate=27 May 2017 |work=Cricket Ireland}}</ref> * Rory Anders, Aaron Cawley, Robert Forrest, Jamie Grassi, Stephanus Grobler, Gary King, Max Neville, Nicolaas Pretorius, Harry Tector, Jack Tector, Yaqoob Ali (Munster Reds); Adam Dennison, Shane Getkate, Michael Gilmour, Craig Lewis, Lee Nelson and Nikolai Smith (Northern Knights) all made their T20 debuts. * Points: Northern Knights 4, Munster Reds 0. }}

===Round 2=== {{Single-innings cricket match | date = 9 June 2017 | time = | daynight = Yes | team1 = Northern Knights | team2 = Leinster Lightning (H) | score1 = 157/8 (20 overs) | runs1 = Greg Thompson 56 (40) | wickets1 = Simi Singh 3/19 (4 overs) | score2 = 158/3 (17.1 overs) | runs2 = Andy Balbirnie 71* (44) | wickets2 = Shane Getkate 2/47 (4 overs) | result = Leinster Lightning won by 7 wickets | report = [http://www.espncricinfo.com/ci/engine/match/1089613.html Scorecard] | venue = Anglesea Road Cricket Ground, Dublin | umpires = Azam Baig and Paul Reynolds | motm = | toss = Northern Knights won the toss and elected to bat. | rain = | notes = Tom Stanton (Leinster Lightning) and Nathan Smith (Northern Knights) both made their T20 debuts. * Points: Leinster Lightning 4, Northern Knights 0. }} ---- {{Single-innings cricket match | date = 9 June 2017 | time = | daynight = Yes | team1 = Munster Reds (H) | team2 = North West Warriors | score1 = | runs1 = | wickets1 = | score2 = | runs2 = | wickets2 = | result = Match abandoned | report = [http://www.espncricinfo.com/ci/engine/match/1089614.html Scorecard] | venue = Mardyke, Cork | umpires = Bala Kailash and Aidan Seaver | motm = | toss = No toss. | rain = Rain prevented any play. | notes = Points: Munster Reds 2, North West Warriors 2. }}

===Round 3=== {{Single-innings cricket match | date = 16 June 2017 | time = | daynight = Yes | team1 = Leinster Lightning (H) | team2 = Munster Reds | score1 = 247/4 (20 overs) | runs1 = Simi Singh 109 (53) | wickets1 = Yaqoob Ali 2/52 (4 overs) | score2 = 188/9 (20 overs) | runs2 = Robert Forrest 59 (39) | wickets2 = Gareth Delany 3/25 (4 overs) | result = Leinster Lightning won by 59 runs | report = [http://www.espncricinfo.com/ci/engine/match/1089615.html Scorecard] | venue = Anglesea Road Cricket Ground, Dublin | umpires = Bala Kailash and Sum Wijesundera | motm = | toss = Munster Reds won the toss and elected to field. | rain = | notes = Andrew Sheridan (Leinster Lightning), Arslan Anwar, Morne Bauer and David Delany (Munster Reds) all made their T20 debuts. * Points: Leinster Lightning 4, Munster Reds 0. }} ---- {{Single-innings cricket match | date = 16 June 2017 | time = | daynight = Yes | team1 = Northern Knights | team2 = North West Warriors (H) | score1 = 118 (19.2 overs) | runs1 = Graeme McCarter 32 (19) | wickets1 = Craig Young 5/15 (3.2 overs) | score2 = 122/7 (19.1 overs) | runs2 = Johnny Thompson 39 (46) | wickets2 = Nikolai Smith 2/23 (2.1 overs) | result = North West Warriors won by 3 wickets | report = [http://www.espncricinfo.com/ci/engine/match/1089616.html Scorecard] | venue = New Strabane Park, Strabane | umpires = Roland Black and Noel Dunn | motm = | toss = Northern Knights won the toss and elected to bat. | rain = | notes = Aaron Gillespie (North West Warriors), Jamie Holmes and Robert McKinley (Northern Knights) all made their T20 debuts. * Points: North West Warriors 4, Northern Knights 0. }}

===Round 4=== {{Single-innings cricket match | date = 23 June 2017 | time = | daynight = Yes | team1 = Leinster Lightning | team2 = Northern Knights (H) | score1 = 136/9 (20 overs) | runs1 = Kevin O'Brien 19 (11) | wickets1 = Shane Getkate 2/16 (2 overs) | score2 = 128 (20 overs) | runs2 = Graeme McCarter 42 (43) | wickets2 = Peter Chase 4/11 (4 overs) | result = Leinster Lightning won by 8 runs | report = [http://www.espncricinfo.com/ci/engine/match/1089617.html Scorecard] | venue = Shaw's Bridge Lower Ground, Belfast | umpires = Gary Blair and Michael Ross | motm = | toss = Leinster Lightning won the toss and elected to bat. | rain = | notes = Jamie Magowan and James McCollum (Northern Knights) both made their T20 debuts. * Points: Leinster Lightning 4, Northern Knights 0. }} ---- {{Single-innings cricket match | date = 23 June 2017 | time = | daynight = Yes | team1 = North West Warriors (H) | team2 = Munster Reds | score1 = 142/5 (20 overs) | runs1 = Andy McBrine 52* (25) | wickets1 = Harry Tector 4/21 (4 overs) | score2 = 117 (17.4 overs) | runs2 = David Delany 25 (18) | wickets2 = David Scanlon 3/19 (2.4 overs) | result = North West Warriors won by 25 runs | report = [http://www.espncricinfo.com/ci/engine/match/1089618.html Scorecard] | venue = Woodvale Road, Eglinton | umpires = Roland Black and Noel Dunn | motm = | toss = Munster Reds won the toss and elected to field. | rain = | notes = Muhammad Sadique (cricketer) (Munster Reds), Ross Allen, Graham Kennedy and David Scanlon (North West Warriors) all made their T20 debuts. * Points: North West Warriors 4, Munster Reds 0. }}

===Round 5=== {{Single-innings cricket match | date = 21 July 2017 | time = | daynight = Yes | team1 = Leinster Lightning (H) | team2 = North West Warriors | score1 = 118 (19.3 overs) | runs1 = Lorcan Tucker 44 (29) | wickets1 = Craig Young 5/22 (3.3 overs) | score2 = 119/3 (19.1 overs) | runs2 = Stuart Thompson 43 (49) | wickets2 = Kevin O'Brien 1/25 (4 overs)<br>George Dockrell 1/25 (4 overs) | result = North West Warriors won by 7 wickets | report = [http://www.espncricinfo.com/ci/engine/match/1089619.html Scorecard] | venue = Anglesea Road Cricket Ground, Dublin | umpires = Gordon Black and Azam Baig | motm = | toss = Leinster Lightning won the toss and elected to bat. | rain = | notes = Points: North West Warriors 4, Leinster Lightning 0. }} ---- {{Single-innings cricket match | date = 21 July 2017 | time = | daynight = Yes | team1 = Northern Knights (H) | team2 = Munster Reds | score1 = 209/5 (20 overs) | runs1 = James Shannon 67 (31) | wickets1 = David Delany 1/29 (4 overs) | score2 = 154/9 (20 overs) | runs2 = Stephanus Grobler 43* (31) | wickets2 = Robert McKinley 3/18 (4 overs) | result = Northern Knights won by 55 runs | report = [http://www.espncricinfo.com/ci/engine/match/1089620.html Scorecard] | venue = Middle Road, Carrickfergus | umpires = Alan Neill and Philip Thompson | motm = | toss = Munster Reds won the toss and elected to field. | rain = | notes = Cormac Hassett (Munster Reds) and Christopher Dougherty (Northern Knights) both made their T20 debuts. * Points: Northern Knights 4, Munster Reds 0. }}

===Round 6=== {{Single-innings cricket match | date = 11 August 2017 | time = | daynight = Yes | team1 = North West Warriors | team2 = Northern Knights (H) | score1 = 123/4 (20 overs) | runs1 = David Barr 41 (48) | wickets1 = Gary Kidd 2/19 (3 overs) | score2 = 124/4 (19.1 overs) | runs2 = James Shannon 62 (43) | wickets2 = Andy McBrine 2/24 (4 overs) | result = Northern Knights won by 6 wickets | report = [http://www.espncricinfo.com/ci/engine/match/1089621.html Scorecard] | venue = Circular Road, Belfast | umpires = H Bingham and Mark Hawthorne | motm = | toss = North West Warriors won the toss and elected to bat. | rain = | notes = Adam Berry, Alexander Haggan, John Matchett (Northern Knights); David Barr, Aaron Heywood (North West Warriors) all made their T20 debuts. * Points: Northern Knights 4, North West Warriors 0. }} ---- {{Single-innings cricket match | date = 11 August 2017 | time = | daynight = Yes | team1 = Munster Reds (H) | team2 = Leinster Lightning | score1 = 118 (19.2 overs) | runs1 = Stephan Grobler 36 (28) | wickets1 = Josh Little 3/17 (3.2 overs) | score2 = 120/5 (13.4 overs) | runs2 = Gareth Delany 40 (22) | wickets2 = Yaqoob Ali 3/25 (4 overs) | result = Leinster Lightning won by 5 wickets | report = [http://www.espncricinfo.com/ci/engine/match/1089622.html Scorecard] | venue = Mardyke, Cork | umpires = Paul Reynolds and Steve Wood | motm = | toss = Munster Reds won the toss and elected to bat. | rain = | notes = Stephen Doheny (Leinster Lightning) made his T20 debut. * Points: Leinster Lightning 4, Munster Reds 0. }}

==References== {{reflist|30em}}

==External links== * [http://www.espncricinfo.com/ci/content/series/1089597.html Series home at ESPN Cricinfo]

{{Interprovincials}}

{{DEFAULTSORT:2017 Inter-Provincial Trophy}} Inter Category:Inter-Provincial Trophy seasons