{{Infobox badminton event |name = {{nowrap|2016 Dutch Open Grand Prix}} |image = |caption = |dates = {{Start date|11|||df=y}} – {{End date|2016|10|16|df=y}} |number_edition = |level = 3B |prize_money = 55000 |other = |venue = [[Topsportcentrum (Almere)|Topsportcentrum]] |location = [[Almere]], [[Netherlands]] |MS = [[Wang Tzu-wei]] |country_MS = TPE |WS = [[Beiwen Zhang]] |country_WS = USA |MD1 = [[Lee Jhe-huei]] |country_MD1 = TPE |MD2 = [[Lee Yang]] |country_MD2 = TPE |WD1 = [[Setyana Mapasa]] |country_WD1 = AUS |WD2 = [[Gronya Somerville]] |country_WD2 = AUS |XD1 = [[Mathias Christiansen]] |country_XD1 = DEN |XD2 = [[Sara Thygesen]] |country_XD2 = DEN |previous = [[2015 Dutch Open Grand Prix|2015]] |next = [[2017 Dutch Open Grand Prix|2017]] }}
The '''2016 [[Dutch Open (badminton)|Dutch Open Grand Prix]]''' was the 17th badminton tournament of the [[2016 BWF Grand Prix Gold and Grand Prix]]. The tournament was held at [[Topsportcentrum (Almere)|Topsportcentrum]] in [[Almere]], [[Netherlands]], from 11 to 16 October 2016, with a total purse of $55,000.<ref>{{cite web|title=YONEX DUTCH OPEN 2016|url=http://bwfbadminton.com/events/2577/yonex-dutch-open-2016/|publisher=[[Badminton World Federation]]|accessdate=31 August 2016}}</ref>
==Men's singles==
===Seeds=== {{colbegin}} # {{flagicon|IND}} [[Ajay Jayaram]] ''(final)'' # '''{{flagicon|TPE}} [[Wang Tzu-wei]] (champion)''' # {{flagicon|ESP}} [[Pablo Abián]] ''(second round)'' # {{flagicon|DEN}} [[Emil Holst]] ''(semifinals)'' # {{flagicon|DEN}} [[Anders Antonsen]] ''(semifinals)'' # {{flagicon|EST}} [[Raul Must]] ''(quarterfinals)'' # {{flagicon|SWE}} [[Henri Hurskainen]] ''(quarterfinals)'' # {{flagicon|BRA}} [[Ygor Coelho de Oliveira]] ''(quarterfinals)'' # {{flagicon|FRA}} [[Lucas Claerbout]] ''(second round)'' # {{flagicon|FRA}} [[Lucas Corvée]] ''(third round)'' # {{flagicon|IND}} [[Parupalli Kashyap]] ''(third round)'' # {{flagicon|UKR}} [[Artem Pochtarov]] ''(first round)'' # {{flagicon|CZE}} [[Milan Ludík]] ''(third round)'' # {{flagicon|FRA}} [[Thomas Rouxel]] ''(third round)'' # {{flagicon|UGA}} [[Edwin Ekiring]] ''(first round)'' # {{flagicon|NOR}} [[Marius Myhre]] ''(third round)'' {{colend}}
===Finals=== {{8TeamBracket-Tennis3 | RD1=Quarterfinals | RD2=Semifinals | RD3=Final | team-width=185
| RD1-seed1=1 | RD1-team1='''{{flagicon|IND}} [[Ajay Jayaram]]''' | RD1-score1-1='''21''' | RD1-score1-2='''21''' | RD1-score1-3= | RD1-seed2=8 | RD1-team2={{Nowrap|{{flagicon|BRA}} [[Ygor Coelho de Oliveira]]}} | RD1-score2-1=15 | RD1-score2-2=18 | RD1-score2-3=
| RD1-seed3= | RD1-team3={{flagicon|GER}} [[Fabian Roth]] | RD1-score3-1=18 | RD1-score3-2=13 | RD1-score3-3= | RD1-seed4=5 | RD1-team4='''{{flagicon|DEN}} [[Anders Antonsen]]''' | RD1-score4-1='''21''' | RD1-score4-2='''21''' | RD1-score4-3=
| RD1-seed5=6 | RD1-team5={{flagicon|EST}} [[Raul Must]] | RD1-score5-1=23 | RD1-score5-2=9 | RD1-score5-3= | RD1-seed6=4 | RD1-team6='''{{flagicon|DEN}} [[Emil Holst]]''' | RD1-score6-1='''25''' | RD1-score6-2='''21''' | RD1-score6-3=
| RD1-seed7=7 | RD1-team7={{flagicon|SWE}} [[Henri Hurskainen]] | RD1-score7-1='''21''' | RD1-score7-2=20 | RD1-score7-3=5 | RD1-seed8=2 | RD1-team8='''{{flagicon|TPE}} [[Wang Tzu-wei]]''' | RD1-score8-1=18 | RD1-score8-2='''22''' | RD1-score8-3='''21'''
| RD2-seed1=1 | RD2-team1='''{{flagicon|IND}} [[Ajay Jayaram]]''' | RD2-score1-1='''21''' | RD2-score1-2=13 | RD2-score1-3='''21''' | RD2-seed2=5 | RD2-team2={{flagicon|DEN}} [[Anders Antonsen]] | RD2-score2-1=18 | RD2-score2-2='''21''' | RD2-score2-3=13
| RD2-seed3=4 | RD2-team3={{flagicon|DEN}} [[Emil Holst]] | RD2-score3-1=10 | RD2-score3-2=15 | RD2-score3-3= | RD2-seed4=2 | RD2-team4='''{{flagicon|TPE}} [[Wang Tzu-wei]]''' | RD2-score4-1='''21''' | RD2-score4-2='''21''' | RD2-score4-3=
| RD3-seed1=1 | RD3-team1={{flagicon|IND}} [[Ajay Jayaram]] | RD3-score1-1=10 | RD3-score1-2='''21''' | RD3-score1-3=18 | RD3-seed2=2 | RD3-team2='''{{flagicon|TPE}} [[Wang Tzu-wei]]''' | RD3-score2-1='''21''' | RD3-score2-2=17 | RD3-score2-3='''21''' }}
===Top half=== ====Section 1==== {{8TeamBracket-Tennis3 | RD1=First Round | RD2=Second Round | RD3=Third Round
|team-width=160
| RD1-seed1=1 | RD1-team1='''{{flagicon|IND}} [[Ajay Jayaram|A Jayaram]]''' | RD1-score1-1='''21''' | RD1-score1-2='''21''' | RD1-score1-3= | RD1-seed2= | RD1-team2={{flagicon|FIN}} [[Henri Aarnio|H Aarnio]] | RD1-score2-1=16 | RD1-score2-2=11 | RD1-score2-3=
| RD1-seed3= | RD1-team3={{flagicon|BEL}} [[Rowan Scheurkogel|R Scheurkogel]] | RD1-score3-1='''21''' | RD1-score3-2=18 | RD1-score3-3=9 | RD1-seed4= | RD1-team4='''{{flagicon|BUL}} P Shishov''' | RD1-score4-1=18 | RD1-score4-2='''21''' | RD1-score4-3='''21'''
| RD1-seed5=16 | RD1-team5='''{{flagicon|NOR}} [[Marius Myhre|M Myhre]]''' | RD1-score5-1='''21''' | RD1-score5-2='''21''' | RD1-score5-3= | RD1-seed6=Q6 | RD1-team6={{flagicon|ENG}} [[Raymond Webster|R Webster]] | RD1-score6-1=0 | RD1-score6-2=1 | RD1-score6-3=
| RD1-seed7= | RD1-team7='''{{flagicon|FIN}} [[Iikka Heino|I Heino]]''' | RD1-score7-1='''22''' | RD1-score7-2='''21''' | RD1-score7-3= | RD1-seed8= | RD1-team8={{flagicon|IND}} [[Siril Verma|S Verma]] | RD1-score8-1=20 | RD1-score8-2=8 | RD1-score8-3=
| RD2-seed1=1 | RD2-team1='''{{flagicon|IND}} [[Ajay Jayaram|A Jayaram]]''' | RD2-score1-1='''21''' | RD2-score1-2='''21''' | RD2-score1-3= | RD2-seed2= | RD2-team2={{flagicon|BUL}} P Shishov | RD2-score2-1=7 | RD2-score2-2=9 | RD2-score2-3=
| RD2-seed3=16 | RD2-team3='''{{flagicon|NOR}} [[Marius Myhre|M Myhre]]''' | RD2-score3-1='''21''' | RD2-score3-2='''21''' | RD2-score3-3= | RD2-seed4= | RD2-team4={{flagicon|FIN}} [[Iikka Heino|I Heino]] | RD2-score4-1=19 | RD2-score4-2=18 | RD2-score4-3=
| RD3-seed1=1 | RD3-team1='''{{flagicon|IND}} [[Ajay Jayaram|A Jayaram]]''' | RD3-score1-1='''21''' | RD3-score1-2='''21''' | RD3-score1-3= | RD3-seed2=16 | RD3-team2={{flagicon|NOR}} [[Marius Myhre|M Myhre]] | RD3-score2-1=6 | RD3-score2-2=6 | RD3-score2-3= }}
====Section 2==== {{8TeamBracket-Tennis3 | RD1=First Round | RD2=Second Round | RD3=Third Round
|team-width=160
| RD1-seed1=8 | RD1-team1='''{{flagicon|BRA}} [[Ygor Coelho de Oliveira|Y C de Oliveira]]''' | RD1-score1-1='''21''' | RD1-score1-2=12 | RD1-score1-3='''21''' | RD1-seed2= | RD1-team2={{flagicon|MEX}} [[Job Castillo|J Castillo]] | RD1-score2-1=15 | RD1-score2-2='''21''' | RD1-score2-3=8
| RD1-seed3= | RD1-team3='''{{flagicon|VIE}} [[Phạm Cao Cường|Phạm C C]]''' | RD1-score3-1='''21''' | RD1-score3-2='''21''' | RD1-score3-3= | RD1-seed4= | RD1-team4={{flagicon|NED}} [[Leon Ham|L Ham]] | RD1-score4-1=14 | RD1-score4-2=6 | RD1-score4-3=
| RD1-seed5=13 | RD1-team5='''{{flagicon|CZE}} [[Milan Ludík|M Ludík]]''' | RD1-score5-1='''21''' | RD1-score5-2='''21''' | RD1-score5-3= | RD1-seed6= | RD1-team6={{flagicon|FIN}} [[Kalle Koljonen|K Koljonen]] | RD1-score6-1=14 | RD1-score6-2=12 | RD1-score6-3=
| RD1-seed7= | RD1-team7='''{{flagicon|GER}} [[Kai Schäfer|K Schäfer]]''' | RD1-score7-1='''21''' | RD1-score7-2=18 | RD1-score7-3='''21''' | RD1-seed8= | RD1-team8={{flagicon|NED}} [[Nick Fransman|N Fransman]] | RD1-score8-1=15 | RD1-score8-2='''21''' | RD1-score8-3=17
| RD2-seed1=8 | RD2-team1='''{{flagicon|BRA}} [[Ygor Coelho de Oliveira|Y C de Oliveira]]''' | RD2-score1-1='''21''' | RD2-score1-2='''21''' | RD2-score1-3= | RD2-seed2= | RD2-team2={{flagicon|VIE}} [[Phạm Cao Cường|Phạm C C]] | RD2-score2-1=16 | RD2-score2-2=13 | RD2-score2-3=
| RD2-seed3=13 | RD2-team3='''{{flagicon|CZE}} [[Milan Ludík|M Ludík]]''' | RD2-score3-1=18 | RD2-score3-2='''21''' | RD2-score3-3='''21''' | RD2-seed4= | RD2-team4={{flagicon|GER}} [[Kai Schäfer|K Schäfer]] | RD2-score4-1='''21''' | RD2-score4-2=19 | RD2-score4-3=19
| RD3-seed1=8 | RD3-team1='''{{flagicon|BRA}} [[Ygor Coelho de Oliveira|Y C de Oliveira]]''' | RD3-score1-1='''21''' | RD3-score1-2='''21''' | RD3-score1-3= | RD3-seed2=13 | RD3-team2={{flagicon|CZE}} [[Milan Ludík|M Ludík]] | RD3-score2-1=19 | RD3-score2-2=17 | RD3-score2-3= }}
====Section 3==== {{8TeamBracket-Tennis3 | RD1=First Round | RD2=Second Round | RD3=Third Round
|team-width=160
| RD1-seed1=3 | RD1-team1='''{{flagicon|ESP}} [[Pablo Abián|P Abián]]''' | RD1-score1-1='''24''' | RD1-score1-2='''21''' | RD1-score1-3= | RD1-seed2= | RD1-team2={{flagicon|GER}} [[Alexander Roovers|A Roovers]] | RD1-score2-1=22 | RD1-score2-2=16 | RD1-score2-3=
| RD1-seed3= | RD1-team3='''{{flagicon|CRO}} [[Zvonimir Đurkinjak|Z Đurkinjak]]''' | RD1-score3-1='''21''' | RD1-score3-2='''21''' | RD1-score3-3= | RD1-seed4=Q5 | RD1-team4={{flagicon|NED}} [[Thomas Sibbald|T Sibbald]] | RD1-score4-1=13 | RD1-score4-2=8 | RD1-score4-3=
| RD1-seed5=9 | RD1-team5='''{{flagicon|FRA}} [[Lucas Claerbout|L Claerbout]]''' | RD1-score5-1='''21''' | RD1-score5-2='''21''' | RD1-score5-3= | RD1-seed6=Q3 | RD1-team6={{flagicon|SCO}} [[Salim Ben Boudinar|S Ben Boudinar]] | RD1-score6-1=2 | RD1-score6-2=7 | RD1-score6-3=
| RD1-seed7= | RD1-team7='''{{flagicon|GER}} [[Fabian Roth|F Roth]]''' | RD1-score7-1='''21''' | RD1-score7-2='''21''' | RD1-score7-3= | RD1-seed8= | RD1-team8={{flagicon|ENG}} [[Sam Parsons|S Parsons]] | RD1-score8-1=11 | RD1-score8-2=6 | RD1-score8-3=
| RD2-seed1=3 | RD2-team1={{flagicon|ESP}} [[Pablo Abián|P Abián]] | RD2-score1-1=15 | RD2-score1-2=9 | RD2-score1-3= | RD2-seed2= | RD2-team2='''{{flagicon|CRO}} [[Zvonimir Đurkinjak|Z Đurkinjak]]''' | RD2-score2-1='''21''' | RD2-score2-2='''21''' | RD2-score2-3=
| RD2-seed3=9 | RD2-team3={{flagicon|FRA}} [[Lucas Claerbout|L Claerbout]] | RD2-score3-1=12 | RD2-score3-2=16 | RD2-score3-3= | RD2-seed4= | RD2-team4='''{{flagicon|GER}} [[Fabian Roth|F Roth]]''' | RD2-score4-1='''21''' | RD2-score4-2='''21''' | RD2-score4-3=
| RD3-seed1= | RD3-team1={{flagicon|CRO}} [[Zvonimir Đurkinjak|Z Đurkinjak]] | RD3-score1-1=16 | RD3-score1-2='''21''' | RD3-score1-3=20 | RD3-seed2= | RD3-team2='''{{flagicon|GER}} [[Fabian Roth|F Roth]]''' | RD3-score2-1='''21''' | RD3-score2-2=14 | RD3-score2-3='''22''' }}
====Section 4==== {{8TeamBracket-Tennis3 | RD1=First Round | RD2=Second Round | RD3=Third Round
|team-width=160
| RD1-seed1=5 | RD1-team1='''{{flagicon|DEN}} [[Anders Antonsen|A Antonsen]]''' | RD1-score1-1='''21''' | RD1-score1-2='''21''' | RD1-score1-3= | RD1-seed2=Q8 | RD1-team2={{flagicon|NED}} [[Niels Veenstra|N Veenstra]] | RD1-score2-1=8 | RD1-score2-2=9 | RD1-score2-3=
| RD1-seed3= | RD1-team3='''{{flagicon|SWE}} [[Felix Burestedt|F Burestedt]]''' | RD1-score3-1='''21''' | RD1-score3-2='''21''' | RD1-score3-3= | RD1-seed4= | RD1-team4={{flagicon|GER}} [[Jonathan Persson|J Persson]] | RD1-score4-1=19 | RD1-score4-2=17 | RD1-score4-3=
| RD1-seed5=14 | RD1-team5='''{{flagicon|FRA}} [[Thomas Rouxel|T Rouxel]]''' | RD1-score5-1='''21''' | RD1-score5-2='''21''' | RD1-score5-3= | RD1-seed6= | RD1-team6={{flagicon|BEL}} [[Stijn de Langhe|S de Langhe]] | RD1-score6-1=13 | RD1-score6-2=14 | RD1-score6-3=
| RD1-seed7= | RD1-team7='''{{flagicon|SUI}} [[Kyrill Schafflützel|K Schafflützel]]''' | RD1-score7-1='''21''' | RD1-score7-2='''21''' | RD1-score7-3= | RD1-seed8=Q7 | RD1-team8={{flagicon|CZE}} [[Filip Budzel|F Budzel]] | RD1-score8-1=17 | RD1-score8-2=17 | RD1-score8-3=
| RD2-seed1=5 | RD2-team1='''{{flagicon|DEN}} [[Anders Antonsen|A Antonsen]]''' | RD2-score1-1='''21''' | RD2-score1-2='''21''' | RD2-score1-3= | RD2-seed2= | RD2-team2={{flagicon|SWE}} [[Felix Burestedt|F Burestedt]] | RD2-score2-1=13 | RD2-score2-2=19 | RD2-score2-3=
| RD2-seed3=14 | RD2-team3='''{{flagicon|FRA}} [[Thomas Rouxel|T Rouxel]]''' | RD2-score3-1=w | RD2-score3-2=/ | RD2-score3-3=o | RD2-seed4= | RD2-team4={{flagicon|SUI}} [[Kyrill Schafflützel|K Schafflützel]] | RD2-score4-1= | RD2-score4-2= | RD2-score4-3=
| RD3-seed1=5 | RD3-team1='''{{flagicon|DEN}} [[Anders Antonsen|A Antonsen]]''' | RD3-score1-1='''21''' | RD3-score1-2='''21''' | RD3-score1-3= | RD3-seed2=14 | RD3-team2={{flagicon|FRA}} [[Thomas Rouxel|T Rouxel]] | RD3-score2-1=9 | RD3-score2-2=18 | RD3-score2-3= }}
===Bottom half=== ====Section 5==== {{8TeamBracket-Tennis3 | RD1=First Round | RD2=Second Round | RD3=Third Round
|team-width=160
| RD1-seed1=Q4 | RD1-team1='''{{flagicon|DEN}} [[Rasmus Gemke|R Gemke]]''' | RD1-score1-1='''21''' | RD1-score1-2='''21''' | RD1-score1-3= | RD1-seed2= | RD1-team2={{flagicon|GER}} [[Lars Schänzler|L Schänzler]] | RD1-score2-1=10 | RD1-score2-2=14 | RD1-score2-3=
| RD1-seed3= | RD1-team3={{flagicon|USA}} [[Bjorn Seguin|B Seguin]] | RD1-score3-1=12 | RD1-score3-2=22 | RD1-score3-3= | RD1-seed4=11 | RD1-team4='''{{flagicon|IND}} [[Parupalli Kashyap|P Kashyap]]''' | RD1-score4-1='''21''' | RD1-score4-2='''24''' | RD1-score4-3=
| RD1-seed5= | RD1-team5='''{{flagicon|IND}} [[Lakhanee Sarang|L Sarang]]''' | RD1-score5-1='''21''' | RD1-score5-2='''21''' | RD1-score5-3= | RD1-seed6= | RD1-team6={{flagicon|SCO}} [[Kieran Merrilees|K Merrilees]] | RD1-score6-1=12 | RD1-score6-2=18 | RD1-score6-3=
| RD1-seed7= | RD1-team7={{flagicon|FIN}} [[Eetu Heino|E Heino]] | RD1-score7-1=22 | RD1-score7-2=16 | RD1-score7-3= | RD1-seed8=6 | RD1-team8='''{{flagicon|EST}} [[Raul Must|R Must]]''' | RD1-score8-1='''24''' | RD1-score8-2='''21''' | RD1-score8-3=
| RD2-seed1=Q4 | RD2-team1={{flagicon|DEN}} [[Rasmus Gemke|R Gemke]] | RD2-score1-1=11 | RD2-score1-2='''21''' | RD2-score1-3=10 | RD2-seed2=11 | RD2-team2='''{{flagicon|IND}} [[Parupalli Kashyap|P Kashyap]]''' | RD2-score2-1='''21''' | RD2-score2-2=7 | RD2-score2-3='''21'''
| RD2-seed3= | RD2-team3={{flagicon|IND}} [[Lakhanee Sarang|L Sarang]] | RD2-score3-1=17 | RD2-score3-2=17 | RD2-score3-3= | RD2-seed4=6 | RD2-team4='''{{flagicon|EST}} [[Raul Must|R Must]]''' | RD2-score4-1='''21''' | RD2-score4-2='''21''' | RD2-score4-3=
| RD3-seed1=11 | RD3-team1={{flagicon|IND}} [[Parupalli Kashyap|P Kashyap]] | RD3-score1-1=18 | RD3-score1-2=18 | RD3-score1-3= | RD3-seed2=6 | RD3-team2='''{{flagicon|EST}} [[Raul Must|R Must]]''' | RD3-score2-1='''21''' | RD3-score2-2='''21''' | RD3-score2-3= }}
====Section 6==== {{8TeamBracket-Tennis3 | RD1=First Round | RD2=Second Round | RD3=Third Round
|team-width=160
| RD1-seed1= | RD1-team1={{flagicon|CZE}} [[Adam Mendrek|A Mendrek]] | RD1-score1-1='''21''' | RD1-score1-2=15 | RD1-score1-3=20 | RD1-seed2= | RD1-team2='''{{flagicon|SLO}} [[Alen Roj|A Roj]]''' | RD1-score2-1=19 | RD1-score2-2='''21''' | RD1-score2-3='''22'''
| RD1-seed3=Q1 | RD1-team3={{flagicon|NED}} [[Joran Kweekel|J Kweekel]] | RD1-score3-1='''21''' | RD1-score3-2=15 | RD1-score3-3=8 | RD1-seed4=10 | RD1-team4='''{{flagicon|FRA}} [[Lucas Corvée|L Corvée]]''' | RD1-score4-1=19 | RD1-score4-2='''21''' | RD1-score4-3='''21'''
| RD1-seed5= | RD1-team5={{flagicon|ENG}} [[Michael Spencer-Smith|M Spancer-Smith]] | RD1-score5-1=17 | RD1-score5-2=19 | RD1-score5-3= | RD1-seed6= | RD1-team6='''{{flagicon|SWE}} [[Jacob Nilsson (badminton)|J Nilsson]]''' | RD1-score6-1='''21''' | RD1-score6-2='''21''' | RD1-score6-3=
| RD1-seed7= | RD1-team7={{flagicon|SUI}} [[Sivin Manjaly|S Manjaly]] | RD1-score7-1=6 | RD1-score7-2=19 | RD1-score7-3= | RD1-seed8=4 | RD1-team8='''{{flagicon|DEN}} [[Emil Holst|E Holst]]''' | RD1-score8-1='''21''' | RD1-score8-2='''21''' | RD1-score8-3=
| RD2-seed1= | RD2-team1={{flagicon|SLO}} [[Alen Roj|A Roj]] | RD2-score1-1=14 | RD2-score1-2=11 | RD2-score1-3= | RD2-seed2=10 | RD2-team2='''{{flagicon|FRA}} [[Lucas Corvée|L Corvée]]''' | RD2-score2-1='''21''' | RD2-score2-2='''21''' | RD2-score2-3=
| RD2-seed3= | RD2-team3={{flagicon|SWE}} [[Jacob Nilsson (badminton)|J Nilsson]] | RD2-score3-1=11 | RD2-score3-2=18 | RD2-score3-3= | RD2-seed4=4 | RD2-team4='''{{flagicon|DEN}} [[Emil Holst|E Holst]]''' | RD2-score4-1='''21''' | RD2-score4-2='''21''' | RD2-score4-3=
| RD3-seed1=10 | RD3-team1={{flagicon|FRA}} [[Lucas Corvée|L Corvée]] | RD3-score1-1=18 | RD3-score1-2=19 | RD3-score1-3= | RD3-seed2=4 | RD3-team2='''{{flagicon|DEN}} [[Emil Holst|E Holst]]''' | RD3-score2-1='''21''' | RD3-score2-2='''21''' | RD3-score2-3= }}
====Section 7==== {{8TeamBracket-Tennis3 | RD1=First Round | RD2=Second Round | RD3=Third Round
|team-width=160
| RD1-seed1= | RD1-team1={{flagicon|CRO}} [[Filip Špoljarec|F Špoljarec]] | RD1-score1-1='''21''' | RD1-score1-2=13 | RD1-score1-3=16 | RD1-seed2= | RD1-team2='''{{flagicon|IRL}} [[Joshua Magee|J Magee]]''' | RD1-score2-1=15 | RD1-score2-2='''21''' | RD1-score2-3='''21'''
| RD1-seed3= | RD1-team3='''{{flagicon|BEL}} [[Elias Bracke|E Bracke]]''' | RD1-score3-1=2 | RD1-score3-2= | RD1-score3-3= | RD1-seed4=15 | RD1-team4={{flagicon|UGA}} [[Edwin Ekiring|E Ekiring]] | RD1-score4-1=0<sup>r</sup> | RD1-score4-2= | RD1-score4-3=
| RD1-seed5= | RD1-team5={{flagicon|BUL}} [[Alex Vlaar|A Vlaar]] | RD1-score5-1=10 | RD1-score5-2=10 | RD1-score5-3= | RD1-seed6= | RD1-team6='''{{flagicon|GER}} [[Samuel Hsiao|S Hsiao]]''' | RD1-score6-1='''21''' | RD1-score6-2='''21''' | RD1-score6-3=
| RD1-seed7= | RD1-team7={{flagicon|MAS}} [[Chiang Jiann Shiarng|Chiang J S]] | RD1-score7-1=19 | RD1-score7-2=16 | RD1-score7-3= | RD1-seed8=7 | RD1-team8='''{{flagicon|SWE}} [[Henri Hurskainen|H Hurskainen]]''' | RD1-score8-1='''21''' | RD1-score8-2='''21''' | RD1-score8-3=
| RD2-seed1= | RD2-team1='''{{flagicon|IRL}} [[Joshua Magee|J Magee]]''' | RD2-score1-1='''21''' | RD2-score1-2='''22''' | RD2-score1-3= | RD2-seed2= | RD2-team2={{flagicon|BEL}} [[Elias Bracke|E Bracke]] | RD2-score2-1=13 | RD2-score2-2=20 | RD2-score2-3=
| RD2-seed3= | RD2-team3={{flagicon|GER}} [[Samuel Hsiao|S Hsiao]] | RD2-score3-1=9 | RD2-score3-2=17 | RD2-score3-3= | RD2-seed4=7 | RD2-team4='''{{flagicon|SWE}} [[Henri Hurskainen|H Hurskainen]]''' | RD2-score4-1='''21''' | RD2-score4-2='''21''' | RD2-score4-3=
| RD3-seed1= | RD3-team1={{flagicon|IRL}} [[Joshua Magee|J Magee]] | RD3-score1-1=9 | RD3-score1-2=17 | RD3-score1-3= | RD3-seed2=7 | RD3-team2='''{{flagicon|SWE}} [[Henri Hurskainen|H Hurskainen]]''' | RD3-score2-1='''21''' | RD3-score2-2='''21''' | RD3-score2-3= }}
====Section 8==== {{8TeamBracket-Tennis3 | RD1=First Round | RD2=Second Round | RD3=Third Round
|team-width=160
| RD1-seed1= | RD1-team1='''{{flagicon|NED}} [[Erik Meijs|E Meijs]]''' | RD1-score1-1='''21''' | RD1-score1-2='''21''' | RD1-score1-3= | RD1-seed2=Q2 | RD1-team2={{flagicon|NED}} [[Sebastian Ming Kee Li|S M Kee Li]] | RD1-score2-1=8 | RD1-score2-2=5 | RD1-score2-3=
| RD1-seed3= | RD1-team3='''{{flagicon|ENG}} [[Toby Penty|T Penty]]''' | RD1-score3-1=1 | RD1-score3-2= | RD1-score3-3= | RD1-seed4=12 | RD1-team4={{flagicon|UKR}} [[Artem Pochtarov|A Pochtarov]] | RD1-score4-1=0<sup>r</sup> | RD1-score4-2= | RD1-score4-3=
| RD1-seed5= | RD1-team5={{flagicon|BEL}} [[Birger Abts|B Abts]] | RD1-score5-1=10 | RD1-score5-2=11 | RD1-score5-3= | RD1-seed6= | RD1-team6='''{{flagicon|NED}} [[Mark Caljouw|M Caljouw]]''' | RD1-score6-1='''21''' | RD1-score6-2='''21''' | RD1-score6-3=
| RD1-seed7= | RD1-team7={{flagicon|AUT}} [[Vilson Vattanirappel|V Vattanirappel]] | RD1-score7-1=16 | RD1-score7-2=0<sup>r</sup> | RD1-score7-3= | RD1-seed8=2 | RD1-team8='''{{flagicon|TPE}} [[Wang Tzu-wei|Wang T-w]]''' | RD1-score8-1='''21''' | RD1-score8-2=15 | RD1-score8-3=
| RD2-seed1= | RD2-team1={{flagicon|NED}} [[Erik Meijs|E Meijs]] | RD2-score1-1=18 | RD2-score1-2=16 | RD2-score1-3= | RD2-seed2= | RD2-team2='''{{flagicon|ENG}} [[Toby Penty|T Penty]]''' | RD2-score2-1='''21''' | RD2-score2-2='''21''' | RD2-score2-3=
| RD2-seed3= | RD2-team3={{flagicon|NED}} [[Mark Caljouw|M Caljouw]] | RD2-score3-1=19 | RD2-score3-2=11 | RD2-score3-3= | RD2-seed4=2 | RD2-team4='''{{flagicon|TPE}} [[Wang Tzu-wei|Wang T-w]]''' | RD2-score4-1='''21''' | RD2-score4-2='''21''' | RD2-score4-3=
| RD3-seed1= | RD3-team1={{flagicon|ENG}} [[Toby Penty|T Penty]] | RD3-score1-1=10 | RD3-score1-2=8 | RD3-score1-3= | RD3-seed2=2 | RD3-team2='''{{flagicon|TPE}} [[Wang Tzu-wei|Wang T-w]]''' | RD3-score2-1='''21''' | RD3-score2-2='''21''' | RD3-score2-3= }}
==Women's singles== ===Seeds=== {{colbegin}} # '''{{flagicon|USA}} [[Beiwen Zhang]] (champion)''' # {{flagicon|TPE}} [[Hsu Ya-ching]] ''(final)'' # {{flagicon|SIN}} [[Liang Xiaoyu (badminton)|Liang Xiaoyu]] ''(semifinals)'' # {{flagicon|ESP}} [[Beatriz Corrales]] ''(semifinals)'' # {{flagicon|GER}} [[Olga Konon]] ''(second round)'' # {{flagicon|DEN}} [[Natalia Koch Rohde]] ''(quarterfinals)'' # {{flagicon|UKR}} [[Marija Ulitina]] ''(quarterfinals)'' # {{flagicon|RUS}} [[Natalia Perminova]] ''(first round)'' {{colend}}
===Finals=== {{4TeamBracket-Tennis3 | RD1=Semifinals | RD2=Final | team-width=175
| RD1-seed1=1 | RD1-team1='''{{flagicon|USA}} [[Beiwen Zhang]]''' | RD1-score1-1='''21''' | RD1-score1-2='''21''' | RD1-score1-3= | RD1-seed2=3 | RD1-team2={{flagicon|SIN}} [[Liang Xiaoyu (badminton)|Liang Xiaoyu]] | RD1-score2-1=10 | RD1-score2-2=13 | RD1-score2-3=
| RD1-seed3=4 | RD1-team3={{flagicon|ESP}} [[Beatriz Corrales]] | RD1-score3-1=14 | RD1-score3-2=10 | RD1-score3-3= | RD1-seed4=2 | RD1-team4='''{{flagicon|TPE}} [[Hsu Ya-ching]]''' | RD1-score4-1='''21''' | RD1-score4-2='''21''' | RD1-score4-3=
| RD2-seed1=1 | RD2-team1='''{{flagicon|USA}} [[Beiwen Zhang]]''' | RD2-score1-1='''21''' | RD2-score1-2='''21''' | RD2-score1-3= | RD2-seed2=2 | RD2-team2={{flagicon|TPE}} [[Hsu Ya-ching]] | RD2-score2-1=11 | RD2-score2-2=19 | RD2-score2-3= }}
===Top half=== ====Section 1==== {{8TeamBracket-Tennis3 | RD1=First Round | RD2=Second Round | RD3=Quarterfinals
|team-width=160
| RD1-seed1=1 | RD1-team1='''{{flagicon|USA}} [[Beiwen Zhang|B Zhang]]''' | RD1-score1-1='''21''' | RD1-score1-2='''21''' | RD1-score1-3= | RD1-seed2=Q2 | RD1-team2={{flagicon|GER}} [[Yvonne Li|Y Li]] | RD1-score2-1=12 | RD1-score2-2=16 | RD1-score2-3=
