{{Infobox badminton event |name = 2012 Bitburger Open Grand Prix Gold |image = |caption = |dates = {{start date|2012|10|30}} - {{end date|2012|11|04}} |number_edition = |level = [[BWF Grand Prix Gold and Grand Prix]] |prize_money = 120,000 |other = |venue = [[Saarlandhalle]] |location = [[Saarbrücken]], [[Germany]] }}

The '''2012 [[Bitburger Open|Bitburger Open Grand Prix Gold]]''' was the thirtieth grand prix gold and grand prix tournament of the '''[[2012 BWF Grand Prix Gold and Grand Prix]]'''. The tournament was held in [[Saarlandhalle]], [[Saarbrücken]], [[Germany]] October 30 until November 4, 2012, and had a total purse of $120,000.<ref>[http://www.tournamentsoftware.com/sport/tournament.aspx?id=62A39725-96F3-48B3-B6D1-E679DE394C09 tournamentsoftware.com]</ref>

==Men's singles== ===Seeds=== {{colbegin}} # {{flagicon|DEN}} [[Hans-Kristian Vittinghus]] ''(third round)'' # {{flagicon|GER}} [[Marc Zwiebler]] ''(final)'' # {{flagicon|ENG}} [[Rajiv Ouseph]] ''(semi-final)'' # {{flagicon|TPE}} [[Hsu Jen-hao]] ''(first round)'' # {{flagicon|TPE}} '''[[Chou Tien-chen]] (champion)''' # {{flagicon|MAS}} [[Mohd Arif Abdul Latif]] ''(semi-final)'' # {{flagicon|SWE}} [[Henri Hurskainen]] ''(third round)'' # {{flagicon|FIN}} [[Ville Lang]] ''(quarter-final)'' # {{flagicon|UKR}} [[Dmytro Zavadsky]] ''(first round)'' # {{flagicon|FRA}} [[Brice Leverdez]] ''(second round)'' # {{flagicon|INA}} [[Andre Kurniawan Tedjono]] ''(quarter-final)'' # {{flagicon|DEN}} [[Joachim Persson]] ''(first round)'' # {{flagicon|UKR}} [[Valeriy Atrashchenkov]] ''(first round)'' # {{flagicon|NED}} [[Eric Pang]] ''(quarter-final)'' # {{flagicon|ISR}} [[Misha Zilberman]] ''(first round)'' # {{flagicon|AUT}} [[Michael Lahnsteiner]] ''(second round)'' {{colend}}

===Finals=== {{8TeamBracket-Tennis3 | RD1=Quarterfinals | RD2=Semifinals | RD3=Final | team-width=180

| RD1-seed1=14 | RD1-team1={{flagicon|NED}} [[Eric Pang]] | RD1-score1-1=16 | RD1-score1-2='''21''' | RD1-score1-3=6 | RD1-seed2=5 | RD1-team2='''{{flagicon|TPE}} [[Chou Tien-chen]]''' | RD1-score2-1='''21''' | RD1-score2-2=9 | RD1-score2-3='''21'''

| RD1-seed3=3 | RD1-team3='''{{flagicon|ENG}} [[Rajiv Ouseph]]''' | RD1-score3-1='''21''' | RD1-score3-2='''21''' | RD1-score3-3= | RD1-seed4=&nbsp; | RD1-team4={{flagicon|IRL}} [[Scott Evans (badminton)|Scott Evans]] | RD1-score4-1=14 | RD1-score4-2=12 | RD1-score4-3=

| RD1-seed5=6 | RD1-team5='''{{flagicon|MAS}} [[Mohd Arif Abdul Latif]]''' | RD1-score5-1=21 | RD1-score5-2='''21''' | RD1-score5-3='''21''' | RD1-seed6=11 | RD1-team6={{flagicon|INA}} [[Andre Kurniawan Tedjono]] | RD1-score6-1='''23''' | RD1-score6-2=19 | RD1-score6-3=17

| RD1-seed7=8 | RD1-team7={{flagicon|FIN}} [[Ville Lang]] | RD1-score7-1=9 | RD1-score7-2=13 | RD1-score7-3= | RD1-seed8=2 | RD1-team8='''{{flagicon|GER}} [[Marc Zwiebler]]''' | RD1-score8-1='''21''' | RD1-score8-2='''21''' | RD1-score8-3=

| RD2-seed1=5 | RD2-team1='''{{flagicon|TPE}} [[Chou Tien-chen]]''' | RD2-score1-1=14 | RD2-score1-2='''21''' | RD2-score1-3='''23''' | RD2-seed2=3 | RD2-team2={{flagicon|ENG}} [[Rajiv Ouseph]] | RD2-score2-1='''21''' | RD2-score2-2=17 | RD2-score2-3=21

| RD2-seed3=6 | RD2-team3={{flagicon|MAS}} [[Mohd Arif Abdul Latif]] | RD2-score3-1=10 | RD2-score3-2='''21''' | RD2-score3-3=15 | RD2-seed4=2 | RD2-team4='''{{flagicon|GER}} [[Marc Zwiebler]]''' | RD2-score4-1='''21''' | RD2-score4-2=17 | RD2-score4-3='''21'''

| RD3-seed1=5 | RD3-team1='''{{flagicon|TPE}} [[Chou Tien-chen]]''' | RD3-score1-1='''21''' | RD3-score1-2='''21''' | RD3-score1-3= | RD3-seed2=2 | RD3-team2={{flagicon|GER}} [[Marc Zwiebler]] | RD3-score2-1=19 | RD3-score2-2=12 | RD3-score2-3= }}

===Top half=== ====Section 1==== {{8TeamBracket-Tennis3 | RD1=First Round | RD2=Second Round | RD3=Third Round

|team-width=150

| RD1-seed1=1 | RD1-team1='''{{flagicon|DEN}} [[Hans-Kristian Vittinghus|H Vittinghus]]''' | RD1-score1-1='''21''' | RD1-score1-2='''21''' | RD1-score1-3= | RD1-seed2=Q2 | RD1-team2={{flagicon|GER}} [[Kai Schaefer|K Schaefer]] | RD1-score2-1=10 | RD1-score2-2=12 | RD1-score2-3=

| RD1-seed3=&nbsp; | RD1-team3='''{{flagicon|MAS}} [[Goh Soon Huat|Goh SH]]''' | RD1-score3-1='''21''' | RD1-score3-2='''21''' | RD1-score3-3= | RD1-seed4=Q1 | RD1-team4={{flagicon|GER}} [[Kai Waldenberger|K Waldenberger]] | RD1-score4-1=9 | RD1-score4-2=10 | RD1-score4-3=

| RD1-seed5=14 | RD1-team5='''{{flagicon|NED}} [[Eric Pang|E Pang]]''' | RD1-score5-1='''21''' | RD1-score5-2=13 | RD1-score5-3='''21''' | RD1-seed6=&nbsp; | RD1-team6={{flagicon|DEN}} [[Rasmus Fladberg|R Fladberg]] | RD1-score6-1=17 | RD1-score6-2='''21''' | RD1-score6-3=16

| RD1-seed7=&nbsp; | RD1-team7='''{{flagicon|SVK}} [[Jarolim Vicen|J Vicen]]''' | RD1-score7-1='''21''' | RD1-score7-2='''21''' | RD1-score7-3= | RD1-seed8=&nbsp; | RD1-team8={{flagicon|SUI}} [[Anthony Dumartheray|A Dumartheray]] | RD1-score8-1=12 | RD1-score8-2=13 | RD1-score8-3=

| RD2-seed1=1 | RD2-team1='''{{flagicon|DEN}} [[Hans-Kristian Vittinghus|H Vittinghus]]''' | RD2-score1-1='''22''' | RD2-score1-2='''21''' | RD2-score1-3= | RD2-seed2=&nbsp; | RD2-team2={{flagicon|MAS}} [[Goh Soon Huat|Goh SH]] | RD2-score2-1=20 | RD2-score2-2=17 | RD2-score2-3=

| RD2-seed3=14 | RD2-team3='''{{flagicon|NED}} [[Eric Pang|E Pang]]''' | RD2-score3-1='''22''' | RD2-score3-2='''21''' | RD2-score3-3= | RD2-seed4=&nbsp; | RD2-team4={{flagicon|SVK}} [[Jarolim Vicen|J Vicen]] | RD2-score4-1=20 | RD2-score4-2=13 | RD2-score4-3=

| RD3-seed1=1 | RD3-team1={{flagicon|DEN}} [[Hans-Kristian Vittinghus|H Vittinghus]] | RD3-score1-1=21 | RD3-score1-2='''21''' | RD3-score1-3=16 | RD3-seed2=14 | RD3-team2='''{{flagicon|NED}} [[Eric Pang|E Pang]]''' | RD3-score2-1='''23''' | RD3-score2-2=18 | RD3-score2-3='''21''' }}

====Section 2==== {{8TeamBracket-Tennis3 | RD1=First Round | RD2=Second Round | RD3=Third Round

|team-width=150

| RD1-seed1=5 | RD1-team1='''{{flagicon|TPE}} [[Chou Tien-chen|Chou T-c]]''' | RD1-score1-1='''21''' | RD1-score1-2='''21''' | RD1-score1-3= | RD1-seed2=&nbsp; | RD1-team2={{flagicon|USA}} [[Bjorn Seguin|B Seguin]] | RD1-score2-1=16 | RD1-score2-2=11 | RD1-score2-3=

| RD1-seed3=&nbsp; | RD1-team3={{flagicon|INA}} [[Indra Bagus Ade Chandra|I Ade Chandra]] | RD1-score3-1=7 | RD1-score3-2=17 | RD1-score3-3= | RD1-seed4=PFQ | RD1-team4='''{{flagicon|SLO}} [[Luka Petric|L Petric]]''' | RD1-score4-1='''21''' | RD1-score4-2='''21''' | RD1-score4-3=

| RD1-seed5=15 | RD1-team5={{flagicon|ISR}} [[Misha Zilberman|M Zilberman]] | RD1-score5-1=17 | RD1-score5-2=13 | RD1-score5-3= | RD1-seed6=&nbsp; | RD1-team6='''{{flagicon|GER}} [[Marcel Reuter|M Reuter]]''' | RD1-score6-1='''21''' | RD1-score6-2='''21''' | RD1-score6-3=

| RD1-seed7=&nbsp; | RD1-team7='''{{flagicon|THA}} [[Pakkawat Vilailak|P Vilailak]]''' | RD1-score7-1='''21''' | RD1-score7-2='''21''' | RD1-score7-3= | RD1-seed8=&nbsp; | RD1-team8={{flagicon|ITA}} [[Wisnu Haryo Putro|W Putro]] | RD1-score8-1=15 | RD1-score8-2=12 | RD1-score8-3=

| RD2-seed1=5 | RD2-team1='''{{flagicon|TPE}} [[Chou Tien-chen|Chou T-c]]''' | RD2-score1-1='''21''' | RD2-score1-2='''21''' | RD2-score1-3= | RD2-seed2=PFQ | RD2-team2={{flagicon|SLO}} [[Luka Petric|L Petric]] | RD2-score2-1=18 | RD2-score2-2=18 | RD2-score2-3=

| RD2-seed3=&nbsp; | RD2-team3={{flagicon|GER}} [[Marcel Reuter|M Reuter]] | RD2-score3-1=13 | RD2-score3-2='''25''' | RD2-score3-3=17 | RD2-seed4=&nbsp; | RD2-team4='''{{flagicon|THA}} [[Pakkawat Vilailak|P Vilailak]]''' | RD2-score4-1='''21''' | RD2-score4-2=23 | RD2-score4-3='''21'''

| RD3-seed1=5 | RD3-team1='''{{flagicon|TPE}} [[Chou Tien-chen|Chou T-c]]''' | RD3-score1-1='''21''' | RD3-score1-2='''21''' | RD3-score1-3= | RD3-seed2=&nbsp; | RD3-team2={{flagicon|THA}} [[Pakkawat Vilailak|P Vilailak]] | RD3-score2-1=16 | RD3-score2-2=16 | RD3-score2-3= }}

====Section 3==== {{8TeamBracket-Tennis3 | RD1=First Round | RD2=Second Round | RD3=Third Round

|team-width=150

| RD1-seed1=3 | RD1-team1='''{{flagicon|ENG}} [[Rajiv Ouseph|R Ouseph]]''' | RD1-score1-1='''21''' | RD1-score1-2='''21''' | RD1-score1-3= | RD1-seed2=&nbsp; | RD1-team2={{flagicon|GER}} [[Fabian Hammes|F Hammes]] | RD1-score2-1=13 | RD1-score2-2=8 | RD1-score2-3=

| RD1-seed3=&nbsp; | RD1-team3='''{{flagicon|GER}} [[Dieter Domke|D Domke]]''' | RD1-score3-1=20 | RD1-score3-2='''21''' | RD1-score3-3=10 | RD1-seed4=&nbsp; | RD1-team4={{flagicon|MAS}} [[Beryno Wong Jiann Tze|B Wong]] | RD1-score4-1='''22''' | RD1-score4-2=15 | RD1-score4-3=5<sup>r</sup>

| RD1-seed5=10 | RD1-team5='''{{flagicon|FRA}} [[Brice Leverdez|B Leverdez]]''' | RD1-score5-1='''21''' | RD1-score5-2='''21''' | RD1-score5-3= | RD1-seed6=&nbsp; | RD1-team6={{flagicon|DEN}} [[Kim Bruun|K Bruun]] | RD1-score6-1=16 | RD1-score6-2=18 | RD1-score6-3=

| RD1-seed7=&nbsp; | RD1-team7={{flagicon|BEL}} [[Maxime Moreels|M Moreels]] | RD1-score7-1=12 | RD1-score7-2='''21''' | RD1-score7-3=12 | RD1-seed8=&nbsp; | RD1-team8='''{{flagicon|IND}} [[Anup Sridhar|A Sridhar]]''' | RD1-score8-1='''21''' | RD1-score8-2=17 | RD1-score8-3='''21'''

| RD2-seed1=3 | RD2-team1='''{{flagicon|ENG}} [[Rajiv Ouseph|R Ouseph]]''' | RD2-score1-1='''21''' | RD2-score1-2='''21''' | RD2-score1-3= | RD2-seed2=&nbsp; | RD2-team2={{flagicon|GER}} [[Dieter Domke|D Domke]] | RD2-score2-1=18 | RD2-score2-2=12 | RD2-score2-3=

| RD2-seed3=10 | RD2-team3={{flagicon|FRA}} [[Brice Leverdez|B Leverdez]] | RD2-score3-1=15 | RD2-score3-2=22 | RD2-score3-3= | RD2-seed4=&nbsp; | RD2-team4='''{{flagicon|IND}} [[Anup Sridhar|A Sridhar]]''' | RD2-score4-1='''21''' | RD2-score4-2='''24''' | RD2-score4-3=

| RD3-seed1=3 | RD3-team1='''{{flagicon|ENG}} [[Rajiv Ouseph|R Ouseph]]''' | RD3-score1-1='''21''' | RD3-score1-2=16 | RD3-score1-3='''21''' | RD3-seed2=&nbsp; | RD3-team2={{flagicon|IND}} [[Anup Sridhar|A Sridhar]] | RD3-score2-1=18 | RD3-score2-2='''21''' | RD3-score2-3=11 }}

====Section 4==== {{8TeamBracket-Tennis3 | RD1=First Round | RD2=Second Round | RD3=Third Round

|team-width=150

| RD1-seed1=7 | RD1-team1='''{{flagicon|SWE}} [[Henri Hurskainen|H Hurskainen]]''' | RD1-score1-1=13 | RD1-score1-2='''21''' | RD1-score1-3='''21''' | RD1-seed2=Q3 | RD1-team2={{flagicon|GER}} H Kaesbauer | RD1-score2-1='''21''' | RD1-score2-2=11 | RD1-score2-3=14

| RD1-seed3=&nbsp; | RD1-team3='''{{flagicon|CZE}} [[Petr Koukal (badminton)|P Koukal]]''' | RD1-score3-1='''21''' | RD1-score3-2=16 | RD1-score3-3='''30''' | RD1-seed4=&nbsp; | RD1-team4={{flagicon|DEN}} [[Emil Holst|E Holst]] | RD1-score4-1=17 | RD1-score4-2='''21''' | RD1-score4-3=29

| RD1-seed5=9 | RD1-team5={{flagicon|UKR}} [[Dmytro Zavadsky|D Zavadsky]] | RD1-score5-1=18 | RD1-score5-2=15 | RD1-score5-3= | RD1-seed6=&nbsp; | RD1-team6='''{{flagicon|IRL}} [[Scott Evans (badminton)|S Evans]]''' | RD1-score6-1='''21''' | RD1-score6-2='''21''' | RD1-score6-3=

| RD1-seed7=&nbsp; | RD1-team7={{flagicon|GER}} [[Sebastian Rduch|S Rduch]] | RD1-score7-1=13 | RD1-score7-2=16 | RD1-score7-3= | RD1-seed8=&nbsp; | RD1-team8='''{{flagicon|FIN}} [[Eetu Heino|E Heino]]''' | RD1-score8-1='''21''' | RD1-score8-2='''21''' | RD1-score8-3=

| RD2-seed1=7 | RD2-team1='''{{flagicon|SWE}} [[Henri Hurskainen|H Hurskainen]]''' | RD2-score1-1='''21''' | RD2-score1-2='''21''' | RD2-score1-3= | RD2-seed2=&nbsp; | RD2-team2={{flagicon|CZE}} [[Petr Koukal (badminton)|P Koukal]] | RD2-score2-1=15 | RD2-score2-2=15 | RD2-score2-3=

| RD2-seed3=&nbsp; | RD2-team3='''{{flagicon|IRL}} [[Scott Evans (badminton)|S Evans]]''' | RD2-score3-1='''21''' | RD2-score3-2='''21''' | RD2-score3-3= | RD2-seed4=&nbsp; | RD2-team4={{flagicon|FIN}} [[Eetu Heino|E Heino]] | RD2-score4-1=14 | RD2-score4-2=17 | RD2-score4-3=

| RD3-seed1=7 | RD3-team1={{flagicon|SWE}} [[Henri Hurskainen|H Hurskainen]] | RD3-score1-1=18 | RD3-score1-2=21 | RD3-score1-3= | RD3-seed2=&nbsp; | RD3-team2='''{{flagicon|IRL}} [[Scott Evans (badminton)|S Evans]]''' | RD3-score2-1='''21''' | RD3-score2-2='''23''' | RD3-score2-3= }}

===Bottom half=== ====Section 5==== {{8TeamBracket-Tennis3 | RD1=First Round | RD2=Second Round | RD3=Third Round

|team-width=150

| RD1-seed1=&nbsp; | RD1-team1={{flagicon|UKR}} [[Artem Pochtarev|A Pochtarev]] | RD1-score1-1=13 | RD1-score1-2=10 | RD1-score1-3= | RD1-seed2=&nbsp; | RD1-team2='''{{flagicon|GER}} [[Lukas Schmidt|L Schmidt]]''' | RD1-score2-1='''21''' | RD1-score2-2='''21''' | RD1-score2-3=

| RD1-seed3=&nbsp; | RD1-team3='''{{flagicon|MAS}} [[Iskandar Zulkarnain Zainuddin|I Zainuddin]]''' | RD1-score3-1='''21''' | RD1-score3-2='''21''' | RD1-score3-3= | RD1-seed4=13 | RD1-team4={{flagicon|UKR}} [[Valeriy Atrashchenkov|V Atrashchenkov]] | RD1-score4-1=17 | RD1-score4-2=17 | RD1-score4-3=

| RD1-seed5=&nbsp; | RD1-team5='''{{flagicon|UKR}} [[Vitaly Konov|V Konov]]''' | RD1-score5-1='''21''' | RD1-score5-2='''21''' | RD1-score5-3= | RD1-seed6=Q8 | RD1-team6={{flagicon|GER}} [[Alexander Roover|A Roover]] | RD1-score6-1=14 | RD1-score6-2=16 | RD1-score6-3=

| RD1-seed7=Q6 | RD1-team7={{flagicon|GER}} [[Tobias Wadenka|T Wadenka]] | RD1-score7-1=10 | RD1-score7-2=14 | RD1-score7-3= | RD1-seed8=6 | RD1-team8='''{{flagicon|MAS}} [[Mohd Arif Abdul Latif|A Abdul Latif]]''' | RD1-score8-1='''21''' | RD1-score8-2='''21''' | RD1-score8-3=

| RD2-seed1=&nbsp; | RD2-team1='''{{flagicon|GER}} [[Lukas Schmidt|L Schmidt]]''' | RD2-score1-1=16 | RD2-score1-2='''21''' | RD2-score1-3='''21''' | RD2-seed2=&nbsp; | RD2-team2={{flagicon|MAS}} [[Iskandar Zulkarnain Zainuddin|I Zainuddin]] | RD2-score2-1='''21''' | RD2-score2-2=11 | RD2-score2-3=16

| RD2-seed3=&nbsp; | RD2-team3={{flagicon|UKR}} [[Vitaly Konov|V Konov]] | RD2-score3-1='''21''' | RD2-score3-2=19 | RD2-score3-3=15 | RD2-seed4=6 | RD2-team4='''{{flagicon|MAS}} [[Mohd Arif Abdul Latif|A Abdul Latif]]''' | RD2-score4-1=18 | RD2-score4-2='''21''' | RD2-score4-3='''21'''

| RD3-seed1=&nbsp; | RD3-team1={{flagicon|GER}} [[Lukas Schmidt|L Schmidt]] | RD3-score1-1=13 | RD3-score1-2=16 | RD3-score1-3= | RD3-seed2=6 | RD3-team2='''{{flagicon|MAS}} [[Mohd Arif Abdul Latif|A Abdul Latif]]''' | RD3-score2-1='''21''' | RD3-score2-2='''21''' | RD3-score2-3= }}

====Section 6==== {{8TeamBracket-Tennis3 | RD1=First Round | RD2=Second Round | RD3=Third Round

|team-width=150

| RD1-seed1=&nbsp; | RD1-team1='''{{flagicon|GER}} [[Yoga Pratama|Y Pratama]]''' | RD1-score1-1='''27''' | RD1-score1-2='''21''' | RD1-score1-3= | RD1-seed2=&nbsp; | RD1-team2={{flagicon|SCO}} [[Kieran Merrilees|K Merrilees]] | RD1-score2-1=25 | RD1-score2-2=18 | RD1-score2-3=

| RD1-seed3=Q7 | RD1-team3={{flagicon|GER}} [[Manuel Heumann|M Heumann]] | RD1-score3-1=21 | RD1-score3-2=15 | RD1-score3-3= | RD1-seed4=11 | RD1-team4='''{{flagicon|INA}} [[Andre Kurniawan Tedjono|A Tedjono]]''' | RD1-score4-1='''23''' | RD1-score4-2='''21''' | RD1-score4-3=

| RD1-seed5=&nbsp; | RD1-team5='''{{flagicon|FRA}} [[Matthieu Lo Ying Ping|M Lo Ying Ping]]''' | RD1-score5-1='''21''' | RD1-score5-2=16 | RD1-score5-3='''21''' | RD1-seed6=&nbsp; | RD1-team6={{flagicon|UGA}} [[Edwin Ekiring|E Ekiring]] | RD1-score6-1=11 | RD1-score6-2='''21''' | RD1-score6-3=17

| RD1-seed7=&nbsp; | RD1-team7='''{{flagicon|IND}} [[Arvind Bhat|A Bhat]]''' | RD1-score7-1='''21''' | RD1-score7-2='''21''' | RD1-score7-3= | RD1-seed8=4 | RD1-team8={{flagicon|TPE}} [[Hsu Jen-hao|Hsu J-h]] | RD1-score8-1=14 | RD1-score8-2=17 | RD1-score8-3=

| RD2-seed1=&nbsp; | RD2-team1={{flagicon|GER}} [[Yoga Pratama|Y Pratama]] | RD2-score1-1=17 | RD2-score1-2=4<sup>r</sup> | RD2-score1-3= | RD2-seed2=11 | RD2-team2='''{{flagicon|INA}} [[Andre Kurniawan Tedjono|A Tedjono]]''' | RD2-score2-1='''21''' | RD2-score2-2=14 | RD2-score2-3=

| RD2-seed3=&nbsp; | RD2-team3={{flagicon|FRA}} [[Matthieu Lo Ying Ping|M Lo Ying Ping]] | RD2-score3-1=16 | RD2-score3-2=9 | RD2-score3-3= | RD2-seed4=&nbsp; | RD2-team4='''{{flagicon|IND}} [[Arvind Bhat|A Bhat]]''' | RD2-score4-1='''21''' | RD2-score4-2='''21''' | RD2-score4-3=

| RD3-seed1=11 | RD3-team1='''{{flagicon|INA}} [[Andre Kurniawan Tedjono|A Tedjono]]''' | RD3-score1-1='''21''' | RD3-score1-2='''21''' | RD3-score1-3= | RD3-seed2=&nbsp; | RD3-team2={{flagicon|IND}} [[Arvind Bhat|A Bhat]] | RD3-score2-1=16 | RD3-score2-2=16 | RD3-score2-3= }}

====Section 7==== {{8TeamBracket-Tennis3 | RD1=First Round | RD2=Second Round | RD3=Third Round

|team-width=150

| RD1-seed1=&nbsp; | RD1-team1={{flagicon|GER}} [[Richard Domke|R Domke]] | RD1-score1-1=17 | RD1-score1-2='''21''' | RD1-score1-3=15 | RD1-seed2=Q5 | RD1-team2='''{{flagicon|GER}} [[Sebastian Schoettler|S Schoettler]]''' | RD1-score2-1='''21''' | RD1-score2-2=19 | RD1-score2-3='''21'''

| RD1-seed3=&nbsp; | RD1-team3={{flagicon|GER}} [[Nikolaj Persson|N Persson]] | RD1-score3-1=0<sup>r</sup> | RD1-score3-2= | RD1-score3-3= | RD1-seed4=16 | RD1-team4='''{{flagicon|AUT}} [[Michael Lahnsteiner|M Lahnsteiner]]''' | RD1-score4-1=2 | RD1-score4-2= | RD1-score4-3=

| RD1-seed5=&nbsp; | RD1-team5='''{{flagicon|DEN}} [[Christian Lind Thomsen|C Thomsen]]''' | RD1-score5-1='''25''' | RD1-score5-2='''21''' | RD1-score5-3= | RD1-seed6=&nbsp; | RD1-team6={{flagicon|SWE}} [[Gabriel Ulldahl|G Ulldahl]] | RD1-score6-1=23 | RD1-score6-2=18 | RD1-score6-3=

| RD1-seed7=&nbsp; | RD1-team7={{flagicon|ENG}} [[Michael Spencer-Smith|M Spencer-Smith]] | RD1-score7-1=14 | RD1-score7-2=14 | RD1-score7-3= | RD1-seed8=8 | RD1-team8='''{{flagicon|FIN}} [[Ville Lang|V Lang]]''' | RD1-score8-1='''21''' | RD1-score8-2='''21''' | RD1-score8-3=

| RD2-seed1=Q5 | RD2-team1='''{{flagicon|GER}} [[Sebastian Schoettler|S Schoettler]]''' | RD2-score1-1='''21''' | RD2-score1-2=17 | RD2-score1-3='''21''' | RD2-seed2=16 | RD2-team2={{flagicon|AUT}} [[Michael Lahnsteiner|M Lahnsteiner]] | RD2-score2-1=16 | RD2-score2-2='''21''' | RD2-score2-3=13

| RD2-seed3=&nbsp; | RD2-team3={{flagicon|DEN}} [[Christian Lind Thomsen|C Thomsen]] | RD2-score3-1=14 | RD2-score3-2='''21''' | RD2-score3-3=15 | RD2-seed4=8 | RD2-team4='''{{flagicon|FIN}} [[Ville Lang|V Lang]]''' | RD2-score4-1='''21''' | RD2-score4-2=16 | RD2-score4-3='''21'''

| RD3-seed1=Q5 | RD3-team1={{flagicon|GER}} [[Sebastian Schoettler|S Schoettler]] | RD3-score1-1=19 | RD3-score1-2=19 | RD3-score1-3= | RD3-seed2=8 | RD3-team2='''{{flagicon|FIN}} [[Ville Lang|V Lang]]''' | RD3-score2-1='''21''' | RD3-score2-2='''21''' | RD3-score2-3= }}

====Section 8==== {{8TeamBracket-Tennis3 | RD1=First Round | RD2=Second Round | RD3=Third Round

|team-width=150

| RD1-seed1=Q4 | RD1-team1={{flagicon|GER}} [[Ari Trisnanto|A Trisnanto]] | RD1-score1-1=17 | RD1-score1-2=15 | RD1-score1-3= | RD1-seed2=&nbsp; | RD1-team2='''{{flagicon|MAS}} [[Ramdan Misbun|R Misbun]]''' | RD1-score2-1='''21''' | RD1-score2-2='''21''' | RD1-score2-3=

| RD1-seed3=&nbsp; | RD1-team3='''{{flagicon|MAS}} [[Chan Kwong Beng|Chan KB]]''' | RD1-score3-1='''21''' | RD1-score3-2='''21''' | RD1-score3-3= | RD1-seed4=12 | RD1-team4={{flagicon|DEN}} [[Joachim Persson|J Persson]] | RD1-score4-1=17 | RD1-score4-2=15 | RD1-score4-3=

| RD1-seed5=&nbsp; | RD1-team5='''{{flagicon|LTU}} [[Kestutis Navickas|K Navickas]]''' | RD1-score5-1='''21''' | RD1-score5-2=6 | RD1-score5-3= | RD1-seed6=&nbsp; | RD1-team6={{flagicon|MAS}} [[Chiang Jiann Shiang|Chiang JS]] | RD1-score6-1=16 | RD1-score6-2=2<sup>r</sup> | RD1-score6-3=

| RD1-seed7=&nbsp; | RD1-team7={{flagicon|NED}} [[Erik Meijs|E Meijs]] | RD1-score7-1=14 | RD1-score7-2=16 | RD1-score7-3= | RD1-seed8=2 | RD1-team8='''{{flagicon|GER}} [[Marc Zwiebler|M Zwiebler]]''' | RD1-score8-1='''21''' | RD1-score8-2='''21''' | RD1-score8-3=

| RD2-seed1=&nbsp; | RD2-team1='''{{flagicon|MAS}} [[Ramdan Misbun|R Misbun]]''' | RD2-score1-1='''21''' | RD2-score1-2='''21''' | RD2-score1-3= | RD2-seed2=&nbsp; | RD2-team2={{flagicon|MAS}} [[Chan Kwong Beng|Chan KB]] | RD2-score2-1=15 | RD2-score2-2=10 | RD2-score2-3=

| RD2-seed3=&nbsp; | RD2-team3={{flagicon|LTU}} [[Kestutis Navickas|K Navickas]] | RD2-score3-1=11 | RD2-score3-2=5<sup>r</sup> | RD2-score3-3= | RD2-seed4=2 | RD2-team4='''{{flagicon|GER}} [[Marc Zwiebler|M Zwiebler]]''' | RD2-score4-1='''21''' | RD2-score4-2=11 | RD2-score4-3=

| RD3-seed1=&nbsp; | RD3-team1={{flagicon|MAS}} [[Ramdan Misbun|R Misbun]] | RD3-score1-1=15 | RD3-score1-2=15 | RD3-score1-3= | RD3-seed2=2 | RD3-team2='''{{flagicon|GER}} [[Marc Zwiebler|M Zwiebler]]''' | RD3-score2-1='''21''' | RD3-score2-2='''21''' | RD3-score2-3= }}

==Women's singles== ===Seeds=== {{colbegin}} # {{flagicon|GER}} '''[[Juliane Schenk]] (champion)''' # {{flagicon|NED}} [[Yao Jie]] ''(final)'' # {{flagicon|BUL}} [[Petya Nedelcheva]] ''(semi-final)'' # {{flagicon|ESP}} [[Carolina Marín]] ''(semi-final)'' # {{flagicon|MAS}} [[Tee Jing Yi]] ''(second round)'' # {{flagicon|NZL}} [[Michelle Chan Ky]] ''(second round)'' # {{flagicon|GER}} [[Karin Schnaase]] ''(quarter-final)'' # {{flagicon|FRA}} [[Sashina Vignes Waran]] ''(quarter-final)'' {{colend}}

===Finals=== {{4TeamBracket-Tennis3 | RD1=Semifinals | RD2=Final | team-width=175

| RD1-seed1=1 | RD1-team1='''{{flagicon|GER}} [[Juliane Schenk]]''' | RD1-score1-1=14 | RD1-score1-2='''21''' | RD1-score1-3='''21''' | RD1-seed2=3 | RD1-team2={{flagicon|BUL}} [[Petya Nedelcheva]] | RD1-score2-1='''21''' | RD1-score2-2=6 | RD1-score2-3=15

| RD1-seed3=4 | RD1-team3={{flagicon|ESP}} [[Carolina Marín]] | RD1-score3-1=17 | RD1-score3-2=15 | RD1-score3-3= | RD1-seed4=2 | RD1-team4='''{{flagicon|NED}} [[Yao Jie]]''' | RD1-score4-1='''21''' | RD1-score4-2='''21''' | RD1-score4-3=

| RD2-seed1=1 | RD2-team1='''{{flagicon|GER}} [[Juliane Schenk]]''' | RD2-score1-1='''21''' | RD2-score1-2=15 | RD2-score1-3='''25''' | RD2-seed2=2 | RD2-team2={{flagicon|NED}} [[Yao Jie]] | RD2-score2-1=10 | RD2-score2-2='''21''' | RD2-score2-3=23 }}

===Top half=== ====Section 1==== {{8TeamBracket-Tennis3 | RD1=First Round | RD2=Second Round | RD3=Quarterfinals

|team-width=155

