{{TennisEvent|2012|AAMI Classic| | champ = {{flagicon|AUS}} Bernard Tomic | runner = {{flagicon|USA}} Mardy Fish | score = 6–4, 3–6, 7–5 | type = no }} {{main|AAMI Classic}}
The '''2012 AAMI Classic''' took place between 11–14 January 2012, at the Kooyong Stadium in Melbourne, Australia.
Lleyton Hewitt was the defending champion, having defeated Gaël Monfils 7–5, 6–3 in the 2011 final, but he competed in the Apia International instead. Following Jo-Wilfried Tsonga's withdrawal, Sam Querrey and Victor Troicki agreed to play in an exhibition match to help fill the schedule. Andy Murray and David Nalbandian also played a match.
Bernard Tomic won in the final against Mardy Fish, 6–4, 3–6, 7–5. He became the youngest person (and first teenager) to win the event.
==Seeds== {{columns-list|colwidth=30em| # {{flagicon|FRA}} Jo-Wilfried Tsonga ''(first round, withdrew, eighth place)'' # {{flagicon|CZE}} Tomáš Berdych ''(first round, seventh place)'' # {{flagicon|USA}} Mardy Fish ''(final, second place)'' # {{flagicon|USA}} Andy Roddick ''(first round, sixth place)'' # {{flagicon|FRA}} Gaël Monfils ''(semifinals, fourth place)'' # {{flagicon|CAN}} Milos Raonic ''(first round, withdrew due to stomach illness)'' # {{flagicon|AUT}} Jürgen Melzer ''(semifinals, third place)'' # {{flagicon|AUS}} '''Bernard Tomic (champion, first place)''' # {{flagicon|JPN}} Kei Nishikori ''(replaced Milos Raonic, fifth place)'' }}
==Draw== {{Draw key}}
===Main draw=== {{8TeamBracket|sets=3 | RD1=First round | RD2=Semifinals | RD3=Final | 3rd=Third place match
| team-width=175
| RD1-seed1=1 | RD1-team1={{flagicon|FRA}} Jo-Wilfried Tsonga | RD1-score1-1=4 | RD1-score1-2= 3 | RD1-score1-3= | RD1-seed2=7 | RD1-team2='''{{flagicon|AUT}} Jürgen Melzer''' | RD1-score2-1='''6''' | RD1-score2-2='''6''' | RD1-score2-3=
| RD1-seed3=6 | RD1-team3={{flagicon|CAN}} Milos Raonic | RD1-score3-1=1 | RD1-score3-2=2 | RD1-score3-3= | RD1-seed4=3 | RD1-team4='''{{flagicon|USA}} Mardy Fish''' | RD1-score4-1='''6''' | RD1-score4-2='''6''' | RD1-score4-3=
| RD1-seed5=5 | RD1-team5='''{{flagicon|FRA}} Gaël Monfils''' | RD1-score5-1='''7<sup>7</sup>''' | RD1-score5-2='''7<sup>7</sup>''' | RD1-score5-3= | RD1-seed6=4 | RD1-team6={{flagicon|USA}} Andy Roddick | RD1-score6-1=6<sup>2</sup> | RD1-score6-2=6<sup>3</sup> | RD1-score6-3=
| RD1-seed7=8 | RD1-team7='''{{flagicon|AUS}} Bernard Tomic''' | RD1-score7-1=4 | RD1-score7-2='''6''' | RD1-score7-3='''6''' | RD1-seed8=2 | RD1-team8={{flagicon|CZE}} Tomáš Berdych | RD1-score8-1='''6''' | RD1-score8-2=3 | RD1-score8-3=4
| RD2-seed1= 7 | RD2-team1={{flagicon|AUT}} Jürgen Melzer | RD2-score1-1=2 | RD2-score1-2='''6''' | RD2-score1-3=1 | RD2-seed2=3 | RD2-team2='''{{flagicon|USA}} Mardy Fish''' | RD2-score2-1='''6''' | RD2-score2-2=4 | RD2-score2-3='''6'''
| RD2-seed3=5 | RD2-team3={{flagicon|FRA}} Gaël Monfils | RD2-score3-1=4 | RD2-score3-2='''6''' | RD2-score3-3=6<sup>2</sup> | RD2-seed4=8 | RD2-team4='''{{flagicon|AUS}} Bernard Tomic''' | RD2-score4-1='''6''' | RD2-score4-2=4 | RD2-score4-3='''7<sup>7</sup>'''
| RD3-seed1=3 | RD3-team1={{flagicon|USA}} Mardy Fish | RD3-score1-1=4 | RD3-score1-2='''6''' | RD3-score1-3=5 | RD3-seed2=8 | RD3-team2='''{{flagicon|AUS}} Bernard Tomic''' | RD3-score2-1='''6''' | RD3-score2-2=3 | RD3-score2-3='''7'''
| 3rd-seed1=7 | 3rd-team1='''{{flagicon|AUT}} Jürgen Melzer''' | 3rd-score1-1='''6''' | 3rd-score1-2=6<sup>10</sup> | 3rd-score1-3='''6''' | 3rd-seed2=5 | 3rd-team2={{flagicon|FRA}} Gaël Monfils | 3rd-score2-1=3 | 3rd-score2-2='''7<sup>12</sup>''' | 3rd-score2-3=2 }}
===Play-offs=== {{4TeamBracket|sets=3 | RD1=First round | RD2=Fifth place match | 3rd=Seventh place match
| team-width=175
| RD1-seed1=1 | RD1-team1={{flagicon|FRA}} Jo-Wilfried Tsonga | RD1-score1-1='''6''' | RD1-score1-2=4 | RD1-score1-3=1 | RD1-seed2=9 | RD1-team2='''{{flagicon|JPN}} Kei Nishikori''' | RD1-score2-1=1 | RD1-score2-2='''6''' | RD1-score2-3='''6'''
| RD1-seed3=4 | RD1-team3='''{{flagicon|USA}} Andy Roddick''' | RD1-score3-1=4 | RD1-score3-2='''7<sup>7</sup>''' | RD1-score3-3='''6''' | RD1-seed4=2 | RD1-team4={{flagicon|CZE}} Tomáš Berdych | RD1-score4-1='''6''' | RD1-score4-2=6<sup>5</sup> | RD1-score4-3=3
| RD2-seed1=9 | RD2-team1='''{{flagicon|JPN}} Kei Nishikori''' | RD2-score1-1='''6''' | RD2-score1-2='''6''' | RD2-score1-3= | RD2-seed2=4 | RD2-team2={{flagicon|USA}} Andy Roddick | RD2-score2-1=3 | RD2-score2-2=3 | RD2-score2-3=
| 3rd-seed1=1 | 3rd-team1={{flagicon|FRA}} Jo-Wilfried Tsonga | 3rd-score1-1= | 3rd-score1-2= | 3rd-score1-3= | 3rd-seed2=2 | 3rd-team2={{flagicon|CZE}} '''Tomáš Berdych''' | 3rd-score2-1=<small>w/o</small> | 3rd-score2-2= | 3rd-score2-3= }}
==References== {{reflist}}
==External links== *[https://web.archive.org/web/20120104013336/http://www.aamiclassic.com.au/ Official AAMI Classic website]
{{AAMI Classic tournaments}}
Category:Kooyong Classic AAMI Classic