2011 SaskTel Tankard
From Mediated Wiki, the community-governed knowledge commons
The 2011 SaskTel Tankard was held February 2–6 at the Battleford Curling Club in North Battleford, Saskatchewan. The winning Pat Simmons team (skipped by Steve Laycock)[1] represented Saskatchewan at the 2011 Tim Hortons Brier in London, Ontario.[2]
Teams
| Skip | Third | Second | Lead | Club(s) |
|---|
| Scott Bitz | Mark Lang | Aryn Schmidt | Dean Hicke | Tartan Curling Club, Regina |
| Randy Bryden | Troy Robinson | Trent Knapp | Kelly Knapp | Caledonian Curling Club, Regina |
| Darren Camm | John Carlos | Mark Streckler | Michael Streckler | Sutherland Curling Club, Saskatoon |
| Carl deConinck Smith | Jeff Sharp | Chris Haichert | Jesse St. John | Rosetown Curling Club, Rosetown |
| Mike Eberle | Shane Vollman | Chris Krasowski | Shaun Seiferling | Highland Curling Club, Regina |
| Derek Gaudreau | Aaron Gaudreau | Darren LaMotte | Chris Unger | Shellbrook Curling Club, Shellbrook |
| Brent Gedak | John Aston | Derek Owens | Malcolm Vanstone | Estevan Curling Club, Estevan |
| Mark Herbert | Rob Auckland | Chad Jones | Travis Gansauge | Bushell Park Curling Club, Moose Jaw |
| Brian Humble | Dean Kleiter | Cameron Koch | Kerry Tarasoff | Sutherland Curling Club, Saskatoon |
| Jamey Jordison | Matt Froehlich | Chadd McKenzie | Derek Dejaegher | Bushell Park Curling Club, Moose Jaw |
| Shawn Joyce | Gary Scheirich | James McKenzie | Jeremy Tipper | Nutana Curling Club, Saskatoon |
| Mark Lane | Scott Coghlan | Mark Larsen | Dave Zukewich | Martensville Curling Club, Martensville |
| Brad Law | Scott Comfort | Dave Kidby | Dustin Kidby | Tartan Curling Club, Regina |
| Terry Marteniuk | Mike McIntyre | Ray Nabe | Ray Sharp | Yorkton Curling Club, Yorkton |
| Dean Moulding | Garrett Vey | Ray Morgan | Darwin Williamson | Caledonian Curling Club, Regina |
| Pat Simmons | Steve Laycock (skip) | Brennen Jones | Dallan Muyres | Tartan Curling Club, Regina |
Results
Draw 1
February 2, 3:00pm
Draw 2
February 2, 7:00pm
Draw 3
February 3, 8:30am
Draw 4
February 3, 3:00pm
Draw 5
February 3, 7:00pm
Draw 6
February 4, 8:00am
Draw 7
February 4, 12:00pm
Draw 8
February 4, 4:00pm
Draw 9
February 4, 8:00pm
Draw 10
February 5, 9:00am
Draw 11
February 5, 2:00pm
Playoffs
1 vs. 2
February 5, 7:00pm
3 vs. 4
February 5, 7:00pm
Semi-final
February 6, 9:30am
Final
February 6, 2:00pm
External links
References
- ^ "Pat Simmons is five-time Tankard champ"
- ^ battlefordscurling.com