{{Short description|International athletics competition}} {{Infobox games | name = 2011 European Team Championships | logo = 2011 European Team Championships logo.gif | size = | host_city = Stockholm, Sweden (Super League) | caption = | dates = 18–19 June 2011 | events = 40 | nations = 47 | stadium = Stockholm Olympic Stadium (Super League) | previous = 2010 Bergen | next = 2013 Gateshead }} The third '''European Team Championships''' took place on 18 and 19 June 2011. The Competition was divided between four divisions, with results determining promotion and relegation between them. The Super League event was held in Stockholm, at the Stockholm Olympic Stadium. The Super League was won by the German team ahead of Russia, initial winner before several doping disqualifications, and Ukraine.
==Calendar== {| class="wikitable" width=50% |- !width=10%| Division !width=10%| Date !width=10%| Host city !width=20%| Host country |- |Super League |18–19 June 2011 |Stockholm |{{flagu|Sweden}} |- |First League |18–19 June 2011 |İzmir |{{TUR}} |- |Second League |18–19 June 2011 |Novi Sad |{{SRB}} |- |Third League |18–19 June 2011 |Reykjavík |{{ISL}} |}
==Super League== {{Main|2011 European Team Championships Super League}} *Place: Stockholm Olympic Stadium, Stockholm, Sweden
The men's pole vault competition was moved indoor to Sätrahallen because of bad weather conditions.
===Participating countries=== {{col-begin}} {{col-2}} {{flag|Belarus|1995}}<br />{{CZE}}<br />{{flagu|France}}<br />{{flagu|Germany}}<br />{{flagu|Great Britain}}<br />{{flagu|Italy}}
{{col-2}} {{flagu|Poland}}<br />{{POR}}<br />{{flagu|Russia}}<br />{{flagu|Spain}}<br />{{flagu|Sweden}}<br />{{UKR}} {{col-end}}
===Men's events=== {|class=wikitable !Event !colspan=2|First !colspan=2|Second !colspan=2|Third |- |100 m<br>{{DetailsLink|2011 European Team Championships Super League – Results#100 metres}} |Christophe Lemaitre <br />{{flagu|France}}||9.95 <br /> CR, EL, NR |Dwayne Chambers <br />{{flagu|Great Britain}}||10.07 |Francis Obikwelu <br />{{flagcountry|POR}}||10.22 |- |200 m<br>{{DetailsLink|2011 European Team Championships Super League – Results#200 metres}} |Christophe Lemaitre <br />{{flagu|France}}||20.28 <br /> CR |Kamil Kryński <br />{{flagcountry|POL}}||20.83 <br /> SB |Aliaksandr Linnik <br />{{flagcountry|BLR|1995}}||20.90 <br /> SB |- |400 m<br>{{DetailsLink|2011 European Team Championships Super League – Results#400 metres}} |Maksim Dyldin <br />{{flagu|Russia}}||45.82 <br /> SB |Thomas Schneider <br />{{flagu|Germany}}||45.98 |Marco Vistalli <br />{{flagu|Italy}}||45.99 |- |800 m<br>{{DetailsLink|2011 European Team Championships Super League – Results#800 metres}} |Adam Kszczot <br />{{flagcountry|POL}}||1:46.50 |Jeff Lastennet <br />{{flagu|France}}||1:46.70 |Gareth Warburton <br />{{flagu|Great Britain}}||1:46.95 <br /> SB |- |1500 m<br>{{DetailsLink|2011 European Team Championships Super League – Results#1500 metres}} |Manuel Olmedo <br />{{flagcountry|ESP}}||3:38.63 |Valentin Smirnov <br />{{flagu|Russia}}||3:38.89 <br /> PB |James Shane <br />{{flagu|Great Britain}}||3:39.21 |- |3000 m<br>{{DetailsLink|2011 European Team Championships Super League – Results#3000 metres}} |Juan Carlos Higuero <br />{{flagcountry|ESP}}||8:03.43 |Yegor Nikolayev <br />{{flagu|Russia}}||8:03.80 |Rui Silva <br />{{flagcountry|POR}}||8:03.88 |- |5000 m<br>{{DetailsLink|2011 European Team Championships Super League – Results#5000 metres}} |Jesús España <br />{{flagcountry|ESP}}||13:39.25 <br /> CR |Serhiy Lebid <br />{{flagcountry|UKR}}||13:39.75 |Andy Vernon <br />{{flagu|Great Britain}}||13:40.15 |- |3000 m steeplechase<br>{{DetailsLink|2011 European Team Championships Super League – Results#3000 metres steeplechase}} |Vincent Zouaoui-Dandrieux <br />{{flagu|France}}||8:30.85 |Steffen Uliczka <br />{{flagu|Germany}}||8:31.01 |Vadym Slobodenyuk <br />{{flagcountry|UKR}}||8:37.19 |- |110 m hurdles<br>{{DetailsLink|2011 European Team Championships Super League – Results#110 metres hurdles}} |Andy Turner <br />{{flagu|Great Britain}}||13.42 |Garfield Darien <br />{{flagu|France}}||13.64 |Jackson Quiñónez <br />{{flagcountry|ESP}}||13.71 <br /> SB |- |400 m hurdles<br>{{DetailsLink|2011 European Team Championships Super League – Results#400 metres hurdles}} |Dai Greene <br />{{flagu|Great Britain}}||49.21<br />CR |Georg Fleischhauer <br />{{flagu|Germany}}||49.56<br />PB |Aleksandr Derevyagin <br />{{flagu|Russia}}||49.70 |- |4 × 100 m<br>{{DetailsLink|2011 European Team Championships Super League – Results#4 × 100 metres relay}} | {{flagu|Great Britain}} <br /> Christian Malcolm <br /> Craig Pickering <br /> James Ellington <br /> Harry Aikines-Aryeetey || 38.60 <br /> CR, EL | {{flagu|France}} <br /> Teddy Tinmar <br /> Christophe Lemaitre <br /> Pierre-Alexis Pessonneaux <br /> Ronald Pognon|| 38.71 | {{flagu|Germany}} <br /> Alex Schaf <br /> Marius Broening <br /> Tobias Unger <br /> Alex-Platini Menga || 38.92 |- |4 × 400 m<br>{{DetailsLink|2011 European Team Championships Super League – Results#4 × 400 metres relay}} |{{flagu|Russia}}<br>Maksim Dyldin<br>Dmitry Buryak<br>Pavel Trenikhin<br>Denis Alekseyev ||3:02.42 <br /> EL |{{flagu|France}}<br>Nicolas Fillon<br>Teddy Venel<br>Mamoudou Hanne<br>Mame-Ibra Anne ||3:03.33 |{{flagu|Germany}}<br>David Gollnow<br>Jonas Plass<br>Benjamin Jonas<br>Thomas Schneider ||3:04.10 |- |High jump<br>{{DetailsLink|2011 European Team Championships Super League – Results#High jump}} |Dmytro Dem'yanyuk <br />{{flagcountry|UKR}}||2.35<br /> =WL, CR, =EL, PB |Aleksey Dmitrik <br />{{flagu|Russia}}||2.31 |Jaroslav Bába <br />{{flagcountry|CZE}}<br />Raul Spank <br />{{flagu|Germany}}||2.28 |- |Pole vault (indoor)<br>{{DetailsLink|2011 European Team Championships Super League – Results#Pole vault}} |Maksym Mazuryk <br />{{flagcountry|UKR}}||5.72<br /> =SB |Malte Mohr <br />{{flagu|Germany}}||5.72<br /> |Aleksandr Gripich <br />{{flagu|Russia}}||5.60<br /> =SB |- |Long jump<br>{{DetailsLink|2011 European Team Championships Super League – Results#Long jump}} |Aleksandr Menkov <br />{{flagu|Russia}}||8.20<br />CR |Michel Tornéus <br />{{flagcountry|SWE}}||8.19<br />PB |Chris Tomlinson <br />{{flagu|Great Britain}}||8.12 |- |Triple jump<br>{{DetailsLink|2011 European Team Championships Super League – Results#Triple jump}} |Fabrizio Schembri <br />{{flagu|Italy}}||16.95 |Dzmitry Platnitski <br />{{flagcountry|BLR|1995}}||16.81 |Viktor Kuznyetsov <br />{{flagcountry|UKR}}||16.79 |- |Shot put<br>{{DetailsLink|2011 European Team Championships Super League – Results#Shot put}} |David Storl <br />{{flagu|Germany}}||20.81 <br /> =CR |Tomasz Majewski <br />{{flagcountry|POL}}||20.51 |Ivan Yushkov <br />{{flagu|Russia}}||19.49 |- |Discus<br>{{DetailsLink|2011 European Team Championships Super League – Results#Discus throw}} |Robert Harting <br />{{flagu|Germany}}||65.63 |Frank Casañas <br />{{flagcountry|ESP}}||62.43 |Piotr Małachowski <br />{{flagcountry|POL}}||61.66 |- |Hammer<br>{{DetailsLink|2011 European Team Championships Super League – Results#Hammer throw}} |Markus Esser <br />{{flagu|Germany}}||79.28 <br />CR |Paweł Fajdek <br />{{flagcountry|POL}}||76.98 <br />PB |Oleksiy Sokyrskyy <br />{{flagcountry|UKR}}||76.96 <br />PB |- |Javelin<br>{{DetailsLink|2011 European Team Championships Super League – Results#Javelin throw}} |Sergey Makarov <br />{{flagu|Russia}}||81.20 |Gabriel Wallin <br />{{flagcountry|SWE}}||80.88 <br /> PB |Matthias de Zordo<br />{{flagu|Germany}}||77.86 |- |- bgcolor= e8e8e8 |colspan=7|{{Sports record codes}} |}
===Women's events=== {|class=wikitable !Event !colspan=2|First !colspan=2|Second !colspan=2|Third |- |100 m<br>{{DetailsLink|2011 European Team Championships Super League – Results#100 metres 2}} |Véronique Mang <br /> {{flagu|France}} ||11.23 <br /> CR |Olesya Povh <br /> {{flagcountry|UKR}} ||11.28 |Aleksandra Fedoriva <br /> {{flagu|Russia}} ||11.34 |- |200 m<br>{{DetailsLink|2011 European Team Championships Super League – Results#200 metres 2}} |Mariya Ryemyen <br /> {{flagcountry|UKR}} ||23.10 |Yuliya Chermoshanskaya <br /> {{flagu|Russia}} ||23.40 |Cathleen Tschirch <br /> {{flagu|Germany}} ||23.45 <br /> SB |- |400 m<br>{{DetailsLink|2011 European Team Championships Super League – Results#400 metres 2}} |Antonina Yefremova <br /> {{flagcountry|UKR}} ||51.02 <br /> CR |Denisa Rosolová <br /> {{flagcountry|CZE}} ||51.37 |Shana Cox <br /> {{flagu|Great Britain}} ||51.49 |- |800 m<br>{{DetailsLink|2011 European Team Championships Super League – Results#800 metres 2}} |Jennifer Meadows <br /> {{flagu|Great Britain}} ||1:59.47 |Liliya Lobanova <br /> {{flagcountry|UKR}} ||2:00.18 |Maryna Arzamasava <br /> {{flagcountry|BLR|1995}} ||2:00.62 |- |1500 m<br>{{DetailsLink|2011 European Team Championships Super League – Results#1500 metres 2}} |Charlene Thomas <br /> {{flagu|Great Britain}} ||4:06.85 <br /> SB |Anna Mishchenko <br /> {{flagcountry|UKR}} ||4:07.27 |Nuria Fernández <br /> {{flagcountry|ESP}} ||4:07.82 |- |3000 m<br>{{DetailsLink|2011 European Team Championships Super League – Results#3000 metres 2}} |Nataliya Tobias <br /> {{flagcountry|UKR}} ||8:54.16 <br /> SB |Natalia Rodríguez <br /> {{flagcountry|ESP}} ||8:55.09 |Lidia Chojecka <br /> {{flagcountry|POL}} ||8:55.73 |- |5000 m<br>{{DetailsLink|2011 European Team Championships Super League – Results#5000 metres 2}} |Dolores Checa <br /> {{flagcountry|ESP}} ||15:16.89 |Yelena Zadorozhnaya <br /> {{flagu|Russia}} ||15:28.65 |Helen Clitheroe <br /> {{flagu|Great Britain}} ||15:33.03 <br /> PB |- |3000 m steeplechase<br>{{DetailsLink|2011 European Team Championships Super League – Results#3000 metres steeplechase 2}} |Gulnara Galkina <br /> {{flagu|Russia}} ||9:31.20 |Sara Moreira <br /> {{flagcountry|POR}} ||9:35.11 |Jana Sussman <br /> {{flagu|Germany}} ||9:43.28 <br /> PB |- |100 m hurdles<br>{{DetailsLink|2011 European Team Championships Super League – Results#100 metres hurdles}} |Tatyana Dektyareva <br /> {{flagu|Russia}} ||13.16 <br /> SB |Alina Talay <br /> {{flagcountry|BLR|1995}} ||13.19 |Marzia Caravelli <br /> {{flagu|Italy}} ||13.21 |- |400 m hurdles<br>{{DetailsLink|2011 European Team Championships Super League – Results#400 metres hurdles 2}} |Zuzana Hejnová <br /> {{flagcountry|CZE}} ||53.87 <br /> CR, NR |Natalya Antyukh <br /> {{flagu|Russia}} ||54.52 <br /> SB |Perri Shakes-Drayton <br /> {{flagu|Great Britain}} ||55.06 |- |4 × 100 m<br>{{DetailsLink|2011 European Team Championships Super League – Results#4 × 100 metres relay 2}} |{{flagcountry|UKR}} <br /> Olesya Povh <br /> Nataliya Pohrebnyak <br /> Mariya Ryemyen <br /> Hrystyna Stuy||42.86 <br /> CR, EL |{{flagu|Russia}} <br /> Yekaterina Voronenkova <br /> Aleksandra Fedoriva <br /> Yulia Gushchina <br /> Yuliya Chermoshanskaya ||43.12 |{{flagu|Germany}} <br /> Johanna Kedzierski <br /> Marion Wagner <br /> Cathleen Tschirch <br /> Leena Günther ||43.37 |- |4 × 400 m<br>{{DetailsLink|2011 European Team Championships Super League – Results#4 × 400 metres relay 2}} |{{flagu|Russia}} <br /> Kseniya Vdovina <br /> Kseniya Zadorina <br /> Tatyana Firova <br /> Lyudmila Litvinova ||3:27.17 <br /> EL |{{flagu|Great Britain}} <br /> Kelly Massey <br /> Nicola Sanders <br /> Lee McConnell <br /> Perri Shakes-Drayton ||3:27.21 |{{flagcountry|UKR}} <br /> Kseniya Karandyuk <br /> Alina Lohvynenko <br /> Yuliya Baraley <br /> Antonina Yefremova ||3:28.13 |- |High jump<br>{{DetailsLink|2011 European Team Championships Super League – Results#High jump 2}} |Emma Green <br />{{flagcountry|SWE}}||1.89 |Viktoriya Stoypina <br />{{flagcountry|UKR}}||1.89 |Ruth Beitia <br />{{flagcountry|ESP}}||1.89 |- |Pole vault<br>{{DetailsLink|2011 European Team Championships Super League – Results#Pole vault 2}} |Anna Rogowska <br />{{flagcountry|POL}}||4.75 <br /> WL, CR |Silke Spiegelburg <br />{{flagu|Germany}}||4.75 <br /> =WL, =CR |Jiřina Ptáčníková <br />{{flagcountry|CZE}}||4.60 <br />SB |- |Long jump<br>{{DetailsLink|2011 European Team Championships Super League – Results#Long jump 2}} |Darya Klishina <br />{{flagu|Russia}}||6.74 |Carolina Klüft <br />{{flagcountry|SWE}}||6.73 <br /> SB |Éloyse Lesueur <br />{{flagu|France}}||6.60 |- |Triple jump<br>{{DetailsLink|2011 European Team Championships Super League – Results#Triple jump 2}} |Olha Saladukha <br />{{flagcountry|UKR}}||14.85 <br /> CR |Simona La Mantia <br />{{flagu|Italy}}||14.29 |Patricia Sarrapio <br />{{flagcountry|ESP}}||14.10 <br />=PB |- |Shot put<br>{{DetailsLink|2011 European Team Championships Super League – Results#Shot put 2}} |Nadine Kleinert <br />{{flagu|Germany}}||17.81 |Anna Avdeyeva <br />{{flagu|Russia}}||17.33 |Chiara Rosa <br />{{flagu|Italy}}||17.18 |- |Discus<br>{{DetailsLink|2011 European Team Championships Super League – Results#Discus throw 2}} |Kateryna Karsak <br />{{flagcountry|UKR}}||63.35 |Darya Pishchalnikova <br />{{flagu|Russia}}||61.09 |Żaneta Glanc <br />{{flagcountry|POL}}||59.29 |- |Hammer<br>{{DetailsLink|2011 European Team Championships Super League – Results#Hammer throw 2}} |Betty Heidler <br />{{flagu|Germany}}||73.43 |Tatyana Lysenko <br />{{flagu|Russia}}||71.44 |Katerina Safránková <br />{{flagcountry|CZE}}||69.39 <br />PB |- |Javelin<br>{{DetailsLink|2011 European Team Championships Super League – Results#Javelin throw 2}} |Christina Obergföll <br />{{flagu|Germany}}||66.22 <br /> WL |Goldie Sayers <br />{{flagu|Great Britain}}||64.46 <br /> SB |Barbora Špotáková <br />{{flagcountry|CZE}}||64.40 |- |- bgcolor= e8e8e8 |colspan=7|{{Sports record codes}} |}
==Score table== {| class="wikitable" style="background-color: #f9f9f9; font-size: 90%; text-align: center" |- ! width=50 colspan=2|Event ! width=30|{{flag|BLR}} ! width=30|{{flag|CZE}} ! width=30|{{flag|FRA}} ! width=30|{{flag|GER}} ! width=30|{{flag|GBR}} ! width=30|{{flag|ITA}} ! width=30|{{flag|POL}} ! width=30|{{flag|POR}} ! width=30|{{flag|RUS}} ! width=30|{{flag|ESP}} ! width=30|{{flag|SWE}} ! width=30|{{flag|UKR}} |- |rowspan=2|'''100 metres''' |M|| 4 || 1 || '''12''' || 5 || 11 || 8 || 9 || 10 || 6 || 7 || 2 || 3 |- |W|| 5 || 7 || '''12''' || 9 || 8 || 3 || 4 || 6 || 10 || 1 || 2 || 11 |- |rowspan=2|'''200 metres''' |M|| 10 || 9 || '''12''' || 2 || 7 || 8 || 11 || 3 || 5 || 4 || 6 || 1 |- |W|| 1 || 8 || 9 || 10 || 7 || 3 || 5 || 6 || 11 || 2 || 3 || '''12''' |- |rowspan=2|'''400 metres''' |M|| 3 || 1 || 8 || 11 || 6 || 10 || 9 || 2 || '''12''' || 5 || 7 || 4 |- |W|| 9 || 11 || 6 || 7 || 10 || 5 || 4 || 1 || 8 || 3 || 2 || '''12''' |- |rowspan=2|'''800 metres''' |M|| 8 || 1 || 11 || 5 || 10 || 9 || '''12''' || 2 || 4 || 3 || 6 || 7 |- |W|| 10 || 2 || 6 || 8 || '''12''' || 9 || 7 || 3 || 0 || 5 || 4 || 11 |- |rowspan=2|'''1500 metres''' |M|| 2 || 7 || 5 || 9 || 10 || 4 || 8 || 1 || 11 || '''12''' || 3 || 6 |- |W|| 0 || 8 || 3 || 7 || '''12''' || 4 || 9 || 6 || 0 || 5 || 10 || 11 |- |rowspan=2|'''3000 metres''' |M|| 5 || 2 || 8 || 4 || 9 || 6 || 1 || 10 || 11 || '''12''' || 3 || 7 |- |W|| 8 || 3 || 5 || 6 || 7 || 9 || 10 || 4 || 0 || 11 || 2 || '''12''' |- |rowspan=2|'''5000 metres''' |M|| 8 || 2 || 6 || 3 || 10 || 5 || 7 || 4 || 9 || '''12''' || 1 || 11 |- |W|| 1 || 2 || 5 || 9 || 10 || 6 || 4 || 8 || 11 || '''12''' || 3 || 7 |- |rowspan=2|'''3000 metre steeplechase''' |M|| 4 || 2 || '''12''' || 11 || 5 || 8 || 7 || 6 || 0 || 9 || 3 || 10 |- |W|| 3 || 10 || 8 || 0 || 5 || 7 || 4 || 11 || '''12''' || 9 || 2 || 6 |- |rowspan=2|'''110/100 metre hurdles''' |M|| 6.5 || 3 || 11 || 4 || '''12''' || 5 || 9 || 2 || 6.5 || 10 || 8 || 1 |- |W|| 11 || 6 || 8 || 7 || 9 || 10 || 5 || 1 || '''12''' || 3 || 2 || 4 |- |rowspan=2|'''400 metre hurdles''' |M|| 2 || 7 || 3 || 11 || '''12''' || 6 || 4 || 9 || 10 || 5 || 1 || 8 |- |W|| 3 || '''12''' || 6 || 5 || 10 || 8 || 4 || 7 || 11 || 1 || 2 || 9 |- |rowspan=2|'''4 × 100 metres relay''' |M|| 3 || 6 || 11 || 10 || '''12''' || 0 || 9 || 7 || 8 || 5 || 4 || 0 |- |W|| 7 || 4 || 8 || 10 || 9 || 3 || 6 || 1 || 11 || 2 || 5 || '''12''' |- |rowspan=2|'''4 × 400 metres relay''' |M|| 2 || 1 || 11 || 10 || 4 || 8 || 9 || 3 || '''12''' || 6 || 5 || 7 |- |W|| 6 || 8 || 5 || 9 || 11 || 7 || 4 || 1 || '''12''' || 2 || 3 || 10 |- |rowspan=2|'''High jump''' |M|| 4 || 9.5 || 8 || 9.5 || 5 || 7 || 2 || 1 || 11 || 6 || 3 || '''12''' |- |W|| 7 || 4.5 || 8 || 3 || 2 || 4.5 || 6 || 1 || 9 || 10 || '''12''' || 11 |- |rowspan=2|'''Pole vault''' |M|| 5 || 7 || 8 || 11 || 6 || 0 || 9 || 3.5 || 10 || 3.5 || 2 || '''12''' |- |W|| 6 || 10 || 5 || 11 || 8 || 3.5 || '''12''' || 7 || 9 || 3.5 || 0 || 2 |- |rowspan=2|'''Long jump''' |M|| 1 || 5 || 7 || 9 || 10 || 3 || 2 || 6 || '''12''' || 8 || 11 || 4 |- |W|| 8 || 1 || 10 || 7 || 4 || 3 || 5 || 9 || '''12''' || 6 || 11 || 2 |- |rowspan=2|'''Triple jump''' |M|| 11 || 2 || 8 || 6 || 3 || '''12''' || 9 || 7 || 0 || 5 || 4 || 10 |- |W|| 6 || 3 || 0 || 7 || 4 || 11 || 8 || 5 || 9 || 10 || 2 || '''12''' |- |rowspan=2|'''Shot put''' |M|| 10 || 5 || 7 || '''12''' || 2 || 3 || 0 || 9 || 10 || 6 || 4 || 8 |- |W|| 9 || 1 || 8 || '''12''' || 3 || 10 || 7 || 2 || 11 || 5 || 6 || 4 |- |rowspan=2|'''Discus throw''' |M|| 1 || 9 || 3 || '''12''' || 7 || 4 || 10 || 2 || 8 || 11 || 6 || 5 |- |W|| 4 || 7 || 8 || 9 || 5 || 6 || 10 || 3 || 11 || 2 || 1 || '''12''' |- |rowspan=2|'''Hammer throw''' |M|| 9 || 4 || 7 || '''12''' || 2 || 8 || 11 || 0 || 6 || 5 || 3 || 10 |- |W|| 9 || 10 || 8 || '''12''' || 4 || 5 || 1 || 7 || 11 || 6 || 2 || 3 |- |rowspan=2|'''Javelin throw''' |M|| 4 || 9 || 3 || 10 || 5 || 7 || 6 || 2 || '''12''' || 8 || 11 || 0 |- |W|| 3 || 10 || 2 || '''12''' || 11 || 7 || 1 || 5 || 9 || 8 || 4 || 6 |- ! colspan=2|Country ! {{flag|BLR}} ! {{flag|CZE}} ! {{flag|FRA}} ! {{flag|GER}} ! {{flag|GBR}} ! {{flag|ITA}} ! {{flag|POL}} ! {{flag|POR}} ! {{flag|RUS}} ! {{flag|ESP}} ! {{flag|SWE}} ! {{flag|UKR}} |- !colspan=2|Total |'''203''' |'''223''' |'''290''' |'''336.5''' |'''293''' |'''243''' |'''269''' |'''182.5''' |'''353''' |'''251''' |'''164''' |'''296''' |}
===Final standings=== {| class="wikitable" style="text-align: center; font-size:95%" ! width="25" |Pos ! width="150" |Country ! width="25" |Pts |- |1||align="left"|'''{{flagu|Germany}}''' |'''339.5''' |- |2||align="left"|'''{{flagu|Russia}}''' |'''298.5''' |- |3||align="left"|'''{{UKR}}''' |'''297''' |- |4||align="left"|'''{{flagu|France}}''' |'''295''' |- |5||align="left"|'''{{flagu|Great Britain}}''' |'''287''' |- |6||align="left"|'''{{flagu|Poland}}''' |'''275''' |- |7||align="left"|'''{{flagu|Spain}}''' |'''252''' |- |8||align="left"|'''{{flagu|Italy}}''' |'''249''' |- bgcolor=ffcccc |9||align="left"|'''{{CZE}}''' |'''221''' |- |10||align="left"|'''{{BLR}}''' |'''209.5''' |- bgcolor=ffcccc |11||align="left"|'''{{POR}}''' |'''191.5''' |- bgcolor=ffcccc |12||align="left"|'''{{flagu|Sweden}}''' |'''172''' |} Note: After the results of several athletes banned for doping were retroactively voided, points had to be reallocated, Russia losing its initial title. This resulted in the originally relegated Czech Republic being one place higher than Belarus.
==First League== *Place: İzmir, Turkey
===Participating countries=== {{col-begin}} {{col-2}} {{flagu|Belgium}}<br />{{CRO}}<br />{{FIN}}<br />{{GRE}}<br />{{HUN}}<br />{{IRL}} {{col-2}} {{flagu|Netherlands}}<br />{{NOR}}<br />{{ROM}}<br />{{SLO}}<br />{{flagu|Switzerland}}<br />{{TUR}} {{col-end}}
