{{Infobox football league season | competition = Russian First Division | season = 2005 | winners = | promoted = | relegated = | matches = | total goals = | league topscorer = | biggest home win = | biggest away win = | highest scoring = | longest wins = | longest unbeaten = | longest winless = | longest losses = | highest attendance = | lowest attendance = | average attendance = | prevseason = 2004 | nextseason = 2006 }}

The '''2005 Russian First Division''' was the 14th edition of Russian First Division. There were 22 teams.

==League table== <onlyinclude>{{#invoke:sports table|main|style=WDL |res_col_header=PR

|team1=LEV|name_LEV=Luch-Energia Vladivostok |team2=SPN|name_SPN=Spartak Nalchik |team3=KAM|name_KAM=KAMAZ Naberezhnye Chelny |team4=KHI|name_KHI=Khimki |team5=KUB|name_KUB=Kuban Krasnodar |team6=DMK|name_DMK=Dynamo Makhachkala |team7=URL|name_URL=Ural Sverdlovsk Oblast |team8=ORY|name_ORY=Oryol |team9=SPC|name_SPC=Spartak Chelyabinsk |team10=CHK|name_CHK=Chkalovets-1936 Novosibirsk |team11=ANZ|name_ANZ=Anzhi Makhachkala |team12=SKE|name_SKE=SKA-Khabarovsk |team13=DBR|name_DBR=Dynamo Bryansk |team14=VGA|name_VGA=Volgar-Gazprom Astrakhan |team15=LCH|name_LCH=Lokomotiv Chita |team16=AVK|name_AVK=Avangard Kursk |team17=FAK|name_FAK=Fakel Voronezh |team18=MTK|name_MTK=Metallurg-Kuzbass Novokuznetsk |team19=AMB|name_AMB=Amur Blagoveshchensk |team20=MTL|name_MTL=Metallurg Lipetsk |team21=PSP|name_PSP=Petrotrest Saint Petersburg |team22=SOK|name_SOK=Sokol Saratov |win_LEV=27|draw_LEV=11|loss_LEV=4|gf_LEV=81|ga_LEV=32|status_LEV=P |win_SPN=25|draw_SPN=11|loss_SPN=6|gf_SPN=67|ga_SPN=36|status_SPN=P |win_KAM=26|draw_KAM=6|loss_KAM=10|gf_KAM=80|ga_KAM=32 |win_KHI=23|draw_KHI=13|loss_KHI=6|gf_KHI=75|ga_KHI=36 |win_KUB=23|draw_KUB=12|loss_KUB=7|gf_KUB=55|ga_KUB=25 |win_DMK=23|draw_DMK=7|loss_DMK=12|gf_DMK=64|ga_DMK=41 |win_URL=21|draw_URL=10|loss_URL=11|gf_URL=51|ga_URL=34 |win_ORY=17|draw_ORY=12|loss_ORY=13|gf_ORY=55|ga_ORY=48 |win_SPC=16|draw_SPC=13|loss_SPC=13|gf_SPC=60|ga_SPC=53 |win_CHK=15|draw_CHK=11|loss_CHK=16|gf_CHK=51|ga_CHK=53 |win_ANZ=14|draw_ANZ=13|loss_ANZ=15|gf_ANZ=47|ga_ANZ=48 |win_SKE=15|draw_SKE=9|loss_SKE=18|gf_SKE=40|ga_SKE=43 |win_DBR=13|draw_DBR=13|loss_DBR=16|gf_DBR=44|ga_DBR=49 |win_VGA=14|draw_VGA=9|loss_VGA=19|gf_VGA=50|ga_VGA=56 |win_LCH=14|draw_LCH=8|loss_LCH=20|gf_LCH=57|ga_LCH=67 |win_AVK=11|draw_AVK=15|loss_AVK=16|gf_AVK=36|ga_AVK=45 |win_FAK=13|draw_FAK=7|loss_FAK=22|gf_FAK=39|ga_FAK=60 |win_MTK=10|draw_MTK=15|loss_MTK=17|gf_MTK=48|ga_MTK=61|status_MTK=R |win_AMB=10|draw_AMB=7|loss_AMB=25|gf_AMB=44|ga_AMB=70|status_AMB=R |win_MTL=7|draw_MTL=5|loss_MTL=30|gf_MTL=40|ga_MTL=78|status_MTL=R |win_PSP=7|draw_PSP=5|loss_PSP=30|gf_PSP=37|ga_PSP=107|status_PSP=R |win_SOK=7|draw_SOK=10|loss_SOK=25|gf_SOK=37|ga_SOK=84|status_SOK=R

|adjust_points_SOK=-6 |note_SOK=6 points deducted for failing to pay transfer fee in time

|col_P=green1|text_P=Promotion to Premier League |result1=P|result2=P |col_R=red1|text_R=Relegation to Second Division |result18=R|result19=R|result20=R|result21=R|result22=R |update=complete |source=[https://web.archive.org/web/20101218023513/http://pfl.ru/DESIGN.2001/FFFF/0510.htm PFL], [https://www.rsssf.org/tablesr/rus05.html RSSSF] }}</onlyinclude>

==Results== {{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=AMU|team2=ANZ|team3=AVA|team4=CHK|team5=DBR |team6=DMK|team7=FAK|team8=KAM|team9=KHI|team10=KUB |team11=LCH|team12=LUC|team13=MTK|team14=MTL|team15=ORY |team16=PET|team17=SKA|team18=SPC|team19=SPN|team20=SOK |team21=URA|team22=VOL

|name_LUC=Luch-Energia Vladivostok |match_LUC_SPN=2–0 |match_LUC_KAM=3–2 |match_LUC_KHI=2–1 |match_LUC_KUB=1–1 |match_LUC_DMK=2–1 |match_LUC_URA=2–0 |match_LUC_ORY=2–0 |match_LUC_SPC=3–2 |match_LUC_CHK=2–0 |match_LUC_ANZ=2–2 |match_LUC_SKA=1–0 |match_LUC_DBR=2–0 |match_LUC_VOL=2–2 |match_LUC_LCH=2–0 |match_LUC_AVA=0–0 |match_LUC_FAK=3–0 |match_LUC_MTK=2–1 |match_LUC_AMU=3–0 |match_LUC_MTL=2–1 |match_LUC_PET=2–0 |match_LUC_SOK=5–0

|name_SPN=Spartak Nalchik |match_SPN_LUC=0–0 |match_SPN_KAM=2–1 |match_SPN_KHI=5–2 |match_SPN_KUB=3–0 |match_SPN_DMK=3–2 |match_SPN_URA=2–0 |match_SPN_ORY=1–0 |match_SPN_SPC=3–0 |match_SPN_CHK=1–0 |match_SPN_ANZ=3–1 |match_SPN_SKA=1–0 |match_SPN_DBR=1–0 |match_SPN_VOL=1–1 |match_SPN_LCH=1–1 |match_SPN_AVA=3–0 |match_SPN_FAK=2–0 |match_SPN_MTK=0–3 |match_SPN_AMU=2–0 |match_SPN_MTL=2–0 |match_SPN_PET=4–2 |match_SPN_SOK=2–0

|name_KAM=KAMAZ |match_KAM_LUC=0–1 |match_KAM_SPN=0–1 |match_KAM_KHI=0–2 |match_KAM_KUB=0–0 |match_KAM_DMK=3–1 |match_KAM_URA=2–0 |match_KAM_ORY=3–2 |match_KAM_SPC=2–0 |match_KAM_CHK=2–0 |match_KAM_ANZ=1–2 |match_KAM_SKA=3–0 |match_KAM_DBR=2–0 |match_KAM_VOL=2–0 |match_KAM_LCH=4–1 |match_KAM_AVA=4–1 |match_KAM_FAK=4–1 |match_KAM_MTK=4–2 |match_KAM_AMU=2–0 |match_KAM_MTL=5–0 |match_KAM_PET=2–1 |match_KAM_SOK=3–0

|name_KHI=Khimki |match_KHI_LUC=0–0 |match_KHI_SPN=2–2 |match_KHI_KAM=2–2 |match_KHI_KUB=3–1 |match_KHI_DMK=1–1 |match_KHI_URA=3–1 |match_KHI_ORY=1–1 |match_KHI_SPC=2–1 |match_KHI_CHK=4–0 |match_KHI_ANZ=1–0 |match_KHI_SKA=1–0 |match_KHI_DBR=0–0 |match_KHI_VOL=3–1 |match_KHI_LCH=0–0 |match_KHI_AVA=2–0 |match_KHI_FAK=3–1 |match_KHI_MTK=1–1 |match_KHI_AMU=1–2 |match_KHI_MTL=4–0 |match_KHI_PET=3–0 |match_KHI_SOK=3–0

|name_KUB=Kuban Krasnodar |match_KUB_LUC=2–1 |match_KUB_SPN=2–0 |match_KUB_KAM=0–1 |match_KUB_KHI=2–1 |match_KUB_DMK=4–0 |match_KUB_URA=0–0 |match_KUB_ORY=1–1 |match_KUB_SPC=1–1 |match_KUB_CHK=3–0 |match_KUB_ANZ=2–0 |match_KUB_SKA=2–1 |match_KUB_DBR=3–1 |match_KUB_VOL=3–0 |match_KUB_LCH=2–1 |match_KUB_AVA=0–0 |match_KUB_FAK=1–0 |match_KUB_MTK=3–0 |match_KUB_AMU=3–0 |match_KUB_MTL=1–0 |match_KUB_PET=3–0 |match_KUB_SOK=3–0

|name_DMK=Dynamo Makhachkala |match_DMK_LUC=2–1 |match_DMK_SPN=1–0 |match_DMK_KAM=2–0 |match_DMK_KHI=1–1 |match_DMK_KUB=0–1 |match_DMK_URA=2–1 |match_DMK_ORY=2–0 |match_DMK_SPC=4–2 |match_DMK_CHK=1–3 |match_DMK_ANZ=4–2 |match_DMK_SKA=2–0 |match_DMK_DBR=1–2 |match_DMK_VOL=1–0 |match_DMK_LCH=2–0 |match_DMK_AVA=2–0 |match_DMK_FAK=1–0 |match_DMK_MTK=1–2 |match_DMK_AMU=2–0 |match_DMK_MTL=1–0 |match_DMK_PET=2–0 |match_DMK_SOK=4–1

|name_URA=Ural Sverdlovsk Oblast |match_URA_LUC=0–0 |match_URA_SPN=1–1 |match_URA_KAM=0–0 |match_URA_KHI=0–0 |match_URA_KUB=2–0 |match_URA_DMK=2–0 |match_URA_ORY=0–1 |match_URA_SPC=1–0 |match_URA_CHK=2–0 |match_URA_ANZ=1–0 |match_URA_SKA=1–0 |match_URA_DBR=2–1 |match_URA_VOL=3–0 |match_URA_LCH=2–1 |match_URA_AVA=1–0 |match_URA_FAK=1–0 |match_URA_MTK=1–2 |match_URA_AMU=1–0 |match_URA_MTL=1–0 |match_URA_PET=1–1 |match_URA_SOK=3–0

|name_ORY=Oryol |match_ORY_LUC=1–1 |match_ORY_SPN=2–2 |match_ORY_KAM=1–1 |match_ORY_KHI=2–2 |match_ORY_KUB=0–1 |match_ORY_DMK=0–0 |match_ORY_URA=0–0 |match_ORY_SPC=3–1 |match_ORY_CHK=0–3 |match_ORY_ANZ=0–2 |match_ORY_SKA=1–0 |match_ORY_DBR=3–2 |match_ORY_VOL=1–0 |match_ORY_LCH=3–0 |match_ORY_AVA=2–1 |match_ORY_FAK=4–0 |match_ORY_MTK=2–1 |match_ORY_AMU=3–1 |match_ORY_MTL=1–0 |match_ORY_PET=2–0 |match_ORY_SOK=2–1

|name_SPC=Spartak Chelyabinsk |match_SPC_LUC=2–0 |match_SPC_SPN=2–2 |match_SPC_KAM=1–0 |match_SPC_KHI=1–5 |match_SPC_KUB=2–0 |match_SPC_DMK=0–1 |match_SPC_URA=1–1 |match_SPC_ORY=2–1 |match_SPC_CHK=0–0 |match_SPC_ANZ=0–0 |match_SPC_SKA=0–1 |match_SPC_DBR=2–1 |match_SPC_VOL=2–1 |match_SPC_LCH=2–2 |match_SPC_AVA=0–0 |match_SPC_FAK=3–2 |match_SPC_MTK=1–0 |match_SPC_AMU=3–0 |match_SPC_MTL=3–0 |match_SPC_PET=5–0 |match_SPC_SOK=2–1

|name_CHK=Chkalovets-1936 Novosibirsk |match_CHK_LUC=0–3 |match_CHK_SPN=0–0 |match_CHK_KAM=0–3 |match_CHK_KHI=1–0 |match_CHK_KUB=0–0 |match_CHK_DMK=1–1 |match_CHK_URA=3–2 |match_CHK_ORY=0–0 |match_CHK_SPC=1–1 |match_CHK_ANZ=2–3 |match_CHK_SKA=2–0 |match_CHK_DBR=0–0 |match_CHK_VOL=3–0 |match_CHK_LCH=2–0 |match_CHK_AVA=0–0 |match_CHK_FAK=2–1 |match_CHK_MTK=2–2 |match_CHK_AMU=1–1 |match_CHK_MTL=2–0 |match_CHK_PET=0–1 |match_CHK_SOK=3–0

|name_ANZ=Anzhi Makhachkala |match_ANZ_LUC=2–3 |match_ANZ_SPN=3–1 |match_ANZ_KAM=1–0 |match_ANZ_KHI=0–0 |match_ANZ_KUB=0–0 |match_ANZ_DMK=1–1 |match_ANZ_URA=3–1 |match_ANZ_ORY=0–1 |match_ANZ_SPC=1–0 |match_ANZ_CHK=2–1 |match_ANZ_SKA=0–0 |match_ANZ_DBR=0–0 |match_ANZ_VOL=2–0 |match_ANZ_LCH=0–2 |match_ANZ_AVA=1–1 |match_ANZ_FAK=1–0 |match_ANZ_MTK=1–2 |match_ANZ_AMU=0–1 |match_ANZ_MTL=3–0 |match_ANZ_PET=1–0 |match_ANZ_SOK=2–1

|name_SKA=SKA-Khabarovsk |match_SKA_LUC=0–3 |match_SKA_SPN=1–2 |match_SKA_KAM=1–3 |match_SKA_KHI=0–1 |match_SKA_KUB=1–1 |match_SKA_DMK=1–0 |match_SKA_URA=0–2 |match_SKA_ORY=0–1 |match_SKA_SPC=4–0 |match_SKA_CHK=1–1 |match_SKA_ANZ=2–2 |match_SKA_DBR=1–0 |match_SKA_VOL=2–1 |match_SKA_LCH=2–1 |match_SKA_AVA=0–0 |match_SKA_FAK=0–0 |match_SKA_MTK=2–0 |match_SKA_AMU=0–1 |match_SKA_MTL=2–1 |match_SKA_PET=1–0 |match_SKA_SOK=2–0

|name_DBR=Dynamo Bryansk |match_DBR_LUC=1–3 |match_DBR_SPN=0–0 |match_DBR_KAM=0–0 |match_DBR_KHI=0–2 |match_DBR_KUB=1–0 |match_DBR_DMK=0–1 |match_DBR_URA=2–0 |match_DBR_ORY=2–3 |match_DBR_SPC=1–1 |match_DBR_CHK=2–3 |match_DBR_ANZ=2–0 |match_DBR_SKA=0–4 |match_DBR_VOL=1–0 |match_DBR_LCH=1–0 |match_DBR_AVA=2–0 |match_DBR_FAK=1–0 |match_DBR_MTK=1–1 |match_DBR_AMU=3–2 |match_DBR_MTL=2–1 |match_DBR_PET=4–0 |match_DBR_SOK=4–1

|name_VOL=Volgar-Gazprom |match_VOL_LUC=0–0 |match_VOL_SPN=0–1 |match_VOL_KAM=0–1 |match_VOL_KHI=1–2 |match_VOL_KUB=1–0 |match_VOL_DMK=1–3 |match_VOL_URA=1–1 |match_VOL_ORY=3–2 |match_VOL_SPC=2–1 |match_VOL_CHK=4–0 |match_VOL_ANZ=1–1 |match_VOL_SKA=2–1 |match_VOL_DBR=1–1 |match_VOL_LCH=4–0 |match_VOL_AVA=2–1 |match_VOL_FAK=1–0 |match_VOL_MTK=1–0 |match_VOL_AMU=4–1 |match_VOL_MTL=2–0 |match_VOL_PET=2–1 |match_VOL_SOK=2–2

|name_LCH=Lokomotiv Chita |match_LCH_LUC=1–4 |match_LCH_SPN=1–0 |match_LCH_KAM=0–2 |match_LCH_KHI=0–1 |match_LCH_KUB=2–3 |match_LCH_DMK=2–3 |match_LCH_URA=0–2 |match_LCH_ORY=3–3 |match_LCH_SPC=1–1 |match_LCH_CHK=1–0 |match_LCH_ANZ=3–2 |match_LCH_SKA=0–1 |match_LCH_DBR=1–1 |match_LCH_VOL=3–2 |match_LCH_AVA=1–1 |match_LCH_FAK=1–0 |match_LCH_MTK=5–0 |match_LCH_AMU=2–1 |match_LCH_MTL=3–1 |match_LCH_PET=3–1 |match_LCH_SOK=3–1

|name_AVA=Avangard Kursk |match_AVA_LUC=1–1 |match_AVA_SPN=0–1 |match_AVA_KAM=0–2 |match_AVA_KHI=1–2 |match_AVA_KUB=0–1 |match_AVA_DMK=1–0 |match_AVA_URA=1–1 |match_AVA_ORY=2–0 |match_AVA_SPC=1–1 |match_AVA_CHK=1–4 |match_AVA_ANZ=0–1 |match_AVA_SKA=1–1 |match_AVA_DBR=2–0 |match_AVA_VOL=2–1 |match_AVA_LCH=2–0 |match_AVA_FAK=1–1 |match_AVA_MTK=0–1 |match_AVA_AMU=1–1 |match_AVA_MTL=1–0 |match_AVA_PET=0–0 |match_AVA_SOK=4–2

|name_FAK=Fakel Voronezh |match_FAK_LUC=1–0 |match_FAK_SPN=0–0 |match_FAK_KAM=1–0 |match_FAK_KHI=1–2 |match_FAK_KUB=0–0 |match_FAK_DMK=0–0 |match_FAK_URA=1–3 |match_FAK_ORY=1–0 |match_FAK_SPC=0–4 |match_FAK_CHK=2–3 |match_FAK_ANZ=4–3 |match_FAK_SKA=3–1 |match_FAK_DBR=2–0 |match_FAK_VOL=2–1 |match_FAK_LCH=1–0 |match_FAK_AVA=1–1 |match_FAK_MTK=1–0 |match_FAK_AMU=0–2 |match_FAK_MTL=2–0 |match_FAK_PET=1–3 |match_FAK_SOK=4–1

|name_MTK=Metallurg-Kuzbass |match_MTK_LUC=3–4 |match_MTK_SPN=0–3 |match_MTK_KAM=0–0 |match_MTK_KHI=2–0 |match_MTK_KUB=0–1 |match_MTK_DMK=0–0 |match_MTK_URA=0–2 |match_MTK_ORY=1–1 |match_MTK_SPC=2–2 |match_MTK_CHK=2–0 |match_MTK_ANZ=0–0 |match_MTK_SKA=1–1 |match_MTK_DBR=0–0 |match_MTK_VOL=0–2 |match_MTK_LCH=2–2 |match_MTK_AVA=0–2 |match_MTK_FAK=1–2 |match_MTK_AMU=1–1 |match_MTK_MTL=4–3 |match_MTK_PET=1–1 |match_MTK_SOK=5–0

|name_AMU=Amur Blagoveshchensk |match_AMU_LUC=1–2 |match_AMU_SPN=2–3 |match_AMU_KAM=1–4 |match_AMU_KHI=1–3 |match_AMU_KUB=0–0 |match_AMU_DMK=1–3 |match_AMU_URA=0–2 |match_AMU_ORY=1–4 |match_AMU_SPC=0–1 |match_AMU_CHK=2–0 |match_AMU_ANZ=2–0 |match_AMU_SKA=1–3 |match_AMU_DBR=1–1 |match_AMU_VOL=0–0 |match_AMU_LCH=1–2 |match_AMU_AVA=0–1 |match_AMU_FAK=4–0 |match_AMU_MTK=3–1 |match_AMU_MTL=0–1 |match_AMU_PET=3–1 |match_AMU_SOK=3–0

|name_MTL=Metallurg Lipetsk |match_MTL_LUC=2–2 |match_MTL_SPN=1–1 |match_MTL_KAM=0–1 |match_MTL_KHI=1–4 |match_MTL_KUB=0–1 |match_MTL_DMK=2–1 |match_MTL_URA=2–0 |match_MTL_ORY=0–0 |match_MTL_SPC=2–3 |match_MTL_CHK=1–4 |match_MTL_ANZ=2–1 |match_MTL_SKA=1–2 |match_MTL_DBR=2–2 |match_MTL_VOL=0–1 |match_MTL_LCH=0–1 |match_MTL_AVA=0–2 |match_MTL_FAK=1–0 |match_MTL_MTK=2–2 |match_MTL_AMU=2–0 |match_MTL_PET=5–0 |match_MTL_SOK=2–3

|name_PET=Petrotrest St. Petersburg |match_PET_LUC=0–6 |match_PET_SPN=1–2 |match_PET_KAM=1–7 |match_PET_KHI=0–3 |match_PET_KUB=0–2 |match_PET_DMK=0–5 |match_PET_URA=2–3 |match_PET_ORY=2–1 |match_PET_SPC=0–3 |match_PET_CHK=1–4 |match_PET_ANZ=1–1 |match_PET_SKA=0–1 |match_PET_DBR=0–1 |match_PET_VOL=2–2 |match_PET_LCH=1–6 |match_PET_AVA=3–2 |match_PET_FAK=0–2 |match_PET_MTK=0–1 |match_PET_AMU=4–3 |match_PET_MTL=4–3 |match_PET_SOK=2–1

|name_SOK=Sokol Saratov |match_SOK_LUC=0–1 |match_SOK_SPN=2–3 |match_SOK_KAM=1–2 |match_SOK_KHI=1–1 |match_SOK_KUB=1–1 |match_SOK_DMK=0–2 |match_SOK_URA=0–3 |match_SOK_ORY=2–0 |match_SOK_SPC=1–1 |match_SOK_CHK=1–0 |match_SOK_ANZ=0–0 |match_SOK_SKA=0–0 |match_SOK_DBR=1–1 |match_SOK_VOL=2–0 |match_SOK_LCH=3–1 |match_SOK_AVA=0–1 |match_SOK_FAK=1–1 |match_SOK_MTK=1–1 |match_SOK_AMU=0–0 |match_SOK_MTL=2–1 |match_SOK_PET=3–1

|update=complete |source=[https://web.archive.org/web/20101218023513/http://pfl.ru/DESIGN.2001/FFFF/0510.htm PFL] {{in lang|ru}} }}

==Top goalscorers== {| class="wikitable" |- !Rank !Player !Team !Goals |- |align=center|1 |{{flagicon|RUS}} Yevgeni Alkhimov |Lokomotiv (Ch) |align=center|24 |- |align=center|2 |{{flagicon|RUS}} Dmitri Smirnov |Luch-Energia |align=center|19 |- |rowspan="3" align=center|3 |{{flagicon|RUS}} Dmitri Akimov |Chkalovets-1936 |rowspan="3" align=center|18 |- |{{flagicon|UKR}} Roman Monaryov |KAMAZ |- |{{flagicon|UKR}} Andriy Poroshyn |Spartak (N) |- |rowspan="2" align=center|6 |{{flagicon|RUS}} Vardan Mazalov |Spartak (Ch) |rowspan="2" align=center|15 |- |{{flagicon|RUS}} Andrey Tikhonov |Khimki |}

==See also== *2005 Russian Premier League

==References== * [http://www.pfl.ru PFL] {{reflist}}

{{2005 in Russian football}} {{Russian First Division seasons}}

2 Category:Russian First League seasons Russia Russia