{{Short description|International curling competition}} {{nofootnotes|date=January 2018}}
The '''2005 [[European Curling Championships]]''' were held in [[Garmisch-Partenkirchen]], Germany from December 9 to 17.
==Men's==
===A tournament===
====Final round robin standings==== {| class="wikitable" !width="120"|Country ! Skip ! W ! L |- bgcolor="#ffffcc" |{{SCO}}||[[David Murdoch]]||8||1 |- bgcolor="#ffffcc" |{{SWE}}||[[Peja Lindholm]]||8||1 |- bgcolor="#ffffcc" |{{SUI}}||[[Ralph Stöckli]]||6||3 |- bgcolor="#ffffcc" |{{NOR}}||[[Pål Trulsen]]||5||4 |- |{{GER}}||[[Andy Kapp]]||5||4 |- |{{DEN}}||[[Ulrik Schmidt]]||4||5 |- |{{Flag|Ireland|4prov}}||[[Douglas Dryburgh]]||4||5 |- |{{FIN}}||[[Markku Uusipaavalniemi]]||3||6 |- |{{ITA}}||[[Joel Retornaz]]||1||8 |- |{{RUS}}||[[Alexander Kirikov]]||1||8 |}
====Tie breaker==== ''December 15th, 20:00'' {{ Curlingbox | sheet = E | team1 = {{GER}} (Kapp) {{X}} |0|1|0|2|0|2|0|2|0|0| |7 | team2 = {{NOR}} (Trulsen) |0|0|2|0|2|0|2|0|1|1| |8 }}
====Playoffs==== {{4TeamBracket-with 3rd | RD1= Semi-final | RD2= Final | RD1-seed1=1 | RD1-team1={{SCO}} | RD1-score1=4 | RD1-seed2=4 | RD1-team2='''{{NOR}}''' | RD1-score2='''7''' | RD1-seed3=2 | RD1-team3='''{{SWE}}''' | RD1-score3='''8''' | RD1-seed4=3 | RD1-team4={{SUI}} | RD1-score4=5 | RD2-seed1=4 | RD2-team1='''{{NOR}}''' | RD2-score1='''9''' | RD2-seed2=2 | RD2-team2={{SWE}} | RD2-score2=4
| RD2b=Bronze medal | RD2b-seed1=2 | RD2b-team1='''{{SCO}}''' | RD2b-score1='''7''' | RD2b-seed2=3 | RD2b-team2={{SUI}} | RD2b-score2=5 }}
====Semifinals==== ''December 16th, 16:00'' {{ Curlingbox | sheet = B | team1 = {{NOR}} (Trulsen) {{X}} |0|2|0|0|0|3|0|1|1|0| |7 | team2 = {{SCO}} (Murdoch) |0|0|1|1|0|0|2|0|0|0| |4 }}
{{ Curlingbox | sheet = D | team1 = {{SWE}} (Lindholm) {{X}} |2|0|1|0|2|0|2|0|0|1| |8 | team2 = {{SUI}} (Stöckli) |0|1|0|2|0|1|0|0|1|0| |5 }}
====Bronze-medal game==== ''December 17th, 14:00'' {{ Curlingbox | sheet = B | team1 = {{SCO}} (Murdoch) {{X}} |2|0|0|2|0|0|1|0|2|0| |7 | team2 = {{SUI}} (Stöckli) |0|1|0|0|0|1|0|2|0|1| |5 }}
====Gold-medal game==== ''December 17th, 14:00'' {{ Curlingbox | sheet = C | team1 = {{NOR}} (Trulsen) {{X}} |1|0|2|2|0|1|1|0|2|X| |9 | team2 = {{SWE}} (Lindholm) |0|2|0|0|1|0|0|1|0|X| |4 }}
===B tournament===
====Group A Final round robin standings==== {| class="wikitable" !width="120"|Country ! Skip ! W ! L |- bgcolor="#ffffcc" |{{WAL}}||[[Adrian Meikle]]||8||1 |- bgcolor="#ffffcc" |{{ENG}}||[[Bruce Bowyer]]||8||1 |- |{{BEL}}||[[Pieter-Jan Witzig]]||7||2 |- |{{ESP}}||[[Antonio De Mollinedo Gonzalez]]||6||3 |- |{{AUT}}||[[Alois Kreidl]]||5||4 |- |{{POL}}||[[Maciej Cesarz]]||4||5 |- |{{BUL}}||[[Nikolay Runtov]]||3||6 |- |{{GRE}}||[[Nikolaos Zacharias]]||3||6 |- |{{BLR}}||[[Oleksii Voloshenko]]||1||8 |- |{{KAZ}}||[[Vladislav Kogay]]||0||9 |}
====Group B Final round robin standings==== {| class="wikitable" !width="120"|Country ! Skip ! W ! L |- bgcolor="#ffffcc" |{{FRA}}||[[Thomas Dufour]]||7||1 |- bgcolor="#ffffcc" |{{CZE}}||[[David Sik]]||6||2 |- |{{EST}}||[[Martin Lill]]||6||2 |- |{{HUN}}||[[György Nagy (curler)|György Nagy]]||5||3 |- |{{NED}}||[[Reg Wiebe]]||4||4 |- |{{LAT}}||[[Ritvars Gulbis]]||4||4 |- |{{SVK}}||[[Pavol Pitonak]]||3||5 |- |{{AND}}||[[Enric Morral]]||1||7 |- |{{CRO}}||[[Alen Cadez]]||0||8 |}
====Playoffs==== {{4TeamBracket-with 3rd | RD1= Semi-final | RD2= Final | RD1-seed1=A1 | RD1-team1='''{{WAL}}''' | RD1-score1='''4''' | RD1-seed2=B2 | RD1-team2={{CZE}} | RD1-score2=3 | RD1-seed3=B1 | RD1-team3='''{{FRA}}''' | RD1-score3='''6''' | RD1-seed4=A2 | RD1-team4={{ENG}} | RD1-score4=3 | RD2-seed1=A1 | RD2-team1={{WAL}} | RD2-score1=1 | RD2-seed2=B1 | RD2-team2='''{{FRA}}''' | RD2-score2='''8'''
| RD2b=Bronze medal | RD2b-seed1=A2 | RD2b-team1={{ENG}} | RD2b-score1=4 | RD2b-seed2=B2 | RD2b-team2='''{{CZE}}''' | RD2b-score2='''9''' }}
===Challenge series=== (Best of Three. Winner gets a berth in the [[2006 World Men's Curling Championship]] along with the top 7 A-tournament teams)
*'''{{FIN}}''' 7–2 {{FRA}} *'''{{FRA}}''' 10–5 {{FIN}} *'''{{FIN}}''' 6–5 {{FRA}}
==Women's==
===A tournament===
====Final round robin standings==== {| class="wikitable" !width="120"|Country ! Skip ! W ! L |- bgcolor="#ffffcc" |{{SWE}}||[[Anette Norberg]]||9||0 |- bgcolor="#ffffcc" |{{SUI}}||[[Mirjam Ott]]||8||1 |- bgcolor="#ffffcc" |{{NOR}}||[[Dordi Nordby]]||7||2 |- bgcolor="#ffffcc" |{{DEN}}||[[Dorthe Holm]]||5||4 |- |{{SCO}}||[[Rhona Martin]]||5||4 |- |{{ITA}}||[[Diana Gaspari]]||5||4 |- |{{NED}}||[[Shari Leibbrandt-Demmon]]||3||6 |- |{{RUS}}||[[Ludmila Privivkova]]||2||7 |- |{{AUT}}||[[Claudia Toth]]||1||8 |- |{{FIN}}||[[Päivi Salonen]]||0||9 |}
====Tie breakers==== ''December 15th, 12:00'' {{ Curlingbox | sheet = C | team1 = {{ITA}} (Gaspari) {{X}} |0|0|0|2|0|1|0|X|X|X| |3 | team2 = {{SCO}} (Martin) |2|1|2|0|2|0|3|X|X|X| |10 }}
''December 15th, 20:00'' {{ Curlingbox | sheet = A | team1 = {{DEN}} (Holm) {{X}} |2|2|0|2|0|0|0|1|0|1| |8 | team2 = {{SCO}} (Martin) |0|0|1|0|2|0|1|0|3|0| |7 }}
====Playoffs==== {{4TeamBracket-with 3rd | RD1= Semi-final | RD2= Final | RD1-seed1=1 | RD1-team1='''{{SWE}}''' | RD1-score1='''6''' | RD1-seed2=4 | RD1-team2={{DEN}} | RD1-score2=4 | RD1-seed3=2 | RD1-team3='''{{SUI}}''' | RD1-score3='''8''' | RD1-seed4=3 | RD1-team4={{NOR}} | RD1-score4=6 | RD2-seed1=1 | RD2-team1='''{{SWE}}''' | RD2-score1='''8''' | RD2-seed2=2 | RD2-team2={{SUI}} | RD2-score2=5
| RD2b=Bronze medal | RD2b-seed1=3 | RD2b-team1={{NOR}} | RD2b-score1=2 | RD2b-seed2=4 | RD2b-team2='''{{DEN}}''' | RD2b-score2='''10''' }}
====Semifinals==== ''December 16th, 12:00'' {{ Curlingbox | sheet = B | team1 = {{SWE}} (Norberg) {{X}} |0|1|0|1|0|3|0|1|0|0| |6 | team2 = {{DEN}} (Holm) |0|0|1|0|1|0|1|0|1|0| |4 }}
{{ Curlingbox | sheet = D | team1 = {{NOR}} (Nordby) |1|0|1|0|2|0|0|1|0|1| |6 | team2 = {{SUI}} (Ott) {{X}} |0|3|0|2|0|0|2|0|1|0| |8 }}
====Bronze-medal game==== ''December 17th, 9:00'' {{ Curlingbox | sheet = B | team1 = {{NOR}} (Nordby) |0|1|0|0|0|0|1|0|X|X| |2 | team2 = {{DEN}} (Holm) {{X}} |1|0|1|1|3|3|0|1|X|X| |10 }}
====Gold-medal game==== ''December 17th, 9:00'' {{ Curlingbox | sheet = C | team1 = {{SUI}} (Ott) |0|2|0|0|2|0|0|1|0|0| |5 | team2 = {{SWE}} (Norberg) {{X}} |1|0|1|1|0|1|1|0|2|1| |8 }}
===B tournament===
====Group A Final round robin standings==== {| class="wikitable" !width="120"|Country ! Skip ! W ! L |- bgcolor="#ffffcc" |{{GER}}||[[Andrea Schöpp]]||6||0 |- bgcolor="#ffffcc" |{{ENG}}||[[Joan Reed]]||5||1 |- |{{FRA}}||[[Sandrine Morand]]||4||2 |- |{{Flag|Ireland|4prov}}||[[Fiona Turnbull]]||3||3 |- |{{EST}}||[[Maile Mölder]]||2||4 |- |{{KAZ}}||[[Yekaterina Gorkusha]]||1||5 |- |{{BUL}}||[[Borislava Petrova]]||0||6 |}
====Group B Final round robin standings==== {| class="wikitable" !width="120"|Country ! Skip ! W ! L |- bgcolor="#ffffcc" |{{CZE}}||[[Hana Synáčková]]||6||0 |- bgcolor="#ffffcc" |{{LAT}}||[[Iveta Staša-Šaršūne|Iveta Staša]]||5||1 |- |{{HUN}}||[[Ildikó Szekeres]]||4||2 |- |{{ESP}}||[[Ellen Kittelsen]]||3||3 |- |{{CRO}}||[[Katarina Radonic]]||2||4 |- |{{POL}}||[[Krystyna Beniger]]||1||5 |- |{{SVK}}||[[Katarina Langova]]||0||6 |}
====Playoffs==== {{4TeamBracket-with 3rd | RD1= Semi-final | RD2= Final | RD1-seed1=A1 | RD1-team1='''{{GER}}''' | RD1-score1='''8''' | RD1-seed2=B2 | RD1-team2={{LAT}} | RD1-score2=4 | RD1-seed3=B1 | RD1-team3='''{{CZE}}''' | RD1-score3='''12''' | RD1-seed4=A2 | RD1-team4={{ENG}} | RD1-score4=5 | RD2-seed1=A1 | RD2-team1='''{{GER}}''' | RD2-score1='''6''' | RD2-seed2=B1 | RD2-team2={{CZE}} | RD2-score2=4
| RD2b=Bronze medal | RD2b-seed1=A2 | RD2b-team1='''{{ENG}}''' | RD2b-score1='''10''' | RD2b-seed2=B2 | RD2b-team2={{LAT}} | RD2b-score2=7 }}
===Challenge series=== (Best of Three. Winner gets a berth in the [[2006 Ford World Women's Curling Championship]] along with the top 7 A-tournament teams)
*'''{{GER}}''' 6–5 {{RUS}} *'''{{GER}}''' 8–2 {{RUS}}
==References== {{WCFevent|229|M}} {{WCFevent|230|W}} {{coord|47|30|N|11|05|E|region:DE-BY_type:event_source:kolossus-dewiki|display=title}}
{{European Curling Championships}}
[[Category:2005 in curling|European Curling Championships]] [[Category:European Curling Championships]] [[Category:International curling competitions hosted by Germany]] [[Category:2005 in German sport|European Curling Championships]] [[Category:2005 in European sport|European Curling Championships]] [[Category:December 2005 sports events in Germany|European Curling Championships]] [[Category:Sport in Garmisch-Partenkirchen]]