{{Infobox football league season | competition = Girabola 2004 | season = 2004 (Feb 15–Nov 06) | winners = ASA | relegated = Académica do Soyo<br>Benfica do Lubango<br>Bravos do Maquis | continentalcup1 = 2005 CAF Champions League | continentalcup1 qualifiers = ASA (Girabola winner) <br> Sagrada Esperança (Girabola runner-up) | continentalcup2 = 2005 CAF Confederation Cup | continentalcup2 qualifiers = Interclube (Girabola 3rd place) | league topscorer = ''Love'' Kabungula (17 goals) | biggest home win = <span style="font-size:smaller">{{nowrap|ASA 8–1 Pri Ago (26 May 2004)}}</span> | biggest away win = <span style="font-size:smaller">{{nowrap|Bra Maq 0–4 ASA (11 Apr 2004)}}</span> | highest scoring = <span style="font-size:smaller">{{nowrap|ASA 8–1 Pri Ago (26 May 2004)}}</span> | longest wins = <span style="font-size:smaller">{{nowrap|Interclube (5) 22 Aug - 17 Oct <br> Petro Luanda (5) 17 Apr - 26 May}}</span> | longest unbeaten = <span style="font-size:smaller">{{nowrap|Sag Esperança (17) 02 May - 06 Nov}}</span> | longest winless = <span style="font-size:smaller">{{nowrap|Bravos Maquis (11) 01 Aug - 06 Nov}}</span> | longest losses = <span style="font-size:smaller">{{nowrap|Bravos Maquis (11) 01 Aug - 06 Nov}}</span> | matches = 182 | total goals = 396 | prevseason = 2003 | nextseason = 2005 }} The '''2004 Girabola''' was the 26th season of top-tier football in Angola. The season ran from 15 February to 6 November 2004. ASA were the defending champions.

The league comprised 14 teams, the bottom three of which were relegated to the 2005 Gira Angola.

ASA were crowned champions, winning a third title in a row, while Académica do Soyo, Benfica do Lubango and Bravos do Maquis, the three clubs that were promoted that same season, were relegated.<ref>{{cite web |url=http://www.portalangop.co.ao/angola/en_us/noticias/desporto/2006/9/41/Agosto-New-National-Champions,69cf1de3-1264-4d84-afa5-5984c6d4b8e3.html |title=1º de Agosto New National Champions |publisher=ANGOP.com |date=15 Oct 2006 |access-date=14 Dec 2014 |archive-date=4 March 2016 |archive-url=https://web.archive.org/web/20160304045409/http://www.portalangop.co.ao/angola/en_us/noticias/desporto/2006/9/41/Agosto-New-National-Champions,69cf1de3-1264-4d84-afa5-5984c6d4b8e3.html |url-status=dead }}</ref>

Arsénio Kabungula aka ''Love'' of ASA finished as the top scorer with 17 goals.<ref>{{cite web |url=http://www.portalangop.co.ao/angola/pt_pt/noticias/desporto/2004/10/46/Futebol-Love-sagrou-melhor-marcador-Girabola-2004,ac8d663e-7785-4fb6-ae64-98316f9f2f35.html |title=Futebol: Love sagrou-se melhor marcador do Girabola 2004 |publisher=ANGOP.com |date=8 Nov 2004 |access-date=13 Sep 2015}}</ref>

==Changes from the 2004 season== '''Relegated:''' Benfica de Luanda, Desportivo da Huíla and Ritondo <br> '''Promoted:''' Académica do Soyo, Benfica do Lubango and Bravos do Maquis

{{Location map+ |Angola |width=375 |float=right |caption={{pad|11em}}Locations of the 2004 Girabola teams |places= {{Location map~ |Angola |lat=-5.55525 |long=12.185758 |label=Sporting |position=top}} {{Location map~ |Angola |lat=-6.122759 |long=12.353588 |label={{Nowrap|Académica Soyo}} |position=bottom}} {{Location map~ |Angola |lat=-7.388141 |long=20.833554 |label=Sagrada |position=bottom}} {{Location map~ |Angola |lat=-8.969852 |long=13.283587 |label=1º de Agosto |position=bottom}} {{Location map~ |Angola |lat=-8.969852 |long=13.283587 |label=Petro |position=left}} {{Location map~ |Angola |lat=-8.969852 |long=13.283587 |label=ASA |position=right}} {{Location map~ |Angola |lat=-8.969852 |long=13.283587 |label={{Nowrap|Progresso Interclube}} |position=top}} {{Location map~ |Angola |lat=-11.779928 |long=19.910477 |label={{Nowrap|Bravos do Maquis}} |position=bottom}} {{Location map~ |Angola |lat=-12.392643 |long=13.553668 |label={{Nowrap|Académica Lobito}} |position=top}} {{Location map~ |Angola |lat=-12.576618 |long=13.408772 |label=1º de Maio |position=bottom}} {{Location map~ |Angola |lat=-12.766667 |long=15.733333 |label={{Nowrap|Petro do Huambo}} |position=bottom}} {{Location map~ |Angola |lat=-14.948579 |long=13.537699 |label={{Nowrap|Benfica Lubango}} |position=right}} {{Location map~ |Angola |lat=-15.201389 |long=12.158056 |label=Sonangol |position=bottom}} }}

==League table== <onlyinclude>{{#invoke:Sports table|main|style=WDL |source={{usurped|1=[https://web.archive.org/web/20140307053018/http://www.girabola.com/?p=classificacao&epoca=21 Girabola.com]}}

<!--Update team positions here--> |team1=ASA |team2=SAG |team3=INT |team4=PET |team5=SON |team6=PRI |team7=PHU |team8=MAI |team9=SCC |team10=ACA |team11=PRO |team12=ACS |team13=BLB |team14=MAQ

<!--Update team qualifications here (defined below)--> |result1=CCL |result2=CCL |result3=CCC |result12=REL |result13=REL |result14=REL

<!--Update team results here and then (if needed) positions above. Don't forget to update the date (update parameter)--> |update=15 November 2004 |win_ACA=7 |draw_ACA=9 |loss_ACA=10 |gf_ACA=28 |ga_ACA=31 <!-- Académica Lobito --> |win_ACS=6 |draw_ACS=10 |loss_ACS=10 |gf_ACS=22 |ga_ACS=32 <!-- Académica Soyo --> |win_ASA=16 |draw_ASA=8 |loss_ASA=2 |gf_ASA=53 |ga_ASA=13 <!-- ASA --> |win_BLB=6 |draw_BLB=8 |loss_BLB=12 |gf_BLB=22 |ga_BLB=33 <!-- Benfica Lubango --> |win_MAQ=2 |draw_MAQ=2 |loss_MAQ=22 |gf_MAQ=10 |ga_MAQ=55 <!-- Bravos Maquis --> |win_INT=15 |draw_INT=6 |loss_INT=5 |gf_INT=36 |ga_INT=21 <!-- Interclube --> |win_PET=13 |draw_PET=9 |loss_PET=4 |gf_PET=41 |ga_PET=18 <!-- Petro de Luanda --> |win_PHU=8 |draw_PHU=7 |loss_PHU=11 |gf_PHU=27 |ga_PHU=36 <!-- Petro do Huambo --> |win_PRI=9 |draw_PRI=6 |loss_PRI=11 |gf_PRI=21 |ga_PRI=29 <!-- Primeiro de Agosto --> |win_MAI=8 |draw_MAI=7 |loss_MAI=11 |gf_MAI=20 |ga_MAI=33 <!-- Primeiro de Maio --> |win_PRO=6 |draw_PRO=12 |loss_PRO=8 |gf_PRO=22 |ga_PRO=26 <!-- Progresso Sambizanga --> |win_SAG=15 |draw_SAG=8 |loss_SAG=3 |gf_SAG=32 |ga_SAG=10 <!-- Sagrada Esperança --> |win_SON=7 |draw_SON=12 |loss_SON=7 |gf_SON=32 |ga_SON=28 <!-- Sonangol Namibe --> |win_SCC=6 |draw_SCC=12 |loss_SCC=8 |gf_SCC=30 |ga_SCC=31 <!-- Sporting Cabinda -->

<!--Team definitions (wikilinks in table)--> |name_ACA=Académica do Lobito |name_ACS=Académica do Soyo |name_ASA=ASA |name_BLB=Benfica do Lubango |name_MAQ=Bravos do Maquis |name_INT=Interclube |name_PET=Petro de Luanda |name_PHU=Petro do Huambo |name_PRI=Primeiro de Agosto |name_MAI=Primeiro de Maio |name_PRO=Progresso do Sambizanga |name_SAG=Sagrada Esperança |name_SON=Sonangol do Namibe |name_SCC=Sporting de Cabinda

<!--Status--> |status_ASA=C |status_ACS=R |status_BLB=R |status_MAQ=R |status_text_D=Disqualified |status_text_Q=Qualified to the phase indicated |status_text_R=Relegated

<!--Table settings and rules--> |show_limit=5 |class_rules = 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Fair-play points; 7) Play-off.

<!--SON --> |note_SON=Name later changed to Atlético do Namibe

<!--Qualification and relegation column definitions--> |res_col_header=QR |col_CCL=green1 |text_CCL={{nowrap|Qualification for Champions League}} |col_CCC=blue1 |text_CCC={{nowrap|Qualification for Confederation Cup}} <!--|col_RPO =red2 |text_RPO=Qualification for the Girabola play-offs--> |col_REL=red1 |text_REL=Relegation to {{season link|2005|Angolan Provincial Football Stage|Provincial stages}}

}}</onlyinclude>

==Results== {{#invoke:sports results|main | source = {{usurped|1=[https://web.archive.org/web/20150326183938/http://www.girabola.com/?p=jogos&epoca=21&jornada=26 girabola.com]}} | update = 6 November 2004 | matches_style=FBR | a_note = | team1= ACL | team2= ACS | team3= ASA | team4= BLB | team5= BRA | team6= INT | team7= PET | team8= PHU | team9= PRI | team10= MAI | team11= PRO | team12= SAG | team13= SON | team14= SCC

| name_ACL = Académica do Lobito | name_ACS = Académica do Soyo | name_ASA = ASA | name_BLB = Benfica do Lubango | name_BRA = Bravos do Maquis | name_INT = Interclube | name_PET = Petro de Luanda | name_PHU = Petro do Huambo | name_PRI = Primeiro de Agosto | name_MAI = Primeiro de Maio | name_PRO = {{nowrap|Progresso do Sambizanga}} | name_SAG = Sagrada Esperança | name_SON = Sonangol do Namibe | name_SCC = Sporting de Cabinda

| match_ACL_ACS = 4–3 | match_ACL_ASA = 0–1 | match_ACL_BLB = 2–1 | match_ACL_BRA = 6–0 | match_ACL_INT = 0–1 | match_ACL_PET = 0–2 | match_ACL_PHU = 0–2 | match_ACL_PRI = 2–0 | match_ACL_MAI = 1–2 | match_ACL_PRO = 0–0 | match_ACL_SAG = 0–0 | match_ACL_SON = 0–0 | match_ACL_SCC = 1–1

| match_ACS_ACL = 1–2 | match_ACS_ASA = 2–0 | match_ACS_BLB = 1–0 | match_ACS_BRA = 1–1 | match_ACS_INT = 0–1 | match_ACS_PET = 1–1 | match_ACS_PHU = 0–0 | match_ACS_PRI = 0–3 | match_ACS_MAI = 1–1 | match_ACS_PRO = 1–0 | match_ACS_SAG = 1–1 | match_ACS_SON = 2–1 | match_ACS_SCC = 0–0

| match_ASA_ACL = 4–1 | match_ASA_ACS = 2–0 | match_ASA_BLB = 3–0 | match_ASA_BRA = 4–1 | match_ASA_INT = 0–0 | match_ASA_PET = 1–1 | match_ASA_PHU = 4–1 | match_ASA_PRI = 8–1 | match_ASA_MAI = 6–0 | match_ASA_PRO = 2–0 | match_ASA_SAG = 2–1 | match_ASA_SON = 2–0 | match_ASA_SCC = 3–0

| match_BLB_ACL = 0–2 | match_BLB_ACS = 1–1 | match_BLB_ASA = 1–1 | match_BLB_BRA = 2–0 | match_BLB_INT = 1–4 | match_BLB_PET = 0–0 | match_BLB_PHU = 3–1 | match_BLB_PRI = 2–1 | match_BLB_MAI = 0–1 | match_BLB_PRO = 3–0 | match_BLB_SAG = 0–1 | match_BLB_SON = 1–1 | match_BLB_SCC = 1–0

| match_BRA_ACL = 0–1 | match_BRA_ACS = 0–2 | match_BRA_ASA = 0–4 | match_BRA_BLB = 0–1 | match_BRA_INT = 1–2 | match_BRA_PET = 0–3 | match_BRA_PHU = 2–1 | match_BRA_PRI = 0–2 | match_BRA_MAI = 0–1 | match_BRA_PRO = 1–3 | match_BRA_SAG = 0–1 | match_BRA_SON = 0–2 | match_BRA_SCC = 1–1

| match_INT_ACL = 0–0 | match_INT_ACS = 1–0 | match_INT_ASA = 2–0 | match_INT_BLB = 2–0 | match_INT_BRA = 4–0 | match_INT_PET = 1–4 | match_INT_PHU = 2–1 | match_INT_PRI = 0–1 | match_INT_MAI = 1–0 | match_INT_PRO = 1–0 | match_INT_SAG = 0–0 | match_INT_SON = 2–1 | match_INT_SCC = 3–2

| match_PET_ACL = 2–2 | match_PET_ACS = 3–0 | match_PET_ASA = 0–1 | match_PET_BLB = 1–0 | match_PET_BRA = 2–0 | match_PET_INT = 2–0 | match_PET_PHU = 2–0 | match_PET_PRI = 2–0 | match_PET_MAI = 3–0 | match_PET_PRO = 0–1 | match_PET_SAG = 0–0 | match_PET_SON = 2–0 | match_PET_SCC = 2–2

| match_PHU_ACL = 1–1 | match_PHU_ACS = 3–0 | match_PHU_ASA = 1–1 | match_PHU_BLB = 3–3 | match_PHU_BRA = 1–0 | match_PHU_INT = 3–2 | match_PHU_PET = 1–0 | match_PHU_PRI = 1–0 | match_PHU_MAI = 0–1 | match_PHU_PRO = 0–2 | match_PHU_SAG = 0–3 | match_PHU_SON = 1–1 | match_PHU_SCC = 1–1

| match_PRI_ACL = 1–0 | match_PRI_ACS = 0–1 | match_PRI_ASA = 0–1 | match_PRI_BLB = 0–0 | match_PRI_BRA = 1–0 | match_PRI_INT = 1–0 | match_PRI_PET = 2–2 | match_PRI_PHU = 0–2 | match_PRI_MAI = 1–0 | match_PRI_PRO = 0–0 | match_PRI_SAG = 0–1 | match_PRI_SON = 1–3 | match_PRI_SCC = 1–0

| match_MAI_ACL = 1–0 | match_MAI_ACS = 0–0 | match_MAI_ASA = 0–2 | match_MAI_BLB = 3–0 | match_MAI_BRA = 1–2 | match_MAI_INT = 1–3 | match_MAI_PET = 2–2 | match_MAI_PHU = 0–1 | match_MAI_PRI = 2–1 | match_MAI_PRO = 1–0 | match_MAI_SAG = 0–2 | match_MAI_SON = 0–0 | match_MAI_SCC = 1–2

| match_PRO_ACL = 1–1 | match_PRO_ACS = 2–2 | match_PRO_ASA = 0–0 | match_PRO_BLB = 1–0 | match_PRO_BRA = 2–1 | match_PRO_INT = 1–1 | match_PRO_PET = 0–0 | match_PRO_PHU = 1–1 | match_PRO_PRI = 0–0 | match_PRO_MAI = 0–0 | match_PRO_SAG = 1–2 | match_PRO_SON = 1–1 | match_PRO_SCC = 3–3

| match_SAG_ACL = 2–1 | match_SAG_ACS = 2–0 | match_SAG_ASA = 1–1 | match_SAG_BLB = 2–0 | match_SAG_BRA = 1–0 | match_SAG_INT = 0–0 | match_SAG_PET = 1–2 | match_SAG_PHU = 2–0 | match_SAG_PRI = 0–0 | match_SAG_MAI = 3–0 | match_SAG_PRO = 2–0 | match_SAG_SON = 2–1 | match_SAG_SCC = 2–0

| match_SON_ACL = 4–0 | match_SON_ACS = 2–1 | match_SON_ASA = 0–0 | match_SON_BLB = 1–1 | match_SON_BRA = 3–0 | match_SON_INT = 2–2 | match_SON_PET = 0–2 | match_SON_PHU = 2–1 | match_SON_PRI = 1–1 | match_SON_MAI = 1–1 | match_SON_PRO = 2–3 | match_SON_SAG = 0–0 | match_SON_SCC = 3–2

| match_SCC_ACL = 1–1 | match_SCC_ACS = 1–1 | match_SCC_ASA = 0–0 | match_SCC_BLB = 1–1 | match_SCC_BRA = 3–0 | match_SCC_INT = 0–1 | match_SCC_PET = 3–1 | match_SCC_PHU = 3–0 | match_SCC_PRI = 1–3 | match_SCC_MAI = 1–1 | match_SCC_PRO = 1–0 | match_SCC_SAG = 1–0 | match_SCC_SON = 0–0 }}

