{{Short description|2002 local election in England}} {{Use dmy dates|date=April 2025}} {{Use British English|date=December 2013}} {{Infobox election | election_name = 2002 Barnet London Borough Council election | flag_image = | type = Parliamentary | ongoing = no | party_colour = yes | previous_election = 1998 Barnet London Borough Council election | previous_year = 1998 | next_election = 2006 Barnet London Borough Council election | next_year = 2006 | seats_for_election = All 63 seats to Barnet London Borough Council | majority_seats = 32 | election_date = 2 May 2002

<!-- Conservative --> | image1 = | party1 = Conservative Party (UK) | seats1 = '''39''' | seat_change1 = {{increase}}11 | popular_vote1 = '''32,882''' | percentage1 = '''39.7%''' | swing1 = {{increase}}1.2%

<!-- Labour Party --> | image2 = | party2 = Labour Party (UK) | seats2 = 21 | seat_change2 = {{decrease}}5 | popular_vote2 = 28,041 | percentage2 = 33.9% | swing2 = {{decrease}}6.1%

<!-- Liberal Democrat --> | image3 = | party3 = Liberal Democrats (UK) | seats3 = 3 | seat_change3 = {{decrease}}3 | popular_vote3 = 14,176 | percentage3 = 17.1% | swing3 = {{increase}}0.8%

| map_image = Barnet UK local election 2002 map.svg | map_size = 340px | map_caption = Map of the results of the 2002 Barnet council election. Conservatives in blue, Labour in red and Liberal Democrats in yellow.

| title = Council control | posttitle = Council control after election | before_election = Conservative Party (UK) | before_party = | after_election = Conservative Party (UK) | after_party = }}

The '''2002 Barnet Council election''' took place on 2 May 2002 to elect members of Barnet London Borough Council in London, England. The whole council was up for election and the Conservative party gained overall control of the council, replacing the Labour-Liberal Democrat coalition that had governed Barnet for the previous 8 years.<ref>{{cite web |url=https://www.theguardian.com/politics/2022/apr/30/rebel-tory-mps-fear-boris-johnson-could-trigger-autumn-general-election |title=Rebel Tory MPs fear Boris Johnson could trigger autumn general election |first1=Rowena |last1=Mason |first2=Heather |last2=Stewart |newspaper=The Guardian |location=London |date=30 April 2022 |access-date=2022-05-02 |archive-date=1 May 2022 |archive-url=https://web.archive.org/web/20220501123932/https://www.theguardian.com/politics/2022/apr/30/rebel-tory-mps-fear-boris-johnson-could-trigger-autumn-general-election |url-status=live }}</ref>

==Background== Before the election a Labour-Liberal Democrat coalition ran the council. Since the last election in 1998, the Local Government Commission carried out a periodic electoral review of Barnet under the Local Government Act 1992 and made a number of boundary changes increasing the number of seats by three.<ref name=gain>{{cite news | url = https://news.bbc.co.uk/hi/english/static/vote2002/local_elections/4.stm | title = Barnet | access-date = 2009-08-13 | publisher = BBC News | archive-date = 1 July 2004 | archive-url = https://web.archive.org/web/20040701083840/http://news.bbc.co.uk/hi/english/static/vote2002/local_elections/4.stm | url-status = live }}</ref><ref>{{cite web|title=Final Recommendations on the Future Electoral Arrangements For Barnet|url=https://www.lgbce.org.uk/__data/assets/pdf_file/0007/7873/london-barnet_6466-6070__e__.pdf|website=LGBCE Records & Resources|publisher=Local Government Commission for England|access-date=22 February 2015|archive-url=https://web.archive.org/web/20150223025126/https://www.lgbce.org.uk/__data/assets/pdf_file/0007/7873/london-barnet_6466-6070__e__.pdf|archive-date=23 February 2015|url-status=dead}}</ref>

==Election result== Overall turnout in the election was 34.04%. {{Election summary begin|title = Barnet local election result 2002}} {{Election summary party| |party = Conservative Party (UK) |seats = 33 |gain = |loss = |net = +5 |seats % = 52.4 |votes % = 42.7 |votes = 94,692 |plus/minus = }} {{Election summary party| |party = Labour Party (UK) |seats = 24 |gain = |loss = |net = -2 |seats % = 38.1 |votes % = 36.0 |votes = 79,775 |plus/minus = }} {{Election summary party| |party = Liberal Democrats (UK) |seats = 6 |gain = |loss = |net = 0 |seats % = 9.5 |votes % = 17.8 |votes = 39,470 |plus/minus = }} {{Election summary party| |party = Green Party of England and Wales |seats = 0 |gain = |loss = |net = 0 |seats % = 0 |votes % = 3.1 |votes = 6,822 |plus/minus = }} {{Election summary party| |party = Independent (politician) |seats = 0 |gain = |loss = |net = 0 |seats % = 0 |votes % = 0.4 |votes = 854 |plus/minus = }} {{Election summary party| |party = United Kingdom Independence Party |seats = 0 |gain = 0 |loss = 0 |net = 0 |seats % = 0 |votes % = 0.1 |votes = 148 |plus/minus = }} |}

==Ward results== ===Brunswick Park=== {{Election box begin | title=Brunswick Park (3 seats)<ref name=ward/>}} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Andreas Tambourides* |votes = 2,278 |percentage = 50.6 |change = }} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Daniel Hope |votes = 2,269 |percentage = 50.4 |change = }} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Lynne Hillan* |votes = 2,267 |percentage = 50.3 |change = }} {{Election box candidate with party link||party=Labour Party (UK)|candidate=Geoffrey Cooke*|votes=1,627|percentage=36.1|change=}} {{Election box candidate with party link||party=Labour Party (UK)|candidate=Antonakis Vourou|votes=1,494|percentage=33.2|change=}} {{Election box candidate with party link||party=Labour Party (UK)|candidate=Kelly Tebb|votes=1,488|percentage=33.0|change=}} {{Election box candidate with party link||party=Liberal Democrats (UK)|candidate=Peter Finlayson|votes=463|percentage=10.3|change=}} {{Election box candidate with party link||party=Liberal Democrats (UK)|candidate=Margaret Neil|votes=443|percentage=9.8|change=}} {{Election box candidate with party link||party=Liberal Democrats (UK)|candidate=Charles Wicksteed|votes=323|percentage=7.2|change=}} {{Election box candidate with party link||party=Green Party of England and Wales|candidate=Dennis Vigay|votes=257|percentage=5.7|change=}} {{Election box turnout||votes=4,506|percentage=40.8|change=}} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box end}}

===Burnt Oak=== {{Election box begin | title=Burnt Oak (3 seats)<ref name=ward/>}} {{Election box winning candidate with party link| |party = Labour Party (UK) |candidate = Allan Turner* |votes = 1,675 |percentage = 69.6 |change = }} {{Election box winning candidate with party link| |party = Labour Party (UK) |candidate = Alan Williams* |votes = 1,657 |percentage = 68.8 |change = }} {{Election box winning candidate with party link| |party = Labour Party (UK) |candidate = Linda McFadyen* |votes = 1,496 |percentage = 62.2 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Patricia Sparrow |votes = 426 |percentage = 17.7 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Joanne Williams |votes = 412 |percentage = 17.1 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Rene Braun |votes = 411 |percentage = 17.1 |change = }} {{Election box candidate with party link| |party = Green Party of England and Wales |candidate = Audrey Poppy |votes = 194 |percentage = 8.1 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Michael Roberts |votes = 145 |percentage = 6.0 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Karen Hatchett |votes = 144 |percentage = 6.0 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Hewryk Freszczur |votes = 82 |percentage = 3.4 |change = }} {{Election box turnout| |votes = 2,407 |percentage = 24.3 |change = }} {{Election box new seat win| |winner = Labour Party (UK) }} {{Election box new seat win| |winner = Labour Party (UK) }} {{Election box new seat win| |winner = Labour Party (UK) }} {{Election box end}}

===Childs Hill=== {{Election box begin | title=Childs Hill (3 seats)<ref name=ward/>}} {{Election box winning candidate with party link| |party = Liberal Democrats (UK) |candidate = Jack Cohen* |votes = 1,779 |percentage = 51.3 |change = }} {{Election box winning candidate with party link| |party = Liberal Democrats (UK) |candidate = Monroe Palmer* |votes = 1,775 |percentage = 51.2 |change = }} {{Election box winning candidate with party link| |party = Liberal Democrats (UK) |candidate = Susette Palmer* |votes = 1,703 |percentage = 49.1 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Malcolm Harris |votes = 856 |percentage = 24.7 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Jonathan Herbst |votes = 790 |percentage = 22.8 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Jagmail Gill |votes = 740 |percentage = 21.3 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = David Robinson |votes = 717 |percentage = 20.7 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Claire Farrier |votes = 688 |percentage = 19.5 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Dilip Mitra |votes = 607 |percentage = 17.5 |change = }} {{Election box candidate with party link| |party = Green Party of England and Wales |candidate = Julie Rosenfield |votes = 288 |percentage = 8.3 |change = }} {{Election box turnout| |votes = 3,469 |percentage = 29.4 |change = }} {{Election box new seat win| |winner = Liberal Democrats (UK) }} {{Election box new seat win| |winner = Liberal Democrats (UK) }} {{Election box new seat win| |winner = Liberal Democrats (UK) }} {{Election box end}}

===Colindale=== {{Election box begin | title=Colindale (3 seats)<ref name=ward/>}} {{Election box winning candidate with party link| |party = Labour Party (UK) |candidate = Danish Chopra* |votes = 1,314 |percentage = 61.9 |change = }} {{Election box winning candidate with party link| |party = Labour Party (UK) |candidate = Gillian Sargeant* |votes = 1,302 |percentage = 61.3 |change = }} {{Election box winning candidate with party link| |party = Labour Party (UK) |candidate = Alan Sloam |votes = 1,219 |percentage = 57.4 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Keith Dyall |votes = 376 |percentage = 17.7 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Marilyn Manning |votes = 376 |percentage = 17.7 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Ashton Doherty |votes = 374 |percentage = 17.6 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Daniel Estermann |votes = 294 |percentage = 13.8 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Philip Reynolds |votes = 282 |percentage = 13.3 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Geoffrey Jacobs |votes = 238 |percentage = 11.2 |change = }} {{Election box candidate with party link| |party = Green Party of England and Wales |candidate = John Incenzo |votes = 156 |percentage = 7.3 |change = }} {{Election box turnout| |votes = 2,123 |percentage = 20.7 |change = }} {{Election box new seat win| |winner = Labour Party (UK) }} {{Election box new seat win| |winner = Labour Party (UK) }} {{Election box new seat win| |winner = Labour Party (UK) }} {{Election box end}}

===Coppetts=== {{Election box begin | title=Coppetts (3 seats)<ref name=ward/>}} {{Election box winning candidate with party link| |party = Labour Party (UK) |candidate = Paul Rogers* |votes = 1,816 |percentage = 51.3 |change = }} {{Election box winning candidate with party link| |party = Labour Party (UK) |candidate = Barry Rawlings* |votes = 1,742 |percentage = 49.2 |change = }} {{Election box winning candidate with party link| |party = Labour Party (UK) |candidate = Soon-Hoe Teh |votes = 1,578 |percentage = 44.6 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Mukesh Depala |votes = 1,119 |percentage = 31.6 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Jonathan Shrank |votes = 1,086 |percentage = 30.7 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Poli Tsoukka |votes = 1,026 |percentage = 29.0 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Mark Ashfield |votes = 443 |percentage = 12.5 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Kathleen Lamprell |votes = 439 |percentage = 12.4 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Nicholas Sullivan |votes = 387 |percentage = 10.9 |change = }} {{Election box candidate with party link| |party = Green Party of England and Wales |candidate = David Gutmann |votes = 381 |percentage = 10.8 |change = }} {{Election box turnout| |votes = 3,542 |percentage = 31.8 |change = }} {{Election box new seat win| |winner = Labour Party (UK) }} {{Election box new seat win| |winner = Labour Party (UK) }} {{Election box new seat win| |winner = Labour Party (UK) }} {{Election box end}}

===East Barnet=== {{Election box begin | title=East Barnet (3 seats)<ref name=ward>{{cite web|url=http://www.barnet.gov.uk/index/council-democracy/democracy-elections/previous-election-results/local-election2002-results.htm |title=Local Election 2002 |access-date=2009-08-13 |publisher=Barnet London Borough |url-status=dead |archive-url=https://web.archive.org/web/20100507173734/http://www.barnet.gov.uk/index/council-democracy/democracy-elections/previous-election-results/local-election2002-results.htm |archive-date=7 May 2010 }}</ref>}} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Olwen Evans* |votes = 2,157 |percentage = 46.3 |change = }} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Terence Burton |votes = 2,074 |percentage = 44.6 |change = }} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Susan Steinberg |votes = 2,069 |percentage = 44.4 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Anne Jarvis* |votes = 1,969 |percentage = 42.3 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Gordon Massey |votes = 1,792 |percentage = 38.5 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Timothy Roberts |votes = 1,706 |percentage = 36.6 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Elizabeth Wardle |votes = 461 |percentage = 9.9 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Leonard Watkins |votes = 441 |percentage = 9.5 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Rosemary Mayes |votes = 394 |percentage = 8.5 |change = }} {{Election box candidate with party link| |party = Green Party of England and Wales |candidate = Tracey Mason |votes = 393 |percentage = 8.4 |change = }} {{Election box turnout| |votes = 4,655 |percentage = 40.6 |change = }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box end}}

===East Finchley=== {{Election box begin | title=East Finchley (3 seats)<ref name=ward/>}} {{Election box winning candidate with party link| |party = Labour Party (UK) |candidate = Alison Moore* |votes = 2,013 |percentage = 54.0 |change = }} {{Election box winning candidate with party link| |party = Labour Party (UK) |candidate = Colin Rogers |votes = 1,933 |percentage = 51.8 |change = }} {{Election box winning candidate with party link| |party = Labour Party (UK) |candidate = Phil Yeoman* |votes = 1,900 |percentage = 50.9 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Dermott Donnelly |votes = 879 |percentage = 23.6 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Andrew Berkeley |votes = 823 |percentage = 22.1 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Manish Depala |votes = 798 |percentage = 21.4 |change = }} {{Election box candidate with party link| |party = Green Party of England and Wales |candidate = Noel Lynch |votes = 626 |percentage = 16.8 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Joyce Arram |votes = 547 |percentage = 14.7 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Stephen Barber |votes = 489 |percentage = 13.1 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Philip Avery |votes = 365 |percentage = 9.8 |change = }} {{Election box candidate with party link| |party = United Kingdom Independence Party |candidate = Stuart Rising |votes = 148 |percentage = 4.0 |change = }} {{Election box turnout| |votes = 3,730 |percentage = 35.1 |change = }} {{Election box new seat win| |winner = Labour Party (UK) }} {{Election box new seat win| |winner = Labour Party (UK) }} {{Election box new seat win| |winner = Labour Party (UK) }} {{Election box end}}

===Edgware=== {{Election box begin | title=Edgware (3 seats)<ref name=ward/>}} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Helena Hart |votes = 1,861 |percentage = 51.8 |change = }} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Malcolm Lester* |votes = 1,854 |percentage = 51.6 |change = }} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Joan Scannell* |votes = 1,792 |percentage = 49.9 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Harold Russell |votes = 966 |percentage = 26.9 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Rajasingham Jayadevan |votes = 897 |percentage = 25.0 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Pierre Jeanmarie |votes = 859 |percentage = 23.9 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Elias Abeles |votes = 592 |percentage = 16.5 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Mira Levy |votes = 468 |percentage = 13.0 |change = }} {{Election box candidate with party link| |party = Independent (politician) |candidate = Colin Leci |votes = 331 |percentage = 9.2 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Diana Iwi |votes = 292 |percentage = 8.1 |change = }} {{Election box candidate with party link| |party = Green Party of England and Wales |candidate = Debra Green |votes = 251 |percentage = 7.0 |change = }} {{Election box turnout| |votes = 3,590 |percentage = 32.3 |change = }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box end}}

===Finchley Church End=== {{Election box begin | title=Finchley Church End (3 seats)<ref name=ward/>}} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Eva Greenspan* |votes = 2,126 |percentage = 58.7 |change = }} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Leslie Sussman* |votes = 2,047 |percentage = 56.5 |change = }} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Mike Freer* |votes = 1,971 |percentage = 54.4 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Mary McGuirk |votes = 930 |percentage = 25.7 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Nick Guest |votes = 919 |percentage = 25.4 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Lily Mitchell |votes = 899 |percentage = 24.8 |change = }} {{Election box candidate with party link| |party = Green Party of England and Wales |candidate = Miranda Dunn |votes = 396 |percentage = 10.9 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Keith Rodwell |votes = 387 |percentage = 10.7 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Millicent Watkins |votes = 344 |percentage = 9.5 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Peter Lusher |votes = 331 |percentage = 9.1 |change = }} {{Election box turnout| |votes = 3,623 |percentage = 34.3 |change = }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box end}}

===Garden Suburb=== {{Election box begin | title=Garden Suburb (3 seats)<ref name=ward/>}} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = John Marshall* |votes = 2,262 |percentage = 56.0 |change = }} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Vanessa Gearson* |votes = 1,913 |percentage = 47.3 |change = }} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Jazmin Naghar* |votes = 1,815 |percentage = 44.9 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Marjorie Harris |votes = 1,343 |percentage = 33.2 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Alison Marshall |votes = 1,286 |percentage = 31.8 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Simon Kovar |votes = 1,124 |percentage = 27.8 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Rachel Cashman |votes = 549 |percentage = 13.6 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Fred Tyler |votes = 435 |percentage = 10.8 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Julian Mason |votes = 414 |percentage = 10.2 |change = }} {{Election box candidate with party link| |party = Green Party of England and Wales |candidate = Andrew Farrer |votes = 313 |percentage = 7.7 |change = }} {{Election box turnout| |votes = 4,042 |percentage = 38.8 |change = }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box end}}

===Golders Green=== {{Election box begin | title=Golders Green (3 seats)<ref name=ward/>}} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Melvin Cohen* |votes = 2,160 |percentage = 59.4 |change = }} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Aba Dunner* |votes = 2,154 |percentage = 59.2 |change = }} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Christopher Harris* |votes = 2,019 |percentage = 55.5 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Mira Goldberg |votes = 1,014 |percentage = 27.9 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Jean Thorp |votes = 945 |percentage = 26.0 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Bill Thorp |votes = 893 |percentage = 24.5 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Leonie Stephen |votes = 304 |percentage = 8.4 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Inge Graber |votes = 285 |percentage = 7.8 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = John Sutcliffe |votes = 267 |percentage = 7.3 |change = }} {{Election box candidate with party link| |party = Green Party of England and Wales |candidate = Dolores Incenzo |votes = 229 |percentage = 6.3 |change = }} {{Election box turnout| |votes = 3,639 |percentage = 37.4 |change = }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box end}}

===Hale=== {{Election box begin | title=Hale (3 seats)<ref name=ward/>}} {{Election box winning candidate with party link| |party = Labour Party (UK) |candidate = Steven Blomer* |votes = 1,879 |percentage = 44.6 |change = }} {{Election box winning candidate with party link| |party = Labour Party (UK) |candidate = Ruth Nyman* |votes = 1,855 |percentage = 44.0 |change = }} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Brian Gordon* |votes = 1,801 |percentage = 42.7 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Zakia Zubairi |votes = 1,678 |percentage = 39.8 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Caroline Margo |votes = 1,618 |percentage = 38.4 |change = }} {{Election box candidate with party link| |party = Conservative Party (UK) |candidate = Hugh Rayner |votes = 1,598 |percentage = 37.9 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Phyllis Fiander |votes = 446 |percentage = 10.6 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Sheila Gottsche |votes = 433 |percentage = 10.3 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Anthony Rowlands |votes = 407 |percentage = 9.7 |change = }} {{Election box candidate with party link| |party = Green Party of England and Wales |candidate = David Lake |votes = 256 |percentage = 6.1 |change = }} {{Election box turnout| |votes = 4,215 |percentage = 36.5 |change = }} {{Election box new seat win| |winner = Labour Party (UK) }} {{Election box new seat win| |winner = Labour Party (UK) }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box end}}

===Hendon=== {{Election box begin | title=Hendon (3 seats)<ref name=ward/>}} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Tony Finn* |votes = 1,591 |percentage = 45.1 |change = }} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Maureen Braun* |votes = 1,492 |percentage = 42.3 |change = }} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Matthew Offord |votes = 1,345 |percentage = 38.1 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Jason Moleman |votes = 1,122 |percentage = 31.8 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Michael Green |votes = 1,084 |percentage = 30.7 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Steven Deller |votes = 1,039 |percentage = 29.4 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Aubrey Ross |votes = 827 |percentage = 23.4 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Anthony Boulton |votes = 668 |percentage = 18.9 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Doreen Neall |votes = 662 |percentage = 18.7 |change = }} {{Election box candidate with party link| |party = Green Party of England and Wales |candidate = Georgia Theodorou |votes = 207 |percentage = 5.9 |change = }} {{Election box turnout| |votes = 3,531 |percentage = 30.5 |change = }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box end}}

===High Barnet=== {{Election box begin | title=High Barnet (3 seats)<ref name=ward/>}} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Wendy Prentice* |votes = 2,225 |percentage = 54.9 |change = }} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Katia David* |votes = 2,129 |percentage = 52.5 |change = }} {{Election box winning candidate with party link| |party = Conservative Party (UK) |candidate = Kanti Patel* |votes = 1,989 |percentage = 49.1 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Alison Rogers |votes = 1,054 |percentage = 26.0 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Glyn Thomas |votes = 954 |percentage = 23.5 |change = }} {{Election box candidate with party link| |party = Labour Party (UK) |candidate = Liam Cook |votes = 937 |percentage = 23.1 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = David Nowell |votes = 578 |percentage = 14.3 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = Matthew Harris |votes = 549 |percentage = 13.5 |change = }} {{Election box candidate with party link| |party = Liberal Democrats (UK) |candidate = James Barton |votes = 490 |percentage = 12.1 |change = }} {{Election box candidate with party link| |party = Green Party of England and Wales |candidate = Tim Riley |votes = 478 |percentage = 11.8 |change = }} {{Election box candidate with party link| |party = Independent (politician) |candidate = Chris Johnson |votes = 273 |percentage = 6.7 |change = }} {{Election box turnout| |votes = 4,055 |percentage = 37.6 |change = }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box new seat win| |winner = Conservative Party (UK) }} {{Election box end}}

