{{Use dmy dates|date=October 2018}} {{Infobox football league season | competition = Girabola 2001 | season = 2001<br>(Mar 17–Dec 16) | winners = Petro de Luanda | relegated = Bravos do Maquis<br>Primeiro de Maio<br>Progresso do Sambizanga | continentalcup1 = 2002 CAF Champions League | continentalcup1 qualifiers = Petro de Luanda <br> (Girabola winner) | continentalcup2 = 2002 CAF Cup | continentalcup2 qualifiers = ASA <br> (Girabola runner-up) | league topscorer = Flávio Amado (23 goals) | biggest home win = <span style="font-size:smaller">{{nowrap|Pet Lua 7–0 Pri Mai <small>(1 Aug 2001)</small> <br> Pet Lua 7–0 Pet Hua (4 Aug 2001)}}</span> | biggest away win = {{Collapsible list | title = 3 matches |FC Cab 0–3 ASA <br> <small>(19 May 2001)</small> |Pet Hua 0–3 ASA <br> <small>(7 Oct 2001)</small> |Sonang 0–3 Pet Lua <br> <small>(14 Oct 2001)</small> }} | highest scoring = <span style="font-size:smaller">{{nowrap|Pet Lua 6–4 Br. Maq (19 May 2001)}}</span> | longest wins = | longest unbeaten = | longest winless = | longest losses = | matches = 182 | total goals = 410 | prevseason = 2000 | nextseason = 2002 }} The '''2001 Girabola''' was the 23rd season of top-tier football competition in Angola. The season ran from 17 March to 16 December 2001. Petro de Luanda were the defending champions.

The league comprised 14 teams, the bottom three of which were relegated to the 2002 Gira Angola.

Petro de Luanda were crowned champions, winning their 13th title,<ref>{{cite web |url=https://cdn2.portalangop.co.ao/angola/en_us/noticias/desporto/2001/11/50/,766d2c2b-f4a4-46d4-a56b-f828be39b7f5.html |title="Petro de Luanda" team has won the Angolan soccer first division championship |publisher=ANGOP.com |date= 10 Dec 2001 |access-date= 14 Dec 2014}}</ref> while Bravos do Maquis, Primeiro de Maio and Progresso do Sambizanga, were relegated.

Flávio Amado of Petro de Luanda finished as the top scorer with 23 goals.

==Changes from the 2000 season== '''Relegated:''' ARA da Gabela, Sporting Cabinda and Sporting do Bié <br> '''Promoted:''' Benfica do Lubango, Primeiro de Maio and Progresso do Sambizanga

{{Location map+ |Angola |width=450 |float=right |caption={{pad|12em}}Locations of the 2001 Girabola teams |places= {{Location map~ |Angola |lat=-5.55525 |long=12.185758 |label=FC Cabinda |position=top}} {{Location map~ |Angola |lat=-7.388141 |long=20.833554 |label=Sagrada |position=bottom}} {{Location map~ |Angola |lat=-8.969852 |long=13.283587 |label=1º de Agosto |position=bottom}} {{Location map~ |Angola |lat=-8.969852 |long=13.283587 |label=Petro |position=left}} {{Location map~ |Angola |lat=-8.969852 |long=13.283587 |label=ASA |position=right}} {{Location map~ |Angola |lat=-8.969852 |long=13.283587 |label=Progresso<br>{{Nowrap|Benfica Interclube}} |position=top}} {{Location map~ |Angola |lat=-11.779928 |long=19.910477 |label={{Nowrap|Bravos do Maquis}} |position=bottom}} {{Location map~ |Angola |lat=-12.392643 |long=13.553668 |label=Académica |position=top}} {{Location map~ |Angola |lat=-12.576618 |long=13.408772 |label=1º de Maio |position=bottom}} {{Location map~ |Angola |lat=-12.766667 |long=15.733333 |label={{Nowrap|Petro do Huambo}} |position=bottom}} {{Location map~ |Angola |lat=-14.948579 |long=13.537699 |label={{Nowrap|Benfica Lubango}} |position=top}} {{Location map~ |Angola |lat=-15.201389 |long=12.158056 |label=Sonangol |position=bottom}} }}

==League table== <onlyinclude>{{#invoke:Sports table|main|style=WDL |source={{usurped|1=[https://web.archive.org/web/20140307050512/http://www.girabola.com/?p=classificacao&epoca=37 Girabola.com]}}

<!--Update team positions here--> |team1=PET |team2=ASA |team3=PHU |team4=ACA |team5=INT |team6=SAG |team7=PRI |team8=BLB |team9=BEN |team10=SON |team11=FCC |team12=PRO |team13=MAQ |team14=MAI

<!--Update team qualifications here (defined below)--> |result1=CCL |result2=CCC |result3= |result12=REL |result13=REL |result14=REL

<!--Update team results here and then (if needed) positions above. Don't forget to update the date (update parameter)--> |update=16 December 2001 |win_ACA=11 |draw_ACA=8 |loss_ACA=7 |gf_ACA=25 |ga_ACA=23 <!-- Académica Lobito --> |win_ASA=15 |draw_ASA=5 |loss_ASA=6 |gf_ASA=55 |ga_ASA=27 <!-- ASA --> |win_BEN=8 |draw_BEN=8 |loss_BEN=10 |gf_BEN=37 |ga_BEN=33 <!-- Benfica Luanda --> |win_BLB=10 |draw_BLB=4 |loss_BLB=12 |gf_BLB=23 |ga_BLB=29 <!-- Benfica Lubango --> |win_MAQ=5 |draw_MAQ=9 |loss_MAQ=12 |gf_MAQ=29 |ga_MAQ=44 <!-- Bravos Maquis --> |win_FCC=8 |draw_FCC=6 |loss_FCC=12 |gf_FCC=30 |ga_FCC=32 <!-- FC Cabinda --> |win_INT=9 |draw_INT=9 |loss_INT=8 |gf_INT=24 |ga_INT=23 <!-- Interclube --> |win_PET=17 |draw_PET=6 |loss_PET=3 |gf_PET=60 |ga_PET=20 <!-- Petro de Luanda --> |win_PHU=12 |draw_PHU=6 |loss_PHU=8 |gf_PHU=31 |ga_PHU=30 <!-- Petro do Huambo --> |win_PRI=8 |draw_PRI=10 |loss_PRI=8 |gf_PRI=27 |ga_PRI=24 <!-- Primeiro de Agosto --> |win_MAI=5 |draw_MAI=6 |loss_MAI=15 |gf_MAI=13 |ga_MAI=44 <!-- Primeiro de Maio --> |win_PRO=4 |draw_PRO=13 |loss_PRO=9 |gf_PRO=19 |ga_PRO=31 <!-- Progresso Sambizanga --> |win_SAG=9 |draw_SAG=9 |loss_SAG=8 |gf_SAG=20 |ga_SAG=22 <!-- Sagrada Esperança --> |win_SON=9 |draw_SON=5 |loss_SON=12 |gf_SON=17 |ga_SON=28 <!-- Sonangol Namibe -->

<!--Team definitions (wikilinks in table)--> |name_ACA=Académica do Lobito |name_ASA=ASA |name_BEN=Benfica de Luanda |name_BLB=Benfica do Lubango |name_MAQ=Bravos do Maquis |name_FCC=FC de Cabinda |name_INT=Interclube |name_PET=Petro de Luanda |name_PHU=Petro do Huambo |name_PRI=Primeiro de Agosto |name_MAI=Primeiro de Maio |name_PRO=Progresso do Sambizanga |name_SAG=Sagrada Esperança |name_SON=Sonangol do Namibe

<!--Status--> |status_PET=C |status_MAI=R |status_MAQ=R |status_PRO=R |status_text_D=Disqualified |status_text_Q=Qualified to the phase indicated |status_text_R=Relegated

<!--Table settings and rules--> |show_limit=5 |class_rules = 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Fair-play points; 7) Play-off.

<!--SON --> |note_SON=Name later changed to Atlético do Namibe

<!--Qualification and relegation column definitions--> |res_col_header=QR |col_CCL=green1 |text_CCL={{nowrap|Qualification for Champions League}} |col_CCC=blue1 |text_CCC={{nowrap|Qualification for CAF Cup}} <!--|col_RPO =red2 |text_RPO=Qualification for the Girabola play-offs--> |col_REL=red1 |text_REL=Relegation to {{season link|2002|Angolan Provincial Football Stage|Provincial stages}}

}}</onlyinclude>

==Results== {{#invoke:sports results|main | source = {{usurped|1=[https://web.archive.org/web/20150327081454/http://www.girabola.com/?p=jogos&epoca=37&jornada=26 girabola.com]}} | update = 16 December 2001 | matches_style=FBR | a_note = | team1= ACL | team2= ASA | team3= BEN | team4= BLB | team5= BRA | team6= FCC | team7= INT | team8= PET | team9= PHU | team10= PRI | team11= MAI | team12= PRO | team13= SAG | team14= SON

| name_ACL = Académica do Lobito | name_ASA = ASA | name_BEN = Benfica de Luanda | name_BLB = Benfica do Lubango | name_BRA = Bravos do Maquis | name_FCC = FC de Cabinda | name_INT = Interclube | name_PET = Petro de Luanda | name_PHU = Petro do Huambo | name_PRI = Primeiro de Agosto | name_MAI = Primeiro de Maio | name_PRO = {{nowrap|Progresso do Sambizanga}} | name_SAG = Sagrada Esperança | name_SON = Sonangol do Namibe

| match_ACL_ASA = 0–0 | match_ACL_BEN = 1–0 | match_ACL_BLB = 2–0 | match_ACL_BRA = 1–0 | match_ACL_FCC = 2–1 | match_ACL_INT = 0–0 | match_ACL_PET = 1–0 | match_ACL_PHU = 2–1 | match_ACL_PRI = 0–1 | match_ACL_MAI = 3–0 | match_ACL_PRO = 0–0 | match_ACL_SAG = 0–0 | match_ACL_SON = 1–0

| match_ASA_ACL = 5–1 | match_ASA_BEN = 2–6 | match_ASA_BLB = 1–0 | match_ASA_BRA = 6–2 | match_ASA_FCC = 2–1 | match_ASA_INT = 2–1 | match_ASA_PET = 1–1 | match_ASA_PHU = 3–0 | match_ASA_PRI = 2–1 | match_ASA_MAI = 5–1 | match_ASA_PRO = 6–0 | match_ASA_SAG = 1–0 | match_ASA_SON = 5–1

| match_BEN_ACL = 0–2 | match_BEN_ASA = 1–0 | match_BEN_BLB = 3–1 | match_BEN_BRA = 4–2 | match_BEN_FCC = 5–2 | match_BEN_INT = 0–0 | match_BEN_PET = 2–3 | match_BEN_PHU = 0–0 | match_BEN_PRI = 3–2 | match_BEN_MAI = 3–1 | match_BEN_PRO = 0–1 | match_BEN_SAG = 0–1 | match_BEN_SON = 0–2

| match_BLB_ACL = 2–0 | match_BLB_ASA = 1–2 | match_BLB_BEN = 1–0 | match_BLB_BRA = 3–2 | match_BLB_FCC = 2–1 | match_BLB_INT = 1–0 | match_BLB_PET = 0–0 | match_BLB_PHU = 2–2 | match_BLB_PRI = 1–0 | match_BLB_MAI = 2–0 | match_BLB_PRO = 2–1 | match_BLB_SAG = 2–1 | match_BLB_SON = 0–0

| match_BRA_ACL = 1–1 | match_BRA_ASA = 2–3 | match_BRA_BEN = 3–2 | match_BRA_BLB = 0–0 | match_BRA_FCC = 3–0 | match_BRA_INT = 0–0 | match_BRA_PET = 2–3 | match_BRA_PHU = 1–0 | match_BRA_PRI = 1–1 | match_BRA_MAI = 1–0 | match_BRA_PRO = 0–0 | match_BRA_SAG = 0–0 | match_BRA_SON = 1–0

| match_FCC_ACL = 2–3 | match_FCC_ASA = 0–3 | match_FCC_BEN = 0–0 | match_FCC_BLB = 2–0 | match_FCC_BRA = 3–0 | match_FCC_INT = 1–1 | match_FCC_PET = 2–0 | match_FCC_PHU = 2–0 | match_FCC_PRI = 2–1 | match_FCC_MAI = 4–0 | match_FCC_PRO = 0–0 | match_FCC_SAG = 0–0 | match_FCC_SON = 3–1

| match_INT_ACL = 0–1 | match_INT_ASA = 2–1 | match_INT_BEN = 1–1 | match_INT_BLB = 2–1 | match_INT_BRA = 1–0 | match_INT_FCC = 1–0 | match_INT_PET = 0–2 | match_INT_PHU = 3–1 | match_INT_PRI = 1–0 | match_INT_MAI = 0–1 | match_INT_PRO = 1–1 | match_INT_SAG = 1–0 | match_INT_SON = 1–0

| match_PET_ACL = 5–2 | match_PET_ASA = 1–1 | match_PET_BEN = 1–1 | match_PET_BLB = 1–0 | match_PET_BRA = 6–4 | match_PET_FCC = 1–0 | match_PET_INT = 2–1 | match_PET_PHU = 7–0 | match_PET_PRI = 2–0 | match_PET_MAI = 7–0 | match_PET_PRO = 0–0 | match_PET_SAG = 4–0 | match_PET_SON = 3–0

| match_PHU_ACL = 1–0 | match_PHU_ASA = 0–3 | match_PHU_BEN = 0–0 | match_PHU_BLB = 5–1 | match_PHU_BRA = 3–0 | match_PHU_FCC = 1–1 | match_PHU_INT = 0–0 | match_PHU_PET = 1–3 | match_PHU_PRI = 1–0 | match_PHU_MAI = 1–0 | match_PHU_PRO = 3–2 | match_PHU_SAG = 3–0 | match_PHU_SON = 2–0

| match_PRI_ACL = 1–1 | match_PRI_ASA = 1–0 | match_PRI_BEN = 0–0 | match_PRI_BLB = 1–0 | match_PRI_BRA = 1–1 | match_PRI_FCC = 2–0 | match_PRI_INT = 3–2 | match_PRI_PET = 1–1 | match_PRI_PHU = 0–0 | match_PRI_MAI = 3–0 | match_PRI_PRO = 0–0 | match_PRI_SAG = 1–1 | match_PRI_SON = 2–0

| match_MAI_ACL = 0–0 | match_MAI_ASA = 1–0 | match_MAI_BEN = 1–1 | match_MAI_BLB = 1–0 | match_MAI_BRA = 3–1 | match_MAI_FCC = 0–1 | match_MAI_INT = 1–1 | match_MAI_PET = 0–2 | match_MAI_PHU = 0–2 | match_MAI_PRI = 1–1 | match_MAI_PRO = 0–0 | match_MAI_SAG = 0–2 | match_MAI_SON = 1–0

| match_PRO_ACL = 1–1 | match_PRO_ASA = 2–0 | match_PRO_BEN = 1–3 | match_PRO_BLB = 0–1 | match_PRO_BRA = 1–1 | match_PRO_FCC = 2–2 | match_PRO_INT = 4–3 | match_PRO_PET = 0–2 | match_PRO_PHU = 0–1 | match_PRO_PRI = 1–2 | match_PRO_MAI = 0–0 | match_PRO_SAG = 1–1 | match_PRO_SON = 0–0

| match_SAG_ACL = 1–0 | match_SAG_ASA = 0–0 | match_SAG_BEN = 3–2 | match_SAG_BLB = 1–0 | match_SAG_BRA = 1–1 | match_SAG_FCC = 1–0 | match_SAG_INT = 0–0 | match_SAG_PET = 1–0 | match_SAG_PHU = 0–1 | match_SAG_PRI = 1–0 | match_SAG_MAI = 3–1 | match_SAG_PRO = 0–1 | match_SAG_SON = 0–1

| match_SON_ACL = 1–0 | match_SON_ASA = 0–0 | match_SON_BEN = 2–0 | match_SON_BLB = 1–0 | match_SON_BRA = 1–0 | match_SON_FCC = 1–0 | match_SON_INT = 0–1 | match_SON_PET = 0–3 | match_SON_PHU = 0–2 | match_SON_PRI = 2–2 | match_SON_MAI = 1–0 | match_SON_PRO = 2–0 | match_SON_SAG = 1–1 }}

==Season statistics== ===Top scorers === {| class="wikitable" style="text-align:center" |- !Rank !Scorer !Club !Goals |- |1 |align="left"|{{flagicon|ANG}} '''Flávio''' |align="left"|Petro Luanda |'''23''' |- |2 |align="left"|{{flagicon|ANG}} Adolfo |align="left"|F.C. Cabinda |20 |- |3 |align="left"|{{flagicon|ANG}} Love |align="left"|ASA |17 |- |}

===Most goals scored in a single match=== {| class="wikitable sortable" |- ! Player !! For !! Against !! style="text-align:center"|{{Tooltip|S|Score}} !! {{Tooltip|R|Round}} !! Date |- !colspan=6|5 goals |- |align="left"|{{flagicon|ANG}} ''Love'' ||align=center|ASA||align=center|Sonangol do Namibe||align=center|5–1 (H)||align=center|3||{{dts|format=mdy|2001|4|6}} |- ! colspan="6" |4 goals (Poker) |- |align="left"|{{flagicon|ANG}} ''Love'' ||align=center|ASA||align=center|Progresso Sambizanga||align=center|6–0 (H)||align=center|10||{{dts|format=mdy|2001|6|24}} |- | {{flagicon|ANG}} Flávio || align=center|Petro de Luanda || align=center|Sagrada Esperança || align=center|4–0 (H) ||align=center|21|| {{dts|format=mdy|2001|11|25}} |- !colspan=6|3 goals (Hat-trick) |- | {{flagicon|ANG}} Flávio || align=center|Petro de Luanda || align=center|Bravos do Maquis || align=center|6–4 (H) ||align=center|7|| {{dts|format=mdy|2001|5|19}} |}

{{winners||2001 Girabola winner|100px<br>Atlético Petróleos de Luanda|13th}} {{center|<small>'''Squad:''' Avelino Lopes, ''Betinho'', ''Caricoco'', ''Chinho'', Delgado, Deodato, ''Dias'' Caires, ''Didí'', Flávio, ''Gilberto'', ''Gui'', ''Jonas'', ''Lamá'', Mbiyavanga, Mbunga, ''Nando'', Renato, ''Zico'' <br />'''Head coach''': Djalma Cavalcante</small>}}

==References== {{reflist}} ==External links== *{{usurped|1=[https://archive.today/20150124114257/http://www.girabola.com/?p=classificacao&epoca=37 Girabola 2001 standings at girabola.com]}} *[https://web.archive.org/web/20060704180832/http://www.fafutebol-angola.og.ao/ Federação Angolana de Futebol]

{{2001 in African football (CAF)}} {{2001 in Angolan football}} {{Girabola seasons}}

Category:Girabola seasons Girabola Angola