{{Short description|83rd edition of tennis team competition}} {{more citations needed|date=January 2020}} {{Use dmy dates|date=February 2025}} {{Davis Cup season <!-- Details --> | name = 1994 Davis Cup | image = | image_caption = | image_alt = | image_size = | duration = 25 March – 4 December 1994 | edition = 83rd | teams = 109 | categories = <!-- Champions --> | winning nation= {{davis|SWE}} | previous = [[1993 Davis Cup|1993]] | next = [[1995 Davis Cup|1995]] }}

The '''1994 Davis Cup''' (also known as the '''1994 Davis Cup by [[NEC]]''' for sponsorship purposes) was the 83rd edition of the [[Davis Cup]], the most important tournament between national teams in men's tennis. 109 teams would enter the competition, 16 in the World Group, 22 in the Americas Zone, 23 in the Asia/Oceania Zone, and 39 in the Europe/Africa Zone. [[Belarus Davis Cup team|Belarus]], [[Brunei Davis Cup team|Brunei]], [[Georgia Davis Cup team|Georgia]], [[Lithuania Davis Cup team|Lithuania]], [[Oman Davis Cup team|Oman]], [[Slovakia Davis Cup team|Slovakia]], [[Sudan Davis Cup team|Sudan]] and [[Uzbekistan Davis Cup team|Uzbekistan]] made their first appearances in the tournament.

[[Sweden Davis Cup team|Sweden]] defeated [[Russia Davis Cup team|Russia]] in the final, held at the [[Olympic Stadium (Moscow)|Olympic Stadium]] in Moscow, Russia, on 2–4 December, to win their 5th title overall.<ref name=Collins>{{cite book|author=Bud Collins|title=The Bud Collins History of Tennis|year=2010|publisher=New Chapter Press|location=[New York]|isbn=978-0942257700|pages=495–496, 499|edition=2nd}}</ref><ref name="WG Final" />

==World Group== {{main|1994 Davis Cup World Group}}

{| class="wikitable" style="width:98%;" |- !colspan=4| Participating teams |- !width=25%|{{davis-big|AUS}} !width=25%|{{davis-big|AUT}} !width=25%|{{davis-big|BEL}} !width=25%|{{davis-big|CZE}} |- !{{davis-big|DEN}} !{{davis-big|FRA}} !{{davis-big|GER}} !{{davis-big|HUN}} |- !{{davis-big|IND}} !{{davis-big|ISR}} !{{davis-big|ITA}} !{{davis-big|NED}} |- !{{davis-big|RUS}} !{{davis-big|ESP}} !{{davis-big|SWE}} !{{davis-big|USA}} |}

===Draw=== {{DCWorld | RD1-date=25–27 March | RD2-date=15–17 July | RD3-date=23–25 September | RD4-date=2–4 December

| RD1T1-loc=New Delhi, India (grass) | RD1-seed1= | RD1-team1={{davis|USA}} | RD1-score1=5 | RD1-seed2= | RD1-team2={{davis|IND}} | RD1-score2=0

| RD1T2-loc=[[Eindhoven]], Netherlands (indoor carpet) | RD1-seed3= | RD1-team3={{davis|NED}} | RD1-score3=5 | RD1-seed4= | RD1-team4={{davis|BEL}} | RD1-score4=0

| RD1T3-loc=[[Lund]], Sweden (indoor carpet) | RD1-seed5= | RD1-team5={{davis|SWE}} | RD1-score5=5 | RD1-seed6= | RD1-team6={{davis|DEN}} | RD1-score6=0

| RD1T4-loc=[[Besançon]], France (indoor hard) | RD1-seed7= | RD1-team7={{davis|FRA}} | RD1-score7=4 | RD1-seed8= | RD1-team8={{davis|HUN}} | RD1-score8=1

| RD1T5-loc=[[Ramat HaSharon]], Israel (hard) | RD1-seed9= | RD1-team9={{davis|ISR}} | RD1-score9=1 | RD1-seed10= | RD1-team10={{davis|CZE}} | RD1-score10=4

| RD1T6-loc=Saint Petersburg, Russia (indoor carpet) | RD1-seed11= | RD1-team11={{davis|RUS}} | RD1-score11=4 | RD1-seed12= | RD1-team12={{davis|AUS}} | RD1-score12=1

| RD1T7-loc=Madrid, Spain (clay) | RD1-seed13= | RD1-team13={{davis|ITA}} | RD1-score13=1 | RD1-seed14= | RD1-team14={{davis|ESP}} | RD1-score14=4

| RD1T8-loc=[[Graz]], Austria (indoor clay) | RD1-seed15= | RD1-team15={{davis|AUT}} | RD1-score15=2 | RD1-seed16= | RD1-team16={{davis|GER}} | RD1-score16=3

| RD2T1-loc=[[Rotterdam]], Netherlands (hard) | RD2-seed1= | RD2-team1={{davis|USA}} | RD2-score1=3 | RD2-seed2= | RD2-team2={{davis|NED}} | RD2-score2=2

| RD2T2-loc=[[Cannes]], France (hard) | RD2-seed3= | RD2-team3={{davis|SWE}} | RD2-score3=3 | RD2-seed4= | RD2-team4={{davis|FRA}} | RD2-score4=2

| RD2T3-loc=Saint Petersburg, Russia (indoor carpet) | RD2-seed5= | RD2-team5={{davis|CZE}} | RD2-score5=2 | RD2-seed6= | RD2-team6={{davis|RUS}} | RD2-score6=3

| RD2T4-loc=[[Halle (Westfalen)|Halle]], Germany (grass) | RD2-seed7= | RD2-team7={{davis|ESP}} | RD2-score7=2 | RD2-seed8= | RD2-team8={{davis|GER}} | RD2-score8=3

| RD3T1-loc=Gothenburg, Sweden (indoor carpet) | RD3-seed1= | RD3-team1={{davis|USA}} | RD3-score1=2 | RD3-seed2= | RD3-team2={{davis|SWE}} | RD3-score2=3

| RD3T2-loc=[[Hamburg]], Germany (hard) | RD3-seed3= | RD3-team3={{davis|RUS}} | RD3-score3=4 | RD3-seed4= | RD3-team4={{davis|GER}} | RD3-score4=1

| RD4T1-loc=Moscow, Russia (indoor carpet) | RD4-seed1= | RD4-team1={{davis|SWE}} | RD4-score1=4 | RD4-seed2= | RD4-team2={{davis|RUS}} | RD4-score2=1 }}

===Final=== '''Russia vs. Sweden''' {{DavisCupbox |team1=Russia |team2=Sweden |venue=[[Olympic Stadium (Moscow)|Olympic Stadium]], Moscow, Russia<ref name="WG Final">{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1994-WG-M-SWE-RUS-01|title=Russia v Sweden|publisher=daviscup.com}}</ref> |date=2–4 December 1994 |surface=Carpet (indoors) |score1=1 |score2=4 |R1={{ TennisMatch |T1P1=[[Alexander Volkov (tennis)|Alexander Volkov]] |4 |2 |7 |6 |6 |T2P1=[[Stefan Edberg]] |6 |6 |6.02 |0 |8 }} |R2={{ TennisMatch |T1P1=[[Yevgeny Kafelnikov]] |0 |2 |6 |6 |3 |T2P1=[[Magnus Larsson]] |6 |6 |3 |2 |6 }} |R3={{ TennisMatch |T1P1=[[Yevgeny Kafelnikov]] |T1P2=[[Andrei Olhovskiy]] |7 |2 |3 |6 |6 |T2P1=[[Jan Apell]] |T2P2=[[Jonas Björkman]] |6.035 |6 |6 |1 |8 }} |R4={{ TennisMatch |T1P1=[[Yevgeny Kafelnikov]] |4 |6 |6 | | |T2P1=[[Stefan Edberg]] |6 |4 |0 | | }} |R5={{ TennisMatch |T1P1=[[Alexander Volkov (tennis)|Alexander Volkov]] |6.035 |4 | | | |T2P1=[[Magnus Larsson]] |7 |6 | | | }} |}}

==World Group qualifying round== {{main|1994 Davis Cup World Group qualifying round}}

''Date: 23–25 September''

The eight losing teams in the World Group first round ties and eight winners of the Zonal Group I final round ties competed in the World Group qualifying round for spots in the [[1995 Davis Cup World Group|1995 World Group]].

{| class="wikitable" style="border:1px solid #aaa;" |- ! Home team !! Score !! Visiting team !! Location !! Venue !! Door !! Surface |- | {{davis|NZL}} ||style="text-align:center;"|1–4 || '''{{davis|AUS}}''' || Christchurch || King Edward Barracks || Indoor || Carpet |- | {{davis|URU}} ||style="text-align:center;"|2–3 || '''{{davis|AUT}}''' || [[Montevideo]] || Carrasco Lawn Tennis Club || Outdoor || Clay |- | {{davis|ISR}} ||style="text-align:center;"|2–3 || '''{{davis|BEL}}''' || [[Ramat HaSharon]] || [[Canada Stadium]] || Outdoor || Hard |- | {{davis|POR}} ||style="text-align:center;"|0–4 || '''{{davis|CRO}}''' || [[Porto]] || Lawn Tennis Club da Foz || Outdoor || Clay |- | '''{{davis|DEN}}''' ||style="text-align:center;"|4–1 || {{davis|PER}} || Copenhagen || [[Valby-Hallen]] || Indoor || Carpet |- | {{davis|HUN}} ||style="text-align:center;"|1–4 || '''{{davis|ITA}}''' || Budapest || Romai Tennis Academy || Outdoor || Clay |- | {{davis|INA}} ||style="text-align:center;"|1–4 || '''{{davis|SUI}}''' || Jakarta || [[Gelora Bung Karno Sports Complex|Gelora Senayan Sports Complex]] || Outdoor || Hard |- | {{davis|IND}} ||style="text-align:center;"|2–3 || '''{{davis|RSA}}''' || [[Jaipur]] || Jai Club Tennis Complex || Outdoor || Grass |}

* {{davis|AUS}}, {{davis|AUT}}, {{davis|BEL}}, {{davis|DEN}} and {{davis|ITA}} remain in the World Group in 1995. * {{davis|CRO}}, {{davis|RSA}} and {{davis|SUI}} are promoted to the World Group in 1995. * {{davis|INA}}, {{davis|NZL}}, {{davis|PER}}, {{davis|POR}} and {{davis|URU}} remain in Zonal Group I in 1995. * {{davis|HUN}}, {{davis|IND}} and {{davis|ISR}} are relegated to Zonal Group I in 1995.

==Americas Zone==

===Group I=== {{transcluded section|1994 Davis Cup Americas Zone Group I}} {{#section-h:1994 Davis Cup Americas Zone Group I|Draw}}

===Group II=== {{transcluded section|1994 Davis Cup Americas Zone Group II}} {{#section-h:1994 Davis Cup Americas Zone Group II|Draw}}

===Group III=== * Venue: St. Lucia Racquet Club, [[Gros Islet]], Saint Lucia * Date: 9–13 March

{{transcluded section|1994 Davis Cup Americas Zone Group III}} {{#section-h:1994 Davis Cup Americas Zone Group III|Final standings}}

==Asia/Oceania Zone==

===Group I=== {{transcluded section|1994 Davis Cup Asia/Oceania Zone Group I}} {{#section-h:1994 Davis Cup Asia/Oceania Zone Group I|Draw}}

===Group II=== {{transcluded section|1994 Davis Cup Asia/Oceania Zone Group II}} {{#section-h:1994 Davis Cup Asia/Oceania Zone Group II|Draw}}

===Group III=== {{transcluded section|1994 Davis Cup Asia/Oceania Zone Group III}} {{#section-h:1994 Davis Cup Asia/Oceania Zone Group III|Draw}}

==Europe/Africa Zone==

===Group I=== {{transcluded section|1994 Davis Cup Europe/Africa Zone Group I}} {{#section-h:1994 Davis Cup Europe/Africa Zone Group I|Draw}}

===Group II=== {{transcluded section|1994 Davis Cup Europe/Africa Zone Group II}} {{#section-h:1994 Davis Cup Europe/Africa Zone Group II|Draw}}

===Group III – Zone A=== {{transcluded section|1994 Davis Cup Europe/Africa Zone Group III – Zone A}} {{#section-h:1994 Davis Cup Europe/Africa Zone Group III – Zone A|Draw}}

===Group III – Zone B=== * Venue: SSI Slovan Tennis Club, [[Bratislava]], Slovakia * Date: 18–22 May

{{transcluded section|1994 Davis Cup Europe/Africa Zone Group III – Zone B}} {{#section-h:1994 Davis Cup Europe/Africa Zone Group III – Zone B|Final standings}}

==References== ;General *{{Cite web|url=https://www.daviscup.com/en/draws-results/historic-format/world-group.aspx#/1994|title=World Group 1994|publisher=DavisCup.com|access-date=11 June 2020}} ;Specific {{Reflist}}

==External links== *[http://www.daviscup.com Davis Cup Official Website]

{{Davis Cup navbox}} {{1994 in tennis}} {{1994 ATP Tour}}

[[Category:1994 Davis Cup| ]] [[Category:Davis Cups by year]] [[Category:1994 in tennis|Davis Cup]] [[Category:1994 in Russian tennis|Davis Cup]]