{{main|1985 Davis Cup}}
The '''Eastern Zone''' was one of the three regional zones of the [[1985 Davis Cup]].
12 teams entered the Eastern Zone in total, with the winner promoted to the following year's World Group.<ref name=Collins>{{cite book|author=Bud Collins|title=The Bud Collins History of Tennis|year=2010|publisher=New Chapter Press|location=[New York]|isbn=978-0942257700|pages=495–506|edition=2nd}}</ref> [[New Zealand Davis Cup team|New Zealand]] defeated [[South Korea Davis Cup team|South Korea]] in the final and qualified for the [[1986 Davis Cup World Group|1986 World Group]].<ref name="Eastern Final" />
==Participating nations== {{div col|colwidth=30em}} * {{davis|CHN}} * {{davis|TPE}} * {{davis|HKG|1959}} * {{davis|INA}} * {{davis|MAS}} * {{davis|NZL}} * {{davis|PAK}} * {{davis|PHI|1985}} * {{davis|KOR|1984}} * {{davis|SIN}} * {{davis|SRI}} * {{davis|THA}} {{div col end}}
===Draw=== {{DCWorld | RD1-date=18–20 January | RD2-date=8–10 March | RD3-date=10–12 May | RD4-date=4–6 October
| RD1T1-loc= | RD1-seed1= | RD1-team1={{davis|NZL}} | RD1-score1= | RD1-seed2= | RD1-team2=bye | RD1-score2=
| RD1T2-loc=[[Taipei]], Taiwan (indoor hard) | RD1-seed3= | RD1-team3={{davis|TPE}} | RD1-score3=5 | RD1-seed4= | RD1-team4={{davis|SRI}} | RD1-score4=0
| RD1T3-loc= | RD1-seed5= | RD1-team5={{davis|CHN}} | RD1-score5= | RD1-seed6= | RD1-team6=bye | RD1-score6=
| RD1T4-loc=[[Singapore]] (grass) | RD1-seed7= | RD1-team7={{davis|HKG|1959}} | RD1-score7=4 | RD1-seed8= | RD1-team8={{davis|SIN}} | RD1-score8=1
| RD1T5-loc=[[Kuala Lumpur]], Malaysia (grass) | RD1-seed9= | RD1-team9={{davis|PHI|1985}} | RD1-score9=5 | RD1-seed10= | RD1-team10={{davis|MAS}} | RD1-score10=0
| RD1T6-loc= | RD1-seed11= | RD1-team11=bye | RD1-score11= | RD1-seed12= | RD1-team12={{davis|THA}} | RD1-score12=
| RD1T7-loc=[[Seoul]], South Korea (indoor carpet) | RD1-seed13= | RD1-team13={{davis|KOR|1984}} | RD1-score13=5 | RD1-seed14= | RD1-team14={{davis|INA}} | RD1-score14=0
| RD1T8-loc= | RD1-seed15= | RD1-team15=bye | RD1-score15= | RD1-seed16= | RD1-team16={{davis|PAK}} | RD1-score16=
| RD2T1-loc=[[Auckland]], New Zealand (hard) | RD2-seed1= | RD2-team1={{davis|NZL}} | RD2-score1=5 | RD2-seed2= | RD2-team2={{davis|TPE}} | RD2-score2=0
| RD2T2-loc=[[Shanghai]], China (clay) | RD2-seed3= | RD2-team3={{davis|CHN}} | RD2-score3=3 | RD2-seed4= | RD2-team4={{davis|HKG|1959}} | RD2-score4=2
| RD2T3-loc=[[Bangkok]], Thailand (hard) | RD2-seed5= | RD2-team5={{davis|PHI|1985}} | RD2-score5=4 | RD2-seed6= | RD2-team6={{davis|THA}} | RD2-score6=1
| RD2T4-loc=[[Islamabad]], Pakistan (clay) | RD2-seed7= | RD2-team7={{davis|KOR|1984}} | RD2-score7=4 | RD2-seed8= | RD2-team8={{davis|PAK}} | RD2-score8=1
| RD3T1-loc=[[Wellington]], New Zealand (indoor hard) | RD3-seed1= | RD3-team1={{davis|NZL}} | RD3-score1=5 | RD3-seed2= | RD3-team2={{davis|CHN}} | RD3-score2=0
| RD3T2-loc=[[Manila]], Philippines (hard) | RD3-seed3= | RD3-team3={{davis|PHI|1985}} | RD3-score3=0 | RD3-seed4= | RD3-team4={{davis|KOR|1984}} | RD3-score4=5
| RD4T1-loc=[[Christchurch]], New Zealand (grass) | RD4-seed1= | RD4-team1={{davis|NZL}} | RD4-score1=4 | RD4-seed2= | RD4-team2={{davis|KOR|1984}} | RD4-score2=0 }}
==First round==
===Chinese Taipei vs. Sri Lanka=== {{DavisCupbox |team1=Chinese Taipei |team2=Sri Lanka |venue=[[Taipei]], Taiwan<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1985-EAS-M-TPE-SRI-01|title=Chinese Taipei v Sri Lanka|publisher=daviscup.com}}</ref> |date=18–20 January 1985 |surface=Hard (indoors) |score1=5 |score2=0 |R1={{ TennisMatch |T1P1=[[Hsu Huang-jung]] |6 |6 |6 | | |T2P1=[[Niranjan Casie Chitty]] |1 |1 |0 | | }} |R2={{ TennisMatch |T1P1=[[Wu Chang-rung]] |6 |9 |6 | | |T2P1=[[Arjun Fernando]] |3 |7 |4 | | }} |R3={{ TennisMatch |T1P1=[[Hsu Huang-jung]] |T1P2=[[Wu Chang-rung]] |6 |6 |7 | | |T2P1=[[Niranjan Casie Chitty]] |T2P2=[[Arjun Fernando]] |1 |4 |5 | | }} |R4={{ TennisMatch |T1P1=[[Hsu Huang-jung]] |6 |6 | | | |T2P1=[[Arjun Fernando]] |4 |2 | | | }} |R5={{ TennisMatch |T1P1=[[Wu Chang-rung]] |6 |6 | | | |T2P1=[[Niranjan Casie Chitty]] |1 |2 | | | }} |}}
===Singapore vs. Hong Kong=== {{DavisCupbox |team1=Singapore |team2=Hong Kong |team2-var=1959 |venue=[[Singapore Cricket Club]], Singapore<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1985-EAS-M-HKG-SIN-01|title=Singapore v Hong Kong|publisher=daviscup.com}}</ref> |date=18–20 January 1985 |surface=Grass |score1=1 |score2=4 |R1={{ TennisMatch |T1P1=[[Albert Teo]] |7 |5 |1 | | |T2P1=[[Kelvin Ng (tennis)|Kelvin Ng]] |9 |7 |6 | | }} |R2={{ TennisMatch |T1P1=[[Mahader Hassan]] |4 |6 |6 |3 |6 |T2P1=[[Mark Bailey (tennis)|Mark Bailey]] |6 |3 |4 |6 |4 }} |R3={{ TennisMatch |T1P1=[[Mahader Hassan]] |T1P2=[[Victor Pereira]] |7 |6 |6 |3 | |T2P1=[[Randall King]] |T2P2=[[Kelvin Ng (tennis)|Kelvin Ng]] |9 |3 |8 |6 | }} |R4={{ TennisMatch |T1P1=[[Mahader Hassan]] |1 |2 |7 | | |T2P1=[[Kelvin Ng (tennis)|Kelvin Ng]] |6 |6 |9 | | }} |R5={{ TennisMatch |T1P1=[[Albert Teo]] |4 |4 |2 | | |T2P1=[[Mark Bailey (tennis)|Mark Bailey]] |6 |6 |6 | | }} |}}
===Malaysia vs. Philippines=== {{DavisCupbox |team1=Malaysia |team2=Philippines |team2-var=1985 |venue=Selangor Tennis Club, [[Kuala Lumpur]], Malaysia<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1985-EAS-M-PHI-MAS-01|title=Malaysia v Philippines|publisher=daviscup.com}}</ref> |date=18–20 January 1985 |surface=Grass |score1=0 |score2=5 |R1={{ TennisMatch |T1P1=[[Selvarajoo Selvarajoo]] |1 |2 |3 | | |T2P1=[[Felix Barrientos]] |6 |6 |6 | | }} |R2={{ TennisMatch |T1P1=[[Adam Malik (tennis)|Adam Malik]] |6 |4 |4 |0 | |T2P1=[[Rod Rafael|Rodrigo Rafael]] |4 |6 |6 |6 | }} |R3={{ TennisMatch |T1P1=[[Adam Malik (tennis)|Adam Malik]] |T1P2=[[Selvarajoo Selvarajoo]] |3 |4 |3 | | |T2P1=[[Felix Barrientos]] |T2P2=[[Raymond Suarez|Raymundo Suarez]] |6 |6 |6 | | }} |R4={{ TennisMatch |T1P1=[[Adam Malik (tennis)|Adam Malik]] |7 |5 | | | |T2P1=[[Felix Barrientos]] |9 |7 | | | }} |R5={{ TennisMatch |T1P1=[[Kian Wah Yeo]] |4 |2 | | | |T2P1=[[Manny Tolentino]] |6 |6 | | | }} |}}
===South Korea vs. Indonesia=== {{DavisCupbox |team1=South Korea |team1-var=1984 |team2=Indonesia |venue=[[Jamsil Arena]], [[Seoul]], South Korea<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1985-EAS-M-KOR-INA-01|title=South Korea v Indonesia|publisher=daviscup.com}}</ref> |date=18–20 January 1985 |surface=Carpet (indoors) |score1=5 |score2=0 |R1={{ TennisMatch |T1P1=[[Roh Gap-taik]] |6 |6 |6 | | |T2P1=[[Tintus Arianto Wibowo]] |4 |2 |2 | | }} |R2={{ TennisMatch |T1P1=[[Jeon Young-dai]] |8 |6 |6 | | |T2P1=[[Hary Suharyadi]] |6 |2 |0 | | }} |R3={{ TennisMatch |T1P1=[[Kim Bong-soo (tennis)|Kim Bong-soo]] |T1P2=[[Yoo Jin-sun]] |6 |10 |6 | | |T2P1=[[Donald Wailan-Walalangi]] |T2P2=[[Ludi Wijono]] |4 |8 |2 | | }} |R4={{ TennisMatch |T1P1=[[Jeon Young-dai]] |6 | | | | |T2P1=[[Tintus Arianto Wibowo]] |3 | | | | |re2=2 }} |R5={{ TennisMatch |T1P1=[[Roh Gap-taik]] |6 |6 | | | |T2P1=[[Hary Suharyadi]] |1 |3 | | | }} |}}
==Quarterfinals==
===New Zealand vs. Chinese Taipei=== {{DavisCupbox |team1=New Zealand |team2=Chinese Taipei |venue=[[ASB Tennis Centre|Stanley Street]], [[Auckland]], New Zealand<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1985-EAS-M-NZL-TPE-01|title=New Zealand v Chinese Taipei|publisher=daviscup.com}}</ref> |date=8–10 March 1985 |surface=Hard |score1=5 |score2=0 |R1={{ TennisMatch |T1P1=[[David Mustard (tennis)|David Mustard]] |6 |6 |6 | | |T2P1=[[Hsu Huang-jung]] |1 |1 |1 | | }} |R2={{ TennisMatch |T1P1=[[Russell Simpson (tennis)|Russell Simpson]] |6 |6 |6 | | |T2P1=[[Wu Chang-rung]] |4 |2 |3 | | }} |R3={{ TennisMatch |T1P1=[[David Lewis (tennis)|David Lewis]] |T1P2=[[David Mustard (tennis)|David Mustard]] |6 |6 |6 | | |T2P1=[[Hsu Huang-jung]] |T2P2=[[Liu Chung-hsing]] |3 |1 |4 | | }} |R4={{ TennisMatch |T1P1=[[David Lewis (tennis)|David Lewis]] |6 |6 | | | |T2P1=[[Wu Chang-rung]] |1 |3 | | | }} |R5={{ TennisMatch |T1P1=[[Russell Simpson (tennis)|Russell Simpson]] |4 | | | | |T2P1=[[Liu Chung-hsing]] |3 | | | | |re2=1 }} |}}
===China vs. Hong Kong=== {{DavisCupbox |team1=China |team2=Hong Kong |team2-var=1959 |venue=[[Shanghai]], China<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1985-EAS-M-CHN-HKG-01|title=China v Hong Kong|publisher=daviscup.com}}</ref> |date=8–10 March 1985 |surface=Clay |score1=3 |score2=2 |R1={{ TennisMatch |T1P1=[[You Wei]] |9 |6 |6 | | |T2P1=[[Mark Bailey (tennis)|Mark Bailey]] |7 |1 |3 | | }} |R2={{ TennisMatch |T1P1=[[Xie Zhao]] |3 |6 |6 |6 | |T2P1=[[Colin Grant (tennis)|Colin Grant]] |6 |0 |0 |2 | }} |R3={{ TennisMatch |T1P1=[[Li Shiqin]] |T1P2=[[Zhang Fan (tennis)|Zhang Fan]] |12 |2 |8 | | |T2P1=[[Mark Bailey (tennis)|Mark Bailey]] |T2P2=[[Colin Grant (tennis)|Colin Grant]] |14 |6 |10 | | }} |R4={{ TennisMatch |T1P1=[[You Wei]] |3 |2 |6 |8 |6 |T2P1=[[Colin Grant (tennis)|Colin Grant]] |6 |6 |1 |6 |3 }} |R5={{ TennisMatch |T1P1=[[Xie Zhao]] |3 |5 | | | |T2P1=[[Mark Bailey (tennis)|Mark Bailey]] |6 |7 | | | }} |}}
===Thailand vs. Philippines=== {{DavisCupbox |team1=Thailand |team2=Philippines |team2-var=1985 |venue=[[Bangkok]], Thailand<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1985-EAS-M-PHI-THA-01|title=Thailand v Philippines|publisher=daviscup.com}}</ref> |date=8–10 March 1985 |surface=Hard |score1=1 |score2=4 |R1={{ TennisMatch |T1P1=[[Chareonchai Tritilinant]] |4 |1 |3 | | |T2P1=[[Rod Rafael|Rodrigo Rafael]] |6 |6 |6 | | }} |R2={{ TennisMatch |T1P1=[[Tanakorn Srichaphan]] |5 |10 |6 |1 | |T2P1=[[Felix Barrientos]] |7 |12 |4 |6 | }} |R3={{ TennisMatch |T1P1=[[Somchai Phukaeow]] |T1P2=[[Vittaya Samrej]] |2 |6 |4 |2 | |T2P1=[[Felix Barrientos]] |T2P2=[[Raymond Suarez|Raymundo Suarez]] |6 |1 |6 |6 | }} |R4={{ TennisMatch |T1P1=[[Tanakorn Srichaphan]] |4 |6 |2 | | |T2P1=[[Manny Tolentino]] |6 |0 |0 | | |re2=3 }} |R5={{ TennisMatch |T1P1=[[Chareonchai Tritilinant]] |2 |0 | | | |T2P1=[[Raymond Suarez|Raymundo Suarez]] |6 |6 | | | }} |}}
===Pakistan vs. South Korea=== {{DavisCupbox |team1=Pakistan |team2=South Korea |team2-var=1984 |venue=[[Islamabad]], Pakistan<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1985-EAS-M-KOR-PAK-01|title=Pakistan v South Korea|publisher=daviscup.com}}</ref> |date=8–10 March 1985 |surface=Clay |score1=1 |score2=4 |R1={{ TennisMatch |T1P1=[[Hamed-ul-Haq]] |2 |2 |4 | | |T2P1=[[Jeon Young-dai]] |6 |6 |6 | | }} |R2={{ TennisMatch |T1P1=[[Islam-ul-Haq]] |4 |2 |3 | | |T2P1=[[Kim Bong-soo (tennis)|Kim Bong-soo]] |6 |6 |6 | | }} |R3={{ TennisMatch |T1P1=[[Islam-ul-Haq]] |T1P2=[[Mushaf Zia]] |3 |4 |6 |4 | |T2P1=[[Kim Bong-soo (tennis)|Kim Bong-soo]] |T2P2=[[Yoo Jin-sun]] |6 |6 |3 |6 | }} |R4={{ TennisMatch |T1P1=[[Rashid Malik]] |5 |2 | | | |T2P1=[[Roh Gap-taik]] |7 |6 | | | }} |R5={{ TennisMatch |T1P1=[[Mushaf Zia]] |1 |6 |6 | | |T2P1=[[Yoo Jin-sun]] |6 |3 |4 | | }} |}}
==Semifinals==
===New Zealand vs. China=== {{DavisCupbox |team1=New Zealand |team2=China |venue=Winter Sporting Club, [[Wellington]], New Zealand<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1985-EAS-M-NZL-CHN-01|title=New Zealand v China|publisher=daviscup.com}}</ref> |date=10–12 May 1985 |surface=Hard (indoors) |score1=5 |score2=0 |R1={{ TennisMatch |T1P1=[[Chris Lewis (tennis)|Chris Lewis]] |6 |6 |6 | | |T2P1=[[You Wei]] |1 |2 |4 | | }} |R2={{ TennisMatch |T1P1=[[Russell Simpson (tennis)|Russell Simpson]] |6 |6 |6 | | |T2P1=[[Xie Zhao]] |4 |1 |2 | | }} |R3={{ TennisMatch |T1P1=[[Kelly Evernden]] |T1P2=[[Chris Lewis (tennis)|Chris Lewis]] |6 |6 |6 | | |T2P1=[[Xie Zhao]] |T2P2=[[You Wei]] |4 |3 |3 | | }} |R4={{ TennisMatch |T1P1=[[Chris Lewis (tennis)|Chris Lewis]] |7 |7 | | | |T2P1=[[Zhang Fan (tennis)|Zhang Fan]] |5 |5 | | | }} |R5={{ TennisMatch |T1P1=[[Steve Guy]] |6 |6 | | | |T2P1=[[You Wei]] |1 |1 | | | }} |}}
===Philippines vs. South Korea=== {{DavisCupbox |team1=Philippines |team1-var=1985 |team2=South Korea |team2-var=1984 |venue=[[Manila]], Philippines<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1985-EAS-M-PHI-KOR-01|title=Philippines v South Korea|publisher=daviscup.com}}</ref> |date=10–12 May 1985 |surface=Hard |score1=0 |score2=5 |R1={{ TennisMatch |T1P1=[[Manny Tolentino]] |3 |6 |0 |3 | |T2P1=[[Jeon Young-dai]] |6 |3 |6 |6 | }} |R2={{ TennisMatch |T1P1=[[Rod Rafael|Rodrigo Rafael]] |6 |8 |0 | | |T2P1=[[Yoo Jin-sun]] |8 |10 |6 | | }} |R3={{ TennisMatch |T1P1=[[Rod Rafael|Rodrigo Rafael]] |T1P2=[[Raymond Suarez|Raymundo Suarez]] |6 |1 |6 |6 |3 |T2P1=[[Kim Bong-soo (tennis)|Kim Bong-soo]] |T2P2=[[Yoo Jin-sun]] |4 |6 |1 |8 |6 }} |R4={{ TennisMatch |T1P1=[[Rod Rafael|Rodrigo Rafael]] |3 |2 | | | |T2P1=[[Jeon Young-dai]] |6 |6 | | | }} |R5={{ TennisMatch |T1P1=[[Manny Tolentino]] |0 |2 | | | |T2P1=[[Kim Bong-soo (tennis)|Kim Bong-soo]] |6 |6 | | | }} |}}
==Final==
===New Zealand vs. South Korea=== {{DavisCupbox |team1=New Zealand |team2=South Korea |team2-var=1984 |venue=[[Wilding Park]], [[Christchurch]], New Zealand<ref name="Eastern Final">{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1985-EAS-M-NZL-KOR-01|title=New Zealand v South Korea|publisher=daviscup.com}}</ref> |date=4–6 October 1985 |surface=Grass |score1=4 |score2=0 |R1={{ TennisMatch |T1P1=[[Kelly Evernden]] |6 |6 |6 | | |T2P1=[[Roh Gap-taik]] |3 |2 |4 | | }} |R2={{ TennisMatch |T1P1=[[Chris Lewis (tennis)|Chris Lewis]] |6 |6 |6 | | |T2P1=[[Kim Bong-soo (tennis)|Kim Bong-soo]] |4 |4 |2 | | }} |R3={{ TennisMatch |T1P1=[[Kelly Evernden]] |T1P2=[[Russell Simpson (tennis)|Russell Simpson]] |5 |6 |6 |6 | |T2P1=[[Jeon Young-dai]] |T2P2=[[Yoo Jin-sun]] |7 |3 |2 |4 | }} |R4={{ TennisMatch |T1P1=[[Kelly Evernden]] |9 |6 | | | |T2P1=[[Kim Bong-soo (tennis)|Kim Bong-soo]] |7 |4 | | | }} |R5={{ TennisMatch |T1P1=[[Chris Lewis (tennis)|Chris Lewis]] | | | | | |T2P1=[[Roh Gap-taik]] | | | | | |np= }} |}}
==References== {{reflist}}
==External links== *[http://www.daviscup.com Davis Cup official website]
[[Category:Davis Cup Asia/Oceania Zone]] [[Category:1985 Davis Cup|Eastern Zone]]